TaxonID	Phylum	F28297.S01	F28297.S02	F28297.S03	F28297.S04	F28297.S05	F28297.S06	F28297.S07	F28297.S08	F28297.S09	F28297.S10	F28297.S11	F28297.S12	F28297.S13	F28297.S14	F28297.S15	F28297.S16	F28297.S17	F28297.S18	F28297.S19	F28297.S20	F28297.S21	F28297.S22	F28297.S23	F28297.S24	F28297.S25	F28297.S26	F28297.S27	F28297.S28	F28297.S29	F28297.S30	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S37	F28297.S38	F28297.S39	F28297.S40	F28297.S41	F28297.S42	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
SP111	Bacteria;Bacteroidetes	19095	25904	20958	18788	19978	25117	19137	17212	17057	20266	18563	19744	21671	19030	18627	23081	17886	16992	17442	23500	25690	29709	20217	24211	2056	2135	1765	1435	2282	1776	8223	7252	7126	7573	6641	11694	1765	1718	1766	2316	2700	2591	4581	4648	8481	6313	6441	6117
SP198	Bacteria;Proteobacteria	7589	10180	8461	6984	7448	10472	8163	7526	6752	7574	6997	7321	8845	7604	7585	10122	7007	6783	5874	8028	8199	10648	7884	8740	35740	59136	50397	56143	51270	47912	34559	31136	26538	30922	46994	50555	52350	51580	48827	49306	61807	48311	45059	49476	77078	68512	51963	55546
SP230	Bacteria;Absconditabacteria_(SR1)	126	198	157	126	109	210	105	103	124	144	145	125	94	78	0	0	82	80	88	85	126	133	77	118	0	0	0	0	0	0	0	0	0	31	0	48	0	0	0	0	0	0	52	66	64	53	0	49
SP4	Bacteria;Saccharibacteria_(TM7)	839	1199	1041	729	746	1080	796	732	569	684	655	765	679	554	707	884	744	578	418	594	780	943	596	816	53	71	45	46	49	51	318	273	364	416	350	392	37	62	53	68	88	62	198	259	438	237	332	331
SP7	Bacteria;Fusobacteria	3193	4859	4275	2926	3448	4372	3723	3787	3144	3025	2826	2871	3300	3069	3555	4724	3547	2950	3421	3999	4114	5329	5060	5244	8424	11115	8490	8148	10013	8843	17051	15381	15361	17922	14232	26020	6922	5863	5843	7331	8409	7009	7795	9911	13435	8873	13011	11613
SP77	Bacteria;Actinobacteria	18327	25813	18230	14546	14653	20066	17109	16915	14093	16233	14403	14425	17287	16074	17976	23062	16992	15284	11340	14466	15107	19989	16363	19323	4255	5325	4853	5302	5592	4178	2348	1996	1963	3180	4412	2590	4723	2767	2853	2615	3321	2870	5209	4111	6673	6066	7485	7367
SP80	Bacteria;Firmicutes	54476	82457	66222	49749	49823	64176	59214	62879	52113	56201	53235	51670	52175	47615	58520	74589	56524	48961	52785	59175	65342	77686	68907	71839	43035	61151	48465	54662	56064	51494	43865	43767	39873	46085	45575	51650	41870	45166	40323	46683	51131	47965	40292	42077	60141	53274	50098	47639
