Taxon	F28297.S07	F28297.S08	F28297.S09	F28297.S10	F28297.S11	F28297.S12	F28297.S19	F28297.S20	F28297.S21	F28297.S22	F28297.S23	F28297.S24	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
Bacteroidales	18598	16821	16598	19805	18115	19282	17158	23119	25241	29244	19877	23752	8206	7252	7126	7573	6641	11694	4581	4648	8469	6313	6441	6117
Campylobacterales	551	456	374	537	421	358	476	672	680	826	671	760	2646	2611	2529	3097	2088	4025	2140	1941	2633	1858	2685	2903
Bacillales	3420	3791	2762	2713	2783	2549	2253	2408	2717	3513	3444	3458	5203	4404	3598	4656	5099	4648	4183	4294	7997	5384	5555	6298
Burkholderiales	206	206	176	237	170	221	41	68	95	79	58	103	0	28	19	0	44	0	92	64	130	81	174	146
Selenomonadales	140	128	132	159	142	171	248	282	319	403	252	332	0	0	8	7	0	11	0	4	0	0	5	0
Pasteurellales	4035	4026	3647	3871	3649	3777	3295	4227	4334	5911	4354	4639	15441	11396	11111	12301	12941	21103	19313	20854	34856	25267	26093	29803
Neisseriales	3371	2838	2555	2929	2757	2965	2062	3061	3090	3832	2801	3238	14515	16385	12014	14848	22190	20012	21166	21248	37823	30045	23011	18801
Coriobacteriales	1139	1401	1168	1296	1096	1099	928	915	991	1405	1181	1385	151	124	108	80	90	100	85	105	130	155	153	182
Enterobacterales	0	0	0	0	0	0	0	0	0	0	0	0	1957	716	865	676	9731	3248	2348	5369	1636	11261	0	3893
Bifidobacteriales	126	112	75	114	118	122	38	34	45	69	27	28	55	64	75	48	39	53	75	57	139	121	123	125
Absconditabacteria_(SR1)_[O-1]	105	103	124	144	145	125	88	85	126	133	77	118	0	0	0	31	0	48	52	66	64	53	0	49
Eubacteriales	3134	3006	2754	2749	2668	2723	3848	4591	4919	5885	4777	5335	7953	5775	6728	7715	8538	8987	2540	4154	4406	3319	5127	6132
Saccharibacteria_(TM7)_[O-1]	796	732	569	684	655	765	418	594	780	943	596	816	318	273	364	416	350	392	198	259	438	237	332	331
Erysipelotrichales	305	303	242	294	268	277	296	370	338	479	350	416	399	385	353	421	389	492	372	351	515	344	482	476
Corynebacteriales	376	283	233	341	350	353	173	239	194	313	158	228	14	7	0	0	78	33	12	0	0	33	0	0
Flavobacteriales	539	391	459	461	448	462	284	381	449	465	340	459	17	0	0	0	0	0	0	0	12	0	0	0
Fusobacteriales	3723	3787	3144	3025	2826	2871	3421	3999	4114	5329	5060	5244	17051	15381	15361	17922	14232	26020	7795	9911	13435	8873	13011	11613
Propionibacteriales	49	31	38	31	57	42	13	31	0	41	29	27	0	0	0	0	0	0	0	0	0	0	0	0
Micrococcales	6738	7053	5572	6394	5532	5406	4503	5896	6210	8397	7683	8492	1693	1213	1421	2530	3821	2043	4275	3351	5536	4894	6320	6277
Lactobacillales	42642	47333	38487	41618	39106	37158	38927	41435	45868	54381	50305	51534	19609	22916	19600	21739	21274	23353	19788	18961	29781	27490	22393	19009
Actinomycetales	8681	8035	7007	8057	7250	7403	5685	7351	7667	9764	7285	9163	435	588	359	522	384	361	762	598	868	863	889	783
Veillonellales	9289	7961	7477	8424	7985	8567	7030	9916	10981	12776	9539	10505	7957	7762	7190	8621	7535	10853	8509	9761	12507	11067	10503	10666
Tissierellales	284	357	259	244	283	225	183	173	200	249	240	259	2744	2525	2396	2926	2740	3306	4900	4552	4935	5670	6033	5058
