Taxon	F28297.S07	F28297.S08	F28297.S09	F28297.S10	F28297.S11	F28297.S12	F28297.S19	F28297.S20	F28297.S21	F28297.S22	F28297.S23	F28297.S24	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
Bacteroidetes	19137	17212	17057	20266	18563	19744	17442	23500	25690	29709	20217	24211	8223	7252	7126	7573	6641	11694	4581	4648	8481	6313	6441	6117
Proteobacteria	8163	7526	6752	7574	6997	7321	5874	8028	8199	10648	7884	8740	34559	31136	26538	30922	46994	50555	45059	49476	77078	68512	51963	55546
Absconditabacteria_(SR1)	105	103	124	144	145	125	88	85	126	133	77	118	0	0	0	31	0	48	52	66	64	53	0	49
Saccharibacteria_(TM7)	796	732	569	684	655	765	418	594	780	943	596	816	318	273	364	416	350	392	198	259	438	237	332	331
Fusobacteria	3723	3787	3144	3025	2826	2871	3421	3999	4114	5329	5060	5244	17051	15381	15361	17922	14232	26020	7795	9911	13435	8873	13011	11613
Actinobacteria	17109	16915	14093	16233	14403	14425	11340	14466	15107	19989	16363	19323	2348	1996	1963	3180	4412	2590	5209	4111	6673	6066	7485	7367
Firmicutes	59214	62879	52113	56201	53235	51670	52785	59175	65342	77686	68907	71839	43865	43767	39873	46085	45575	51650	40292	42077	60141	53274	50098	47639
