Taxon	F28297.S01	F28297.S02	F28297.S03	F28297.S04	F28297.S05	F28297.S06	F28297.S07	F28297.S08	F28297.S09	F28297.S10	F28297.S11	F28297.S12	F28297.S13	F28297.S14	F28297.S15	F28297.S16	F28297.S17	F28297.S18	F28297.S19	F28297.S20	F28297.S21	F28297.S22	F28297.S23	F28297.S24
Weeksellaceae	172	268	195	170	178	232	282	248	262	266	255	256	110	129	103	187	166	116	156	221	239	310	228	261
Prevotellaceae	16750	22646	18479	16501	17514	21843	17134	15522	15323	18176	16706	17640	18647	16176	16280	19889	15387	14697	16079	21654	23560	27243	18729	22081
Campylobacteraceae	430	667	577	431	481	605	551	456	374	537	421	358	521	385	408	551	371	311	476	672	680	826	671	760
Gemellaceae	2814	4165	3449	2419	2440	3244	3420	3791	2762	2702	2783	2549	3418	2976	4065	5838	4187	3437	2253	2408	2717	3513	3444	3458
Burkholderiaceae	116	114	95	90	114	155	206	206	176	237	170	221	114	118	114	157	96	80	41	68	95	79	58	103
Neisseriaceae	3652	4752	3883	3325	3440	5017	3371	2838	2555	2929	2757	2965	3684	3241	2995	4051	2797	2818	2062	3061	3090	3832	2801	3238
Selenomonadaceae	156	230	126	172	181	233	140	128	132	159	142	171	75	87	87	108	73	87	248	282	319	403	252	332
Lachnospiraceae	2025	2856	2344	1872	1890	2410	1953	1792	1729	1681	1587	1620	1798	1690	1724	2146	1563	1473	2402	2842	3060	3675	2938	3214
Flavobacteriaceae	214	306	265	168	228	315	257	143	197	195	193	206	186	226	203	258	153	176	128	160	210	155	112	198
Atopobiaceae	733	948	737	485	504	685	1139	1401	1168	1296	1096	1099	578	610	691	1017	638	571	928	915	991	1405	1181	1385
Ruminococcaceae	179	239	219	193	184	157	183	171	163	157	111	157	187	120	162	195	143	155	279	338	304	387	400	363
Bifidobacteriaceae	12	0	0	0	6	0	126	112	75	114	118	122	13	0	0	0	0	0	38	34	45	69	27	28
Absconditabacteria_(SR1)_[F-1]	126	198	157	126	109	210	105	103	124	144	145	125	94	78	0	0	82	80	88	85	126	133	77	118
Erysipelotrichaceae	528	650	535	426	419	557	305	303	242	294	268	277	430	339	398	593	485	380	296	370	338	479	350	416
Peptococcaceae	32	35	34	18	37	0	26	45	31	32	37	15	29	38	0	54	46	34	30	28	43	54	22	27
Pasteurellaceae	3391	4647	3906	3138	3413	4695	4035	4026	3647	3871	3649	3777	4526	3860	4068	5363	3743	3574	3295	4227	4334	5911	4354	4639
Saccharibacteria_(TM7)_[F-1]	839	1199	1041	729	746	1080	796	732	569	684	655	765	679	554	707	884	744	578	418	594	780	943	596	816
Corynebacteriaceae	150	249	214	183	104	257	376	283	233	341	350	353	166	125	127	148	160	108	173	239	194	313	158	228
Porphyromonadaceae	1959	2684	2019	1949	2058	2727	1464	1299	1275	1629	1409	1642	2728	2499	2041	2747	2180	2003	1079	1465	1681	2001	1148	1671
Aerococcaceae	119	151	97	73	66	133	302	298	263	278	315	279	89	61	121	176	147	84	133	93	131	141	108	158
Fusobacteriaceae	2001	2964	2547	1808	2237	2810	2113	2086	1674	1789	1637	1650	2490	2283	2695	3646	2728	2239	1707	2118	2134	2701	2332	2824
Propionibacteriaceae	0	21	0	30	0	33	49	31	38	31	57	42	18	18	25	0	14	16	13	31	0	41	29	27
Leptotrichiaceae	1192	1895	1728	1118	1211	1562	1610	1701	1470	1236	1189	1221	810	786	860	1078	819	711	1714	1881	1980	2628	2728	2420
Micrococcaceae	8101	11723	8076	5933	6056	8359	6738	7053	5572	6394	5532	5406	6863	6581	8005	9747	7053	6439	4503	5896	6210	8397	7683	8492
Carnobacteriaceae	4444	6463	5107	3513	3398	4842	4153	4828	3771	3653	3437	3214	3831	3604	4966	6998	4877	4012	3795	3927	4138	5436	5302	5420
Streptococcaceae	35793	55805	44438	32639	32320	41550	38187	42207	34453	37687	35354	33665	32529	30350	38215	46893	36174	31222	34999	37415	41599	48804	44895	45956
Actinomycetaceae	9331	12872	9203	7915	7983	10732	8681	8035	7007	8057	7250	7403	9649	8740	9128	12150	9127	8150	5685	7351	7667	9764	7285	9163
Veillonellaceae	7042	9886	8223	7244	7657	9569	9289	7961	7477	8424	7985	8567	8299	7024	7152	9250	6955	6503	7030	9916	10981	12776	9539	10505
Peptostreptococcaceae	1218	1727	1436	1073	1096	1345	972	998	831	879	933	931	1308	1177	1428	1999	1515	1336	1137	1383	1512	1769	1417	1731
Peptoniphilaceae	126	250	214	107	135	136	284	357	259	244	283	225	182	149	202	339	359	238	183	173	200	249	240	259
