Taxon	F28297.S01	F28297.S02	F28297.S03	F28297.S04	F28297.S05	F28297.S06	F28297.S13	F28297.S14	F28297.S15	F28297.S16	F28297.S17	F28297.S18
Flavobacteriales	386	574	460	338	406	547	296	355	306	445	319	292
Bacteroidales	18709	25330	20498	18450	19572	24570	21375	18675	18321	22636	17567	16700
Campylobacterales	430	667	577	431	481	605	521	385	408	551	371	311
Bacillales	2814	4165	3449	2419	2440	3244	3418	2976	4065	5838	4187	3437
Burkholderiales	116	114	95	90	114	155	114	118	114	157	96	80
Neisseriales	3652	4752	3883	3325	3440	5017	3684	3241	2995	4051	2797	2818
Selenomonadales	156	230	126	172	181	233	75	87	87	108	73	87
Eubacteriales	3454	4857	4033	3156	3207	3912	3322	3025	3314	4394	3267	2998
Coriobacteriales	733	948	737	485	504	685	578	610	691	1017	638	571
Bifidobacteriales	12	0	0	0	6	0	13	0	0	0	0	0
Absconditabacteria_(SR1)_[O-1]	126	198	157	126	109	210	94	78	0	0	82	80
Erysipelotrichales	528	650	535	426	419	557	430	339	398	593	485	380
Tissierellales	126	250	214	107	135	136	182	149	202	339	359	238
Pasteurellales	3391	4647	3906	3138	3413	4695	4526	3860	4068	5363	3743	3574
Veillonellales	7042	9886	8223	7244	7657	9569	8299	7024	7152	9250	6955	6503
Saccharibacteria_(TM7)_[O-1]	839	1199	1041	729	746	1080	679	554	707	884	744	578
Corynebacteriales	150	249	214	183	104	257	166	125	127	148	160	108
Fusobacteriales	3193	4859	4275	2926	3448	4372	3300	3069	3555	4724	3547	2950
Propionibacteriales	0	21	0	30	0	33	18	18	25	0	14	16
Micrococcales	8101	11723	8076	5933	6056	8359	6863	6581	8005	9747	7053	6439
Lactobacillales	40356	62419	49642	36225	35784	46525	36449	34015	43302	54067	41198	35318
Actinomycetales	9331	12872	9203	7915	7983	10732	9649	8740	9128	12150	9127	8150
