Taxon	F28297.S01	F28297.S02	F28297.S03	F28297.S04	F28297.S05	F28297.S06	F28297.S13	F28297.S14	F28297.S15	F28297.S16	F28297.S17	F28297.S18
Bacteroidetes	19095	25904	20958	18788	19978	25117	21671	19030	18627	23081	17886	16992
Absconditabacteria_(SR1)	126	198	157	126	109	210	94	78	0	0	82	80
Proteobacteria	7589	10180	8461	6984	7448	10472	8845	7604	7585	10122	7007	6783
Saccharibacteria_(TM7)	839	1199	1041	729	746	1080	679	554	707	884	744	578
Fusobacteria	3193	4859	4275	2926	3448	4372	3300	3069	3555	4724	3547	2950
Actinobacteria	18327	25813	18230	14546	14653	20066	17287	16074	17976	23062	16992	15284
Firmicutes	54476	82457	66222	49749	49823	64176	52175	47615	58520	74589	56524	48961
