Taxon	F28297.S01	F28297.S02	F28297.S03	F28297.S04	F28297.S05	F28297.S06	F28297.S13	F28297.S14	F28297.S15	F28297.S16	F28297.S17	F28297.S18
Veillonella dispar (SP10)	745	1262	918	819	961	1175	1178	1064	1027	1428	1070	1008
Haemophilus pittmaniae (SP101)	5	0	10	9	18	21	22	12	31	37	21	19
Porphyromonas sp._HMT_930 (SP102)	0	0	0	0	0	0	61	45	0	66	0	56
Fusobacterium nucleatum (SP103)	198	234	225	192	218	235	210	209	195	309	305	222
Actinomyces graevenitzii (SP104)	1763	2394	1742	1513	1459	2006	1748	1435	1460	2007	1577	1381
Riemerella sp._HMT_322 (SP105)	102	151	119	94	90	135	110	97	74	144	134	97
Capnocytophaga gingivalis (SP107)	45	79	69	46	69	78	97	64	68	98	65	56
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP108)	72	106	83	70	67	28	37	17	42	45	30	44
Streptococcus sp._HMT_056 (SP109)	0	14	20	7	18	12	39	37	44	62	39	55
Veillonella parvula (SP11)	620	895	677	631	658	877	711	614	683	848	623	580
Lachnoanaerobaculum orale (SP110)	160	172	155	146	19	14	168	163	136	168	132	151
Prevotella melaninogenica (SP111)	7076	10384	8434	7168	7761	9959	7176	6480	6598	7523	5773	5861
Aggregatibacter sp._HMT_458 (SP116)	41	0	0	16	35	37	39	32	34	34	27	15
Campylobacter concisus (SP12)	430	581	483	363	424	534	464	343	344	487	317	239
Prevotella pallens (SP121)	1959	2391	1935	1821	1921	2458	2266	1902	1908	2501	1770	1724
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP122)	254	294	274	206	241	332	89	165	81	105	83	70
Prevotella salivae (SP125)	591	814	748	658	658	780	666	560	549	704	551	506
Actinomyces sp._HMT_169 (SP126)	446	592	381	333	352	454	371	290	296	452	319	310
Aggregatibacter aphrophilus (SP13)	8	38	24	0	0	0	12	0	10	0	15	0
Actinomyces sp._HMT_175 (SP130)	73	82	76	47	66	114	61	74	64	83	56	87
Gemella sanguinis (SP131)	1806	2715	2238	1436	1523	1989	2094	1780	2514	3578	2573	2065
Campylobacter sp._HMT_044 (SP132)	0	31	29	28	26	30	46	42	35	50	45	39
Streptococcus sp._HMT_061 (SP135)	127	250	200	129	135	149	447	402	589	666	538	452
Haemophilus haemolyticus (SP14)	77	135	102	94	107	142	165	126	159	194	117	144
Neisseria subflava (SP140)	192	271	194	182	261	335	42	0	29	0	42	0
Streptococcus oralis (SP143)	582	828	641	400	499	667	528	410	579	708	580	464
Lautropia mirabilis (SP144)	116	114	95	90	114	155	114	118	114	157	96	80
Prevotella sp._HMT_306 (SP145)	247	275	235	168	231	283	0	0	0	0	0	0
Catonella morbi (SP148)	185	282	238	211	231	293	225	153	152	228	171	197
Prevotella jejuni (SP149)	590	575	648	432	576	548	529	589	471	432	329	315
Stomatobaculum longum (SP15)	87	144	136	87	73	102	71	84	73	77	69	53
Parvimonas sp._HMT_110 (SP151)	0	0	0	0	0	0	0	6	10	0	10	0
Streptococcus sp._HMT_057 (SP152)	229	348	261	214	182	247	434	448	525	775	525	483
Granulicatella elegans (SP153)	89	120	93	79	56	89	240	250	318	504	319	282
Streptococcus sp._HMT_423 (SP154)	1312	2095	1764	1132	1217	1503	963	941	1115	1500	1015	984
Actinomyces sp._HMT_171 (SP155)	37	42	35	49	31	27	52	14	23	52	28	26
Neisseria perflava (SP156)	1843	2333	2031	1681	1688	2461	2467	2267	2055	2795	1848	1929
Schaalia sp._HMT_172 (SP158)	1453	2030	1385	1224	1263	1590	1772	1699	1698	2299	1775	1540
Selenomonas sp._HMT_136 (SP161)	86	135	75	98	84	107	43	55	39	54	36	34
Pseudoleptotrichia sp._HMT_221 (SP162)	499	736	694	501	532	743	176	152	147	202	134	121
Oribacterium sinus (SP163)	518	839	612	523	495	649	490	461	533	638	467	387
Prevotella vespertina (SP164)	32	56	41	31	21	36	66	68	73	86	62	84
Capnocytophaga sputigena (SP165)	103	135	145	92	110	160	89	59	48	65	42	44
Alloprevotella tannerae (SP167)	187	195	174	159	162	232	172	144	151	192	171	166
Prevotella scopos (SP168)	72	111	109	80	101	85	187	152	151	150	182	125
Fusobacterium nucleatum_subsp._animalis (SP170)	0	83	0	0	0	0	0	0	75	62	0	0
Peptidiphaga sp._HMT_183 (SP171)	0	34	14	30	24	21	0	0	18	29	36	25
Neisseria sicca (SP175)	103	99	102	97	99	143	0	0	0	0	0	0
Aggregatibacter segnis (SP178)	28	52	0	30	0	41	15	7	0	21	34	16
Streptococcus australis (SP179)	1895	2926	2303	1496	1428	2085	1535	1485	1930	2377	2004	1500
Eikenella corrodens (SP18)	31	31	0	25	0	0	0	14	0	23	0	0
Streptococcus anginosus (SP181)	24	13	0	7	12	11	36	17	34	34	34	36
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183)	61	129	90	64	68	76	69	61	155	148	75	65
Haemophilus parahaemolyticus (SP188)	128	136	117	91	117	170	115	104	98	107	102	77
Gemella morbillorum (SP19)	0	78	89	58	71	74	175	144	185	335	231	152
Fusobacterium nucleatum_subsp._vincentii (SP190)	35	73	53	59	52	68	28	33	21	33	40	28
Fusobacterium sp._HMT_248 (SP191)	0	0	0	0	0	0	31	25	50	57	37	35
Rothia aeria (SP194)	87	110	86	70	89	122	76	74	102	144	72	77
Neisseria flavescens (SP198)	1213	1638	1243	1034	1133	1527	748	611	591	811	565	552
Neisseria elongata (SP199)	48	71	54	57	57	72	131	87	71	102	74	94
Peptostreptococcaceae_[G-7] bacterium_HMT_922 (SP2)	0	26	25	15	13	25	0	0	0	0	0	9
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20)	25	43	29	35	16	37	25	29	28	63	59	39
Streptococcus intermedius (SP200)	70	90	78	57	58	73	92	96	118	148	79	109
Butyrivibrio sp._HMT_455 (SP202)	57	78	65	65	40	58	33	27	28	29	0	30
Neisseria cinerea (SP205)	12	8	8	15	0	12	79	66	74	95	64	72
Lancefieldella parvula (SP207)	733	948	737	485	504	685	578	610	691	1017	638	571
Schaalia meyeri (SP208)	126	193	146	126	151	154	85	73	79	98	71	78
Streptococcus oralis_subsp._dentisani_clade_058 (SP21)	370	642	490	384	364	439	233	248	320	366	300	243
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP212)	107	133	136	123	117	129	150	103	120	150	113	111
Porphyromonas endodontalis (SP214)	116	125	113	100	83	122	0	64	0	82	101	71
Prevotella nigrescens (SP215)	149	143	111	125	105	156	181	167	173	179	178	162
Haemophilus sp._HMT_036 (SP218)	120	123	127	146	104	158	227	181	183	226	154	185
Streptococcus cristatus_clade_578 (SP22)	189	291	264	154	153	199	457	433	518	634	511	437
Streptococcus mutans (SP224)	58	78	173	51	28	55	47	26	37	43	34	24
Alloscardovia omnicolens (SP229)	0	0	0	0	6	0	13	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP230)	62	111	73	66	60	112	79	53	0	0	66	66
Prevotella sp._HMT_309 (SP232)	66	86	66	74	75	65	25	0	32	31	23	14
Actinomyces massiliensis (SP237)	80	85	72	67	80	85	88	71	74	98	93	85
Leptotrichia sp._HMT_218 (SP239)	54	99	85	44	62	61	0	0	0	0	0	0
Peptostreptococcus stomatis (SP241)	425	667	543	447	467	514	557	417	532	561	548	538
Haemophilus sputorum (SP242)	193	233	180	148	154	229	226	197	223	305	194	200
Oribacterium parvum (SP243)	45	40	38	43	41	34	0	0	0	18	18	0
Kingella oralis (SP245)	41	46	37	28	24	41	17	18	27	27	25	12
Streptococcus periodonticum (SP247)	584	896	742	471	467	607	70	42	66	87	79	48
Neisseria flava (SP249)	112	173	155	126	116	326	126	108	95	122	111	115
Stomatobaculum sp._HMT_097 (SP25)	339	456	309	258	268	378	300	269	298	379	285	266
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP251)	64	87	84	60	49	98	15	25	0	0	16	14
Dialister invisus (SP252)	30	35	35	27	36	23	35	30	25	45	27	25
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP257)	142	205	154	122	144	173	98	104	94	190	133	80
Streptococcus koreensis (SP267)	257	357	220	188	150	206	123	108	157	241	130	131
Solobacterium moorei (SP27)	528	650	535	426	419	557	430	339	398	593	485	380
Actinomyces sp._HMT_170 (SP272)	69	84	52	35	48	75	58	43	40	58	45	44
Prevotella aurantiaca (SP274)	85	117	90	107	74	111	0	0	0	0	9	0
Parvimonas micra (SP277)	46	113	107	58	67	83	125	89	119	215	142	98
Streptococcus oralis_subsp._dentisani_clade_398 (SP281)	23	0	0	28	23	0	0	0	0	0	0	0
Peptococcus sp._HMT_168 (SP284)	32	35	34	18	37	0	29	38	0	54	46	34
Prevotella shahii (SP286)	114	113	88	90	108	153	124	97	72	104	77	92
Leptotrichia sp._HMT_215 (SP29)	220	389	347	192	264	269	303	296	323	437	302	275
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292)	327	438	402	281	270	367	288	320	361	569	387	352
Schaalia lingnae (SP3)	572	812	546	417	460	627	489	473	581	703	557	426
Haemophilus parainfluenzae (SP30)	2756	3878	3291	2597	2839	3844	3635	3138	3270	4322	3022	2876
Streptococcus vestibularis (SP305)	53	95	73	57	80	77	119	94	110	123	99	101
Fusobacterium sp._HMT_204 (SP309)	27	38	34	2	24	30	28	31	20	22	62	28
Prevotella nanceiensis (SP31)	672	952	784	706	789	875	921	748	773	1035	794	800
Actinomyces sp._HMT_448 (SP317)	105	169	131	98	96	106	101	77	87	106	82	74
Veillonella rogosae (SP32)	1448	2007	1720	1483	1553	1996	2191	1912	2046	2512	1820	1713
Streptococcus cristatus (SP33)	0	0	0	0	0	0	21	33	50	78	56	18
Streptococcus mitis (SP34)	4650	7379	5684	4147	4144	5345	3758	3302	4231	5052	4144	3473
Schaalia sp._HMT_180 (SP35)	986	1438	1027	884	969	1262	1035	964	938	1188	878	847
Streptococcus gordonii (SP37)	192	321	260	79	176	251	296	241	349	503	365	283
Porphyromonas catoniae (SP38)	12	0	0	0	0	0	0	11	0	0	11	0
Streptococcus parasanguinis_clade_411 (SP39)	3240	4793	3777	2679	2650	3466	3923	3742	5092	6595	4808	3956
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP4)	452	641	573	464	400	588	419	281	416	447	375	338
Alloprevotella rava (SP40)	31	50	24	39	46	40	32	22	0	41	35	17
Corynebacterium durum (SP41)	113	150	132	98	104	147	132	125	104	122	93	108
Veillonella sp._HMT_917 (SP46)	144	125	96	105	86	159	211	156	181	226	199	142
Prevotella oris (SP47)	163	36	62	21	72	55	163	43	71	128	257	71
Alloprevotella sp._HMT_914 (SP48)	247	288	279	264	267	399	319	145	300	362	294	286
Streptococcus sp._HMT_066 (SP49)	1050	1714	1211	895	798	1157	1051	1006	1348	1701	1251	1036
Porphyromonas pasteri (SP5)	1831	2559	1906	1849	1975	2605	2667	2379	2041	2599	2068	1876
Streptococcus chosunense (SP50)	1467	2600	2069	1463	1439	1788	1636	1611	2128	2351	1851	1634
Corynebacterium matruchotii (SP51)	37	80	67	85	0	110	0	0	0	0	54	0
Streptococcus infantis_clade_431 (SP52)	772	1240	942	760	661	943	921	727	974	1171	923	787
Capnocytophaga leadbetteri (SP53)	66	92	51	30	49	77	0	103	87	95	46	76
Prevotella sp._HMT_305 (SP54)	71	124	100	81	125	120	87	82	69	108	64	66
Cloacibacterium sp._HMT_206 (SP56)	70	117	76	76	88	97	0	32	29	43	32	19
Prevotella denticola (SP57)	73	72	63	76	82	79	78	70	84	0	62	61
Aggregatibacter sp._HMT_513 (SP58)	0	0	0	7	0	0	43	35	33	64	18	18
Actinomyces oris (SP60)	29	72	52	51	36	52	31	11	9	45	17	14
Abiotrophia defectiva (SP61)	119	151	97	73	66	133	89	61	121	176	147	84
Alloprevotella sp._HMT_473 (SP62)	283	317	285	247	277	341	633	610	563	757	560	555
Aggregatibacter sp._HMT_512 (SP63)	0	0	0	0	0	0	20	17	16	36	32	15
Actinomyces naeslundii (SP64)	44	34	40	31	29	46	21	28	22	40	28	18
Gemella haemolysans (SP66)	1008	1372	1122	925	846	1181	1149	1052	1366	1925	1383	1220
Prevotella intermedia (SP67)	80	117	89	117	89	98	77	7	18	75	28	63
Selenomonas sp._HMT_149 (SP68)	70	95	51	74	97	126	32	32	48	54	37	53
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP69)	245	353	314	143	202	319	162	169	197	247	236	160
Fusobacterium periodonticum (SP7)	1741	2536	2235	1555	1943	2477	2193	1985	2334	3092	2213	1926
Veillonella tobetsuensis (SP71)	203	309	267	260	233	246	143	138	115	162	129	129
Arachnia propionica (SP72)	0	21	0	30	0	33	18	18	25	0	14	16
Leptotrichia sp._HMT_417 (SP73)	419	671	602	381	353	489	331	338	390	439	383	315
Rothia mucilaginosa (SP77)	7381	10659	7240	5303	5367	7427	6306	5998	7487	9018	6487	5933
Neisseria mucosa (SP78)	57	82	59	80	62	100	74	70	53	76	68	44
Granulicatella adiacens (SP8)	4355	6343	5014	3434	3342	4753	3591	3354	4648	6494	4558	3730
Streptococcus salivarius (SP80)	10137	15537	12827	10448	10397	12792	9181	8474	9605	11508	8949	8286
Campylobacter showae (SP81)	0	34	52	29	31	41	11	0	16	0	0	27
Veillonella sp._HMT_780 (SP82)	0	0	33	28	21	19	103	103	85	120	55	71
Prevotella histicola (SP83)	1493	2235	1778	1721	1635	2179	2339	2197	2024	2588	1875	1705
Schaalia odontolytica (SP84)	3468	4670	3425	2901	2815	4020	3737	3488	3739	4892	3565	3195
Veillonella atypica (SP86)	1887	2464	2230	1885	2015	2413	1764	1356	1393	1801	1445	1337
Mogibacterium diversum (SP87)	466	596	466	330	346	439	463	440	535	869	580	437
Rothia dentocariosa (SP88)	633	954	750	560	600	810	481	509	416	585	494	429
Streptococcus sp._HMT_074 (SP89)	458	821	542	403	400	516	338	325	454	510	408	309
Streptococcus sp._HMT_064 (SP90)	137	244	91	58	122	125	0	0	0	0	0	0
Megasphaera micronuciformis (SP91)	419	614	481	439	441	546	564	436	515	676	500	420
Alloprevotella sp._HMT_308 (SP92)	1723	2259	1560	1611	1605	1918	1395	1113	1179	1504	1168	998
Streptococcus sanguinis (SP94)	719	1085	873	595	653	821	514	441	582	715	548	495
Streptococcus downii (SP96)	867	1491	1228	935	810	1104	1291	1333	1522	1875	1511	1289
Lachnoanaerobaculum gingivalis (SP98)	120	185	219	158	239	218	107	104	132	201	92	84
Schaalia sp._HMT_180_nov_97.930% (SPN110)	80	114	68	100	88	81	0	0	0	0	0	0
Actinomyces sp._HMT_175_nov_97.746% (SPN135)	0	27	11	9	16	12	0	0	0	0	0	0
Haemophilus haemolyticus_nov_97.947% (SPN147)	35	52	55	0	39	53	7	11	11	17	7	9
Prevotella histicola_nov_97.551% (SPN157)	0	0	0	0	0	0	13	9	0	7	8	0
Corynebacterium durum_nov_97.083% (SPN168)	0	19	15	0	0	0	34	0	23	26	13	0
Alloprevotella sp._HMT_473_nov_97.546% (SPN54)	613	773	645	585	610	741	1080	890	917	1252	1011	915
Campylobacter concisus_nov_97.831% (SPN65)	0	21	13	11	0	0	0	0	13	14	9	6
Streptococcus sanguinis_nov_97.782% (SPN77)	15	21	33	22	18	36	12	0	15	17	12	8
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88)	186	288	248	154	141	206	5	13	9	11	10	8
Prevotella sp._HMT_305_nov_93.865% (SPN99)	133	163	131	120	124	132	118	81	104	130	106	111
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP1)	0	0	0	0	0	0	0	0	0	71	71	0
Oribacterium asaccharolyticum_parvum (SPP16)	192	296	263	153	215	253	217	189	235	232	188	170
Streptococcus infantis_infantis_clade_638 (SPP17)	3791	5687	4459	3028	3053	4034	2474	2509	3226	3951	3040	2680
Streptococcus infantis_infantis_clade_431_infantis_clade_638 (SPP18)	330	539	427	258	312	337	36	42	50	98	45	40
Streptococcus infantis_clade_431_periodonticum (SPP19)	0	27	28	22	0	23	85	60	113	106	73	48
Veillonella dispar_parvula (SPP2)	708	924	851	743	798	964	825	628	630	820	590	630
Streptococcus koreensis_sp._HMT_066 (SPP20)	72	134	146	72	66	110	99	89	114	204	119	94
Streptococcus parasanguinis_parasanguinis_clade_721 (SPP24)	944	1516	1245	943	896	1149	1080	943	1208	1539	1215	1022
Lachnoanaerobaculum gingivalis_umeaense (SPP27)	68	70	35	22	28	79	98	75	56	71	58	65
Veillonella denticariosi_dispar_parvula (SPP3)	838	1251	915	824	855	1151	574	587	452	612	497	448
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1)	907	1273	1000	804	686	904	591	582	820	933	745	585
Parvimonas multispecies_sppn9_2_nov_96.842% (SPPN9)	80	137	107	49	68	53	57	54	73	124	207	140
