taxon	lfc_(Intercept)	lfc_GroupDay2_Saliva_K	se_(Intercept)	se_GroupDay2_Saliva_K	W_(Intercept)	W_GroupDay2_Saliva_K	p_(Intercept)	p_GroupDay2_Saliva_K	q_(Intercept)	q_GroupDay2_Saliva_K	diff_(Intercept)	diff_GroupDay2_Saliva_K	passed_ss_(Intercept)	passed_ss_GroupDay2_Saliva_K
Actinomyces	-0.00823413292611982	0.0100557484966026	0.0371604789821836	0.0528443747708525	-0.221583067593602	0.190289856587518	0.829097823646936	0.852889426098572	1	1	FALSE	FALSE	TRUE	TRUE
Riemerella	-0.0556247636762014	0.104837009996765	0.0399114829622663	0.0897048957368022	-1.39370325399311	1.16868771916709	0.193603816820886	0.269634602471237	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1]	0.246237982447678	-0.498888482250993	0.189265479844986	0.230540018860699	1.30101898481093	-2.16399948571375	0.222430065840347	0.0557319209366636	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella	-0.0110005062869256	0.0155884952182125	0.0443746357846482	0.0651842246788015	-0.247900767914164	0.239145211821198	0.809227281129602	0.815822958710971	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter	-0.421122984152727	0.835833450949817	0.187989159374731	0.204381066316404	-2.24014504641342	4.08958357060265	0.0489921826670887	0.00218063607495443	1	0.0915867151480859	FALSE	FALSE	TRUE	TRUE
Campylobacter	0.0306665818444345	-0.0677456810445059	0.0478498929629327	0.0758411134332695	0.640891336333617	-0.893257996589324	0.53600340643381	0.392708414806601	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2]	0.42715758256665	-0.860727682488937	0.0538290459527775	0.141626444024754	7.93544776813212	-6.07745035481155	1.26400037374404e-05	0.000119193516001111	0.000632000186872022	0.00584048228405442	TRUE	TRUE	TRUE	TRUE
Gemella	-0.209757187448529	0.41310185754142	0.0442246158614115	0.0706707187517952	-4.74299625588278	5.84544582024541	0.000788531511506015	0.000162609070223717	0.0378495125522887	0.00780523537073842	TRUE	TRUE	TRUE	TRUE
Lautropia	-0.0781862840694044	0.14996005078317	0.0860962446144964	0.103527806770326	-0.908126532341688	1.44850021903635	0.385173958108771	0.178096567652581	1	1	FALSE	FALSE	TRUE	TRUE
Catonella	0.0390598534359208	-0.0845322242274784	0.0618701965003424	0.0932380889576257	0.631319369346187	-0.906627593642509	0.541992407362314	0.385928874427301	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria	0.0146997223487429	-0.0358119620531217	0.0463207340704936	0.0694962906871521	0.317346489508824	-0.515307532229808	0.757507450678612	0.617536822998628	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas	0.284817668680245	-0.576047854716128	0.0927715440921342	0.109519295210504	3.07009731774416	-5.25978416505441	0.0118388548836348	0.000368172916209186	0.5445873246472	0.0173041270618318	FALSE	TRUE	TRUE	TRUE
Pseudoleptotrichia	0.60482722014049	-1.21606695763662	0.0524417445652484	0.0724102874860592	11.5333161616689	-16.7941186239696	4.23848290331235e-07	1.1753338127095e-08	2.1616262806893e-05	5.99420244481846e-07	TRUE	TRUE	TRUE	TRUE
Oribacterium	0.0193877037544452	-0.0451879248645276	0.0382071404486855	0.0550802774135563	0.507436660445293	-0.820401185078382	0.622851325496379	0.431108849512139	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga	0.0205143344942274	-0.0474411863440931	0.0632633862446634	0.0944770215302	0.324268675958804	-0.50214523675398	0.752415483207259	0.62643699241688	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga	-0.144417567753429	0.255437959630669	0.138501648613437	0.190052603057919	-1.04271370918121	1.3440382058478	0.331747991399013	0.220863427308455	1	1	FALSE	FALSE	TRUE	TRUE
Eikenella	0.0980738193688088	-0.388295002300735	0.0553251466432014	0.158906361587027	1.77268069439199	-2.44354598785576	0.174395742685872	0.0922081639494504	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-7]	0.0359742773495876	-0.467099353185887	0.0770436131729175	0.156979232663087	0.466933933496169	-2.97554870960791	0.66484632813398	0.0409187595561643	1	1	FALSE	FALSE	TRUE	TRUE
Butyrivibrio	0.235531158689793	-0.540356795066979	0.0790021883989602	0.117670700735963	2.98132448559986	-4.5921099448491	0.015416408355712	0.00130510068293773	0.678321967651329	0.0574244300492603	FALSE	FALSE	FALSE	FALSE
Lancefieldella	-0.0889093723240215	0.171406227292405	0.0638285268989398	0.0789987411273666	-1.39294100371128	2.16973365456613	0.193827382444563	0.055194778814302	1	1	FALSE	FALSE	TRUE	FALSE
Ruminococcaceae_[G-2]	-0.08216981825924	0.157927119162843	0.0655287456765537	0.0825527236248125	-1.25395072667537	1.91304553294443	0.238380313741557	0.084777462491848	1	1	FALSE	FALSE	TRUE	FALSE
Alloscardovia	-0.312353926481094	0.774473575434172	0.0287019420482507	0.179918686497362	-10.8826756724683	4.30457553082195	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1]	0.15019118653359	-0.360292065421637	0.0665386136016695	0.108134166529493	2.25720342525774	-3.33189848301432	0.053957339998031	0.0103551253569362	1	0.372784512849704	FALSE	FALSE	TRUE	FALSE
Peptostreptococcus	-0.102390172835183	0.198367828314728	0.048437024307568	0.0788154443628309	-2.11388239263048	2.51686493577999	0.0606447745037428	0.0305510550532156	1	0.9776337617029	FALSE	FALSE	TRUE	TRUE
Kingella	0.195190704301189	-0.396793925958016	0.0689811262256398	0.121554315386103	2.82962478262117	-3.26433434055916	0.0178633962304426	0.00851148585628829	0.768126037909033	0.323436462538955	FALSE	FALSE	TRUE	TRUE
Stomatobaculum	-0.00606906237884775	0.00572560740205829	0.0415563722089505	0.0532049425394363	-0.14604408556964	0.107614201402706	0.886788622718748	0.916430231082014	1	1	FALSE	FALSE	TRUE	TRUE
Dialister	-0.0821404122054683	0.157868307055299	0.103447368074379	0.11789686856454	-0.79403095249759	1.33903732115563	0.445610943367306	0.21019972535605	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-3]	0.0779358799990575	-0.162284277353753	0.0404936120781871	0.0889138277440158	1.92464628367988	-1.82518604216401	0.0831676542321872	0.0979435447140049	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium	0.00348558439741908	-0.0133836861504763	0.0388486694923977	0.0592779506754827	0.0897221048484344	-0.225778489269059	0.930279640216647	0.825921281139431	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas	-0.291580712027106	0.576748906698575	0.0982056172091587	0.150254911775819	-2.96908384991967	3.83846957069256	0.0140678427380067	0.00327325649589759	0.633052923210301	0.127657003340006	FALSE	FALSE	TRUE	TRUE
Peptococcus	-0.193012848219337	0.397070234326016	0.102410747641387	0.143998173761679	-1.88469328331839	2.75746715359861	0.096208395486913	0.0247714959040445	1	0.81745936483347	FALSE	FALSE	TRUE	FALSE
Peptostreptococcaceae_[G-1]	-0.124246509464247	0.242080501572858	0.0459306322562042	0.0785965254652567	-2.7050903364707	3.08004075421716	0.0221192421238755	0.0116398600441621	0.862650442831143	0.407395101545674	FALSE	FALSE	TRUE	TRUE
Haemophilus	-0.120841194623066	0.235269871890495	0.043763823897564	0.0582779193604596	-2.76121197512158	4.03703279856833	0.0200879715797975	0.00237251649530296	0.814739552508321	0.0972731763074214	FALSE	FALSE	TRUE	TRUE
Veillonella	-0.033198234481085	0.0599839516065335	0.0464526584465834	0.0610409172422553	-0.714668128612277	0.982684309419417	0.491160680912369	0.34894002544029	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1]	0.0717166676902325	-0.149845852736102	0.0460023037942785	0.0723167858558073	1.55897991567875	-2.07207567320373	0.150060203542245	0.0650569337826846	1	1	FALSE	FALSE	TRUE	FALSE
Corynebacterium	0.0618649492823046	-0.130142415920247	0.103193387709132	0.12005871758765	0.599504974647036	-1.08398972215604	0.562172370823457	0.30381202952548	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas	-0.114867814990821	0.223323112626005	0.0519538644076792	0.0786932032555456	-2.21095805481301	2.8378958205678	0.0514770822440113	0.0176118246603215	1	0.598802038450929	FALSE	FALSE	FALSE	TRUE
Cloacibacterium	0.394068208238585	-0.889750019918919	0.0642548649699071	0.109582464856312	6.13289294784358	-8.11945616559715	0.000172243655293935	1.96591429050248e-05	0.00843993910940281	0.000982957145251239	TRUE	TRUE	FALSE	FALSE
Abiotrophia	-0.105090713597464	0.203768909839289	0.0889152447886699	0.144699851051816	-1.18192008408951	1.40821782716502	0.26458012468619	0.189388307344112	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-6]	0.0490581604348167	-0.104528838225271	0.0925917791059922	0.106571429119434	0.529832787624251	-0.980833597606407	0.607789887325734	0.349808270421348	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium	-0.141865639351394	0.27731876134715	0.0506970918902905	0.0595522107570552	-2.7982993513394	4.65673327357198	0.0188494621418911	0.000898775037478468	0.791677409959424	0.0404448766865311	FALSE	TRUE	TRUE	TRUE
Arachnia	0.121653711668798	-0.150051131679825	0.110382917722751	0.173804221090487	1.10210632386395	-0.863334220183898	0.312649471639104	0.421118800110367	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia	0.00141569289120674	-0.00924390313805083	0.0650714520461435	0.0722631109205343	0.0217559751118331	-0.127920082879024	0.983070604418704	0.900748143415387	1	1	FALSE	FALSE	TRUE	TRUE
Rothia	-0.0542883627752157	0.102164208194793	0.055880660116059	0.0662325901546886	-0.971505394933843	1.54250661126471	0.354208619080327	0.153978915228795	1	1	FALSE	FALSE	TRUE	TRUE
Granulicatella	-0.0931346312820255	0.179856745208414	0.0530894122320403	0.0792196531614877	-1.75429765307926	2.27035512061356	0.109913914667822	0.0465424915590323	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus	-0.0291098533991336	0.051807189442629	0.0445940512050905	0.0580906697483828	-0.652774363675903	0.891833226695949	0.528622284070213	0.393435789880692	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia	-0.103291509182234	0.200170501008831	0.0373227716604664	0.0477894907350437	-2.76751978984573	4.18858828437039	0.019871696402642	0.00186212690757877	0.814739552508321	0.0800714570258871	FALSE	FALSE	TRUE	TRUE
Mogibacterium	-0.193671849726626	0.380931182097613	0.0538101371839557	0.0786926135808329	-3.59917033968038	4.84074889324042	0.0048545906036908	0.000680732144406927	0.228165758373467	0.0313136786427186	FALSE	TRUE	TRUE	TRUE
Megasphaera	-0.111137910137084	0.215863302918531	0.0426044481785619	0.0550924726837938	-2.60859874704368	3.91819957251673	0.0261034850833963	0.00287474901729312	0.991932433169058	0.114989960691725	FALSE	FALSE	TRUE	TRUE
Alloprevotella	-0.0961439041610494	0.185875290966461	0.0469591471647066	0.0584020236492393	-2.04739459649533	3.18268579326672	0.067803331341628	0.00977477018848376	1	0.361666496973899	FALSE	FALSE	FALSE	TRUE
Lachnoanaerobaculum	-0.0733204345356043	0.140228351715571	0.0649505784407022	0.0822490682562686	-1.12886499698449	1.70492328592286	0.285307762813858	0.119024385211314	1	1	FALSE	FALSE	TRUE	TRUE
