Taxon	F28297.S25	F28297.S26	F28297.S27	F28297.S28	F28297.S29	F28297.S30	F28297.S37	F28297.S38	F28297.S39	F28297.S40	F28297.S41	F28297.S42
Weeksellaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Ruminococcaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Prevotellaceae	7.07232878915679	7.08335768924852	6.86710537085893	6.39698720655487	7.17914666448263	6.92693461133628	7.50671135871734	7.26019533858006	7.52798904121303	7.66009178494401	7.73516221953663	7.72274516560637
Campylobacteraceae	8.09981205397132	8.41783640689055	7.93437814935171	7.97979238642337	8.3039180976566	8.11039777157126	8.00413373300698	7.58528272261969	7.57457280593155	7.8143947529007	7.61743217103087	7.38827547835271
Gemellaceae	8.0073116540431	8.52278631390863	8.10266736683429	8.40441602215529	8.44249605106544	8.394620298001	8.09384756420959	8.14835948929493	7.88606552707705	7.80059508589265	7.70503946008152	7.73497081029667
Burkholderiaceae	3.1820795832782	4.03599635678667	3.59857395554486	4.14438048336707	3.8089813920682	4.1298203469267	0.286337521993396	3.8140762695264	3.73109634303852	2.52108992817621	2.60822646974421	0.0288078400970941
Lachnospiraceae	7.05727900015279	7.2518826428065	6.91523623057065	6.91540548363067	6.96509489520009	6.68736618035467	6.84169441380406	6.94249498423935	7.36621234918284	7.32063000947443	7.50125728367067	7.39525298842469
Peptoniphilaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Selenomonadaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	2.24036547415436	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Neisseriaceae	9.7040026837926	10.2008496468153	9.8167212382049	9.96316435071778	10.164654930769	10.0473138988006	10.4682897974317	10.3802544121387	10.4360084295059	10.2236460414448	10.3455311970025	10.1156580739356
Peptostreptococcaceae	5.62776551991292	5.81775574268014	5.38653835380437	5.38637135488052	5.34045776303259	5.44147972665801	2.58892261498744	3.96435847257574	0.265360440238789	3.34207048024604	4.27323423333312	4.15594222514219
Atopobiaceae	4.34282365305332	4.40601471589909	3.83973601236175	4.21670114494669	4.34449962842457	4.45448142261956	5.12261942894487	4.58518499155605	4.81923733183933	5.2169448561846	5.1396531351671	5.13475331399767
Bifidobacteriaceae	-0.0760169547432791	2.66451708145192	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	2.46258501757501	3.21423710873616	2.36706441292732	0.0288078400970941
Absconditabacteria_(SR1)_[F-1]	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Erysipelotrichaceae	4.52915323124481	4.35309231444474	4.44911330985624	4.37747436553445	4.2944892078499	4.24608015304256	5.05702214645906	4.49361779803056	5.08564200584383	5.37546808342447	5.0125942570482	5.07866384734663
Peptococcaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Leptotrichiaceae	5.47694263017834	5.42229071790656	5.51482789501729	5.00410086375283	5.28011463312512	5.50924182875882	5.58465488854143	5.39611520777238	5.458317291129	5.67227074027306	5.38970413940124	5.43148522196937
Pasteurellaceae	9.25954538198629	9.8207396020682	9.4071258621124	9.58262282247838	9.79872571043077	9.56944699889504	10.3588502921561	10.2437957475655	10.2028628713622	10.1317626843645	10.1436375733934	10.0012149280978
Saccharibacteria_(TM7)_[F-1]	3.912967091821	4.10796985641176	3.6430257181157	3.61250145040324	3.84980338658846	3.79060462435973	3.92392368171978	4.34629308327371	4.25434448680306	4.3573011599751	4.45780550986109	4.17194256648863
Corynebacteriaceae	-0.0760169547432791	2.02852831473192	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Porphyromonadaceae	6.59093983768593	6.40078515781	6.2294812807982	6.27854692473615	6.72675212415248	6.20411166263022	6.27780206910138	6.52930783003727	6.10017117730139	6.21450453745554	5.80689958729489	6.01525984538153
Flavobacteriaceae	-0.0760169547432791	2.47036106701096	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Aerococcaceae	3.58754469138637	3.61549337131396	-0.185615678373397	3.3177019101826	3.54869829380454	3.79060462435973	2.99438772309561	3.63714556136732	0.265360440238789	3.81207410949178	3.75335877404721	3.98005155867852
Fusobacteriaceae	8.93196240510122	9.12313192621815	8.82541973176842	8.74466374778176	9.12853010337149	8.8936320921046	9.0997760165219	8.84874476306681	8.90742261370089	8.98765871065752	8.97922762993419	8.85186677439874
Propionibacteriaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Micrococcaceae	7.63149523985706	7.76581720127797	7.70608898095671	7.80118860648093	8.11473424938609	7.51537083780719	8.40722354308623	7.26019533858006	7.62164031678954	6.90425228131402	7.07413458839879	6.93955862805903
Carnobacteriaceae	7.71136507174142	7.92415476493409	7.97575934482409	7.97546454628986	8.10001144664149	7.99242285257936	7.84797926758218	7.56707185828799	7.57390323777798	7.63471930376871	7.59622655714788	7.58314266382284
Streptococcaceae	9.87244396343558	10.0945265463338	9.96672215782035	9.97791116173793	10.16945595073	9.97530847626599	10.2291419369065	10.2457119575413	10.1573319368137	10.1812042473501	10.1343284096846	10.1164486042561
Actinomycetaceae	7.49956769681451	7.62075830348238	7.47591140298512	7.42152521635924	7.51592585357978	7.40152253700396	7.40597316001103	7.53552756281124	7.34454483484846	7.47113847852653	7.52924960515078	7.47012822981471
Veillonellaceae	9.52508089646879	9.78705161659292	9.34405077138903	9.46127423548804	9.75712516558401	9.53539369188148	9.95713611037178	9.93217346756775	9.92601180811497	9.90840530032292	9.80411015012997	9.8239303679551
Enterobacteriaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	6.76418902277875	6.45772292971366	6.41661393422432	7.20190227630656	7.19275452443964
Staphylococcaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Moraxellaceae	-0.0760169547432791	-0.168696262604296	-0.185615678373397	-0.237646151306814	-0.0622196188396864	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
Yersiniaceae	7.9804098127797	3.6599451338848	9.05048990148881	8.62100681824167	4.76609411846261	-0.160639094221695	0.286337521993396	0.203158356882174	0.265360440238789	0.123194655377841	-0.0308308598710496	0.0288078400970941
