Taxon	F28297.S25	F28297.S26	F28297.S27	F28297.S28	F28297.S29	F28297.S30	F28297.S37	F28297.S38	F28297.S39	F28297.S40	F28297.S41	F28297.S42
Prevotellaceae	1271	1410	1155	760	1395	1196	1366	1160	1425	1875	2358	2194
Campylobacteraceae	3553	5358	3360	3704	4298	3908	2247	1606	1493	2188	2096	1570
Gemellaceae	3239	5951	3976	5664	4937	5193	2458	2821	2039	2158	2288	2221
Burkholderiaceae	25	66	43	79	47	72	0	36	31	10	13	0
Lachnospiraceae	1252	1669	1212	1277	1126	941	702	844	1212	1335	1866	1581
Neisseriaceae	17676	31873	22077	26924	27635	27117	26421	26293	26124	24353	32091	24024
Peptostreptococcaceae	299	397	262	276	221	270	9	42	0	24	73	61
Atopobiaceae	82	96	55	85	81	100	125	79	94	162	175	164
Bifidobacteriaceae	0	16	0	0	0	0	0	0	8	21	10	0
Erysipelotrichaceae	99	91	102	100	77	81	117	72	123	190	154	155
Leptotrichiaceae	257	267	298	188	208	289	199	179	179	256	225	221
Pasteurellaceae	11333	21794	14657	18402	19166	16815	23682	22939	20691	22215	26224	21426
Saccharibacteria_(TM7)_[F-1]	53	71	45	46	49	51	37	62	53	68	88	62
Porphyromonadaceae	785	712	610	675	887	580	399	558	341	441	342	397
Aerococcaceae	38	43	0	34	36	51	14	30	0	39	43	51
Fusobacteriaceae	8167	10848	8192	7960	9805	8554	6723	5684	5664	7075	8184	6788
Micrococcaceae	2224	2791	2674	3098	3557	2155	3363	1160	1565	880	1217	1002
Carnobacteriaceae	2409	3270	3502	3688	3505	3473	1922	1577	1492	1828	2052	1908
Streptococcaceae	20919	28658	25650	27324	27768	25233	20801	22983	19770	23341	25981	24043
Actinomycetaceae	1949	2414	2124	2119	1954	1923	1235	1528	1186	1552	1919	1704
Veillonellaceae	14780	21072	13761	16299	18385	16252	15847	16797	15687	17768	18674	17945
Enterobacteriaceae	0	0	0	0	0	0	0	706	488	540	1383	1291
Yersiniaceae	3153	45	10260	7034	124	0	0	0	0	0	0	0
