Taxon	F28297.S25	F28297.S26	F28297.S27	F28297.S28	F28297.S29	F28297.S30	F28297.S37	F28297.S38	F28297.S39	F28297.S40	F28297.S41	F28297.S42
Veillonella dispar (SP10)	6.78671695060508	7.10496544826984	6.65157187358973	6.66185474054531	6.96413561241824	6.79570577517351	7.07157336421153	7.08170858610557	7.08590146436561	7.18690102041163	7.16162200293919	7.14045304310116
Haemophilus pittmaniae (SP101)	4.11087386417331	4.38202663467388	2.07944154167984	4.66343909411207	4.81218435537242	3.29583686600433	4.49980967033027	4.46590811865458	3.91202300542815	4.11087386417331	3.3322045101752	3.40119738166216
Porphyromonas sp._HMT_930 (SP102)	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum (SP103)	8.23110984032815	8.606485298895	8.15334975799889	8.1763915966338	8.44074401925283	8.37216741936598	7.94058382710424	8.00034949532468	7.82564473221999	8.04462627976734	8.06902932877496	8.12355783506165
Actinomyces graevenitzii (SP104)	4.62497281328427	4.79579054559674	4.92725368515721	4.7361984483945	4.78749174278205	4.86753445045558	4.39444915467244	4.99721227376411	4.69134788222914	5.01063529409626	4.94875989037817	5.11198778835654
Riemerella sp._HMT_322 (SP105)	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga gingivalis (SP107)	0	0	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP108)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_056 (SP109)	2.89037175789616	3.55534806148941	3.78418963391826	3.68887945411394	3.25809653802148	0	4.20469261939097	4.66343909411207	4.11087386417331	4.47733681447821	4.63472898822964	3.73766961828337
Veillonella parvula (SP11)	7.63240112660145	8.02027047281924	7.55066124310534	7.6980291702728	7.70571282389443	7.72709448477984	7.65775527113487	7.53743003658651	7.49609734517596	7.68708015578313	7.80628928926703	7.67971363996637
Lachnoanaerobaculum orale (SP110)	0	3.46573590279973	2.19722457733622	0	3.78418963391826	3.85014760171006	3.98898404656427	0	0	2.19722457733622	0	0
Prevotella melaninogenica (SP111)	7.00669522683704	7.1066061377273	6.92165818415113	6.49828214947643	7.10987946307227	6.98471632011827	7.07242190053737	6.95368421087054	7.13009851012558	7.37650812632622	7.5923661285198	7.53636393840451
Aggregatibacter sp._HMT_458 (SP116)	3.8286413964891	4.51085950651685	0	2.70805020110221	3.87120101090789	4.34380542185368	0	0	0	0	0	0
Fusobacterium hwasookii (SP117)	3.40119738166216	3.68887945411394	3.97029191355212	4.12713438504509	3.80666248977032	3.43398720448515	3.68887945411394	2.30258509299405	2.94443897916644	3.40119738166216	2.63905732961526	2.07944154167984
Campylobacter concisus (SP12)	8.10258642539079	8.47637119689598	8.01334318138667	8.14031554015999	8.29928590689727	8.20193435119422	7.68524360797583	7.33432935030054	7.29233717617388	7.68386398025643	7.62119516280984	7.31121838441963
Prevotella pallens (SP121)	0	0	2.39789527279837	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP122)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella salivae (SP125)	3.58351893845611	3.52636052461616	3.17805383034795	0	3.58351893845611	0	4.44265125649032	0	4.31748811353631	4.17438726989564	4.78749174278205	4.86753445045558
Actinomyces sp._HMT_169 (SP126)	4.17438726989564	4.35670882668959	4.38202663467388	3.25809653802148	3.85014760171006	3.78418963391826	4.06044301054642	4.27666611901606	3.89182029811063	3.49650756146648	4.06044301054642	4.02535169073515
Aggregatibacter aphrophilus (SP13)	7.93272102748195	8.74814616962193	8.15737044118677	8.4040244933106	8.23137604557397	8.14409846333852	4.69134788222914	4.64439089914137	4.34380542185368	4.31748811353631	4.93447393313069	4.39444915467244
Actinomyces sp._HMT_175 (SP130)	3.09104245335832	2.70805020110221	2.99573227355399	2.77258872223978	0	2.83321334405622	3.04452243772342	0	0	2.484906649788	2.484906649788	0
Gemella sanguinis (SP131)	7.83913164827433	8.48920515487607	8.09985791073758	8.48920515487607	8.27715777243181	8.30622521603216	7.43366654016617	7.57712193087668	7.21744343169653	7.29437729928882	7.36264527041782	7.1800698743028
Campylobacter sp._HMT_044 (SP132)	4.24849524204936	5.12989871492307	4.63472898822964	3.91202300542815	3.98898404656427	0	0	0	0	0	1.94591014905531	0
Streptococcus sp._HMT_061 (SP135)	2.63905732961526	3.46573590279973	3.3322045101752	2.77258872223978	3.29583686600433	3.25809653802148	3.40119738166216	3.85014760171006	3.40119738166216	3.52636052461616	3.97029191355212	4.11087386417331
Haemophilus haemolyticus (SP14)	3.76120011569356	4.29045944114839	4.0943445622221	3.89182029811063	3.40119738166216	3.52636052461616	3.58351893845611	4.00733318523247	3.87120101090789	4.17438726989564	4.07753744390572	3.40119738166216
Neisseria subflava (SP140)	6.93439720992856	8.05484022110102	7.35500192110526	8.00903068506973	7.5999019592085	7.48605261786314	6.77764659363512	5.86078622346587	6.77764659363512	6.6631326959908	6.02102334934953	6.56807791141198
Streptococcus oralis (SP143)	5.60947179518496	5.86078622346587	5.32300997913841	5.11198778835654	5.28320372873799	5.29330482472449	6.8001700683022	6.73815249459596	6.54821910276237	6.54534966033442	6.96790920180188	6.99393297522319
Lautropia mirabilis (SP144)	3.25809653802148	4.20469261939097	3.78418963391826	4.38202663467388	3.87120101090789	4.29045944114839	0	3.61091791264422	3.46573590279973	2.39789527279837	2.63905732961526	0
Prevotella sp._HMT_306 (SP145)	0	0	0	0	0	0	0	0	0	0	0	0
Serratia marcescens (SP147)	6.24027584517077	0	7.41938058291869	7.07496319796604	3.04452243772342	0	0	0	0	0	0	0
Catonella morbi (SP148)	5.23644196282995	5.2040066870768	4.80402104473326	5.34233425196481	5.33753807970132	4.9416424226093	5.87211778947542	5.70044357339069	5.77455154554441	6.04973345523196	6.25575004175337	6.10255859461357
Prevotella jejuni (SP149)	0	0	0	0	0	0	0	0	0	0	3.13549421592915	3.04452243772342
Stomatobaculum longum (SP15)	6.88448665204278	7.2848209125686	6.90173720665657	6.85435450225502	6.73221070646721	6.56385552653213	3.73766961828337	5.02388052084628	5.53338948872752	4.89783979995091	4.31748811353631	3.87120101090789
Parvimonas sp._HMT_110 (SP151)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_057 (SP152)	3.98898404656427	4.26267987704132	3.93182563272433	4.33073334028633	3.40119738166216	3.89182029811063	4.71849887129509	4.53259949315326	4.31748811353631	4.69134788222914	5.23644196282995	5.06259503302697
Granulicatella elegans (SP153)	0	0	0	0	0	0	1.94591014905531	1.6094379124341	0	0	0	0
Streptococcus sp._HMT_423 (SP154)	7.9208096792886	8.3354314778808	8.29029259122431	8.39457347786833	8.26230094178745	8.17244681834278	7.16394668434255	7.37023064180708	7.22620901010067	7.39939808333135	7.38523092306657	7.32712329225929
Actinomyces sp._HMT_171 (SP155)	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria perflava (SP156)	7.03174125876313	7.79234892411304	7.57660976697304	7.57198844937744	7.8046592970561	7.48155570190952	8.13505390861157	8.92465630218707	8.49535649680706	7.47363710849621	8.10470346837111	7.47929963778283
Schaalia sp._HMT_172 (SP158)	5.98393628068719	6.12249280951439	6.11368217983223	6.0591231955818	6.02586597382531	5.96870755998537	4.85981240436167	5.32300997913841	5.10594547390058	5.50125821054473	5.56452040732269	5.53733426701854
Aggregatibacter paraphrophilus (SP160)	5.88887795833288	6.64898455002478	6.11809719804135	5.56068163101553	6.28785856016178	5.98141421125448	0	0	0	0	0	0
Selenomonas sp._HMT_136 (SP161)	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0
Pseudoleptotrichia sp._HMT_221 (SP162)	0	0	2.30258509299405	0	0	0	0	0	0	0	0	0
Oribacterium sinus (SP163)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella vespertina (SP164)	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sputigena (SP165)	0	0	0	0	0	0	0	0	0	0	0	0
Alloprevotella tannerae (SP167)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella scopos (SP168)	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._animalis (SP170)	0	0	0	0	0	0	0	0	0	0	0	0
Peptidiphaga sp._HMT_183 (SP171)	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria sicca (SP175)	7.34665516317654	7.56216163122565	8.14960173573616	7.92443418488756	8.7157161275482	8.77955745588373	0	0	0	0	0	0
Aggregatibacter segnis (SP178)	6.47543271670409	7.20414929203594	6.92657703322272	7.07411681619736	7.38709023565676	7.13807303404435	6.87316383421252	6.81673588059497	6.61606518513282	6.85329909318608	6.76157276880406	6.59850902861452
Streptococcus australis (SP179)	5.4380793089232	5.44241771052179	5.57594910314632	5.28320372873799	5.51745289646471	5.57972982598622	5.89989735358249	5.80211837537706	5.37989735354046	5.64897423816121	5.87493073085203	5.67675380226828
Eikenella corrodens (SP18)	6.05678401322862	6.42971947803914	6.22455842927536	5.76519110278484	6.20253551718792	6.23244801655052	6.52795791762255	6.51471269087253	6.24222326545517	6.59304453414244	6.34035930372775	6.46146817635372
Streptococcus anginosus (SP181)	0	0	0	0	0	0	0	1.79175946922805	0	0	0	2.89037175789616
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183)	2.83321334405622	3.55534806148941	3.91202300542815	3.66356164612965	4.33073334028633	4.00733318523247	4.69134788222914	5.65248918026865	4.62497281328427	4.66343909411207	5.12989871492307	4.34380542185368
Haemophilus parahaemolyticus (SP188)	0	0	0	1.79175946922805	0	0	0	0	0	0	0	0
Gemella morbillorum (SP19)	6.07534603108868	6.65929391968364	6.13122648948314	6.29894924685594	6.56667242980324	6.68835471394676	6.11809719804135	6.41999492814714	6.19440539110467	6.2803958389602	6.28226674689601	6.08677472691231
Fusobacterium nucleatum_subsp._vincentii (SP190)	0	0	0	0	0	0	0	0	0	1.94591014905531	0	0
Fusobacterium sp._HMT_248 (SP191)	0	0	0	0	0	0	4.43081679884331	3.29583686600433	4.14313472639153	4.54329478227	4.46590811865458	4.47733681447821
Rothia aeria (SP194)	3.49650756146648	3.95124371858143	3.3322045101752	3.2188758248682	3.98898404656427	4.51085950651685	4.11087386417331	2.63905732961526	2.94443897916644	4.30406509320417	2.63905732961526	2.39789527279837
Escherichia coli (SP195)	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria flavescens (SP198)	9.23892782882809	9.78689755492675	9.19461741151095	9.4942403011325	9.34792603492875	9.42786818450476	9.94482141602911	9.7473014693468	9.87796459530504	9.93192922616743	10.187349838885	9.93163759595247
Neisseria elongata (SP199)	7.21007962817079	6.57368016696065	4.89783979995091	5.19295685089021	6.30078579466324	5.04342511691925	3.58351893845611	3.68887945411394	3.43398720448515	3.80666248977032	4.00733318523247	3.25809653802148
Peptostreptococcaceae_[G-7] bacterium_HMT_922 (SP2)	5.40267738187228	5.55682806169954	5.09375020080676	5.28320372873799	5.07517381523383	5.14749447681345	0	3.46573590279973	0	3.13549421592915	3.87120101090789	3.61091791264422
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20)	2.83321334405622	3.13549421592915	2.70805020110221	2.63905732961526	3.04452243772342	3.25809653802148	3.97029191355212	3.85014760171006	4.00733318523247	3.29583686600433	3.61091791264422	3.98898404656427
Streptococcus intermedius (SP200)	4.47733681447821	4.38202663467388	4.81218435537242	4.52178857704904	4.38202663467388	4.18965474202643	3.58351893845611	4.46590811865458	4.0943445622221	4.0943445622221	4.35670882668959	4.38202663467388
Butyrivibrio sp._HMT_455 (SP202)	0	0	0	0	0	0	0	0	0	0	0	0
Serratia surfactantfaciens (SP204)	7.07411681619736	0	8.17919979842309	7.84502441724148	4.65396035015752	0	0	0	0	0	0	0
Neisseria cinerea (SP205)	0	0	0	0	0	0	1.79175946922805	1.79175946922805	0	0	0	0
Lancefieldella parvula (SP207)	4.4188406077966	4.57471097850338	4.02535169073515	4.45434729625351	4.40671924726425	4.61512051684126	4.83628190695148	4.38202663467388	4.55387689160054	5.09375020080676	5.17048399503815	5.10594547390058
Schaalia meyeri (SP208)	2.94443897916644	3.2188758248682	2.56494935746154	2.94443897916644	2.70805020110221	2.99573227355399	0	0.693147180559945	0.693147180559945	1.09861228866811	0.693147180559945	0.693147180559945
Streptococcus oralis_subsp._dentisani_clade_058 (SP21)	5.55682806169954	6.07993319509559	5.74300318780948	5.52146091786225	5.59842195899838	5.59842195899838	4.61512051684126	5.04985600724954	4.61512051684126	4.85203026391962	4.84418708645859	4.81218435537242
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP212)	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas endodontalis (SP214)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella nigrescens (SP215)	0	0	0	0	0	0	0	0	0	0	0	0
Klebsiella aerogenes (SP216)	0	0	0	0	0	0	0	5.91620206260743	4.96284463025991	5.65948221575962	0	4.87519732320115
Haemophilus sp._HMT_036 (SP218)	4.39444915467244	4.9416424226093	4.8283137373023	4.44265125649032	4.18965474202643	4.75359019110636	4.59511985013459	4.14313472639153	4.31748811353631	4.67282883446191	4.64439089914137	4.21950770517611
Streptococcus cristatus_clade_578 (SP22)	5.18738580584075	6.06378520868761	5.4510384535657	5.30330490805908	5.88887795833288	5.55295958492162	6.44730586254121	6.69456205852109	6.51471269087253	6.73340189183736	6.84481547920826	6.53087762772588
Bifidobacterium longum (SP222)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus mutans (SP224)	0	0	0	0	0	0	0	0	0	0	0	0
Alloscardovia omnicolens (SP229)	0	2.83321334405622	0	0	0	0	0	0	2.19722457733622	3.09104245335832	2.39789527279837	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP230)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_309 (SP232)	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces massiliensis (SP237)	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_218 (SP239)	0	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcus stomatis (SP241)	4.36944785246702	4.9416424226093	4.61512051684126	4.39444915467244	4.06044301054642	4.60517018598809	2.30258509299405	2.484906649788	0	1.09861228866811	3.29583686600433	3.25809653802148
Haemophilus sputorum (SP242)	4.48863636973214	5.54517744447956	4.75359019110636	5.14749447681345	4.9416424226093	5.51745289646471	5.02388052084628	4.60517018598809	4.93447393313069	3.89182029811063	4.81218435537242	4.89034912822175
Oribacterium parvum (SP243)	0	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium argentoratense (SP244)	0	0	0	0	0	0	0	0	0	0	0	0
Kingella oralis (SP245)	2.484906649788	2.19722457733622	2.484906649788	2.30258509299405	2.484906649788	2.19722457733622	1.79175946922805	0	1.09861228866811	0	1.38629436111989	0
Streptococcus periodonticum (SP247)	2.70805020110221	3.63758615972639	2.83321334405622	2.89037175789616	3.2188758248682	3.29583686600433	0	0	0	0	0	0
Peptoanaerobacter [Eubacterium] yurii (SP248)	0	0	0	0	1.79175946922805	0	0	0	0	0	0	0
Neisseria flava (SP249)	7.34729970074316	8.45062594714412	8.34188696951619	8.54188580400661	8.32772616646141	8.1786387885907	6.08904487544685	6.29526600143965	5.70711026474888	6.13772705408623	7.00940893270864	5.4380793089232
Stomatobaculum sp._HMT_097 (SP25)	3.78418963391826	0	3.95124371858143	4.15888308335967	3.66356164612965	3.89182029811063	5.54126354515843	5.8348107370626	6.38856140554563	6.56526497003536	7.09920174355309	6.92461239604856
Porphyromonas sp._HMT_278 (SP250)	0	0	0	0	0	0	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP251)	0	0	0	0	0	0	0	0	0	0	0	0
Dialister invisus (SP252)	0	0	0	0	0	0	0	0	0	0	0	0
Shigella dysenteriae (SP253)	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP257)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus koreensis (SP267)	0	0	0	0	0	0	0	0	0	0	0	0
Solobacterium moorei (SP27)	4.60517018598809	4.52178857704904	4.63472898822964	4.61512051684126	4.35670882668959	4.40671924726425	4.77068462446567	4.29045944114839	4.82028156560504	5.25227342804663	5.04342511691925	5.04985600724954
Actinomyces sp._HMT_170 (SP272)	3.95124371858143	3.61091791264422	3.3322045101752	3.71357206670431	3.61091791264422	3.80666248977032	2.99573227355399	2.94443897916644	0	2.89037175789616	2.77258872223978	2.63905732961526
Prevotella aurantiaca (SP274)	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP277)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus oralis_subsp._dentisani_clade_398 (SP281)	0	3.89182029811063	3.29583686600433	3.3322045101752	0	0	0	0	0	0	0	0
Peptococcus sp._HMT_168 (SP284)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella shahii (SP286)	2.94443897916644	0	0	0	0	2.484906649788	0	0	0	1.94591014905531	3.17805383034795	0
Shigella sonnei (SP288)	0	0	0	0	0	0	0	0	3.2188758248682	0	5.27811465923052	0
Leptotrichia sp._HMT_215 (SP29)	5.55295958492162	5.59098698051086	5.66988092298052	5.24174701505964	5.34233425196481	5.66988092298052	5.29831736654804	5.19295685089021	5.19295685089021	5.54907608489522	5.42053499927229	5.40267738187228
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292)	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria oralis (SP296)	4.48863636973214	4.99043258677874	5.06890420222023	4.39444915467244	4.94875989037817	4.87519732320115	3.36729582998647	3.52636052461616	2.83321334405622	0	3.17805383034795	3.58351893845611
Schaalia lingnae (SP3)	0	0	0	3.80666248977032	0	0	0	0	0	0	0	4.0943445622221
Haemophilus parainfluenzae (SP30)	8.86177531100083	9.41629707186757	9.11602969250494	9.37822488097237	9.4354020824463	9.30528684928514	9.87909239570141	9.84310040252103	9.76829764247444	9.80493712880685	10.0169501574469	9.79884899842356
Raoultella planticola (SP303)	0	0	0	0	0	0	0	5.82008293035236	5.03043792139244	5.54126354515843	0	4.98360662170834
Streptococcus vestibularis (SP305)	4.12713438504509	3.95124371858143	4.18965474202643	3.80666248977032	3.76120011569356	4.17438726989564	0	0	0	0	0	0
Fusobacterium sp._HMT_204 (SP309)	4.86753445045558	5.35185813347607	5.4510384535657	5.0998664278242	5.19849703126583	5.07517381523383	4.54329478227	4.68213122712422	3.93182563272433	4.99043258677874	4.44265125649032	4.71849887129509
Prevotella nanceiensis (SP31)	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0
Actinomyces sp._HMT_448 (SP317)	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas sp._HMT_277 (SP318)	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella rogosae (SP32)	7.02019070831193	7.25700270709207	6.93244789157251	7.15305163493748	7.42416528104203	7.12205988162914	7.44424864949671	7.45182223652793	7.4713630881871	7.56631101477246	7.5847730776122	7.68386398025643
Streptococcus cristatus (SP33)	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0
Streptococcus mitis (SP34)	6.11146733950268	6.26909628370626	5.90263333340137	6.02586597382531	6.20050917404269	6.06842558824411	6.80793494369993	6.93731408122368	6.75576892198425	6.7719355558396	6.97634807044775	6.8134445995109
Schaalia sp._HMT_180 (SP35)	5.73009978297357	6.00141487796115	5.88332238848828	5.8111409929767	5.72358510195238	5.71702770140622	5.04342511691925	5.25227342804663	4.33073334028633	4.35670882668959	5.50533153593236	4.63472898822964
Streptococcus gordonii (SP37)	7.37588214821501	7.61035761831284	7.55903825544338	7.49498623395053	7.54750168281497	7.44132038971762	7.76174498465891	8.12326131912175	7.80791662892641	7.99226864327075	8.12976444579417	8.12148037475075
Porphyromonas catoniae (SP38)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus parasanguinis_clade_411 (SP39)	6.44413125670044	6.63725803128446	6.65672652417839	6.70563909486	6.63725803128446	6.49677499018586	6.34212141872115	6.07764224334903	6.01615715969835	6.16331480403464	6.32793678372919	6.32076829425058
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP4)	3.98898404656427	4.17438726989564	3.8286413964891	3.85014760171006	3.91202300542815	3.95124371858143	3.63758615972639	4.14313472639153	3.98898404656427	4.14313472639153	4.48863636973214	4.14313472639153
Alloprevotella rava (SP40)	0	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium durum (SP41)	0	2.19722457733622	0	0	0	0	0	0	0	0	0	0
Escherichia fergusonii (SP42)	0	0	0	0	0	0	0	0	4.51085950651685	0	5.97126183979046	0
Veillonella sp._HMT_917 (SP46)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella oris (SP47)	0	0	0	0	0	0	0	0	0	0	0	0
Alloprevotella sp._HMT_914 (SP48)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_066 (SP49)	4.48863636973214	4.96284463025991	4.65396035015752	4.94875989037817	4.46590811865458	4.69134788222914	4.79579054559674	4.97673374242057	4.82028156560504	4.80402104473326	4.78749174278205	5.02388052084628
Porphyromonas pasteri (SP5)	6.66695679242921	6.5694814204143	6.4150969591716	6.51619307604296	6.78897174299217	6.36475075685191	5.99146454710798	6.3261494731551	5.8348107370626	6.0913098820777	5.83773044716594	5.98645200528444
Streptococcus chosunense (SP50)	4.93447393313069	0	5.48479693349065	5.65599181081985	0	5.21493575760899	4.64439089914137	5.0998664278242	4.7361984483945	5.06259503302697	5.06259503302697	4.87519732320115
Corynebacterium matruchotii (SP51)	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus infantis_clade_431 (SP52)	4.64439089914137	4.82028156560504	4.80402104473326	4.89034912822175	4.91998092582813	5.17048399503815	5.02388052084628	4.34380542185368	4.83628190695148	5.19849703126583	4.99043258677874	5.15329159449778
Capnocytophaga leadbetteri (SP53)	0	2.63905732961526	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_305 (SP54)	0	0	0	0	0	0	0	0	0	0	0	0
Cloacibacterium sp._HMT_206 (SP56)	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella denticola (SP57)	0	2.39789527279837	0	0	0	0	0	0	0	0	0	0
Aggregatibacter sp._HMT_513 (SP58)	4.91998092582813	5.97126183979046	5.46806014113513	5.31811999384422	5.6937321388027	5.41610040220442	5.54126354515843	5.24174701505964	5.4971682252932	5.46383180502561	5.72031177660741	5.59471137960184
Actinomyces oris (SP60)	3.89182029811063	3.61091791264422	2.83321334405622	3.13549421592915	3.66356164612965	3.46573590279973	2.56494935746154	3.52636052461616	3.13549421592915	2.484906649788	2.39789527279837	3.09104245335832
Abiotrophia defectiva (SP61)	3.66356164612965	3.78418963391826	0	3.55534806148941	3.61091791264422	3.95124371858143	2.70805020110221	3.43398720448515	0	3.68887945411394	3.78418963391826	3.95124371858143
Alloprevotella sp._HMT_473 (SP62)	0	0	0	0	0	0	0	3.66356164612965	0	3.36729582998647	0	3.29583686600433
Aggregatibacter sp._HMT_512 (SP63)	0	1.6094379124341	0	0.693147180559945	2.07944154167984	1.38629436111989	7.81035268372429	7.86095636487639	7.52240023138712	7.84815308619953	7.69984240739699	7.63867982387611
Actinomyces naeslundii (SP64)	0	0	0	0	0	0	0	0	0	0	0	0
Gemella haemolysans (SP66)	5.59471137960184	5.74300318780948	5.41610040220442	5.56452040732269	5.69035945432406	5.8406416573734	5.75257263882563	5.54907608489522	5.24174701505964	5.04342511691925	5.19295685089021	6.15485809401642
Prevotella intermedia (SP67)	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_149 (SP68)	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP69)	0	2.07944154167984	0	0	0	0	0	0	0	1.94591014905531	0	0
Fusobacterium periodonticum (SP7)	8.35585004100747	8.54364036143109	8.39728289474368	8.33854487998858	8.50734485536142	8.30449489796357	8.21635833238616	7.84854348245668	8.01697774676226	8.21229713822977	8.47824444127766	8.05959232888755
Veillonella tobetsuensis (SP71)	4.49980967033027	4.33073334028633	4.51085950651685	4.36944785246702	4.47733681447821	3.98898404656427	4.4188406077966	4.84418708645859	4.47733681447821	4.79579054559674	4.91998092582813	4.76217393479776
Arachnia propionica (SP72)	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_417 (SP73)	0	0	0	0	0	0	0	0	0	0	0	0
Rothia mucilaginosa (SP77)	6.86589107488344	6.67456139181443	7.01929665371504	7.47986413116503	7.82843635915759	6.76619171466035	7.91169052070834	6.26909628370626	6.96034772910131	5.98896141688986	6.55961523749324	6.20859002609663
Neisseria mucosa (SP78)	5.53338948872752	6.03787091992214	5.55682806169954	5.39816270151775	5.68017260901707	5.6021188208797	4.55387689160054	3.43398720448515	0	0	4.02535169073515	3.8286413964891
Granulicatella adiacens (SP8)	7.7873820264847	8.09285102753838	8.16137502319749	8.21311069759668	8.16223106548118	8.15306194680105	7.55851674304564	7.36137542897735	7.30854279753919	7.51152464839087	7.62705741701893	7.55433482372575
Streptococcus salivarius (SP80)	8.86064104177388	9.15809926013049	9.00528228820836	9.07669468710627	9.20150142330898	9.05122740031911	8.3841188371909	8.49105453380654	8.50410795186758	8.59618919764273	8.7059937143079	8.59600437184053
Campylobacter showae (SP81)	4.78749174278205	5.46806014113513	4.9416424226093	5.03695260241363	4.87519732320115	5.01727983681492	4.29045944114839	4.33073334028633	3.25809653802148	2.83321334405622	3.93182563272433	4.20469261939097
Veillonella sp._HMT_780 (SP82)	0	0	0	0	0	0	0	3.40119738166216	3.09104245335832	3.25809653802148	3.46573590279973	3.61091791264422
Prevotella histicola (SP83)	4.44265125649032	4.67282883446191	4.4188406077966	4.33073334028633	4.66343909411207	4.43081679884331	4.65396035015752	4.34380542185368	4.44265125649032	5.04342511691925	5.08759633523238	4.98360662170834
Schaalia odontolytica (SP84)	6.8501261661455	7.13089883029635	6.92264389147589	6.98749024700099	6.89162589705225	6.85540879860993	6.64118216974059	6.76272950693188	6.64509096950564	6.9177056098353	7.07411681619736	6.94312242281943
Veillonella atypica (SP86)	8.02878116248715	8.28020423327997	7.96137020171951	8.14844566624324	8.35161075062656	8.18144069571937	8.20740183337636	8.31801027754687	8.15994665557855	8.39547743273214	8.37724123098879	8.42354163533478
Mogibacterium diversum (SP87)	0	0	0	0	0	0	0	0	0	0	0	0
Rothia dentocariosa (SP88)	7.11882624906208	7.57558465155779	7.33367639565768	7.1731917424866	6.90274273715859	7.08924315502751	6.35610766069589	6.43133108193348	6.20455776256869	6.01615715969835	6.21460809842219	6.20859002609663
Streptococcus sp._HMT_074 (SP89)	0	0	2.70805020110221	2.63905732961526	2.56494935746154	0	3.2188758248682	2.70805020110221	0	3.09104245335832	3.52636052461616	3.09104245335832
Streptococcus sp._HMT_064 (SP90)	3.46573590279973	3.36729582998647	0	3.66356164612965	3.55534806148941	3.58351893845611	0	0	0	0	3.78418963391826	0
Megasphaera micronuciformis (SP91)	0	0	0	2.83321334405622	2.77258872223978	2.89037175789616	0	0	2.484906649788	3.2188758248682	2.56494935746154	3.13549421592915
Alloprevotella sp._HMT_308 (SP92)	3.46573590279973	3.76120011569356	3.3322045101752	3.13549421592915	3.17805383034795	3.17805383034795	0	0	2.99573227355399	0	0	0
