Taxon	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
Flavobacteriia	2.90935299112184	0.123316435236804	0.158509305147263	0.0220946727974144	-0.00930539623463042	-0.205363139074283	0.196711388900763	0.104542356896252	2.34297980890868	-0.0201826454183109	-0.128192285301367	-0.111370560287777
Epsilonproteobacteria	7.90016343545277	7.99118792563313	7.99448388686883	8.06060669377423	7.63513536532194	8.09516546712545	7.86573967749045	7.67601600574752	7.65428933375036	7.50761134230313	7.76761609178182	7.86247381565691
Gammaproteobacteria	9.78314924551239	9.52535097025361	9.54925272809477	9.49310556797853	10.019624671992	9.98025359712393	10.1800262412964	10.2789726578799	10.2829061918035	10.4856790992359	10.0412683965243	10.3137935313186
Betaproteobacteria	9.60198800155863	9.82920634342646	9.55400056092756	9.62778247469348	10.0001175067102	9.69877420230334	10.1612470030018	10.0716148510575	10.3221606305611	10.2929944132124	9.92311164192898	9.73808310375586
Coriobacteriia	5.04286175407195	4.95163017253911	4.84985718737641	4.41654382746985	4.50155411028222	4.40975737776698	4.65105868515427	4.76798145100832	4.65322777464829	5.02967336183123	4.90876031711226	5.09811559255364
Absconditabacteria_(SR1)_[C-1]	0.0189812332256728	0.123316435236804	0.158509305147263	3.48783057559714	-0.00930539623463042	3.68645715903634	4.16700330245289	4.30923497628722	3.95241772134278	3.96880140114596	-0.128192285301367	3.80065244514037
Clostridia	9.00041145899331	8.78478311580947	8.97269112833558	8.97314604682303	9.04309378767298	8.89828249423094	8.03702437222093	8.4366100641858	8.16897991628912	8.08753741649222	8.41427871329914	8.61006874533821
Saccharibacteria_(TM7)_[C-1]	5.78417233601052	5.73644454162487	6.05840665872975	6.05518089459622	5.85148082723124	5.76844647279498	5.49001621362526	5.66522398791178	5.86252986452231	5.45208802825316	5.67995020467908	5.69376440862871
Erysipelotrichia	6.01044578033365	6.07915380470163	6.02780621828104	6.06709998683343	5.95684134288906	5.99514603496841	6.11828980854458	5.96817353249435	6.0241372169287	5.82336177161305	6.0518243683512	6.05614593060056
Bacteroidia	9.03172396085539	9.01248689060022	9.03015497264913	8.95457128125916	8.79186300570206	9.161553539944	8.6266022519142	8.54894977858684	8.82231623909324	8.73034202369963	8.64240204458978	8.60761996442307
Fusobacteriia	9.76300401111077	9.7642697088538	9.79816151170589	9.81593475602901	9.55401309483599	9.96129604422913	9.15807744952821	9.30604378020523	9.28372340217932	9.07069828652054	9.34543500229188	9.24859598564422
Actinomycetia	7.71428436818924	7.65861313768089	7.68468821849341	8.06157459189786	8.362399488433	7.6150763761879	8.73859719290737	8.4003404675324	8.56433432972972	8.66455681720973	8.77194770279243	8.76851940738569
Bacilli	10.1381042215857	10.3387273514727	10.2103737584244	10.2030624353007	10.170828559133	10.0346680761036	10.2813531504788	10.158860799135	10.3175391231211	10.3802851240618	10.1099444144665	10.027505269979
Negativicutes	9.00091422421255	9.08044057164248	9.04020671161657	9.08497857530572	8.91814142002157	9.08793875361625	9.24570861046818	9.29120460151786	9.21215417002487	9.29163069548851	9.13179502656423	9.16353958233771
Tissierellia	7.9365175871693	7.95770873814724	7.94048253958165	8.0038279594893	7.90677270006816	7.89843357390751	8.69390593381031	8.52808399223103	8.28234101703236	8.62293810259572	8.57697313441764	8.41755355400416
