Taxon	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
Weeksellaceae	0.0911030745819839	0.140654929072485	0.134247018231614	0.086632279053405	-0.107088568192042	-0.178803346636108	0.216763867989134	0.1393427516235	-0.270524266383822	-0.0722208824331503	-0.169774272205001	-0.189860440092477
Flavobacteriaceae	2.98147483247815	0.140654929072485	0.134247018231614	0.086632279053405	-0.107088568192042	-0.178803346636108	0.216763867989134	0.1393427516235	2.29442509107771	-0.0722208824331503	-0.169774272205001	-0.189860440092477
Prevotellaceae	7.22120158470756	7.58314765186693	7.38983829248528	7.44163420015866	7.00686754137399	7.48272373472241	7.37527786531845	7.27900308758842	7.43158007366723	7.29611880387823	7.27388941091059	7.33308047797989
Campylobacteraceae	7.97228527680909	8.00852641946881	7.97022159995318	8.12514430003022	7.53735219336452	8.12172525956363	7.88579215657882	7.71081640047477	7.6057346159194	7.45557310528829	7.72603410487818	7.78398393585221
Gemellaceae	8.6461699184263	8.51881591179316	8.30159900528768	8.52759216447005	8.42104456326253	8.25261406775872	8.54158516675792	8.50058364126585	8.66997395126891	8.50040701587119	8.4381732824797	8.52421445944904
Burkholderiaceae	0.0911030745819839	3.50795075905896	3.1299792917856	0.086632279053405	3.69957392157828	-0.178803346636108	4.74936336114239	4.31373002151914	4.60467305681733	4.3344983648311	4.99501170171851	4.80057214668626
Yersiniaceae	0.0911030745819839	0.140654929072485	0.134247018231614	0.086632279053405	-0.107088568192042	-0.178803346636108	0.216763867989134	0.1393427516235	-0.270524266383822	-0.0722208824331503	-0.169774272205001	-0.189860440092477
Selenomonadaceae	0.0911030745819839	0.140654929072485	2.33147159556783	2.16607382073324	-0.107088568192042	2.30610330315189	0.216763867989134	1.7487806640576	-0.270524266383822	-0.0722208824331503	1.62198519702305	-0.189860440092477
Pasteurellaceae	9.73594942345074	9.48176037092822	9.45002790266579	9.50414940882172	9.36114454742517	9.77841452832099	10.085349368516	10.0846917582545	10.1884849904671	10.0650731695854	9.99968640962069	10.1125374515811
Neisseriaceae	9.67410984291494	9.84483751977425	9.52815816640218	9.69232008094947	9.90035351206394	9.72533399474152	10.1769625121093	10.1034078660452	10.2701748343819	10.2382639371892	9.87399682577818	9.65185808604602
Atopobiaceae	5.11498359542826	4.96896866637479	4.82559490046076	4.48108143372584	4.40377093832481	4.43631717020515	4.67111116424264	4.80278184573557	4.60467305681733	4.97763512481639	4.86717833020863	5.01962571274894
Ruminococcaceae	3.1821455279403	0.140654929072485	0.134247018231614	2.65158163651494	-0.107088568192042	-0.178803346636108	3.58405969797561	3.75026066426772	3.6212960317268	2.63582931866906	3.76205136051933	4.25279081639784
Enterobacteriaceae	7.67078189767244	6.7157307696721	6.89813192679405	6.60430355196568	9.07608613571137	7.90729918903299	7.97850885264805	8.72792593912641	7.13009631098731	9.25696862338141	-0.169774272205001	8.07733174583967
Bifidobacteriaceae	4.11645476531713	4.31504219896812	4.46498035851794	3.97845257716403	3.58179088592189	3.81018069992817	4.54749720827546	4.19978576216992	4.67111815622548	4.73180016230011	4.65050729340004	4.646421466859
Absconditabacteria_(SR1)_[F-1]	0.0911030745819839	0.140654929072485	0.134247018231614	3.55236818185313	-0.107088568192042	3.71301695147452	4.18705578154126	4.34403537101447	3.90386300351181	3.91676316413112	-0.169774272205001	3.72216256533567
Peptostreptococcaceae	8.78073582293773	8.33929438436985	8.41343679542662	8.54216281007754	8.64533483567355	8.58649914211209	7.38918844511398	7.90956595578229	7.71530040003509	7.42775565851897	8.00182520814046	8.2404668183021
Corynebacteriaceae	2.79915327568419	2.22009647075232	0.134247018231614	0.086632279053405	4.26235928427498	3.34755717798005	2.78171322545067	0.1393427516235	-0.270524266383822	3.45413964218301	-0.169774272205001	-0.189860440092477
Lachnospiraceae	7.68849939479478	7.80968321766217	8.0676854058591	8.09433229193743	7.59546754507654	7.67712885308251	7.31596561154223	7.60728508390935	6.98859186171328	7.24033261566945	7.16976342320267	7.0963312746099
Saccharibacteria_(TM7)_[F-1]	5.85629417736683	5.75378303546055	6.03414437181411	6.11971850085221	5.75369765527382	5.79500626523315	5.51006869271363	5.70002438263903	5.81397514669135	5.40004979123832	5.63836821777544	5.61527452882401
Erysipelotrichaceae	6.08256762168997	6.09649229853732	6.00354393136539	6.13163759308942	5.85905817093165	6.02170582740658	6.13834228763295	6.0029739272216	5.97558249909774	5.77132353459821	6.01024238144757	5.97765605079586
Peptococcaceae	0.0911030745819839	0.140654929072485	0.134247018231614	0.086632279053405	-0.107088568192042	-0.178803346636108	0.216763867989134	0.1393427516235	-0.270524266383822	-0.0722208824331503	-0.169774272205001	1.75604970896284
Leptotrichiaceae	6.14554242085135	6.23647949150471	6.09008438769644	6.42168653055146	6.03063848589419	6.58508156192633	5.45320583081908	6.24413598403849	5.89908646610763	5.77132353459821	6.01848985087759	6.14341918804721
Porphyromonadaceae	8.93889413942683	8.76166744912772	8.78457152225103	8.78797868209257	8.4896549019822	8.9876896255598	8.31783537110868	8.26763292323055	8.47109165784501	8.38945959905283	8.29275151786893	8.16927444666548
Aerococcaceae	4.59091274491225	4.65151443558933	4.63405668856188	4.55254039770799	4.57504265893218	3.89873409726961	4.06691146969919	4.19978576216992	4.04696384715249	4.23184421077102	3.83755891302747	3.63878095639662
Fusobacteriaceae	9.80988623362236	9.7523854511148	9.74851798822401	9.84855626726775	9.42323164253508	9.95404836902729	9.15385090416566	9.29469881526692	9.19902154005159	8.97912375805257	9.26578749088036	9.12050624595083
Propionibacteriaceae	0.0911030745819839	0.140654929072485	0.134247018231614	0.086632279053405	-0.107088568192042	-0.178803346636108	0.216763867989134	0.1393427516235	-0.270524266383822	-0.0722208824331503	-0.169774272205001	-0.189860440092477
Micrococcaceae	7.52595094979398	7.24233090069193	7.3940666285948	7.92300203959853	8.14144055660818	7.44386060468749	8.57753714013407	8.25665521322547	8.34868385043915	8.42374867253146	8.5818584302673	8.55494629730942
Carnobacteriaceae	7.29970341254218	7.46118189134522	7.35462085495556	7.31502073062701	7.26062000418233	7.11760992213781	7.2458514321388	7.08439381534933	7.06510971554338	7.25094983551032	6.85041643610692	6.56590848189178
Streptococcaceae	9.89868527023104	10.1079150845057	9.94045244796119	10.0038747968219	9.77543067790789	9.81187056757894	10.048486854296	9.93010943409551	9.97566607252416	10.0899317934843	9.79301938622853	9.61419344272817
Actinomycetaceae	6.16874531793102	6.51908111272407	6.02035104968177	6.34621374311833	5.84615476609574	5.71284086518966	6.85402189927359	6.53460434973895	6.49681885888157	6.6893518863709	6.62144719052118	6.47454858025793
Veillonellaceae	9.07303606556886	9.09777906547816	9.01483254133411	9.14870463436048	8.82035824806416	9.11348560798724	9.26576108955655	9.32559532807059	9.16359945219391	9.23959245847367	9.08973714377763	9.08504970253301
Staphylococcaceae	2.57600972436998	4.14798811430496	4.46498035851794	3.30550810392161	3.72155282829705	3.9320705175372	4.31110843021123	3.02971450951966	5.62662960125292	4.54289963440811	4.23694497505925	5.16672583457953
Moraxellaceae	0.0911030745819839	0.140654929072485	0.134247018231614	0.086632279053405	-0.107088568192042	7.50275701592343	0.216763867989134	0.1393427516235	-0.270524266383822	-0.0722208824331503	-0.169774272205001	-0.189860440092477
Peptoniphilaceae	8.00863942852562	7.97504723198292	7.916220252666	8.06836556574529	7.80898952811074	7.92499336634569	8.71395841289868	8.56288438695828	8.2337862992014	8.57089986558088	8.53539114751401	8.33906367419946
