taxon	lfc_(Intercept)	lfc_GroupDay2_Biofilm_M	se_(Intercept)	se_GroupDay2_Biofilm_M	W_(Intercept)	W_GroupDay2_Biofilm_M	p_(Intercept)	p_GroupDay2_Biofilm_M	q_(Intercept)	q_GroupDay2_Biofilm_M	diff_(Intercept)	diff_GroupDay2_Biofilm_M	passed_ss_(Intercept)	passed_ss_GroupDay2_Biofilm_M
Flavobacteriaceae	0.265256421716091	-0.709934035234022	0.0233624897742125	0.216335577725114	11.3539449039751	-3.28163329721058	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Prevotellaceae	-0.00360844534802158	-0.0227044185357028	0.0819874778121136	0.142798470446667	-0.0440121521519525	-0.158996230594659	0.965761164145397	0.87683711229242	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacteraceae	0.115683625839372	-0.261288560910492	0.0850722119759738	0.156442056303022	1.35982858741282	-1.67019385378307	0.203752144006106	0.125836236803753	1	1	FALSE	FALSE	TRUE	FALSE
Gemellaceae	-0.0572353543270745	0.0845493994224028	0.0611949497224796	0.129026455629276	-0.935295389352194	0.655287313055656	0.371671667132738	0.527069058762896	1	1	FALSE	FALSE	TRUE	TRUE
Burkholderiaceae	-0.828912311400402	1.21362515670231	0.0764126462304448	0.205246541481926	-10.8478419776299	5.91301148335881	1.24810893990991e-05	0.000591665324178473	0.000361951592573873	0.0171582944011757	TRUE	TRUE	FALSE	TRUE
Selenomonadaceae	0.271311790643308	-0.672457261574565	0.0350050539088734	0.194187871874386	7.75064627380942	-3.46292101089381	0.00446708684841945	0.0405540600243406	0.0982759106652278	0.72997308043813	FALSE	FALSE	FALSE	FALSE
Pasteurellaceae	-0.28367611680762	0.537430924383492	0.0674082570173456	0.131740097536226	-4.20832891042745	4.07947871934516	0.00180469651776239	0.00221622460081927	0.0433127164262974	0.057621839621301	TRUE	FALSE	TRUE	TRUE
Neisseriaceae	-0.177433638536006	0.324945967840266	0.0555064612867586	0.160352131990938	-3.19663034577803	2.0264524319429	0.00954612115335476	0.0702195609683741	0.18137630191374	1	FALSE	FALSE	TRUE	FALSE
Atopobiaceae	-0.0751521574777342	0.120383005723721	0.117793471288828	0.183696296661041	-0.637999344577103	0.655337140224734	0.537808805333098	0.527038288394155	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae	-0.558699114543762	0.716842504747278	0.071459922019809	0.284501308693438	-7.81835606242179	2.51964571987156	0.000231068785445585	0.0453087739636129	0.00577671963613963	0.770249157381419	TRUE	FALSE	TRUE	TRUE
Enterobacteriaceae	-0.344502790282486	0.755955421984373	0.3538617199668	0.48458510526151	-0.973552014371061	1.56000548464323	0.355717029315373	0.153190118001436	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacteriaceae	-0.284087685652685	0.538254062073624	0.125880781000659	0.194951474271849	-2.25679951613263	2.76096430706166	0.047626656638583	0.0200965114072037	0.714399849578745	0.401930228144075	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[F-1]	-0.317360279098163	0.390570383361524	0.0316019406849293	0.19733117635397	-10.0424300603003	1.9792634421888	0.000167510951556337	0.10467662698573	0.00452279569202111	1	TRUE	FALSE	FALSE	TRUE
Peptostreptococcaceae	0.370432806203712	-0.77078692163917	0.064769570736914	0.190696583828886	5.71924133492198	-4.0419545340718	0.000193136222583445	0.00235381510687973	0.00502154178716956	0.0588453776719933	TRUE	FALSE	TRUE	TRUE
Corynebacteriaceae	0.0260794758997197	-0.0330338905080085	0.267329561935452	0.348964190336364	0.0975555255128002	-0.0946626944047392	0.92697806371282	0.929135211109836	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae	0.278050206139258	-0.586021721510262	0.0834349383815317	0.168413141263942	3.33253923994992	-3.47966742447866	0.00758531637301719	0.00592449463040865	0.159291643833361	0.136263376499399	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[F-1]	0.121618382013378	-0.273158073258502	0.0635139237325361	0.141597298441907	1.91483024297989	-1.92911924354666	0.0845279241266722	0.082554613837302	1	1	FALSE	FALSE	TRUE	FALSE
Erysipelotrichaceae	0.0115836558390487	-0.0530886209098446	0.0440777858148732	0.12522119576791	0.262800311424446	-0.423958744238804	0.798039464175269	0.680571096816099	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichiaceae	0.150369269842437	-0.33065984891662	0.0838730599557715	0.186145633309798	1.79281964818895	-1.77635028572661	0.103252280062268	0.106053788051953	1	1	FALSE	FALSE	TRUE	FALSE
Porphyromonadaceae	0.22194528597788	-0.473811881187508	0.070108485687747	0.138763463118821	3.16574069173869	-3.4145290881202	0.0100601873061887	0.00660783867019269	0.18137630191374	0.145372450744239	FALSE	FALSE	TRUE	TRUE
Aerococcaceae	0.228027382355688	-0.485976073943122	0.112149364111349	0.190767216907281	2.03324721600104	-2.54748211889741	0.0694268075565675	0.0289888499797885	0.971975305791944	0.550788149615981	FALSE	FALSE	TRUE	TRUE
Fusobacteriaceae	0.278695610809205	-0.587312530850156	0.0719356812496468	0.141523776708309	3.87423328684433	-4.14992126772203	0.00308779368980187	0.00198026824129637	0.071019254865443	0.0534672425150019	FALSE	FALSE	TRUE	TRUE
Micrococcaceae	-0.437861276706974	0.8458012441822	0.1319747146358	0.191033253900167	-3.31776642150964	4.42750791767497	0.00777671372021192	0.00127908129728244	0.159291643833361	0.0358142763239084	FALSE	TRUE	TRUE	TRUE
Carnobacteriaceae	0.130637544882838	-0.291196398997423	0.0491211069576626	0.16360452320977	2.65949920459721	-1.77987987914036	0.0239198399869339	0.105447594993758	0.406637279777876	1	FALSE	FALSE	FALSE	FALSE
Streptococcaceae	-0.00772692646741887	-0.0144674562969096	0.052418686379782	0.142464709560339	-0.147407861605612	-0.101551158469755	0.885739788644976	0.921120301606768	1	1	FALSE	FALSE	TRUE	TRUE
Actinomycetaceae	-0.270274950698688	0.510628592165629	0.116813720037297	0.179564558101821	-2.31372608125478	2.84370477984905	0.0432322437821557	0.0174372780100302	0.691715900514491	0.366182838210633	FALSE	FALSE	TRUE	TRUE
Veillonellaceae	-0.0900685032217383	0.150215697211728	0.0509450832685966	0.125371913526252	-1.76795281198918	1.19816068038456	0.107508852579068	0.258480016195112	1	1	FALSE	FALSE	TRUE	FALSE
Staphylococcaceae	-0.419976000741783	0.810030692251818	0.262538878923093	0.466729339040812	-1.59967164659376	1.73554697443391	0.140754719638559	0.113296362413559	1	1	FALSE	FALSE	TRUE	TRUE
Peptoniphilaceae	-0.286189732734044	0.542458156236342	0.0414736630649876	0.136779767282044	-6.90051737859749	3.96592395948282	4.19175029002586e-05	0.00266082348422352	0.00117369008120724	0.0638597636213645	TRUE	FALSE	TRUE	TRUE
