Taxon	F28297.S25	F28297.S26	F28297.S27	F28297.S28	F28297.S29	F28297.S30	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S37	F28297.S38	F28297.S39	F28297.S40	F28297.S41	F28297.S42	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
Actinomyces	285	283	289	215	239	263	87	156	58	110	106	49	188	269	178	220	233	254	134	109	111	139	166	182
Capnocytophaga	0	13	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0
Ruminococcaceae_[G-1]	0	0	0	0	0	0	21	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	9
Prevotella	1240	1368	1128	738	1372	1173	1213	1609	1350	1476	1185	1993	1366	1122	1406	1821	2307	2168	1284	1236	2194	1533	1681	1803
Campylobacter	3553	5358	3360	3704	4298	3908	2646	2611	2529	3097	2088	4025	2247	1606	1493	2188	2096	1570	2140	1941	2633	1858	2685	2903
Gemella	3239	5951	3976	5664	4937	5193	5192	4350	3523	4632	5054	4588	2458	2821	2039	2158	2288	2221	4124	4277	7634	5284	5474	6087
Lautropia	25	66	43	79	47	72	0	28	19	0	44	0	0	36	31	10	13	0	92	64	130	81	174	146
Catonella	187	181	121	208	207	139	219	160	222	344	237	257	354	298	321	423	520	446	83	100	113	97	136	116
Selenomonas	0	0	0	0	9	0	0	0	8	7	0	11	0	0	0	0	0	0	0	4	0	0	5	0
Aggregatibacter	3975	8898	5195	6121	6257	5398	9218	6896	6491	7325	7974	14485	3792	3796	2913	3815	3512	3157	17122	18964	31275	22898	23127	27199
Eikenella	426	619	504	318	493	508	60	63	38	39	90	55	683	674	513	729	566	639	129	78	83	132	112	106
Escherichia	0	0	0	0	0	0	0	0	0	0	6748	0	0	0	90	0	391	0	0	470	0	1070	0	0
Neisseria	17239	31246	21562	26597	27131	26601	14455	16322	11976	14809	22100	19954	25733	25619	25609	23624	31522	23385	21037	21170	37740	29913	22899	18695
Peptostreptococcaceae_[G-7]	221	258	162	196	159	171	441	364	380	500	446	479	0	31	0	22	47	36	63	130	101	86	91	61
Lancefieldella	82	96	55	85	81	100	151	124	108	80	90	100	125	79	94	162	175	164	85	105	130	155	153	182
Ruminococcaceae_[G-2]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	36	48	14	50	75
Klebsiella	0	0	0	0	0	0	1697	716	865	596	1665	2831	0	370	142	286	0	130	2348	2355	1636	4109	0	3893
Alloscardovia	0	16	0	0	0	0	55	64	75	48	39	53	0	0	8	21	10	0	75	57	139	121	123	125
Absconditabacteria_(SR1)_[G-1]	0	0	0	0	0	0	0	0	0	31	0	48	0	0	0	0	0	0	52	66	64	53	0	49
Peptostreptococcus	78	139	100	80	57	99	5344	3159	3342	3963	5723	5645	9	11	0	2	26	25	844	1747	2279	1327	2852	4154
Corynebacterium	0	8	0	0	0	0	14	7	0	0	78	33	0	0	0	0	0	0	12	0	0	33	0	0
Kingella	11	8	11	9	11	8	0	0	0	0	0	3	5	0	2	0	3	0	0	0	0	0	0	0
Peptoanaerobacter	0	0	0	0	5	0	0	0	61	69	14	77	0	0	0	0	0	0	94	107	80	178	81	0
Stomatobaculum	1019	1457	1044	1010	876	756	1773	1936	2442	2590	1916	2232	295	492	846	842	1284	1063	1027	1553	1173	1342	1313	1232
Shigella	0	0	0	0	0	0	0	0	0	0	1026	0	0	0	104	0	794	0	0	1280	0	3058	0	0
Saccharibacteria_(TM7)_[G-3]	0	0	0	0	0	0	291	225	339	361	305	356	0	0	0	0	0	0	167	221	406	190	332	326
Solobacterium	99	91	102	100	77	81	399	385	353	421	389	492	117	72	123	190	154	155	372	351	515	344	482	476
Leptotrichia	257	267	289	188	208	289	425	443	385	563	462	865	199	179	179	256	225	221	187	447	477	344	486	562
Peptostreptococcaceae_[G-1]	0	0	0	0	0	0	107	99	134	139	105	128	0	0	0	0	0	0	245	347	385	188	388	290
Haemophilus	7358	12896	9462	12281	12909	11417	6223	4500	4620	4976	4967	6618	19890	19143	17778	18400	22712	18269	2191	1890	3581	2369	2966	2604
Raoultella	0	0	0	0	0	0	260	0	0	80	292	417	0	336	152	254	0	145	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1]	53	64	45	46	49	51	27	48	25	38	30	36	37	62	53	62	88	62	24	26	32	40	0	0
Porphyromonas	785	712	610	675	887	580	6958	5546	5711	6010	5413	9570	399	558	341	441	342	397	3297	3388	6257	4729	4733	4268
Abiotrophia	38	43	0	34	36	51	89	90	89	86	107	58	14	30	0	39	43	51	46	57	74	73	54	45
Alloprevotella	31	42	27	22	23	23	35	97	65	87	43	131	0	38	19	54	51	26	0	24	18	51	27	46
Saccharibacteria_(TM7)_[G-6]	0	7	0	0	0	0	0	0	0	17	15	0	0	0	0	6	0	0	7	12	0	7	0	5
Fusobacterium	8167	10848	8192	7960	9805	8554	16626	14938	14976	17359	13770	25155	6723	5684	5664	7075	8184	6788	7608	9464	12958	8529	12525	11051
Rothia	2224	2791	2674	3098	3557	2155	1693	1213	1421	2530	3821	2043	3363	1160	1565	880	1217	1002	4275	3351	5536	4894	6320	6277
Granulicatella	2409	3270	3502	3688	3505	3473	1350	1510	1366	1377	1583	1474	1922	1577	1492	1828	2052	1908	1128	1037	1533	1514	1118	858
Streptococcus	20919	28658	25650	27324	27768	25233	18170	21316	18145	20276	19584	21821	20801	22983	19770	23341	25981	24043	18614	17867	28174	25903	21221	18106
Schaalia	1664	2131	1835	1904	1715	1660	348	432	301	412	278	312	1047	1259	1008	1332	1686	1450	628	489	757	724	723	601
Mogibacterium	0	0	0	0	0	0	48	13	23	29	37	78	0	0	0	0	0	0	56	37	93	28	126	78
Megasphaera	0	0	0	16	15	17	205	266	201	270	196	359	0	0	11	24	12	22	637	899	964	494	1106	1112
Lachnoanaerobaculum	46	31	47	59	43	46	0	44	124	69	60	91	53	54	45	70	62	72	100	97	134	59	90	111
Veillonella	14780	21072	13761	16283	18370	16235	7752	7496	6989	8351	7339	10494	15847	16797	15676	17744	18662	17923	7872	8862	11543	10573	9397	9554
Escherichia_Shigella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	198	1016	0	1264	0	3024	0	0
Staphylococcus	0	0	0	0	0	0	11	54	75	24	45	60	0	0	0	0	0	0	59	17	363	100	81	211
Serratia	3153	45	10260	7034	124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas	0	0	0	0	0	0	2744	2525	2396	2926	2740	3306	0	0	0	0	0	0	4900	4552	4935	5670	6033	5058
