taxon	W	p_val	q_val	diff_abn	passed_ss
Bacteroidetes	3.13802575440211	0.096352400281942	0.192704800563884	FALSE	FALSE
Absconditabacteria_(SR1)	9.84632501396532	0.000915037270880417	0.0054902236252825	TRUE	FALSE
Proteobacteria	0.0227921031127273	0.0096329802723868	0.0385319210895472	TRUE	FALSE
Saccharibacteria_(TM7)	31.7961214734301	1.66218296734048e-07	1.16352807713834e-06	TRUE	TRUE
Fusobacteria	7.95888812874924	0.00219180089380389	0.0109590044690195	TRUE	TRUE
Actinobacteria	2.98319570870906	0.111476672399983	0.192704800563884	FALSE	FALSE
Firmicutes	4.37282028239666	0.0320119149247717	0.0960357447743151	FALSE	TRUE
