SPID	Taxonomy	F28297.S01	F28297.S02	F28297.S03	F28297.S04	F28297.S05	F28297.S06	F28297.S07	F28297.S08	F28297.S09	F28297.S10	F28297.S11	F28297.S12	F28297.S13	F28297.S14	F28297.S15	F28297.S16	F28297.S17	F28297.S18	F28297.S19	F28297.S20	F28297.S21	F28297.S22	F28297.S23	F28297.S24	F28297.S25	F28297.S26	F28297.S27	F28297.S28	F28297.S29	F28297.S30	F28297.S31	F28297.S32	F28297.S33	F28297.S34	F28297.S35	F28297.S36	F28297.S37	F28297.S38	F28297.S39	F28297.S40	F28297.S41	F28297.S42	F28297.S43	F28297.S44	F28297.S45	F28297.S46	F28297.S47	F28297.S48
SP10	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella;dispar	745	1262	918	819	961	1175	741	577	648	590	601	751	1178	1064	1027	1428	1070	1008	479	570	686	804	581	717	885	1217	773	781	1057	893	59	90	108	102	69	125	1177	1189	1194	1321	1288	1261	95	94	227	120	62	86
SP101	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;pittmaniae	5	0	10	9	18	21	24	30	34	14	22	17	22	12	31	37	21	19	15	29	10	22	10	25	60	79	7	105	122	26	632	405	335	821	369	588	89	86	49	60	27	29	156	330	450	200	391	398
SP102	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;sp. HMT930	0	0	0	0	0	0	205	154	178	234	255	236	61	45	0	66	0	56	47	0	69	75	0	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP103	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum	198	234	225	192	218	235	206	203	144	178	161	133	210	209	195	309	305	222	94	135	176	295	82	223	3755	5466	3474	3555	4631	4324	1515	871	877	1298	1010	1808	2808	2981	2503	3116	3193	3372	380	307	545	548	572	617
SP104	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;graevenitzii	1763	2394	1742	1513	1459	2006	1593	1373	1192	1224	1167	1312	1748	1435	1460	2007	1577	1381	630	843	871	1034	822	1000	101	120	137	113	119	129	46	49	18	34	63	49	80	147	108	149	140	165	50	60	72	54	84	89
SP105	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Riemerella;sp. HMT322	102	151	119	94	90	135	101	125	94	86	87	89	110	97	74	144	134	97	71	92	121	143	125	125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP107	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;gingivalis	45	79	69	46	69	78	105	87	69	72	70	70	97	64	68	98	65	56	30	45	58	64	29	53	0	0	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP108	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1];bacterium HMT075	72	106	83	70	67	28	84	69	71	72	54	65	37	17	42	45	30	44	96	140	91	128	149	126	0	0	0	0	0	0	21	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	9
SP109	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp. HMT056	0	14	20	7	18	12	48	79	57	52	68	64	39	37	44	62	39	55	12	15	7	14	13	18	17	34	43	39	25	0	29	42	18	44	19	34	66	105	60	87	102	41	15	0	13	8	8	0
SP11	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella;parvula	620	895	677	631	658	877	983	821	799	945	854	868	711	614	683	848	623	580	728	906	1025	1269	1032	1020	2063	3041	1901	2203	2220	2268	703	683	561	731	556	858	2116	1876	1800	2179	2455	2163	1065	1198	1450	1672	1180	1082
SP110	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum;orale	160	172	155	146	19	14	229	239	193	203	162	176	168	163	136	168	132	151	166	249	264	291	208	234	0	31	8	0	43	46	0	0	0	0	0	45	53	0	0	8	0	0	0	0	45	0	0	0
SP111	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;melaninogenica	7076	10384	8434	7168	7761	9959	6070	5843	5837	6770	6106	6433	7176	6480	6598	7523	5773	5861	8131	10029	11162	12423	9190	10504	1103	1219	1013	663	1223	1079	776	1080	881	962	761	1142	1178	1046	1248	1597	1982	1874	826	737	1418	1059	1008	1109
SP116	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter;sp. HMT458	41	0	0	16	35	37	0	0	0	0	32	0	39	32	34	34	27	15	0	37	66	60	23	35	45	90	0	14	47	76	31	34	0	29	0	0	0	0	0	0	0	0	10	10	57	46	17	15
SP117	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium;hwasookii	0	0	0	0	0	0	13	5	9	13	11	78	0	0	0	0	0	0	0	0	0	0	0	0	29	39	52	61	44	30	3051	2651	2459	2607	2510	4342	39	9	18	29	13	7	194	97	139	72	34	187
SP12	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter;concisus	430	581	483	363	424	534	457	369	374	441	328	339	464	343	344	487	317	239	395	573	585	705	549	611	3302	4799	3020	3429	4020	3647	1889	1573	1543	1887	1381	2308	2175	1531	1468	2172	2040	1496	1824	1652	2231	1541	2350	2501
SP121	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;pallens	1959	2391	1935	1821	1921	2458	1277	912	995	1034	1091	1269	2266	1902	1908	2501	1770	1724	1296	2131	2264	2642	1593	1943	0	0	10	0	0	0	0	23	0	0	11	0	0	0	0	0	0	0	50	40	22	45	39	0
SP122	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2];bacterium HMT096	254	294	274	206	241	332	355	304	334	262	224	274	89	165	81	105	83	70	422	486	550	567	569	539	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP125	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;salivae	591	814	748	658	658	780	730	670	661	737	706	679	666	560	549	704	551	506	509	661	703	901	623	759	35	33	23	0	35	0	194	209	215	253	191	375	84	0	74	64	119	129	99	92	165	123	156	131
SP126	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;sp. HMT169	446	592	381	333	352	454	205	113	114	186	146	180	371	290	296	452	319	310	211	305	286	392	258	293	64	77	79	25	46	43	0	19	13	27	0	0	57	71	48	32	57	55	18	9	21	34	23	43
SP13	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter;aphrophilus	8	38	24	0	0	0	69	63	63	99	67	72	12	0	10	0	15	0	0	0	8	20	0	19	2786	6298	3488	4464	3756	3442	233	574	607	522	447	321	108	103	76	74	138	80	99	86	412	119	185	87
SP130	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;sp. HMT175	73	82	76	47	66	114	101	105	106	82	131	113	61	74	64	83	56	87	68	74	75	117	91	96	21	14	19	15	0	16	26	29	0	22	18	0	20	0	0	11	11	0	25	0	0	33	15	36
SP131	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella;sanguinis	1806	2715	2238	1436	1523	1989	1670	1926	1287	1311	1301	1175	2094	1780	2514	3578	2573	2065	1134	1114	1278	1687	1798	1836	2537	4861	3293	4861	3932	4048	2203	1936	1395	2198	2367	2280	1691	1952	1362	1471	1575	1312	1931	2050	3865	2613	2714	3046
SP132	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter;sp. HMT044	0	31	29	28	26	30	36	56	0	47	51	0	46	42	35	50	45	39	81	58	95	108	96	120	69	168	102	49	53	0	0	0	0	0	0	0	0	0	0	0	6	0	114	166	271	72	196	297
SP135	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp. HMT061	127	250	200	129	135	149	350	412	310	337	405	330	447	402	589	666	538	452	491	479	509	614	590	696	13	31	27	15	26	25	0	7	3	11	10	10	29	46	29	33	52	60	14	12	32	25	13	13
SP14	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;haemolyticus	77	135	102	94	107	142	257	233	213	226	245	235	165	126	159	194	117	144	160	207	233	291	167	261	42	72	59	48	29	33	194	112	253	131	240	512	35	54	47	64	58	29	0	0	0	0	0	0
SP140	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;subflava	192	271	194	182	261	335	0	0	0	0	43	35	42	0	29	0	42	0	0	0	0	0	0	0	1026	3148	1563	3007	1997	1782	3091	4092	2196	2550	2932	1792	877	350	877	782	411	711	7721	8598	10553	8901	7158	6715
SP143	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis	582	828	641	400	499	667	658	716	566	655	640	564	528	410	579	708	580	464	370	365	400	508	325	444	272	350	204	165	196	198	1023	1234	930	1042	1025	1028	897	843	697	695	1061	1089	633	600	883	810	720	579
SP144	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia;mirabilis	116	114	95	90	114	155	206	206	176	237	170	221	114	118	114	157	96	80	41	68	95	79	58	103	25	66	43	79	47	72	0	28	19	0	44	0	0	36	31	10	13	0	92	64	130	81	174	146
SP145	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp. HMT306	247	275	235	168	231	283	225	213	193	245	193	200	0	0	0	0	0	0	252	375	358	470	349	383	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	5	0	0
SP147	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae;Serratia;marcescens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	512	0	1667	1181	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP148	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Catonella;morbi	185	282	238	211	231	293	133	94	114	116	98	136	225	153	152	228	171	197	163	264	299	342	223	271	187	181	121	208	207	139	219	160	222	344	237	257	354	298	321	423	520	446	83	100	113	97	136	116
SP149	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;jejuni	590	575	648	432	576	548	1706	1540	1471	1894	1769	1803	529	589	471	432	329	315	1686	2208	2448	2825	1949	2361	0	0	0	0	0	0	71	118	131	83	59	78	0	0	0	0	22	20	85	78	147	36	53	79
SP15	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Stomatobaculum;longum	87	144	136	87	73	102	234	158	189	136	121	167	71	84	73	77	69	53	165	119	167	252	212	186	976	1457	993	947	838	708	204	564	361	564	377	144	41	151	252	133	74	47	348	413	510	376	432	291
SP151	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas;sp. HMT110	0	0	0	0	0	0	14	0	0	0	0	0	0	6	10	0	10	0	0	24	0	0	0	0	0	0	0	0	0	0	595	766	590	700	970	820	0	0	0	0	0	0	2898	2287	1839	3897	2740	2313
SP152	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp. HMT057	229	348	261	214	182	247	115	127	87	110	135	76	434	448	525	775	525	483	107	83	84	145	124	115	53	70	50	75	29	48	90	46	0	61	74	45	111	92	74	108	187	157	6	7	8	0	0	0
SP153	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella;elegans	89	120	93	79	56	89	603	684	564	482	593	537	240	250	318	504	319	282	235	290	313	408	332	389	0	0	0	0	0	0	10	28	12	29	11	28	6	4	0	0	0	0	22	12	27	12	30	8
SP154	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp. HMT423	1312	2095	1764	1132	1217	1503	1022	1055	895	991	981	916	963	941	1115	1500	1015	984	942	1144	1252	1453	1210	1342	2753	4168	3984	4422	3874	3541	1710	2120	1733	2027	2053	1845	1291	1587	1374	1634	1611	1520	3288	2750	4018	4187	3024	2254
SP155	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;sp. HMT171	37	42	35	49	31	27	34	43	29	33	30	54	52	14	23	52	28	26	35	56	54	75	55	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP156	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;perflava	1843	2333	2031	1681	1688	2461	1880	1661	1472	1580	1421	1626	2467	2267	2055	2795	1848	1929	1259	1881	1795	2337	1668	2025	1131	2421	1951	1942	2451	1774	881	683	582	777	892	684	3411	7514	4891	1760	3309	1770	734	549	1256	1838	557	820
SP158	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia;sp. HMT172	1453	2030	1385	1224	1263	1590	1493	1343	1231	1349	1277	1265	1772	1699	1698	2299	1775	1540	1214	1714	1649	2037	1497	1886	396	455	451	427	413	390	39	75	44	48	0	65	128	204	164	244	260	253	147	73	176	156	151	132
SP160	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter;paraphrophilus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	360	771	453	259	537	395	37	0	40	56	0	39	0	0	0	0	0	0	65	55	61	0	0	30
SP161	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sp. HMT136	86	135	75	98	84	107	101	85	80	88	102	104	43	55	39	54	36	34	191	248	264	310	205	250	0	0	0	0	9	0	0	0	8	7	0	11	0	0	0	0	0	0	0	4	0	0	5	0
SP162	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia;sp. HMT221	499	736	694	501	532	743	614	608	564	432	456	494	176	152	147	202	134	121	675	815	923	1078	1054	1029	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP163	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Oribacterium;sinus	518	839	612	523	495	649	430	436	368	410	395	382	490	461	533	638	467	387	563	622	676	818	621	742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP164	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;vespertina	32	56	41	31	21	36	475	457	497	527	546	507	66	68	73	86	62	84	180	230	258	305	184	268	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	4	0	0	0	0	0
SP165	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;sputigena	103	135	145	92	110	160	65	0	43	65	51	70	89	59	48	65	42	44	49	84	76	91	69	96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0
SP167	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella;tannerae	187	195	174	159	162	232	145	160	126	174	138	148	172	144	151	192	171	166	73	99	121	133	83	128	0	0	0	0	0	0	0	34	19	46	22	54	0	0	0	0	0	0	0	8	18	10	0	16
SP168	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;scopos	72	111	109	80	101	85	33	29	0	0	26	0	187	152	151	150	182	125	0	65	62	68	35	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	0
SP170	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum_subsp._animalis	0	83	0	0	0	0	67	0	0	46	0	58	0	0	75	62	0	0	0	0	0	0	0	107	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	138	0
SP171	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Peptidiphaga;sp. HMT183	0	34	14	30	24	21	41	37	23	39	40	28	0	0	18	29	36	25	48	55	48	59	48	61	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP175	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;sicca	103	99	102	97	99	143	26	31	20	25	22	24	0	0	0	0	0	0	0	0	0	0	0	0	1550	1923	3461	2763	6097	6499	0	53	51	0	116	0	0	0	0	0	0	0	120	119	371	158	198	183
SP178	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter;segnis	28	52	0	30	0	41	34	25	38	38	36	0	15	7	0	21	34	16	63	72	68	117	45	66	648	1344	1018	1180	1614	1258	6636	4991	4225	5206	5737	11055	965	912	746	946	863	733	11981	11970	22822	15761	15762	18240
SP179	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;australis	1895	2926	2303	1496	1428	2085	906	1137	813	901	769	791	1535	1485	1930	2377	2004	1500	1029	968	1108	1291	1325	1357	229	230	263	196	248	264	67	66	77	63	22	98	364	330	216	283	355	291	50	93	160	79	134	33
SP18	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella;corrodens	31	31	0	25	0	0	0	0	0	0	0	0	0	14	0	23	0	0	0	0	0	0	0	0	426	619	504	318	493	508	60	63	38	39	90	55	683	674	513	729	566	639	129	78	83	132	112	106
SP181	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;anginosus	24	13	0	7	12	11	0	0	0	67	0	0	36	17	34	34	34	36	153	169	143	169	152	163	0	0	0	0	0	0	0	0	0	0	37	6	0	5	0	0	0	17	35	0	0	35	73	0
SP183	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis_subsp._tigurinus_clade_071	61	129	90	64	68	76	33	43	28	55	33	31	69	61	155	148	75	65	39	35	42	53	34	30	16	34	49	38	75	54	1062	1150	968	1348	1046	1027	108	284	101	105	168	76	1317	1154	974	1614	1053	652
SP188	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;parahaemolyticus	128	136	117	91	117	170	53	30	45	0	60	50	115	104	98	107	102	77	35	60	56	63	35	45	0	0	0	5	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0
SP19	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella;morbillorum	0	78	89	58	71	74	140	161	115	108	97	79	175	144	185	335	231	152	0	76	98	142	89	0	434	779	459	543	710	802	2684	2159	1845	2001	2298	1907	453	613	489	533	534	439	1950	1973	3326	2322	2461	2717
SP190	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum_subsp._vincentii	35	73	53	59	52	68	0	9	0	0	0	0	28	33	21	33	40	28	0	19	0	9	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0
SP191	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium;sp. HMT248	0	0	0	0	0	0	10	10	9	5	12	0	31	25	50	57	37	35	5	18	15	12	15	15	0	0	0	0	0	0	0	0	0	0	0	0	83	26	62	93	86	87	19	41	100	32	13	48
SP194	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;aeria	87	110	86	70	89	122	246	213	220	268	228	270	76	74	102	144	72	77	45	94	92	127	62	102	32	51	27	24	53	90	13	17	12	14	10	4	60	13	18	73	13	10	27	21	20	32	30	20
SP195	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia;coli	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5570	0	0	0	0	0	0	0	0	470	0	1070	0	0
SP198	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;flavescens	1213	1638	1243	1034	1133	1527	648	549	439	558	483	493	748	611	591	811	565	552	497	679	688	851	734	716	10289	17798	9843	13282	11474	12429	8508	10175	7406	9192	14020	14840	20843	17107	19495	20576	26564	20570	2814	2414	4631	4632	2241	2367
SP199	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;elongata	48	71	54	57	57	72	304	232	224	295	281	279	131	87	71	102	74	94	34	54	67	71	51	39	1352	715	133	179	544	154	45	0	33	31	18	78	35	39	30	44	54	25	2290	2114	4026	2750	2268	1921
SP2	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-7];bacterium HMT922	0	26	25	15	13	25	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	221	258	162	196	159	171	441	364	380	500	446	479	0	31	0	22	47	36	63	130	101	86	91	61
SP20	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis_subsp._tigurinus_clade_070	25	43	29	35	16	37	33	16	23	12	15	13	25	29	28	63	59	39	59	70	58	102	88	89	16	22	14	13	20	25	33	39	27	51	45	51	52	46	54	26	36	53	272	229	294	394	235	162
SP200	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;intermedius	70	90	78	57	58	73	43	74	40	58	57	48	92	96	118	148	79	109	29	29	69	88	64	83	87	79	122	91	79	65	29	48	39	67	5	20	35	86	59	59	77	79	1	21	47	7	0	18
SP202	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Butyrivibrio;sp. HMT455	57	78	65	65	40	58	56	55	42	60	59	56	33	27	28	29	0	30	132	160	157	144	125	127	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP204	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae;Serratia;surfactantfaciens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1180	0	3565	2552	104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP205	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;cinerea	12	8	8	15	0	12	27	11	15	23	30	24	79	66	74	95	64	72	10	24	26	30	17	20	0	0	0	0	0	0	0	0	0	0	6	30	5	5	0	0	0	0	31	39	7	14	12	5
SP207	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella;parvula	733	948	737	485	504	685	1139	1401	1168	1296	1096	1099	578	610	691	1017	638	571	928	915	991	1405	1181	1385	82	96	55	85	81	100	151	124	108	80	90	100	125	79	94	162	175	164	85	105	130	155	153	182
SP208	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia;meyeri	126	193	146	126	151	154	412	337	357	365	297	308	85	73	79	98	71	78	624	810	874	1281	1051	1276	18	24	12	18	14	19	84	90	66	59	0	61	0	1	1	2	1	1	159	154	234	199	225	202
SP21	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis_subsp._dentisani_clade_058	370	642	490	384	364	439	407	490	386	423	405	391	233	248	320	366	300	243	328	310	384	437	347	392	258	436	311	249	269	269	283	461	372	427	308	332	100	155	100	127	126	122	244	169	211	282	201	202
SP212	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-2];bacterium HMT085	107	133	136	123	117	129	99	102	92	85	57	92	150	103	120	150	113	111	183	198	213	259	251	237	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	36	48	14	50	75
SP214	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;endodontalis	116	125	113	100	83	122	15	0	0	0	0	25	0	64	0	82	101	71	0	23	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP215	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;nigrescens	149	143	111	125	105	156	80	56	86	94	95	96	181	167	173	179	178	162	63	158	189	178	114	177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0
SP216	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Klebsiella;aerogenes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1697	716	865	596	1665	2831	0	370	142	286	0	130	2348	2355	1636	4109	0	3893
SP218	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;sp. HMT036	120	123	127	146	104	158	112	122	124	110	95	105	227	181	183	226	154	185	106	158	168	179	102	153	80	139	124	84	65	115	220	58	173	75	117	191	98	62	74	106	103	67	0	0	0	0	0	0
SP22	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;cristatus_clade_578	189	291	264	154	153	199	200	223	189	200	221	172	457	433	518	634	511	437	133	127	123	167	146	146	178	429	232	200	360	257	1348	1576	1372	1529	1519	1906	630	807	674	839	938	685	676	661	888	850	764	374
SP222	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;longum	12	0	0	0	0	0	106	92	67	99	101	106	0	0	0	0	0	0	11	0	20	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP224	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;mutans	58	78	173	51	28	55	36	17	22	18	16	27	47	26	37	43	34	24	13	22	38	28	15	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP229	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Alloscardovia;omnicolens	0	0	0	0	6	0	20	20	8	15	17	16	13	0	0	0	0	0	27	34	25	46	27	28	0	16	0	0	0	0	55	64	75	48	39	53	0	0	8	21	10	0	75	57	139	121	123	125
SP230	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1];bacterium HMT875	62	111	73	66	60	112	94	103	108	132	135	104	79	53	0	0	66	66	88	85	126	133	77	118	0	0	0	0	0	0	0	0	0	31	0	48	0	0	0	0	0	0	52	66	64	53	0	49
SP232	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp. HMT309	66	86	66	74	75	65	82	64	47	68	62	75	25	0	32	31	23	14	181	229	272	278	208	243	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
