ANCOM Volcano Plot


ANCOM statistical results

W
Oribacterium sinus (SP163) 563
Leptotrichia sp. HMT417 (SP73) 562
Neisseria subflava (SP140) 561
Pseudoleptotrichia sp. HMT221 (SP162) 560
Aggregatibacter segnis (SP178) 560
Prevotella pallens (SP121) 559
Lachnospiraceae_[G-2] bacterium HMT096 (SP122) 559
Eikenella corrodens (SP18) 557
Aggregatibacter sp. HMT513 (SP58) 556
Oribacterium multispecies_spp16_2 (SPP16) 555
Alloprevotella sp. HMT914 (SP48) 554
Fusobacterium hwasookii (SP117) 553
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 552
Aggregatibacter sp. HMT512 (SP63) 547
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 545
Klebsiella aerogenes (SP216) 544
Alloprevotella sp. HMT308 (SP92) 544
Aggregatibacter aphrophilus (SP13) 544
Neisseria flava (SP249) 536
Prevotella nigrescens (SP215) 534
Riemerella sp. HMT322 (SP105) 532
Neisseria flavescens (SP198) 531
Streptococcus gordonii (SP37) 530
Gemella morbillorum (SP19) 528
Schaalia lingnae (SP3) 528
Corynebacterium durum (SP41) 526
Campylobacter concisus_nov_97.831% (SPN65) 522
Prevotella vespertina (SP164) 519
Fusobacterium nucleatum (SP103) 519
Prevotella nanceiensis (SP31) 519
Haemophilus pittmaniae (SP101) 518
Selenomonas sp. HMT149 (SP68) 517
Veillonella multispecies_spp2_2 (SPP2) 516
Aggregatibacter paraphrophilus (SP160) 513
Campylobacter concisus (SP12) 513
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP69) 513
Prevotella sp. HMT305 (SP54) 512
Campylobacter showae (SP81) 512
Alloprevotella sp. HMT473 (SP62) 510
Cloacibacterium sp. HMT206 (SP56) 509
Streptococcus sanguinis_nov_97.782% (SPN77) 508
Streptococcus sanguinis (SP94) 508
Alloprevotella rava (SP40) 507
Capnocytophaga gingivalis (SP107) 507
Fusobacterium sp. HMT204 (SP309) 506
Prevotella sp. HMT309 (SP232) 506
Peptoanaerobacter stomatis (SP70) 505
Selenomonas sp. HMT136 (SP161) 504
Capnocytophaga sputigena (SP165) 503
Butyrivibrio sp. HMT455 (SP202) 503
Actinomyces sp. HMT448 (SP317) 502
Actinomyces sp. HMT171 (SP155) 502
Actinomyces massiliensis (SP237) 501
Streptococcus sp. HMT074 (SP89) 500
Fusobacterium periodonticum (SP7) 500
Parvimonas micra (SP277) 500
Ruminococcaceae_[G-1] bacterium HMT075 (SP108) 500
Streptococcus multispecies_spp24_2 (SPP24) 500
Haemophilus parahaemolyticus (SP188) 498
Streptococcus multispecies_spp18_3 (SPP18) 498
Actinomyces naeslundii (SP64) 496
Streptococcus mutans (SP224) 496
Prevotella histicola (SP83) 495
Streptococcus multispecies_spp17_2 (SPP17) 495
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183) 492
Ruminococcaceae_[G-2] bacterium HMT085 (SP212) 487
Granulicatella elegans (SP153) 487
Prevotella jejuni (SP149) 486
Mogibacterium diversum (SP87) 486
Staphylococcus multispecies_spp26_3 (SPP26) 485
Actinomyces graevenitzii (SP104) 484
Parvimonas sp. HMT110 nov_97.684% (SPN40) 484
Alloprevotella tannerae (SP167) 484
Streptococcus periodonticum (SP247) 483
Veillonella sp. HMT917 (SP46) 482
Streptococcus cristatus_clade_578 (SP22) 481
Dialister invisus (SP252) 480
Streptococcus sp. HMT066 (SP49) 480
Lachnoanaerobaculum orale (SP110) 480
Capnocytophaga leadbetteri (SP53) 478
Streptococcus sp. HMT423 (SP154) 478
Streptococcus downii (SP96) 477
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 475
Streptococcus parasanguinis_clade_411 (SP39) 472
Streptococcus multispecies_spp20_2 (SPP20) 472
Streptococcus mitis (SP34) 471
Streptococcus sp. HMT061 (SP135) 471
Actinomyces johnsonii (SP99) 471
Peptococcus sp. HMT168 (SP284) 471
Peptidiphaga sp. HMT183 (SP171) 471
Lancefieldella parvula (SP207) 469
Streptococcus infantis_clade_431 (SP52) 468
Stomatobaculum longum (SP15) 468
Streptococcus australis (SP179) 462
Prevotella melaninogenica (SP111) 462
Prevotella sp. HMT306 (SP145) 461
Prevotella oris (SP47) 461
Prevotella scopos (SP168) 458
Streptococcus koreensis (SP267) 458
Kingella oralis (SP245) 453
Schaalia odontolytica (SP84) 452
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP4) 451
Prevotella intermedia (SP67) 449
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 447
Gemella haemolysans (SP66) 446
Schaalia sp. HMT172 (SP158) 445
Actinomyces sp. HMT169 (SP126) 444
Veillonella parvula (SP11) 442
Arachnia propionica (SP72) 441
Corynebacterium durum_nov_97.083% (SPN168) 438
Veillonella multispecies_spp3_3 (SPP3) 435
Streptococcus chosunense (SP50) 433
Prevotella denticola (SP57) 430
Actinomyces sp. HMT175 (SP130) 429
Rothia aeria (SP194) 426
Prevotella salivae (SP125) 426
Leptotrichia wadei (SP262) 424
Veillonella atypica (SP86) 422
Scardovia wiggsiae (SP219) 421
Lachnospiraceae_[G-3] bacterium HMT100 (SP166) 421
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Biofilm Biofilm Biofilm Biofilm Biofilm Saliva Saliva Saliva Saliva Saliva
Oribacterium sinus (SP163) 1.0 1.00 1.0 1.00 1.0 369.0 435.50 521.5 627.00 840.0
Leptotrichia sp. HMT417 (SP73) 1.0 1.00 1.0 1.00 1.0 316.0 389.25 458.0 691.50 1318.0
Neisseria subflava (SP140) 351.0 989.75 2374.0 4748.75 10554.0 1.0 1.00 1.0 78.75 336.0
Pseudoleptotrichia sp. HMT221 (SP162) 1.0 1.00 1.0 1.00 10.0 122.0 375.50 549.0 738.75 1079.0
Aggregatibacter segnis (SP178) 649.0 961.25 2920.5 11284.75 22823.0 1.0 16.75 35.0 47.75 118.0
Prevotella pallens (SP121) 1.0 1.00 1.0 14.75 51.0 913.0 1292.25 1906.0 2165.25 2643.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP122) 1.0 1.00 1.0 1.00 1.0 71.0 196.75 275.0 372.75 570.0
Eikenella corrodens (SP18) 39.0 82.75 226.0 527.25 730.0 1.0 1.00 1.0 1.00 32.0
Aggregatibacter sp. HMT513 (SP58) 137.0 242.25 505.5 2246.50 7409.0 1.0 1.00 19.0 34.50 65.0
Oribacterium multispecies_spp16_2 (SPP16) 1.0 1.00 1.0 1.00 1.0 132.0 171.00 217.0 256.50 354.0
Alloprevotella sp. HMT914 (SP48) 1.0 1.00 1.0 1.00 1.0 97.0 193.25 256.0 287.50 400.0
Fusobacterium hwasookii (SP117) 8.0 30.75 57.5 761.25 4343.0 1.0 1.00 1.0 2.25 79.0
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 1.0 58.50 145.5 285.50 501.0 1.0 1.00 1.0 3.25 27.0
Aggregatibacter sp. HMT512 (SP63) 1.0 512.00 1019.0 1561.75 2594.0 1.0 1.00 2.0 16.25 37.0
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 1.0 1.00 1.0 1.00 52.0 100.0 160.50 389.0 803.25 1253.0
Klebsiella aerogenes (SP216) 1.0 1.00 329.0 1674.00 4110.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT308 (SP92) 1.0 1.00 9.0 25.00 43.0 999.0 1162.75 1427.0 1685.75 2260.0
Aggregatibacter aphrophilus (SP13) 75.0 103.00 278.0 1152.75 6299.0 1.0 1.00 12.0 45.25 100.0
Neisseria flava (SP249) 230.0 1052.25 2789.5 5452.25 16242.0 96.0 115.25 128.0 163.50 327.0
Prevotella nigrescens (SP215) 1.0 1.00 1.0 1.00 10.0 57.0 96.75 147.0 175.00 190.0
Riemerella sp. HMT322 (SP105) 1.0 1.00 1.0 1.00 1.0 72.0 92.50 102.5 126.00 152.0
Neisseria flavescens (SP198) 2242.0 6713.50 10882.5 17280.75 26565.0 440.0 557.50 684.5 897.75 1639.0
Streptococcus gordonii (SP37) 1098.0 1579.50 1828.5 2101.50 3394.0 70.0 136.75 185.0 266.75 504.0
Gemella morbillorum (SP19) 435.0 534.75 1324.5 2194.75 3327.0 1.0 76.50 98.5 147.00 336.0
Schaalia lingnae (SP3) 1.0 1.00 1.0 10.25 60.0 339.0 455.75 540.5 577.50 813.0
Corynebacterium durum (SP41) 1.0 1.00 1.0 1.00 13.0 94.0 108.50 131.0 140.50 210.0
Campylobacter concisus_nov_97.831% (SPN65) 1.0 12.00 69.0 257.25 1449.0 1.0 1.00 1.0 7.75 22.0
Prevotella vespertina (SP164) 1.0 1.00 1.0 1.00 7.0 22.0 61.50 134.0 344.00 547.0
Fusobacterium nucleatum (SP103) 308.0 808.50 2156.5 3398.50 5467.0 83.0 173.25 205.5 224.50 310.0
Prevotella nanceiensis (SP31) 1.0 1.00 1.0 27.25 49.0 310.0 461.00 714.0 791.25 1036.0
Haemophilus pittmaniae (SP101) 8.0 61.00 140.0 393.75 822.0 1.0 12.50 21.0 25.25 38.0
Selenomonas sp. HMT149 (SP68) 1.0 1.00 1.0 1.00 1.0 33.0 43.25 54.5 72.75 127.0
Veillonella multispecies_spp2_2 (SPP2) 2691.0 3500.00 5712.5 7498.00 11012.0 591.0 785.25 882.0 1035.50 1531.0
Aggregatibacter paraphrophilus (SP160) 1.0 1.00 39.0 114.50 772.0 1.0 1.00 1.0 1.00 1.0
Campylobacter concisus (SP12) 1382.0 1566.50 2107.0 2631.75 4800.0 240.0 359.25 436.5 538.75 706.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP69) 1.0 1.00 1.0 7.25 18.0 67.0 120.25 150.5 211.50 354.0
Prevotella sp. HMT305 (SP54) 1.0 1.00 1.0 1.00 1.0 1.0 69.25 82.5 101.00 126.0
Campylobacter showae (SP81) 17.0 85.75 120.0 154.75 270.0 1.0 1.00 27.5 36.75 59.0
Alloprevotella sp. HMT473 (SP62) 1.0 1.00 1.0 30.75 78.0 201.0 285.50 470.5 793.25 1096.0
Cloacibacterium sp. HMT206 (SP56) 1.0 1.00 1.0 1.00 1.0 1.0 64.25 101.0 144.75 182.0
Streptococcus sanguinis_nov_97.782% (SPN77) 24.0 71.00 168.0 307.50 504.0 1.0 17.50 31.0 38.50 58.0
Streptococcus sanguinis (SP94) 949.0 1584.50 2662.0 3786.50 5615.0 260.0 427.00 482.5 610.50 1086.0
Alloprevotella rava (SP40) 1.0 1.00 1.0 1.00 1.0 1.0 35.25 90.0 201.25 424.0
Capnocytophaga gingivalis (SP107) 1.0 1.00 1.0 1.00 18.0 30.0 56.25 69.5 74.50 106.0
Fusobacterium sp. HMT204 (SP309) 27.0 61.50 138.5 244.50 512.0 3.0 21.75 26.5 34.25 63.0
Prevotella sp. HMT309 (SP232) 1.0 1.00 1.0 1.00 1.0 1.0 44.25 68.0 110.75 279.0
Peptoanaerobacter stomatis (SP70) 1.0 1.00 16.5 32.25 65.0 1.0 1.00 1.0 1.00 1.0
Selenomonas sp. HMT136 (SP161) 1.0 1.00 1.0 2.00 12.0 35.0 71.00 94.0 150.00 311.0
Capnocytophaga sputigena (SP165) 1.0 1.00 1.0 1.00 13.0 1.0 51.50 70.5 94.00 161.0
Butyrivibrio sp. HMT455 (SP202) 1.0 1.00 1.0 1.00 1.0 1.0 39.25 58.5 90.75 161.0
Actinomyces sp. HMT448 (SP317) 1.0 1.00 1.0 1.00 1.0 1.0 47.25 76.5 99.75 170.0
Actinomyces sp. HMT171 (SP155) 1.0 1.00 1.0 1.00 1.0 15.0 30.75 37.0 53.50 76.0
Actinomyces massiliensis (SP237) 1.0 1.00 1.0 1.00 1.0 1.0 38.75 61.5 82.25 99.0
Streptococcus sp. HMT074 (SP89) 1.0 1.00 12.5 22.00 49.0 196.0 305.75 406.5 504.25 822.0
Fusobacterium periodonticum (SP7) 2562.0 4147.00 6052.5 11124.00 18414.0 1367.0 1705.50 1935.5 2260.75 3093.0
Parvimonas micra (SP277) 1.0 1.00 1.0 1.00 3.0 1.0 46.25 62.5 101.25 216.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP108) 1.0 1.00 1.0 1.00 22.0 18.0 45.75 71.5 93.25 150.0
Streptococcus multispecies_spp24_2 (SPP24) 2053.0 2499.00 3077.5 4055.75 5887.0 684.0 861.25 944.5 1156.50 1540.0
Haemophilus parahaemolyticus (SP188) 1.0 1.00 1.0 1.00 15.0 1.0 49.75 71.0 110.00 171.0
Streptococcus multispecies_spp18_3 (SPP18) 1.0 1.00 1.0 1.00 82.0 37.0 142.50 245.5 315.00 540.0
Actinomyces naeslundii (SP64) 1.0 1.00 1.0 1.00 7.0 19.0 28.75 34.0 61.25 98.0
Streptococcus mutans (SP224) 1.0 1.00 1.0 1.00 1.0 14.0 22.75 29.0 45.00 174.0
Prevotella histicola (SP83) 68.0 81.50 91.0 108.75 162.0 1216.0 1648.00 2080.5 2227.75 2589.0
Streptococcus multispecies_spp17_2 (SPP17) 51.0 104.75 122.0 143.75 223.0 2475.0 3050.75 3456.0 4081.00 5688.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183) 17.0 76.75 469.0 1056.25 1615.0 29.0 35.75 59.0 71.50 156.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP212) 1.0 1.00 1.0 4.50 76.0 58.0 103.75 122.5 159.25 260.0
Granulicatella elegans (SP153) 1.0 1.00 8.0 15.50 31.0 57.0 207.25 316.5 488.50 685.0
Prevotella jejuni (SP149) 1.0 1.00 30.0 79.25 148.0 316.0 544.25 1060.5 1826.75 2826.0
Mogibacterium diversum (SP87) 1.0 1.00 7.5 40.75 127.0 301.0 350.75 465.5 540.75 870.0
Staphylococcus multispecies_spp26_3 (SPP26) 1.0 1.00 6.5 60.25 364.0 1.0 1.00 1.0 1.00 12.0
Actinomyces graevenitzii (SP104) 19.0 54.00 87.5 123.25 166.0 631.0 1134.75 1409.0 1631.25 2395.0
Parvimonas sp. HMT110 nov_97.684% (SPN40) 1.0 1.00 1.0 45.75 106.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella tannerae (SP167) 1.0 1.00 1.0 17.50 55.0 74.0 132.75 156.0 173.50 233.0
Streptococcus periodonticum (SP247) 1.0 1.00 1.0 13.50 38.0 43.0 86.00 117.0 229.50 897.0
Veillonella sp. HMT917 (SP46) 1.0 1.00 1.0 1.00 1.0 1.0 79.00 144.0 163.75 227.0
Streptococcus cristatus_clade_578 (SP22) 179.0 416.25 725.5 1041.50 1907.0 124.0 154.75 200.5 327.50 635.0
Dialister invisus (SP252) 1.0 1.00 1.0 1.00 1.0 1.0 25.75 31.0 36.00 49.0
Streptococcus sp. HMT066 (SP49) 43.0 75.00 94.5 121.25 152.0 686.0 845.75 1004.5 1163.00 1715.0
Lachnoanaerobaculum orale (SP110) 1.0 1.00 1.0 14.75 54.0 15.0 155.00 169.0 214.25 292.0
Capnocytophaga leadbetteri (SP53) 1.0 1.00 1.0 1.00 14.0 1.0 49.25 63.0 80.00 104.0
Streptococcus sp. HMT423 (SP154) 1292.0 1692.00 2188.0 3625.25 4423.0 896.0 984.25 1124.5 1320.50 2096.0
Streptococcus downii (SP96) 1.0 18.00 33.5 129.00 275.0 811.0 1270.75 1385.0 1550.50 1920.0
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 1.0 5.50 21.0 27.75 52.0 85.0 392.75 604.5 809.00 1274.0
Streptococcus parasanguinis_clade_411 (SP39) 102.0 257.50 418.5 583.25 817.0 2651.0 3240.25 3920.5 4797.75 6596.0
Streptococcus multispecies_spp20_2 (SPP20) 1.0 1.00 1.0 1.00 1.0 1.0 30.00 55.5 102.75 205.0
Streptococcus mitis (SP34) 234.0 378.75 441.5 630.25 1071.0 3303.0 4145.00 4648.5 5135.00 7380.0
Streptococcus sp. HMT061 (SP135) 1.0 12.75 21.0 30.50 61.0 128.0 296.00 409.5 517.25 697.0
Actinomyces johnsonii (SP99) 1.0 1.00 1.0 1.00 4.0 4.0 7.75 10.0 13.50 21.0
Peptococcus sp. HMT168 (SP284) 1.0 1.00 1.0 1.00 7.0 1.0 27.75 33.0 38.25 55.0
Peptidiphaga sp. HMT183 (SP171) 1.0 1.00 1.0 1.00 1.0 1.0 23.50 33.0 43.75 62.0
Lancefieldella parvula (SP207) 56.0 86.00 103.5 152.50 183.0 486.0 674.25 939.0 1147.25 1406.0
Streptococcus infantis_clade_431 (SP52) 77.0 132.75 149.5 173.75 226.0 662.0 923.50 1040.0 1299.25 1706.0
Stomatobaculum longum (SP15) 42.0 191.75 377.5 601.00 1458.0 54.0 83.25 129.5 168.00 253.0
Streptococcus australis (SP179) 23.0 75.50 179.0 264.25 365.0 770.0 1014.75 1393.5 1904.75 2927.0
Prevotella melaninogenica (SP111) 664.0 942.75 1080.5 1221.00 1983.0 5774.0 6352.25 7173.0 9383.25 12424.0
Prevotella sp. HMT306 (SP145) 1.0 1.00 1.0 1.00 6.0 1.0 127.00 229.0 278.00 471.0
Prevotella oris (SP47) 1.0 1.00 1.0 1.00 1.0 1.0 42.25 65.0 77.25 258.0
Prevotella scopos (SP168) 1.0 1.00 1.0 1.00 20.0 1.0 33.00 71.0 115.50 188.0
Streptococcus koreensis (SP267) 1.0 1.00 1.0 1.00 1.0 1.0 10.75 67.0 165.75 358.0
Kingella oralis (SP245) 1.0 1.00 1.0 6.75 12.0 13.0 19.00 25.0 29.25 47.0
Schaalia odontolytica (SP84) 176.0 276.25 568.0 990.50 1250.0 2217.0 2804.25 3231.5 3592.50 4893.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP4) 1.0 30.25 43.5 54.00 89.0 198.0 365.25 418.5 465.00 642.0
Prevotella intermedia (SP67) 1.0 1.00 1.0 1.00 1.0 1.0 8.75 44.5 83.25 118.0
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 1.0 1.00 1.0 15.50 46.0 6.0 68.75 138.5 286.00 461.0
Gemella haemolysans (SP66) 155.0 255.75 298.0 345.50 471.0 847.0 1143.25 1319.0 1429.00 1926.0
Schaalia sp. HMT172 (SP158) 1.0 75.50 161.0 293.50 456.0 1215.0 1327.50 1519.5 1729.50 2300.0
Actinomyces sp. HMT169 (SP126) 1.0 19.75 34.0 56.50 80.0 114.0 210.50 301.5 374.50 593.0
Veillonella parvula (SP11) 557.0 1014.25 1737.0 2168.00 3042.0 581.0 673.25 835.5 916.75 1270.0
Arachnia propionica (SP72) 1.0 1.00 1.0 1.00 1.0 1.0 14.75 27.0 32.50 58.0
Corynebacterium durum_nov_97.083% (SPN168) 1.0 1.00 1.0 1.00 1.0 1.0 10.75 29.5 36.25 48.0
Veillonella multispecies_spp3_3 (SPP3) 126.0 194.75 241.5 280.75 395.0 449.0 772.00 1014.0 1194.25 1752.0
Streptococcus chosunense (SP50) 1.0 153.25 254.0 338.75 393.0 1440.0 1603.25 1781.5 2132.75 2601.0
Prevotella denticola (SP57) 1.0 1.00 1.0 1.00 11.0 1.0 11.50 45.0 73.25 85.0
Actinomyces sp. HMT175 (SP130) 1.0 1.00 16.0 22.25 37.0 48.0 72.75 83.0 103.00 132.0
Rothia aeria (SP194) 5.0 14.00 21.5 33.00 91.0 46.0 77.75 99.0 162.25 271.0
Prevotella salivae (SP125) 1.0 36.00 110.0 172.50 376.0 507.0 616.00 669.0 732.75 902.0
Leptotrichia wadei (SP262) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 25.0 32.25 57.0
Veillonella atypica (SP86) 2538.0 3298.25 3536.0 4132.00 4759.0 1338.0 1865.00 2385.5 2782.25 4601.0
Scardovia wiggsiae (SP219) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 12.5 19.25 34.0
Lachnospiraceae_[G-3] bacterium HMT100 (SP166) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 15.0 22.50 35.0
Download table as TSV