ANCOM Volcano Plot


ANCOM statistical results

W
Neisseria subflava (SP140) 426
Pseudoleptotrichia sp. HMT221 (SP162) 425
Leptotrichia sp. HMT417 (SP73) 425
Oribacterium sinus (SP163) 423
Aggregatibacter sp. HMT512 (SP63) 421
Klebsiella aerogenes (SP216) 420
Lachnospiraceae_[G-2] bacterium HMT096 (SP122) 420
Parvimonas sp. HMT110 (SP151) 420
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 417
Aggregatibacter segnis (SP178) 416
Campylobacter concisus_nov_97.831% (SPN65) 411
Aggregatibacter sp. HMT513 (SP58) 407
Eikenella corrodens (SP18) 406
Alloprevotella rava (SP40) 405
Oribacterium multispecies_spp16_2 (SPP16) 404
Fusobacterium hwasookii (SP117) 401
Alloprevotella sp. HMT914 (SP48) 401
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183) 400
Staphylococcus multispecies_spp26_3 (SPP26) 397
Haemophilus pittmaniae (SP101) 396
Prevotella vespertina (SP164) 394
Prevotella sp. HMT306 (SP145) 394
Parvimonas sp. HMT110 nov_97.684% (SPN40) 393
Neisseria flava (SP249) 391
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 391
Cloacibacterium sp. HMT206 (SP56) 390
Schaalia sp. HMT180 (SP35) 388
Streptococcus gordonii (SP37) 386
Alloprevotella sp. HMT308 (SP92) 385
Parvimonas multispecies_sppn9_2_nov_96.842% (SPPN9) 385
Gemella morbillorum (SP19) 380
Riemerella sp. HMT322 (SP105) 378
Prevotella sp. HMT309 (SP232) 376
Streptococcus sanguinis_nov_97.782% (SPN77) 375
Neisseria flavescens (SP198) 375
Porphyromonas catoniae (SP38) 374
Peptostreptococcus stomatis (SP241) 373
Fusobacterium periodonticum (SP7) 372
Butyrivibrio sp. HMT455 (SP202) 367
Corynebacterium durum (SP41) 365
Streptococcus cristatus_clade_578 (SP22) 363
Streptococcus downii (SP96) 362
Peptoanaerobacter [Eubacterium] yurii (SP248) 361
Prevotella nigrescens (SP215) 360
Streptococcus sanguinis (SP94) 358
Campylobacter concisus (SP12) 358
Fusobacterium nucleatum (SP103) 356
Selenomonas sp. HMT149 (SP68) 355
Porphyromonas pasteri (SP5) 355
Streptococcus multispecies_spp24_2 (SPP24) 353
Stomatobaculum sp. HMT097 (SP25) 352
Veillonella multispecies_spp2_2 (SPP2) 352
Prevotella pallens (SP121) 351
Peptoanaerobacter stomatis (SP70) 349
Actinomyces sp. HMT171 (SP155) 347
Peptidiphaga sp. HMT183 (SP171) 345
Corynebacterium durum_nov_97.083% (SPN168) 342
Campylobacter showae (SP81) 339
Lachnoanaerobaculum orale (SP110) 338
Aggregatibacter aphrophilus (SP13) 337
Alloscardovia omnicolens (SP229) 336
Leptotrichia wadei (SP262) 334
Schaalia lingnae (SP3) 332
Streptococcus multispecies_spp17_2 (SPP17) 331
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 331
Aggregatibacter paraphrophilus (SP160) 329
Actinomyces naeslundii (SP64) 328
Prevotella histicola (SP83) 326
Streptococcus mutans (SP224) 326
Granulicatella elegans (SP153) 326
Capnocytophaga gingivalis (SP107) 326
Streptococcus sp. HMT061 (SP135) 325
Selenomonas sp. HMT136 (SP161) 323
Actinomyces graevenitzii (SP104) 322
Streptococcus sp. HMT074 (SP89) 321
Peptococcus sp. HMT168 (SP284) 320
Prevotella jejuni (SP149) 320
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Biofilm_M Biofilm_M Biofilm_M Biofilm_M Biofilm_M Saliva_M Saliva_M Saliva_M Saliva_M Saliva_M
Neisseria subflava (SP140) 1793.0 2837.50 5404.5 7941.25 10554.0 1.0 1.00 1.0 1.00 44.0
Pseudoleptotrichia sp. HMT221 (SP162) 1.0 1.00 1.0 1.00 1.0 433.0 547.50 645.5 950.50 1079.0
Leptotrichia sp. HMT417 (SP73) 1.0 1.00 1.0 1.00 1.0 413.0 464.00 687.0 865.25 1318.0
Oribacterium sinus (SP163) 1.0 1.00 1.0 1.00 1.0 369.0 407.25 500.5 636.50 819.0
Aggregatibacter sp. HMT512 (SP63) 680.0 813.00 1019.0 1252.00 1466.0 1.0 1.00 2.0 8.25 22.0
Klebsiella aerogenes (SP216) 1.0 828.75 1682.0 2475.00 4110.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP122) 1.0 1.00 1.0 1.00 1.0 225.0 297.50 389.5 542.75 570.0
Parvimonas sp. HMT110 (SP151) 591.0 750.50 1405.5 2420.75 3898.0 1.0 1.00 1.0 1.00 25.0
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 62.0 90.75 248.0 443.25 501.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter segnis (SP178) 4226.0 5605.25 11513.5 15762.25 22823.0 1.0 36.50 42.5 67.50 118.0
Campylobacter concisus_nov_97.831% (SPN65) 13.0 41.25 335.5 853.25 1449.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT513 (SP58) 619.0 886.50 2887.0 5959.25 7409.0 1.0 5.50 27.5 32.75 47.0
Eikenella corrodens (SP18) 39.0 59.75 81.5 108.50 133.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella rava (SP40) 1.0 1.00 1.0 1.00 1.0 129.0 150.00 205.5 325.25 424.0
Oribacterium multispecies_spp16_2 (SPP16) 1.0 1.00 1.0 1.00 1.0 132.0 146.75 215.5 267.50 354.0
Fusobacterium hwasookii (SP117) 35.0 129.50 1327.5 2619.00 4343.0 1.0 1.00 3.5 12.50 79.0
Alloprevotella sp. HMT914 (SP48) 1.0 1.00 1.0 1.00 1.0 97.0 165.50 200.5 226.75 276.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183) 653.0 1014.75 1058.5 1195.75 1615.0 29.0 33.50 35.5 43.25 56.0
Staphylococcus multispecies_spp26_3 (SPP26) 12.0 40.75 60.5 86.75 364.0 1.0 1.00 1.0 1.00 12.0
Haemophilus pittmaniae (SP101) 157.0 334.75 395.5 485.50 822.0 11.0 15.75 23.0 27.00 35.0
Prevotella vespertina (SP164) 1.0 1.00 1.0 1.00 7.0 181.0 252.00 382.0 500.50 547.0
Prevotella sp. HMT306 (SP145) 1.0 1.00 1.0 1.25 6.0 194.0 210.75 249.5 363.25 471.0
Parvimonas sp. HMT110 nov_97.684% (SPN40) 1.0 31.00 50.5 93.75 106.0 1.0 1.00 1.0 1.00 1.0
Neisseria flava (SP249) 888.0 1639.75 5016.0 7847.75 16242.0 113.0 128.25 142.5 174.25 221.0
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 1.0 1.00 1.0 1.00 1.0 100.0 139.00 158.0 169.25 192.0
Cloacibacterium sp. HMT206 (SP56) 1.0 1.00 1.0 1.00 1.0 86.0 122.75 152.5 169.00 182.0
Schaalia sp. HMT180 (SP35) 1.0 1.00 1.0 1.00 12.0 113.0 140.25 239.0 313.75 415.0
Streptococcus gordonii (SP37) 1098.0 1331.75 1579.0 1821.75 2015.0 70.0 131.50 138.5 163.00 195.0
Alloprevotella sp. HMT308 (SP92) 1.0 1.00 1.0 23.50 42.0 1053.0 1142.50 1296.5 1685.75 2088.0
Parvimonas multispecies_sppn9_2_nov_96.842% (SPPN9) 1669.0 1765.50 2145.5 2512.00 3201.0 149.0 169.00 194.0 226.75 312.0
Gemella morbillorum (SP19) 1846.0 1968.25 2229.5 2517.75 3327.0 1.0 79.25 98.5 122.25 162.0
Riemerella sp. HMT322 (SP105) 1.0 1.00 1.0 1.00 1.0 72.0 89.50 98.5 126.00 144.0
Prevotella sp. HMT309 (SP232) 1.0 1.00 1.0 1.00 1.0 48.0 68.00 132.5 233.50 279.0
Streptococcus sanguinis_nov_97.782% (SPN77) 203.0 215.75 319.0 468.75 504.0 25.0 32.75 39.0 47.25 58.0
Neisseria flavescens (SP198) 2242.0 2715.00 6020.0 9438.75 14841.0 440.0 497.00 604.0 696.00 852.0
Porphyromonas catoniae (SP38) 72.0 239.50 314.0 361.50 602.0 1.0 11.50 19.5 28.00 72.0
Peptostreptococcus stomatis (SP241) 845.0 2147.00 3251.5 4452.50 5724.0 277.0 341.00 405.0 438.00 513.0
Fusobacterium periodonticum (SP7) 6971.0 9668.25 11166.0 11818.50 18414.0 1367.0 1521.50 1777.5 1925.50 2442.0
Butyrivibrio sp. HMT455 (SP202) 1.0 1.00 1.0 1.00 1.0 43.0 57.00 93.5 136.00 161.0
Corynebacterium durum (SP41) 1.0 1.00 1.0 1.00 13.0 96.0 126.00 136.5 160.50 210.0
Streptococcus cristatus_clade_578 (SP22) 375.0 743.00 1119.0 1522.50 1907.0 124.0 143.75 170.5 201.00 224.0
Streptococcus downii (SP96) 1.0 13.00 18.0 20.25 29.0 1261.0 1351.00 1476.0 1648.25 1920.0
Peptoanaerobacter [Eubacterium] yurii (SP248) 1.0 11.50 74.0 85.25 179.0 1.0 1.00 1.0 1.00 1.0
Prevotella nigrescens (SP215) 1.0 1.00 1.0 1.00 10.0 57.0 85.50 96.5 163.75 190.0
Streptococcus sanguinis (SP94) 949.0 1059.25 1519.0 1975.00 2482.0 260.0 318.75 425.0 455.75 490.0
Campylobacter concisus (SP12) 1382.0 1566.50 1856.5 2251.25 2502.0 329.0 373.75 450.0 577.00 706.0
Fusobacterium nucleatum (SP103) 308.0 548.25 745.0 1083.00 1809.0 83.0 135.50 169.5 204.75 296.0
Selenomonas sp. HMT149 (SP68) 1.0 1.00 1.0 1.00 1.0 35.0 43.25 54.5 69.00 94.0
Porphyromonas pasteri (SP5) 3038.0 4396.75 4601.0 5199.75 7950.0 1017.0 1125.75 1278.0 1475.50 1913.0
Streptococcus multispecies_spp24_2 (SPP24) 2053.0 2273.00 2469.0 2790.00 3292.0 684.0 764.50 859.5 963.00 1176.0
Stomatobaculum sp. HMT097 (SP25) 664.0 927.00 1257.0 1684.25 2089.0 153.0 168.25 273.0 432.00 560.0
Veillonella multispecies_spp2_2 (SPP2) 2691.0 3001.25 3499.0 3556.75 4573.0 811.0 927.75 1044.0 1205.75 1531.0
Prevotella pallens (SP121) 1.0 1.00 17.5 40.25 51.0 913.0 1077.75 1287.5 1991.00 2643.0
Peptoanaerobacter stomatis (SP70) 1.0 11.50 19.5 29.00 50.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp. HMT171 (SP155) 1.0 1.00 1.0 1.00 1.0 30.0 34.75 49.5 56.25 76.0
Peptidiphaga sp. HMT183 (SP171) 1.0 1.00 1.0 1.00 1.0 24.0 39.50 45.5 50.75 62.0
Corynebacterium durum_nov_97.083% (SPN168) 1.0 1.00 1.0 1.00 1.0 29.0 30.75 36.5 45.00 48.0
Campylobacter showae (SP81) 89.0 97.00 134.0 165.25 270.0 1.0 10.75 28.5 42.25 59.0
Lachnoanaerobaculum orale (SP110) 1.0 1.00 1.0 1.00 46.0 163.0 189.75 219.5 242.50 292.0
Aggregatibacter aphrophilus (SP13) 87.0 115.00 278.0 466.75 608.0 1.0 7.00 42.5 68.50 100.0
Alloscardovia omnicolens (SP229) 40.0 55.50 70.5 122.50 140.0 9.0 17.75 23.5 28.25 47.0
Leptotrichia wadei (SP262) 1.0 1.00 1.0 1.00 1.0 20.0 31.00 32.5 37.25 57.0
Schaalia lingnae (SP3) 1.0 1.00 1.0 39.50 54.0 339.0 423.75 515.0 573.00 623.0
Streptococcus multispecies_spp17_2 (SPP17) 51.0 97.00 111.0 149.00 223.0 2932.0 3348.75 3589.0 4336.25 4796.0
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 1.0 1.00 1.0 10.25 20.0 87.0 99.25 210.0 371.50 461.0
Aggregatibacter paraphrophilus (SP160) 1.0 1.00 39.0 56.25 66.0 1.0 1.00 1.0 1.00 1.0
Actinomyces naeslundii (SP64) 1.0 1.00 1.0 1.00 7.0 24.0 30.25 67.5 90.25 98.0
Prevotella histicola (SP83) 68.0 79.75 90.0 108.00 151.0 1216.0 1596.25 2138.0 2228.75 2556.0
Streptococcus mutans (SP224) 1.0 1.00 1.0 1.00 1.0 14.0 17.75 22.5 28.25 39.0
Granulicatella elegans (SP153) 9.0 12.75 18.0 29.00 31.0 236.0 328.25 446.0 572.25 685.0
Capnocytophaga gingivalis (SP107) 1.0 1.00 1.0 1.00 18.0 30.0 52.00 67.5 71.50 106.0
Streptococcus sp. HMT061 (SP135) 1.0 10.25 12.5 14.25 33.0 311.0 347.75 446.5 530.25 697.0
Selenomonas sp. HMT136 (SP161) 1.0 1.00 1.0 6.50 12.0 81.0 98.75 148.5 249.50 311.0
Actinomyces graevenitzii (SP104) 19.0 49.25 53.0 66.25 90.0 631.0 865.00 1101.5 1247.00 1594.0
Streptococcus sp. HMT074 (SP89) 1.0 1.00 6.0 16.75 49.0 196.0 263.75 346.0 475.00 586.0
Peptococcus sp. HMT168 (SP284) 1.0 1.00 1.0 1.00 7.0 16.0 27.75 31.5 39.50 55.0
Prevotella jejuni (SP149) 37.0 69.00 79.5 94.25 148.0 1472.0 1702.00 1849.5 2247.25 2826.0
Download table as TSV