ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus sp. HMT064 (SP90) 477
Prevotella aurantiaca (SP274) 477
Prevotella sp. HMT306 (SP145) 477
Streptococcus cristatus (SP33) 477
Prevotella jejuni_nov_97.755% (SPN122) 477
Neisseria sicca (SP175) 476
Leptotrichia sp. HMT218 (SP239) 475
Schaalia sp. HMT180 nov_97.930% (SPN110) 475
Streptococcus multispecies_spp15_2 (SPP15) 474
Lachnoanaerobaculum multispecies_spp27_2 (SPP27) 471
Prevotella histicola_nov_97.551% (SPN157) 469
Corynebacterium argentoratense (SP244) 469
Haemophilus multispecies_spp14_2 (SPP14) 469
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 nov_96.994% (SPN179) 468
Prevotella intermedia (SP67) 466
Fusobacterium sp. HMT248 (SP191) 466
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 462
Mitsuokella sp. HMT521 (SP93) 462
Streptococcus peroris (SP142) 458
Streptococcus anginosus (SP181) 457
Treponema sp. HMT237 (SP16) 453
Haemophilus sp. HMT908 (SP209) 453
Veillonella sp. HMT917 (SP46) 453
Actinomyces sp. HMT175 nov_97.746% (SPN135) 452
Streptococcus multispecies_spp12_2 (SPP12) 450
Streptococcus koreensis (SP267) 447
Bifidobacterium longum (SP222) 440
Neisseria subflava (SP140) 439
Oribacterium parvum (SP243) 436
Alloscardovia omnicolens (SP229) 431
Prevotella veroralis (SP259) 428
Fusobacterium hwasookii (SP117) 427
Prevotella vespertina (SP164) 426
Streptococcus oralis_subsp._dentisani_clade_398 (SP281) 424
Streptococcus sp. HMT061 nov_84.337% (SPN53) 417
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP251) 416
Streptococcus multispecies_spp19_2 (SPP19) 414
Schaalia meyeri (SP208) 413
Ruminococcaceae_[G-1] bacterium HMT075 nov_91.667% (SPN47) 413
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP26) 409
Neisseria oralis (SP296) 406
Prevotella oris_nov_97.342% (SPN52) 403
Lachnoanaerobaculum saburreum (SP127) 403
Selenomonas sp. HMT138 (SP235) 398
Alloprevotella rava (SP40) 393
Porphyromonas sp. HMT930 (SP102) 391
Streptococcus periodonticum (SP247) 388
Streptococcus multispecies_spp18_3 (SPP18) 387
Fusobacterium nucleatum_subsp._vincentii (SP190) 387
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 385
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 384
Veillonella sp. HMT780 (SP82) 381
Schaalia sp. HMT180 (SP35) 381
Porphyromonas gingivalis (SP285) 375
Granulicatella elegans (SP153) 372
Actinomyces naeslundii_nov_97.963% (SPN11) 372
Streptococcus constellatus (SP238) 370
Prevotella jejuni (SP149) 367
Neisseria elongata (SP199) 365
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Day1_Saliva_K Day1_Saliva_K Day1_Saliva_K Day1_Saliva_K Day1_Saliva_K Day1_Saliva_M Day1_Saliva_M Day1_Saliva_M Day1_Saliva_M Day1_Saliva_M Day2_Saliva_K Day2_Saliva_K Day2_Saliva_K Day2_Saliva_K Day2_Saliva_K Day2_Saliva_M Day2_Saliva_M Day2_Saliva_M Day2_Saliva_M Day2_Saliva_M
Streptococcus sp. HMT064 (SP90) 59.0 99.75 124.5 135.00 245.0 140.0 160.75 171.5 201.75 250.0 1.0 1.00 1.0 1.00 1.0 88.0 97.75 116.0 122.25 136.0
Prevotella aurantiaca (SP274) 75.0 87.25 99.5 111.00 118.0 1.0 3.00 11.5 20.75 26.0 1.0 1.00 1.0 1.00 10.0 72.0 89.25 94.5 102.75 113.0
Prevotella sp. HMT306 (SP145) 169.0 233.00 242.0 269.00 284.0 194.0 195.75 207.5 223.00 246.0 1.0 1.00 1.0 1.00 1.0 253.0 352.25 367.5 382.00 471.0
Streptococcus cristatus (SP33) 1.0 1.00 1.0 1.00 1.0 34.0 70.50 73.5 80.25 86.0 19.0 25.00 42.5 55.50 79.0 1.0 1.00 1.0 1.00 1.0
Prevotella jejuni_nov_97.755% (SPN122) 1.0 1.00 1.0 1.00 1.0 188.0 201.25 218.0 230.25 251.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria sicca (SP175) 98.0 100.00 101.5 103.75 144.0 21.0 23.50 25.5 26.75 32.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT218 (SP239) 45.0 56.75 62.5 80.25 100.0 50.0 53.50 66.0 69.50 123.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Schaalia sp. HMT180 nov_97.930% (SPN110) 69.0 81.25 85.5 98.00 115.0 161.0 196.50 216.0 232.50 250.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 12.5 33.75 38.0
Streptococcus multispecies_spp15_2 (SPP15) 52.0 55.25 66.0 85.75 109.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Lachnoanaerobaculum multispecies_spp27_2 (SPP27) 23.0 30.75 52.5 70.50 80.0 1.0 1.00 1.0 1.00 1.0 57.0 60.75 69.0 75.00 99.0 29.0 33.25 34.0 40.00 42.0
Prevotella histicola_nov_97.551% (SPN157) 1.0 1.00 1.0 1.00 1.0 76.0 92.25 93.0 96.00 108.0 1.0 2.75 8.5 9.75 14.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium argentoratense (SP244) 1.0 1.00 1.0 1.00 1.0 84.0 89.75 99.0 101.50 105.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Haemophilus multispecies_spp14_2 (SPP14) 1.0 1.00 1.0 1.00 1.0 87.0 88.75 91.0 100.00 106.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 nov_96.994% (SPN179) 1.0 1.00 1.0 1.00 1.0 61.0 90.00 99.5 108.25 114.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella intermedia (SP67) 81.0 90.00 94.5 113.25 118.0 26.0 36.75 44.5 56.75 95.0 8.0 21.50 46.5 73.00 78.0 1.0 1.00 1.0 1.00 9.0
Fusobacterium sp. HMT248 (SP191) 1.0 1.00 1.0 1.00 1.0 1.0 7.00 10.5 11.00 13.0 26.0 33.00 37.0 47.75 58.0 6.0 13.75 16.0 16.00 19.0
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 142.0 163.00 197.0 238.50 289.0 87.0 97.00 98.5 104.50 135.0 6.0 9.25 10.5 11.75 14.0 285.0 315.50 387.0 439.00 461.0
Mitsuokella sp. HMT521 (SP93) 1.0 3.25 11.5 14.50 16.0 50.0 52.25 56.0 70.25 75.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus peroris (SP142) 1.0 1.00 1.0 1.00 1.0 30.0 36.00 37.5 39.75 42.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus anginosus (SP181) 1.0 9.00 12.5 13.75 25.0 1.0 1.00 1.0 1.00 68.0 18.0 35.00 35.0 36.50 37.0 144.0 153.25 159.0 168.50 170.0
Treponema sp. HMT237 (SP16) 13.0 15.25 19.5 28.25 40.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT908 (SP209) 1.0 1.00 1.0 1.00 1.0 64.0 69.25 76.5 89.75 99.0 1.0 1.00 1.0 1.00 29.0 1.0 1.00 1.0 1.00 1.0
Veillonella sp. HMT917 (SP46) 87.0 99.25 116.0 140.25 160.0 1.0 1.00 1.0 28.00 55.0 143.0 163.25 191.0 209.00 227.0 118.0 149.75 158.0 169.25 206.0
Actinomyces sp. HMT175 nov_97.746% (SPN135) 1.0 10.50 12.5 16.00 28.0 24.0 38.00 51.5 63.50 80.0 1.0 1.00 1.0 1.00 1.0 16.0 26.00 29.5 36.00 62.0
Streptococcus multispecies_spp12_2 (SPP12) 1.0 1.00 1.0 1.00 1.0 17.0 20.25 24.5 33.25 38.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus koreensis (SP267) 151.0 193.50 214.0 248.75 358.0 1.0 1.00 6.0 19.25 25.0 109.0 125.75 131.5 151.50 242.0 8.0 9.25 13.5 17.00 21.0
Bifidobacterium longum (SP222) 1.0 1.00 1.0 1.00 13.0 68.0 94.75 101.0 105.75 107.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 6.5 18.75 24.0
Neisseria subflava (SP140) 183.0 193.50 228.5 269.50 336.0 1.0 1.00 1.0 27.25 44.0 1.0 1.00 15.5 39.75 43.0 1.0 1.00 1.0 1.00 1.0
Oribacterium parvum (SP243) 35.0 39.50 41.5 43.50 46.0 1.0 1.00 1.0 1.00 20.0 1.0 1.00 1.0 14.50 19.0 21.0 37.75 45.0 53.75 66.0
Alloscardovia omnicolens (SP229) 1.0 1.00 1.0 1.00 7.0 9.0 16.25 17.5 20.25 21.0 1.0 1.00 1.0 1.00 14.0 26.0 28.00 28.5 33.50 47.0
Prevotella veroralis (SP259) 1.0 1.00 1.0 1.00 1.0 5.0 7.50 9.0 9.75 14.0 1.0 6.00 6.5 10.00 14.0 18.0 25.00 30.0 35.75 39.0
Fusobacterium hwasookii (SP117) 1.0 1.00 1.0 1.00 1.0 6.0 10.50 13.0 14.00 79.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella vespertina (SP164) 22.0 32.25 35.0 40.75 57.0 458.0 481.50 503.0 523.00 547.0 63.0 67.50 71.5 82.25 87.0 181.0 196.50 245.0 266.50 306.0
Streptococcus oralis_subsp._dentisani_clade_398 (SP281) 1.0 1.00 12.5 24.00 29.0 1.0 13.00 26.0 37.50 43.0 1.0 1.00 1.0 1.00 1.0 97.0 117.50 120.0 152.50 187.0
Streptococcus sp. HMT061 nov_84.337% (SPN53) 6.0 6.25 7.5 8.75 12.0 1.0 1.00 1.0 1.00 1.0 4.0 12.00 12.5 22.75 29.0 1.0 1.00 1.0 1.00 1.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP251) 50.0 62.00 75.0 87.25 99.0 1.0 11.25 12.5 16.00 22.0 1.0 4.50 15.5 16.75 26.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp19_2 (SPP19) 1.0 6.50 23.5 27.00 29.0 1.0 1.00 1.0 1.00 1.0 49.0 64.25 80.0 101.75 114.0 1.0 32.25 36.0 41.25 44.0
Schaalia meyeri (SP208) 127.0 132.00 149.5 154.25 194.0 298.0 316.25 348.0 364.00 413.0 72.0 75.25 79.5 84.50 99.0 625.0 827.00 963.5 1220.75 1282.0
Ruminococcaceae_[G-1] bacterium HMT075 nov_91.667% (SPN47) 1.0 1.00 1.0 1.00 1.0 1.0 34.25 35.5 43.50 53.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP26) 1.0 18.25 20.0 26.25 29.0 1.0 1.00 1.0 1.00 1.0 26.0 31.00 34.5 44.75 70.0 1.0 1.00 1.0 4.75 18.0
Neisseria oralis (SP296) 1.0 1.00 1.0 1.00 1.0 1.0 24.25 47.0 51.00 59.0 1.0 1.00 1.0 1.00 1.0 1.0 17.50 22.0 29.50 36.0
Prevotella oris_nov_97.342% (SPN52) 7.0 9.25 13.5 17.75 19.0 1.0 1.00 1.0 3.25 5.0 6.0 9.25 12.0 14.00 19.0 1.0 1.00 1.0 1.00 1.0
Lachnoanaerobaculum saburreum (SP127) 1.0 1.00 1.0 1.00 1.0 18.0 22.25 27.0 29.50 36.0 1.0 3.50 13.5 16.75 36.0 1.0 1.00 1.0 1.00 8.0
Selenomonas sp. HMT138 (SP235) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 13.0 1.0 2.25 6.5 7.75 26.0 22.0 24.50 26.0 26.75 27.0
Alloprevotella rava (SP40) 25.0 34.00 40.5 45.50 51.0 129.0 140.25 147.0 155.25 197.0 1.0 19.25 28.0 35.25 42.0 214.0 258.00 329.5 355.25 424.0
Porphyromonas sp. HMT930 (SP102) 1.0 1.00 1.0 1.00 1.0 155.0 185.75 220.5 236.50 256.0 1.0 12.25 51.5 60.75 67.0 1.0 12.75 56.0 68.50 76.0
Streptococcus periodonticum (SP247) 468.0 500.25 596.5 709.25 897.0 100.0 108.75 121.5 125.25 150.0 43.0 53.50 69.0 77.75 88.0 61.0 97.75 110.0 135.75 147.0
Streptococcus multispecies_spp18_3 (SPP18) 259.0 317.50 334.5 405.50 540.0 157.0 161.75 174.5 224.00 244.0 37.0 41.50 44.5 49.75 99.0 247.0 278.75 296.0 317.00 387.0
Fusobacterium nucleatum_subsp._vincentii (SP190) 36.0 53.25 57.0 66.75 74.0 1.0 1.00 1.0 1.00 10.0 22.0 29.00 31.5 34.00 41.0 1.0 1.00 5.5 17.50 46.0
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 687.0 830.00 906.5 977.75 1274.0 85.0 104.50 109.5 119.75 170.0 583.0 587.50 669.0 802.25 934.0 467.0 501.00 598.0 644.00 685.0
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 586.0 611.75 630.0 718.00 774.0 100.0 139.00 151.0 168.25 192.0 891.0 916.50 965.0 1063.75 1253.0 125.0 144.75 158.0 167.50 190.0
Veillonella sp. HMT780 (SP82) 1.0 5.75 21.0 27.25 34.0 256.0 259.00 271.0 292.00 299.0 56.0 75.50 95.0 104.00 121.0 54.0 60.75 66.5 87.25 101.0
Schaalia sp. HMT180 (SP35) 885.0 974.25 1007.5 1204.25 1439.0 307.0 310.25 316.5 340.00 415.0 848.0 894.00 952.0 1018.25 1189.0 113.0 122.25 134.5 161.75 171.0
Porphyromonas gingivalis (SP285) 1.0 11.50 15.5 20.25 24.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Granulicatella elegans (SP153) 57.0 82.50 90.0 93.00 121.0 483.0 544.75 579.5 601.50 685.0 241.0 259.00 301.0 319.75 505.0 236.0 296.75 323.5 375.75 409.0
Actinomyces naeslundii_nov_97.963% (SPN11) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 15.0 1.0 1.00 1.0 1.00 7.0 4.0 15.50 22.0 25.50 26.0
Streptococcus constellatus (SP238) 6.0 7.25 8.0 8.75 35.0 1.0 1.00 1.0 1.00 12.0 7.0 9.00 12.0 14.25 36.0 1.0 1.00 1.0 1.00 1.0
Prevotella jejuni (SP149) 433.0 555.75 576.5 587.50 649.0 1472.0 1582.50 1738.5 1795.50 1895.0 316.0 355.75 452.5 515.50 590.0 1687.0 2014.75 2285.5 2427.25 2826.0
Neisseria elongata (SP199) 49.0 55.75 58.0 68.50 73.0 225.0 244.75 281.0 292.50 305.0 72.0 78.25 91.5 101.00 132.0 35.0 43.00 53.5 64.75 72.0
Download table as TSV