ANCOM Volcano Plot


ANCOM statistical results

W
Parvimonas multispecies_sppn9_2_nov_96.842% (SPPN9) 169
Campylobacter concisus_nov_97.831% (SPN65) 169
Haemophilus sp. HMT036 (SP218) 169
Parvimonas sp. HMT110 (SP151) 169
Haemophilus haemolyticus (SP14) 169
Aggregatibacter sp. HMT512 (SP63) 169
Schaalia sp. HMT180 (SP35) 169
Peptostreptococcus stomatis (SP241) 169
Neisseria sicca (SP175) 168
Porphyromonas catoniae (SP38) 167
Fusobacterium sp. HMT248 (SP191) 167
Fusobacterium hwasookii (SP117) 167
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292) 166
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP257) 166
Porphyromonas sp. HMT277 (SP318) 165
Haemophilus multispecies_spp14_2 (SPP14) 165
Porphyromonas sp. HMT284 nov_96.516% (SPN142) 164
Porphyromonas sp. HMT278 (SP250) 163
Streptococcus cristatus (SP33) 162
Prevotella sp. HMT305 nov_93.865% (SPN99) 160
Campylobacter sp. HMT044 (SP132) 159
Neisseria oralis (SP296) 158
Aggregatibacter aphrophilus (SP13) 158
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 157
Fusobacterium multispecies_spp1_2 (SPP1) 156
Ruminococcaceae_[G-2] bacterium HMT085 (SP212) 155
Neisseria elongata (SP199) 155
Aggregatibacter paraphrophilus (SP160) 153
Veillonella dispar (SP10) 152
Staphylococcus multispecies_spp26_3 (SPP26) 151
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 149
Neisseria flavescens (SP198) 149
Mogibacterium diversum (SP87) 148
Stomatobaculum sp. HMT097 (SP25) 147
Fusobacterium nucleatum (SP103) 147
Haemophilus parainfluenzae (SP30) 146
Prevotella jejuni (SP149) 145
Streptococcus vestibularis (SP305) 145
Rothia dentocariosa (SP88) 144
Eikenella corrodens (SP18) 144
Veillonella sp. HMT780 (SP82) 143
Fusobacterium sp. HMT204 (SP309) 142
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20) 141
Neisseria flava (SP249) 141
Megasphaera micronuciformis (SP91) 140
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 140
Aggregatibacter sp. HMT513 (SP58) 139
Haemophilus haemolyticus_nov_97.947% (SPN147) 139
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183) 139
Kingella oralis (SP245) 138
Streptococcus sanguinis_nov_97.782% (SPN77) 138
Streptococcus periodonticum (SP247) 138
Streptococcus cristatus_clade_578 (SP22) 137
Porphyromonas pasteri (SP5) 137
Schaalia odontolytica (SP84) 136
Streptococcus oralis (SP143) 136
Stomatobaculum longum (SP15) 136
Aggregatibacter segnis (SP178) 135
Schaalia meyeri (SP208) 135
Streptococcus sp. HMT057 (SP152) 135
Streptococcus parasanguinis_clade_411 (SP39) 135
Streptococcus downii (SP96) 134
Neisseria subflava (SP140) 132
Haemophilus sputorum (SP242) 131
Granulicatella elegans (SP153) 131
Alloscardovia omnicolens (SP229) 131
Solobacterium moorei (SP27) 129
Veillonella tobetsuensis (SP71) 129
Catonella morbi (SP148) 129
Streptococcus mitis (SP34) 129
Klebsiella aerogenes (SP216) 128
Streptococcus sanguinis (SP94) 128
Parvimonas sp. HMT110 nov_97.684% (SPN40) 127
Gemella morbillorum (SP19) 127
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Day1_Biofilm_K Day1_Biofilm_K Day1_Biofilm_K Day1_Biofilm_K Day1_Biofilm_K Day1_Biofilm_M Day1_Biofilm_M Day1_Biofilm_M Day1_Biofilm_M Day1_Biofilm_M Day2_Biofilm_K Day2_Biofilm_K Day2_Biofilm_K Day2_Biofilm_K Day2_Biofilm_K Day2_Biofilm_M Day2_Biofilm_M Day2_Biofilm_M Day2_Biofilm_M Day2_Biofilm_M
Parvimonas multispecies_sppn9_2_nov_96.842% (SPPN9) 1.0 1.00 1.0 1.00 1.0 1720.0 1748.50 1948.5 2156.75 2469.0 1.0 1.00 1.0 1.00 1.0 1669.0 2044.50 2405.0 2915.50 3201.0
Campylobacter concisus_nov_97.831% (SPN65) 64.0 79.50 98.0 109.00 156.0 561.0 657.00 875.5 1003.25 1449.0 1.0 1.00 1.0 1.00 9.0 13.0 26.25 39.5 46.00 110.0
Haemophilus sp. HMT036 (SP218) 66.0 82.00 100.5 122.75 140.0 59.0 86.50 146.0 187.50 221.0 63.0 69.75 87.0 102.75 107.0 1.0 1.00 1.0 1.00 1.0
Parvimonas sp. HMT110 (SP151) 1.0 1.00 1.0 1.00 1.0 591.0 622.25 734.0 807.50 971.0 1.0 1.00 1.0 1.00 1.0 1840.0 2294.50 2527.5 2859.50 3898.0
Haemophilus haemolyticus (SP14) 30.0 36.25 46.0 57.25 73.0 113.0 147.75 218.0 250.75 513.0 30.0 39.00 51.5 58.00 65.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT512 (SP63) 1.0 1.25 3.0 4.75 8.0 680.0 730.75 910.0 1027.00 1466.0 1849.0 2109.75 2337.0 2537.25 2594.0 801.0 927.25 1180.0 1324.00 1420.0
Schaalia sp. HMT180 (SP35) 304.0 306.50 321.0 352.75 404.0 1.0 1.00 1.0 1.00 12.0 76.0 84.25 129.0 182.00 246.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcus stomatis (SP241) 58.0 79.50 90.5 100.75 140.0 3160.0 3498.25 4654.5 5570.75 5724.0 1.0 4.75 11.0 22.50 27.0 845.0 1433.00 2014.0 2709.75 4155.0
Neisseria sicca (SP175) 1551.0 2134.00 3113.0 5439.00 6500.0 1.0 1.00 26.5 53.50 117.0 1.0 1.00 1.0 1.00 1.0 120.0 130.50 171.5 195.25 372.0
Porphyromonas catoniae (SP38) 1.0 1.00 1.0 1.00 1.0 339.0 346.00 362.0 397.50 602.0 1.0 1.00 1.0 1.00 1.0 72.0 163.75 218.0 269.25 289.0
Fusobacterium sp. HMT248 (SP191) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 27.0 68.25 85.5 87.75 94.0 14.0 23.25 37.5 47.25 101.0
Fusobacterium hwasookii (SP117) 30.0 33.25 42.5 51.00 62.0 2460.0 2535.25 2630.0 2952.00 4343.0 8.0 11.00 16.5 27.25 40.0 35.0 79.25 119.0 176.00 195.0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292) 1.0 1.00 1.0 1.00 1.0 100.0 106.50 118.5 133.50 140.0 1.0 1.00 1.0 1.00 1.0 189.0 257.25 319.5 376.50 389.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP257) 1.0 1.00 1.0 1.00 1.0 226.0 295.50 323.0 352.75 362.0 1.0 1.00 1.0 1.00 1.0 168.0 198.75 274.5 331.50 407.0
Porphyromonas sp. HMT277 (SP318) 1.0 1.00 1.0 1.00 1.0 173.0 180.00 203.5 224.00 340.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Haemophilus multispecies_spp14_2 (SPP14) 1.0 1.00 1.0 1.00 1.0 63.0 89.75 125.0 147.50 306.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas sp. HMT284 nov_96.516% (SPN142) 1.0 1.00 1.0 1.00 1.0 127.0 168.50 198.0 235.00 296.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas sp. HMT278 (SP250) 1.0 1.00 1.0 1.00 1.0 77.0 200.50 256.0 283.75 387.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0
Streptococcus cristatus (SP33) 1.0 1.00 1.0 1.00 1.0 170.0 199.75 233.0 258.75 339.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 37.75 51.0
Prevotella sp. HMT305 nov_93.865% (SPN99) 1.0 1.00 1.0 1.00 1.0 38.0 39.25 43.5 68.75 183.0 1.0 1.00 1.0 1.00 1.0 65.0 102.50 146.5 165.00 195.0
Campylobacter sp. HMT044 (SP132) 1.0 51.00 62.0 94.75 169.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 73.0 128.00 182.0 253.25 298.0
Neisseria oralis (SP296) 81.0 99.50 136.0 145.50 159.0 1.0 4.75 17.5 25.00 28.0 1.0 18.75 26.5 32.75 36.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter aphrophilus (SP13) 2787.0 3454.50 3623.0 4288.00 6299.0 234.0 353.50 485.5 562.00 608.0 75.0 78.00 92.5 107.75 139.0 87.0 91.00 110.0 169.50 413.0
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 22.0 27.50 35.5 36.75 52.0 1.0 1.00 1.0 1.00 1.0 7.0 13.25 22.5 26.50 30.0 13.0 16.25 22.5 25.75 38.0
Fusobacterium multispecies_spp1_2 (SPP1) 1.0 1.00 1.0 1.00 1.0 57.0 63.75 81.5 91.00 113.0 1.0 1.00 1.0 1.00 49.0 1.0 1.00 1.0 1.00 1.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP212) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 15.0 31.00 43.0 50.50 76.0
Neisseria elongata (SP199) 134.0 161.25 362.5 673.25 1353.0 1.0 22.25 33.0 43.00 79.0 26.0 32.25 38.0 43.75 55.0 1922.0 2153.50 2280.0 2636.00 4027.0
Aggregatibacter paraphrophilus (SP160) 260.0 369.75 425.0 517.00 772.0 1.0 10.25 39.0 40.75 57.0 1.0 1.00 1.0 1.00 1.0 1.0 8.50 43.5 60.50 66.0
Veillonella dispar (SP10) 774.0 808.00 890.0 1017.00 1218.0 60.0 75.25 97.0 107.50 126.0 1178.0 1191.25 1228.5 1282.25 1322.0 63.0 89.00 95.5 114.75 228.0
Staphylococcus multispecies_spp26_3 (SPP26) 1.0 1.00 1.0 1.00 1.0 12.0 30.25 50.5 59.50 76.0 1.0 1.00 1.0 1.00 1.0 18.0 65.50 91.5 184.25 364.0
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 160.0 165.25 184.5 215.75 259.0 365.0 396.25 444.5 471.75 501.0 1.0 6.50 27.5 35.75 48.0 62.0 69.75 89.5 99.50 131.0
Neisseria flavescens (SP198) 9844.0 10586.25 11952.5 13069.75 17799.0 7407.0 8680.00 9684.5 13059.75 14841.0 17108.0 19764.75 20574.0 20777.25 26565.0 2242.0 2379.75 2615.0 4177.75 4633.0
Mogibacterium diversum (SP87) 1.0 1.00 1.0 1.00 1.0 14.0 25.50 34.0 46.25 79.0 1.0 1.00 1.0 1.00 1.0 29.0 42.75 68.0 90.25 127.0
Stomatobaculum sp. HMT097 (SP25) 1.0 40.25 46.5 51.25 64.0 1373.0 1547.50 1798.5 2068.25 2089.0 255.0 405.25 652.5 940.25 1211.0 664.0 730.50 912.0 960.75 1141.0
Fusobacterium nucleatum (SP103) 3475.0 3606.00 4040.5 4555.25 5467.0 872.0 911.25 1155.0 1461.75 1809.0 2504.0 2852.25 3049.5 3174.75 3373.0 308.0 422.25 547.5 567.00 618.0
Haemophilus parainfluenzae (SP30) 7057.0 9574.00 11412.0 12172.25 12524.0 3482.0 3647.25 3830.0 4591.00 4811.0 17471.0 18040.50 18475.5 19345.50 22403.0 1526.0 2055.50 2151.5 2451.50 3073.0
Prevotella jejuni (SP149) 1.0 1.00 1.0 1.00 1.0 60.0 73.75 81.5 110.25 132.0 1.0 1.00 1.0 16.00 23.0 37.0 60.25 79.5 84.50 148.0
Streptococcus vestibularis (SP305) 43.0 46.75 57.0 64.25 66.0 1.0 1.00 11.0 28.50 35.0 1.0 1.00 1.0 1.00 1.0 59.0 66.75 86.5 107.75 140.0
Rothia dentocariosa (SP88) 995.0 1208.00 1269.5 1474.25 1950.0 103.0 119.25 157.0 207.50 219.0 410.0 495.50 498.5 557.00 621.0 80.0 121.50 156.5 171.25 205.0
Eikenella corrodens (SP18) 319.0 443.75 499.5 508.00 620.0 39.0 44.00 58.5 63.25 91.0 514.0 585.25 657.5 681.75 730.0 79.0 89.75 110.0 125.75 133.0
Veillonella sp. HMT780 (SP82) 1.0 1.00 1.0 1.00 1.0 1.0 21.50 26.5 48.75 69.0 1.0 23.00 28.0 31.50 37.0 1.0 1.00 1.0 1.00 7.0
Fusobacterium sp. HMT204 (SP309) 130.0 161.00 172.5 203.50 233.0 279.0 285.00 331.5 445.50 512.0 51.0 87.25 101.0 111.00 147.0 27.0 38.50 47.5 49.75 65.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20) 14.0 15.50 19.0 22.50 26.0 28.0 35.50 43.0 50.50 52.0 27.0 39.50 50.0 53.75 55.0 163.0 231.50 254.5 289.50 395.0
Neisseria flava (SP249) 1552.0 3707.25 4166.5 4557.50 5125.0 888.0 1156.00 1497.5 1956.75 3598.0 230.0 336.00 452.0 522.25 1107.0 6434.0 7054.00 8632.5 10945.25 16242.0
Megasphaera micronuciformis (SP91) 1.0 1.00 8.5 16.75 18.0 197.0 203.00 236.5 270.00 360.0 1.0 3.75 12.5 20.50 25.0 495.0 703.50 932.5 1071.50 1113.0
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 8.0 15.50 17.5 24.75 46.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 3.25 10.5 17.00 20.0
Aggregatibacter sp. HMT513 (SP58) 137.0 209.25 231.0 282.00 392.0 619.0 720.00 854.0 1165.75 1606.0 189.0 238.00 249.5 265.50 305.0 4168.0 5859.75 5969.5 6421.25 7409.0
Haemophilus haemolyticus_nov_97.947% (SPN147) 1.0 32.25 37.5 54.75 66.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 16.0 1.0 1.00 1.0 1.00 1.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183) 17.0 36.00 44.5 53.75 76.0 969.0 1032.75 1055.0 1129.00 1349.0 77.0 103.00 107.5 154.00 285.0 653.0 994.75 1104.5 1277.25 1615.0
Kingella oralis (SP245) 9.0 9.25 11.0 12.00 12.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 2.0 3.75 6.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sanguinis_nov_97.782% (SPN77) 81.0 110.50 124.0 129.25 133.0 342.0 404.25 469.5 474.00 504.0 24.0 24.25 29.0 33.75 41.0 203.0 213.50 215.5 261.75 296.0
Streptococcus periodonticum (SP247) 15.0 17.25 21.5 26.50 38.0 1.0 1.00 1.0 4.00 13.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 5.0 9.00 12.0
Streptococcus cristatus_clade_578 (SP22) 179.0 209.00 245.5 335.25 430.0 1349.0 1409.75 1525.0 1565.25 1907.0 631.0 677.75 747.0 832.00 939.0 375.0 665.75 721.0 829.50 889.0
Porphyromonas pasteri (SP5) 581.0 627.25 694.5 767.75 888.0 4477.0 4669.50 4843.0 5785.25 7950.0 342.0 356.75 399.0 431.50 559.0 3038.0 3472.00 4330.5 4532.75 5961.0
Schaalia odontolytica (SP84) 944.0 957.75 999.5 1066.00 1250.0 176.0 200.50 247.0 276.25 306.0 766.0 793.00 937.5 1029.50 1181.0 220.0 240.25 290.5 334.75 370.0
Streptococcus oralis (SP143) 166.0 197.50 202.0 256.00 351.0 931.0 1024.50 1027.5 1039.50 1235.0 696.0 734.50 871.0 1021.00 1090.0 580.0 609.25 677.5 788.50 884.0
Stomatobaculum longum (SP15) 709.0 866.25 962.5 989.75 1458.0 145.0 244.25 370.0 518.25 565.0 42.0 54.75 104.5 147.50 253.0 292.0 356.00 395.5 428.25 511.0
Aggregatibacter segnis (SP178) 649.0 1059.50 1220.0 1323.50 1615.0 4226.0 5045.75 5472.5 6412.25 11056.0 734.0 776.25 888.5 938.50 966.0 11971.0 12927.00 15762.5 17621.50 22823.0
Schaalia meyeri (SP208) 13.0 16.00 19.0 19.75 25.0 1.0 60.50 64.5 80.50 91.0 1.0 2.00 2.0 2.00 3.0 155.0 170.00 201.5 220.25 235.0
Streptococcus sp. HMT057 (SP152) 30.0 49.50 52.5 66.75 76.0 1.0 46.25 54.5 71.75 91.0 75.0 97.00 110.5 146.50 188.0 1.0 1.00 4.0 7.75 9.0
Streptococcus parasanguinis_clade_411 (SP39) 629.0 688.00 763.0 774.25 817.0 102.0 127.50 133.5 162.75 193.0 410.0 445.75 515.5 559.00 568.0 279.0 283.25 295.5 330.25 427.0
Streptococcus downii (SP96) 38.0 60.00 85.0 97.25 119.0 1.0 18.00 19.0 20.75 28.0 159.0 183.00 220.5 251.25 275.0 1.0 11.00 14.5 17.25 29.0
Neisseria subflava (SP140) 1027.0 1618.75 1890.5 2755.50 3149.0 1793.0 2285.50 2742.0 3052.25 4093.0 351.0 487.00 747.5 854.25 878.0 6716.0 7299.75 8160.5 8826.25 10554.0
Haemophilus sputorum (SP242) 89.0 122.00 156.0 229.75 256.0 158.0 187.00 213.5 228.75 249.0 49.0 105.75 128.0 137.50 152.0 10.0 29.25 33.0 43.50 60.0
Granulicatella elegans (SP153) 1.0 1.00 1.0 1.00 1.0 11.0 12.25 21.0 29.00 30.0 1.0 1.00 1.0 4.00 7.0 9.0 13.00 18.0 26.75 31.0
Alloscardovia omnicolens (SP229) 1.0 1.00 1.0 1.00 17.0 40.0 50.25 55.0 62.75 76.0 1.0 1.00 5.0 10.50 22.0 58.0 87.50 123.0 125.50 140.0
Solobacterium moorei (SP27) 78.0 84.50 96.0 100.75 103.0 354.0 387.00 395.0 416.50 493.0 73.0 119.50 139.5 155.75 191.0 345.0 357.25 425.0 481.50 516.0
Veillonella tobetsuensis (SP71) 54.0 76.75 83.5 89.50 91.0 54.0 57.50 72.5 80.75 104.0 83.0 95.25 119.0 125.50 137.0 21.0 23.50 27.0 32.75 45.0
Catonella morbi (SP148) 122.0 150.50 185.0 203.00 209.0 161.0 220.75 230.5 253.00 345.0 299.0 330.25 389.5 441.25 521.0 84.0 98.75 107.5 116.25 137.0
Streptococcus mitis (SP34) 366.0 418.50 441.5 482.50 528.0 310.0 403.75 441.5 498.00 554.0 859.0 881.00 907.5 1000.00 1071.0 234.0 291.50 308.0 365.75 384.0
Klebsiella aerogenes (SP216) 1.0 1.00 1.0 1.00 1.0 597.0 754.25 1266.0 1690.00 2832.0 1.0 33.50 137.0 251.00 371.0 1.0 1815.00 2352.5 3509.50 4110.0
Streptococcus sanguinis (SP94) 3718.0 4671.75 4896.5 5333.50 5615.0 1650.0 1922.25 1976.0 2277.25 2482.0 2842.0 2951.25 3119.0 3350.50 3992.0 949.0 1006.00 1046.5 1081.00 1388.0
Parvimonas sp. HMT110 nov_97.684% (SPN40) 1.0 1.00 1.0 1.00 1.0 19.0 29.00 32.0 38.75 60.0 1.0 1.00 1.0 1.00 1.0 1.0 90.75 94.5 102.00 106.0
Gemella morbillorum (SP19) 435.0 481.00 627.5 762.75 803.0 1846.0 1931.50 2081.0 2264.25 2685.0 440.0 463.00 512.0 534.75 614.0 1951.0 2061.25 2392.5 2654.00 3327.0
Download table as TSV