ANCOM Volcano Plot


ANCOM statistical results

W
Prevotella sp. HMT306 (SP145) 188
Prevotella aurantiaca (SP274) 188
Oribacterium parvum (SP243) 188
Streptococcus sp. HMT064 (SP90) 188
Prevotella jejuni_nov_97.755% (SPN122) 188
Streptococcus cristatus (SP33) 188
Neisseria sicca (SP175) 187
Schaalia sp. HMT180 nov_97.930% (SPN110) 186
Leptotrichia sp. HMT218 (SP239) 186
Prevotella histicola_nov_97.551% (SPN157) 185
Fusobacterium sp. HMT248 (SP191) 184
Streptococcus anginosus (SP181) 183
Lachnoanaerobaculum multispecies_spp27_2 (SPP27) 182
Haemophilus multispecies_spp14_2 (SPP14) 182
Corynebacterium argentoratense (SP244) 182
Prevotella intermedia (SP67) 182
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 182
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 nov_96.994% (SPN179) 182
Neisseria subflava (SP140) 181
Fusobacterium hwasookii (SP117) 177
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP251) 177
Streptococcus multispecies_spp19_2 (SPP19) 176
Streptococcus koreensis (SP267) 176
Actinomyces sp. HMT175 nov_97.746% (SPN135) 176
Veillonella sp. HMT917 (SP46) 175
Alloscardovia omnicolens (SP229) 174
Streptococcus periodonticum (SP247) 174
Bifidobacterium longum (SP222) 171
Streptococcus oralis_subsp._dentisani_clade_398 (SP281) 171
Neisseria elongata (SP199) 170
Prevotella vespertina (SP164) 170
Schaalia sp. HMT180 (SP35) 170
Schaalia meyeri (SP208) 169
Streptococcus multispecies_spp18_3 (SPP18) 169
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 166
Granulicatella elegans (SP153) 166
Veillonella sp. HMT780 (SP82) 165
Fusobacterium nucleatum_subsp._vincentii (SP190) 164
Pseudoleptotrichia sp. HMT221 (SP162) 163
Neisseria cinerea (SP205) 163
Aggregatibacter sp. HMT512 (SP63) 163
Alloprevotella sp. HMT473 (SP62) 163
Veillonella tobetsuensis (SP71) 162
Prevotella jejuni (SP149) 162
Streptococcus sp. HMT057 (SP152) 161
Neisseria mucosa (SP78) 161
Actinomyces naeslundii (SP64) 160
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 160
Rothia aeria (SP194) 160
Selenomonas sp. HMT136 (SP161) 160
Alloprevotella rava (SP40) 159
Lachnospiraceae_[G-2] bacterium HMT096 (SP122) 159
Streptococcus sp. HMT061 (SP135) 159
Lautropia mirabilis (SP144) 158
Porphyromonas sp. HMT930 (SP102) 158
Streptococcus sp. HMT056 (SP109) 157
Neisseria oralis (SP296) 157
Abiotrophia defectiva (SP61) 156
Streptococcus cristatus_clade_578 (SP22) 156
Haemophilus haemolyticus (SP14) 156
Prevotella sp. HMT309 (SP232) 155
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 153
Neisseria flavescens (SP198) 152
Actinomyces oris (SP60) 152
Veillonella multispecies_spp3_3 (SPP3) 151
Actinomyces sp. HMT169 (SP126) 151
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20) 151
Veillonella atypica (SP86) 150
Streptococcus vestibularis (SP305) 150
Leptotrichia sp. HMT417 (SP73) 150
Streptococcus sanguinis (SP94) 149
Megasphaera micronuciformis (SP91) 149
Gemella haemolysans (SP66) 148
Streptococcus downii (SP96) 148
Ruminococcaceae_[G-2] bacterium HMT085 (SP212) 147
Streptococcus infantis_clade_431 (SP52) 147
Stomatobaculum sp. HMT097 (SP25) 147
Actinomyces graevenitzii (SP104) 146
Lancefieldella parvula (SP207) 146
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP257) 146
Rothia dentocariosa (SP88) 145
Streptococcus salivarius (SP80) 144
Streptococcus oralis_subsp._dentisani_clade_058 (SP21) 144
Prevotella histicola (SP83) 144
Streptococcus oralis (SP143) 144
Catonella morbi (SP148) 144
Stomatobaculum longum (SP15) 144
Streptococcus multispecies_spp20_2 (SPP20) 143
Streptococcus sp. HMT423 (SP154) 143
Solobacterium moorei (SP27) 142
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292) 142
Alloprevotella sp. HMT308 (SP92) 141
Oribacterium sinus (SP163) 141
Veillonella parvula (SP11) 141
Capnocytophaga gingivalis (SP107) 141
Prevotella melaninogenica (SP111) 141
Streptococcus parasanguinis_clade_411 (SP39) 141
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Day1_Saliva_K Day1_Saliva_K Day1_Saliva_K Day1_Saliva_K Day1_Saliva_K Day1_Saliva_M Day1_Saliva_M Day1_Saliva_M Day1_Saliva_M Day1_Saliva_M Day2_Saliva_K Day2_Saliva_K Day2_Saliva_K Day2_Saliva_K Day2_Saliva_K Day2_Saliva_M Day2_Saliva_M Day2_Saliva_M Day2_Saliva_M Day2_Saliva_M
Prevotella sp. HMT306 (SP145) 169.0 233.00 242.0 269.00 284.0 194.0 195.75 207.5 223.00 246.0 1.0 1.00 1.0 1.00 1.0 253.0 352.25 367.5 382.00 471.0
Prevotella aurantiaca (SP274) 75.0 87.25 99.5 111.00 118.0 1.0 3.00 11.5 20.75 26.0 1.0 1.00 1.0 1.00 10.0 72.0 89.25 94.5 102.75 113.0
Oribacterium parvum (SP243) 35.0 39.50 41.5 43.50 46.0 1.0 1.00 1.0 1.00 20.0 1.0 1.00 1.0 14.50 19.0 21.0 37.75 45.0 53.75 66.0
Streptococcus sp. HMT064 (SP90) 59.0 99.75 124.5 135.00 245.0 140.0 160.75 171.5 201.75 250.0 1.0 1.00 1.0 1.00 1.0 88.0 97.75 116.0 122.25 136.0
Prevotella jejuni_nov_97.755% (SPN122) 1.0 1.00 1.0 1.00 1.0 188.0 201.25 218.0 230.25 251.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus cristatus (SP33) 1.0 1.00 1.0 1.00 1.0 34.0 70.50 73.5 80.25 86.0 19.0 25.00 42.5 55.50 79.0 1.0 1.00 1.0 1.00 1.0
Neisseria sicca (SP175) 98.0 100.00 101.5 103.75 144.0 21.0 23.50 25.5 26.75 32.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Schaalia sp. HMT180 nov_97.930% (SPN110) 69.0 81.25 85.5 98.00 115.0 161.0 196.50 216.0 232.50 250.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 12.5 33.75 38.0
Leptotrichia sp. HMT218 (SP239) 45.0 56.75 62.5 80.25 100.0 50.0 53.50 66.0 69.50 123.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella histicola_nov_97.551% (SPN157) 1.0 1.00 1.0 1.00 1.0 76.0 92.25 93.0 96.00 108.0 1.0 2.75 8.5 9.75 14.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp. HMT248 (SP191) 1.0 1.00 1.0 1.00 1.0 1.0 7.00 10.5 11.00 13.0 26.0 33.00 37.0 47.75 58.0 6.0 13.75 16.0 16.00 19.0
Streptococcus anginosus (SP181) 1.0 9.00 12.5 13.75 25.0 1.0 1.00 1.0 1.00 68.0 18.0 35.00 35.0 36.50 37.0 144.0 153.25 159.0 168.50 170.0
Lachnoanaerobaculum multispecies_spp27_2 (SPP27) 23.0 30.75 52.5 70.50 80.0 1.0 1.00 1.0 1.00 1.0 57.0 60.75 69.0 75.00 99.0 29.0 33.25 34.0 40.00 42.0
Haemophilus multispecies_spp14_2 (SPP14) 1.0 1.00 1.0 1.00 1.0 87.0 88.75 91.0 100.00 106.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium argentoratense (SP244) 1.0 1.00 1.0 1.00 1.0 84.0 89.75 99.0 101.50 105.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella intermedia (SP67) 81.0 90.00 94.5 113.25 118.0 26.0 36.75 44.5 56.75 95.0 8.0 21.50 46.5 73.00 78.0 1.0 1.00 1.0 1.00 9.0
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88) 142.0 163.00 197.0 238.50 289.0 87.0 97.00 98.5 104.50 135.0 6.0 9.25 10.5 11.75 14.0 285.0 315.50 387.0 439.00 461.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 nov_96.994% (SPN179) 1.0 1.00 1.0 1.00 1.0 61.0 90.00 99.5 108.25 114.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria subflava (SP140) 183.0 193.50 228.5 269.50 336.0 1.0 1.00 1.0 27.25 44.0 1.0 1.00 15.5 39.75 43.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium hwasookii (SP117) 1.0 1.00 1.0 1.00 1.0 6.0 10.50 13.0 14.00 79.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP251) 50.0 62.00 75.0 87.25 99.0 1.0 11.25 12.5 16.00 22.0 1.0 4.50 15.5 16.75 26.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp19_2 (SPP19) 1.0 6.50 23.5 27.00 29.0 1.0 1.00 1.0 1.00 1.0 49.0 64.25 80.0 101.75 114.0 1.0 32.25 36.0 41.25 44.0
Streptococcus koreensis (SP267) 151.0 193.50 214.0 248.75 358.0 1.0 1.00 6.0 19.25 25.0 109.0 125.75 131.5 151.50 242.0 8.0 9.25 13.5 17.00 21.0
Actinomyces sp. HMT175 nov_97.746% (SPN135) 1.0 10.50 12.5 16.00 28.0 24.0 38.00 51.5 63.50 80.0 1.0 1.00 1.0 1.00 1.0 16.0 26.00 29.5 36.00 62.0
Veillonella sp. HMT917 (SP46) 87.0 99.25 116.0 140.25 160.0 1.0 1.00 1.0 28.00 55.0 143.0 163.25 191.0 209.00 227.0 118.0 149.75 158.0 169.25 206.0
Alloscardovia omnicolens (SP229) 1.0 1.00 1.0 1.00 7.0 9.0 16.25 17.5 20.25 21.0 1.0 1.00 1.0 1.00 14.0 26.0 28.00 28.5 33.50 47.0
Streptococcus periodonticum (SP247) 468.0 500.25 596.5 709.25 897.0 100.0 108.75 121.5 125.25 150.0 43.0 53.50 69.0 77.75 88.0 61.0 97.75 110.0 135.75 147.0
Bifidobacterium longum (SP222) 1.0 1.00 1.0 1.00 13.0 68.0 94.75 101.0 105.75 107.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 6.5 18.75 24.0
Streptococcus oralis_subsp._dentisani_clade_398 (SP281) 1.0 1.00 12.5 24.00 29.0 1.0 13.00 26.0 37.50 43.0 1.0 1.00 1.0 1.00 1.0 97.0 117.50 120.0 152.50 187.0
Neisseria elongata (SP199) 49.0 55.75 58.0 68.50 73.0 225.0 244.75 281.0 292.50 305.0 72.0 78.25 91.5 101.00 132.0 35.0 43.00 53.5 64.75 72.0
Prevotella vespertina (SP164) 22.0 32.25 35.0 40.75 57.0 458.0 481.50 503.0 523.00 547.0 63.0 67.50 71.5 82.25 87.0 181.0 196.50 245.0 266.50 306.0
Schaalia sp. HMT180 (SP35) 885.0 974.25 1007.5 1204.25 1439.0 307.0 310.25 316.5 340.00 415.0 848.0 894.00 952.0 1018.25 1189.0 113.0 122.25 134.5 161.75 171.0
Schaalia meyeri (SP208) 127.0 132.00 149.5 154.25 194.0 298.0 316.25 348.0 364.00 413.0 72.0 75.25 79.5 84.50 99.0 625.0 827.00 963.5 1220.75 1282.0
Streptococcus multispecies_spp18_3 (SPP18) 259.0 317.50 334.5 405.50 540.0 157.0 161.75 174.5 224.00 244.0 37.0 41.50 44.5 49.75 99.0 247.0 278.75 296.0 317.00 387.0
Alloprevotella sp. HMT473 nov_97.546% (SPN54) 586.0 611.75 630.0 718.00 774.0 100.0 139.00 151.0 168.25 192.0 891.0 916.50 965.0 1063.75 1253.0 125.0 144.75 158.0 167.50 190.0
Granulicatella elegans (SP153) 57.0 82.50 90.0 93.00 121.0 483.0 544.75 579.5 601.50 685.0 241.0 259.00 301.0 319.75 505.0 236.0 296.75 323.5 375.75 409.0
Veillonella sp. HMT780 (SP82) 1.0 5.75 21.0 27.25 34.0 256.0 259.00 271.0 292.00 299.0 56.0 75.50 95.0 104.00 121.0 54.0 60.75 66.5 87.25 101.0
Fusobacterium nucleatum_subsp._vincentii (SP190) 36.0 53.25 57.0 66.75 74.0 1.0 1.00 1.0 1.00 10.0 22.0 29.00 31.5 34.00 41.0 1.0 1.00 5.5 17.50 46.0
Pseudoleptotrichia sp. HMT221 (SP162) 500.0 509.75 614.0 726.50 744.0 433.0 466.50 530.0 598.00 615.0 122.0 138.25 150.5 171.00 203.0 676.0 843.00 977.0 1048.75 1079.0
Neisseria cinerea (SP205) 1.0 9.00 11.0 13.00 16.0 12.0 18.00 24.5 27.25 31.0 65.0 68.50 74.0 78.75 96.0 11.0 18.75 23.0 26.50 31.0
Aggregatibacter sp. HMT512 (SP63) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 6.5 13.50 22.0 16.0 17.25 19.5 30.00 37.0 1.0 1.00 2.0 5.25 7.0
Alloprevotella sp. HMT473 (SP62) 248.0 279.50 285.0 310.00 342.0 899.0 960.25 1057.0 1078.75 1096.0 556.0 561.75 587.5 628.25 758.0 201.0 231.50 282.5 364.25 385.0
Veillonella tobetsuensis (SP71) 204.0 237.25 254.0 266.25 310.0 52.0 62.50 73.5 78.50 81.0 116.0 130.00 134.5 142.75 163.0 32.0 40.75 45.5 51.75 56.0
Prevotella jejuni (SP149) 433.0 555.75 576.5 587.50 649.0 1472.0 1582.50 1738.5 1795.50 1895.0 316.0 355.75 452.5 515.50 590.0 1687.0 2014.75 2285.5 2427.25 2826.0
Streptococcus sp. HMT057 (SP152) 183.0 218.75 239.0 258.50 349.0 77.0 93.75 113.5 125.00 136.0 435.0 457.75 505.0 526.00 776.0 84.0 90.75 112.0 122.75 146.0
Neisseria mucosa (SP78) 58.0 60.75 72.0 82.50 101.0 208.0 236.50 245.5 265.75 274.0 45.0 57.75 70.0 74.00 77.0 132.0 180.50 213.0 255.25 278.0
Actinomyces naeslundii (SP64) 30.0 32.75 38.0 44.00 47.0 80.0 83.25 90.5 92.50 98.0 19.0 22.25 26.0 29.00 41.0 24.0 25.00 29.5 32.50 55.0
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1) 687.0 830.00 906.5 977.75 1274.0 85.0 104.50 109.5 119.75 170.0 583.0 587.50 669.0 802.25 934.0 467.0 501.00 598.0 644.00 685.0
Rothia aeria (SP194) 71.0 87.25 89.0 105.75 123.0 214.0 223.00 238.0 263.50 271.0 73.0 75.50 77.5 96.75 145.0 46.0 70.50 94.0 101.00 128.0
Selenomonas sp. HMT136 (SP161) 76.0 85.50 93.0 105.75 136.0 81.0 86.75 95.5 102.75 105.0 35.0 37.75 42.0 52.25 56.0 192.0 216.75 250.0 261.50 311.0
Alloprevotella rava (SP40) 25.0 34.00 40.5 45.50 51.0 129.0 140.25 147.0 155.25 197.0 1.0 19.25 28.0 35.25 42.0 214.0 258.00 329.5 355.25 424.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP122) 207.0 245.25 265.0 290.00 333.0 225.0 266.00 290.0 327.50 356.0 71.0 82.50 87.0 102.00 166.0 423.0 500.25 545.5 563.75 570.0
Streptococcus sp. HMT061 (SP135) 128.0 131.50 143.0 188.25 251.0 311.0 332.75 344.5 392.25 413.0 403.0 449.25 496.0 577.25 667.0 480.0 496.50 550.5 609.00 697.0
Lautropia mirabilis (SP144) 91.0 100.75 115.0 116.50 156.0 171.0 184.50 207.0 218.25 238.0 81.0 101.50 115.0 118.00 158.0 42.0 61.50 74.5 92.00 104.0
Porphyromonas sp. HMT930 (SP102) 1.0 1.00 1.0 1.00 1.0 155.0 185.75 220.5 236.50 256.0 1.0 12.25 51.5 60.75 67.0 1.0 12.75 56.0 68.50 76.0
Streptococcus sp. HMT056 (SP109) 1.0 9.25 14.0 18.00 21.0 49.0 54.25 61.5 68.00 80.0 38.0 40.00 42.5 53.25 63.0 8.0 13.25 14.5 15.75 19.0
Neisseria oralis (SP296) 1.0 1.00 1.0 1.00 1.0 1.0 24.25 47.0 51.00 59.0 1.0 1.00 1.0 1.00 1.0 1.0 17.50 22.0 29.50 36.0
Abiotrophia defectiva (SP61) 67.0 80.00 109.0 130.50 152.0 264.0 279.25 289.5 302.00 316.0 62.0 86.25 106.0 141.50 177.0 94.0 114.75 133.0 140.00 159.0
Streptococcus cristatus_clade_578 (SP22) 154.0 163.75 195.0 248.75 292.0 173.0 192.75 201.0 216.75 224.0 434.0 443.00 485.0 517.25 635.0 124.0 129.50 140.5 147.00 168.0
Haemophilus haemolyticus (SP14) 78.0 97.00 105.5 129.00 143.0 214.0 228.75 235.0 243.50 258.0 118.0 131.50 152.5 164.50 195.0 161.0 178.00 221.0 255.00 292.0
Prevotella sp. HMT309 (SP232) 66.0 67.00 71.0 75.75 87.0 48.0 63.50 67.0 74.25 83.0 1.0 17.25 25.0 30.50 33.0 182.0 214.25 237.0 265.75 279.0
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2) 1.0 14.50 21.0 26.00 27.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens (SP198) 1035.0 1154.00 1229.0 1457.00 1639.0 440.0 486.50 522.0 556.75 649.0 553.0 572.50 602.0 714.75 812.0 498.0 682.25 703.0 730.50 852.0
Actinomyces oris (SP60) 30.0 40.75 52.5 53.00 73.0 61.0 74.50 106.5 110.75 114.0 10.0 12.75 16.5 28.50 46.0 45.0 52.50 75.5 89.50 95.0
Veillonella multispecies_spp3_3 (SPP3) 825.0 843.25 886.0 1093.00 1252.0 1003.0 1024.00 1071.5 1125.00 1175.0 449.0 464.25 536.5 584.75 613.0 1018.0 1366.25 1445.5 1479.75 1752.0
Actinomyces sp. HMT169 (SP126) 334.0 360.25 414.5 453.00 593.0 114.0 123.00 164.0 185.50 206.0 291.0 300.50 315.5 359.00 453.0 212.0 266.00 290.5 303.00 393.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20) 17.0 27.00 33.0 37.50 44.0 13.0 14.50 16.5 22.25 34.0 26.0 29.25 35.0 55.00 64.0 59.0 62.75 80.0 89.75 103.0
Veillonella atypica (SP86) 1886.0 1920.00 2123.5 2368.25 2465.0 2357.0 2529.00 2664.5 2713.00 2963.0 1338.0 1366.25 1420.0 1685.25 1802.0 2309.0 3219.75 3512.0 3758.50 4601.0
Streptococcus vestibularis (SP305) 54.0 62.00 76.0 80.25 96.0 67.0 77.00 83.5 95.25 115.0 95.0 100.50 106.5 117.75 124.0 104.0 131.50 140.5 156.25 180.0
Leptotrichia sp. HMT417 (SP73) 354.0 391.50 455.0 574.75 672.0 413.0 424.25 458.0 507.50 624.0 316.0 333.75 361.5 389.25 440.0 750.0 797.75 915.5 1118.00 1318.0
Streptococcus sanguinis (SP94) 596.0 670.50 771.0 861.00 1086.0 429.0 440.75 456.5 470.75 490.0 442.0 500.75 532.0 574.50 716.0 260.0 288.00 318.5 331.75 421.0
Megasphaera micronuciformis (SP91) 420.0 440.50 462.0 530.75 615.0 530.0 617.75 639.0 698.50 747.0 421.0 453.00 508.5 552.75 677.0 656.0 933.75 972.0 1064.25 1111.0
Gemella haemolysans (SP66) 847.0 946.75 1066.0 1167.25 1373.0 1284.0 1312.25 1373.5 1554.75 1705.0 1053.0 1167.75 1294.0 1379.75 1926.0 1120.0 1249.75 1450.0 1606.75 1685.0
Streptococcus downii (SP96) 811.0 885.00 1020.5 1198.00 1492.0 1261.0 1291.75 1349.0 1468.50 1633.0 1290.0 1302.50 1423.0 1520.25 1876.0 1417.0 1492.25 1662.5 1733.00 1920.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP212) 108.0 119.50 127.0 133.00 137.0 58.0 87.75 93.0 98.25 103.0 104.0 112.50 117.5 143.50 151.0 184.0 202.75 226.0 248.50 260.0
Streptococcus infantis_clade_431 (SP52) 662.0 764.00 858.0 943.75 1241.0 1020.0 1033.00 1072.5 1102.25 1288.0 728.0 821.50 923.0 962.25 1172.0 1333.0 1379.75 1474.0 1512.75 1706.0
Stomatobaculum sp. HMT097 (SP25) 259.0 279.25 325.0 369.25 457.0 153.0 157.75 167.5 171.25 201.0 267.0 274.00 292.5 300.50 380.0 345.0 409.00 434.0 469.50 560.0
Actinomyces graevenitzii (SP104) 1460.0 1571.25 1753.5 1946.25 2395.0 1168.0 1201.00 1269.0 1358.75 1594.0 1382.0 1442.25 1519.5 1706.25 2008.0 631.0 828.25 858.0 968.75 1035.0
Lancefieldella parvula (SP207) 486.0 550.25 710.0 737.00 949.0 1097.0 1110.00 1154.5 1265.00 1402.0 572.0 587.00 625.0 678.75 1018.0 916.0 944.75 1087.0 1335.00 1406.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP257) 123.0 143.50 150.0 169.25 206.0 73.0 76.00 82.5 89.00 94.0 81.0 96.00 102.0 126.75 191.0 156.0 189.00 196.0 224.75 262.0
Rothia dentocariosa (SP88) 561.0 609.25 692.5 796.00 955.0 276.0 318.75 328.5 343.50 412.0 417.0 443.00 488.5 506.25 586.0 224.0 315.75 363.5 410.50 453.0
Streptococcus salivarius (SP80) 10138.0 10410.75 11621.0 12819.25 15538.0 12370.0 12785.25 13314.5 14245.00 14744.0 8287.0 8593.75 9066.0 9500.00 11509.0 11607.0 14104.00 15251.5 15454.75 17466.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP21) 365.0 374.50 412.5 478.25 643.0 387.0 395.50 407.0 420.00 491.0 234.0 245.25 275.0 316.00 367.0 311.0 333.75 366.5 391.00 438.0
Prevotella histicola (SP83) 1494.0 1657.50 1750.5 2079.75 2236.0 2136.0 2182.25 2232.5 2360.75 2556.0 1706.0 1913.25 2111.5 2304.50 2589.0 1216.0 1389.25 1593.5 1638.75 2140.0
Streptococcus oralis (SP143) 401.0 520.75 612.5 661.50 829.0 565.0 585.50 648.5 658.25 717.0 411.0 481.00 554.5 580.75 709.0 326.0 367.25 386.0 434.00 509.0
Catonella morbi (SP148) 186.0 217.00 235.5 272.00 294.0 95.0 103.00 116.0 129.75 137.0 153.0 158.50 185.0 219.00 229.0 164.0 234.25 268.5 293.00 343.0
Stomatobaculum longum (SP15) 74.0 88.00 95.5 128.50 145.0 122.0 142.50 163.5 184.50 235.0 54.0 70.50 73.0 77.00 85.0 120.0 166.50 177.5 206.50 253.0
Streptococcus multispecies_spp20_2 (SPP20) 67.0 73.00 92.0 129.00 147.0 1.0 1.00 14.0 30.00 44.0 90.0 96.25 107.5 118.75 205.0 23.0 26.25 34.0 35.00 38.0
Streptococcus sp. HMT423 (SP154) 1133.0 1241.75 1408.5 1699.75 2096.0 896.0 933.25 987.0 1015.25 1056.0 942.0 969.25 1000.5 1091.00 1501.0 943.0 1161.50 1232.0 1320.50 1454.0
Solobacterium moorei (SP27) 420.0 452.50 532.5 552.50 651.0 243.0 271.25 286.5 301.75 306.0 340.0 385.50 415.0 472.25 594.0 297.0 342.00 361.0 405.50 480.0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292) 271.0 293.50 348.0 394.25 439.0 208.0 216.00 222.0 222.75 229.0 289.0 329.00 357.5 381.50 570.0 389.0 412.00 467.5 528.25 559.0
Alloprevotella sp. HMT308 (SP92) 1561.0 1607.50 1668.0 1870.25 2260.0 1096.0 1139.50 1166.5 1253.50 1318.0 999.0 1127.75 1174.5 1342.00 1505.0 1053.0 1512.75 1694.5 1763.75 2088.0
Oribacterium sinus (SP163) 496.0 520.25 568.5 640.75 840.0 369.0 386.25 403.5 426.00 437.0 388.0 463.50 479.5 523.25 639.0 564.0 622.25 650.0 726.50 819.0
Veillonella parvula (SP11) 621.0 638.75 668.5 828.00 896.0 800.0 830.25 862.0 926.75 984.0 581.0 617.25 654.0 705.00 849.0 729.0 935.50 1023.5 1031.25 1270.0
Capnocytophaga gingivalis (SP107) 46.0 52.75 70.0 76.75 80.0 70.0 71.00 72.0 84.25 106.0 57.0 65.25 67.5 90.75 99.0 30.0 34.75 50.0 57.75 65.0
Prevotella melaninogenica (SP111) 7077.0 7317.25 8098.5 9578.75 10385.0 5838.0 5900.75 6089.0 6352.25 6771.0 5774.0 6016.75 6540.0 7032.50 7524.0 8132.0 9400.75 10267.5 10998.50 12424.0
Streptococcus parasanguinis_clade_411 (SP39) 2651.0 2820.25 3354.0 3700.25 4794.0 2847.0 3099.25 3173.5 3437.50 4025.0 3743.0 3932.25 4383.0 5022.00 6596.0 3917.0 4044.50 4739.0 5415.50 5509.0
Download table as TSV