taxon	lfc_(Intercept)	lfc_Comparison1Healthy	se_(Intercept)	se_Comparison1Healthy	W_(Intercept)	W_Comparison1Healthy	p_(Intercept)	p_Comparison1Healthy	q_(Intercept)	q_Comparison1Healthy	diff_(Intercept)	diff_Comparison1Healthy	passed_ss_(Intercept)	passed_ss_Comparison1Healthy
Selenomonas	-0.350763818590852	0.773562666474332	0.256566662358956	0.622907021360629	-1.36714495704866	1.24185896120519	0.186750581357154	0.228655199831825	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia	-0.00428763313467166	0.0992948823686268	0.180833704467548	0.352889643779771	-0.0237103649858653	0.281376583639825	0.981258006789331	0.780566815942329	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-3]	-0.301768166415858	0.303451117923462	0.164325434858841	0.340622818892601	-1.83640570721802	0.89087137177131	0.0876203690782925	0.388052261830719	1	1	FALSE	FALSE	TRUE	TRUE
Johnsonella	0.338813693294559	-1.40412547300375	0.0628214399857504	0.314825611211492	5.39328123283088	-4.46001031364788	0.0327019983024114	0.0467733002510279	1	1	FALSE	FALSE	FALSE	FALSE
Alloprevotella	0.132253319312552	-0.340670408850203	0.323693568739594	0.604619676313698	0.408575678001644	-0.563445786163021	0.686073580900341	0.577781331515331	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3]	-0.0225425804397308	-0.213927399722939	0.198105014956832	0.468722623360171	-0.113791064020479	-0.456405108397243	0.910390888640173	0.652379431564142	1	1	FALSE	FALSE	TRUE	FALSE
Saccharibacteria_(TM7)_[G-1]	-0.152471223056686	0.576775338784006	0.265732260158678	0.55719080501143	-0.573777617236388	1.03514870237705	0.570867479855976	0.309782358466388	1	1	FALSE	FALSE	TRUE	TRUE
Megasphaera	-0.336410768470891	1.11473537874495	0.122689210090866	0.325425835150741	-2.74197517631533	3.42546675259693	0.0406963870446271	0.0187271071742554	1	1	FALSE	FALSE	FALSE	FALSE
Peptoanaerobacter	-0.222559191100665	-0.174786731403863	0.0915265808352304	0.307152356165931	-2.43163449426047	-0.569055479780984	0.0510488596344746	0.58996888904046	1	1	FALSE	FALSE	TRUE	TRUE
Catonella	-0.3000446136345	0.60585322428055	0.164838645931158	0.320969583414049	-1.820232215204	1.88757208030831	0.0853934348190185	0.0753149475153644	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella	0.0796187929776419	-0.171070268437717	0.228081281641714	0.545374496733222	0.349080785606567	-0.313674859133354	0.729736447556148	0.756178605647461	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum	-0.102978646009713	0.0186996584421042	0.145324444412606	0.357936007331251	-0.708612005543511	0.0522430212638502	0.49019711514397	0.95907317738633	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter	0.234482657124831	-0.726530929642235	0.218977730734025	0.3938446514147	1.07080595062718	-1.84471447570131	0.294096712892405	0.0765010658981319	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum	0.114996024985822	-0.36772189670482	0.180297572346656	0.461356538042848	0.637812386983894	-0.797044945466164	0.529634688019667	0.433239807139153	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoleptotrichia	-0.163291651650081	0.603676784784952	0.221186389666962	0.480150377711616	-0.738253614501091	1.25726608330928	0.468531079321771	0.222460766510993	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia	0.0195772387325276	-0.0579362946439566	0.25252963270256	0.553559390381116	0.0775245206790702	-0.104661388914509	0.938799814842818	0.917447728109545	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga	-0.280144573783794	0.756182140731002	0.426105935660845	0.627288760901884	-0.657452878118958	1.20547694756049	0.517415865075926	0.24027539176338	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1]	0.108575247087347	-0.468440674765051	0.240201762339984	0.421031036983422	0.452016862947359	-1.11260366485404	0.655315712473238	0.276899246925537	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus	-0.0155099465093359	0.135455669909214	0.190578165815442	0.363484700679735	-0.0813836487667528	0.372658518105176	0.935737148967516	0.712312056190589	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1]	-0.213427923852859	0.281109105427785	0.208054437726738	0.416627806432215	-1.02582730839502	0.67472478093831	0.316645046562225	0.507211642799092	1	1	FALSE	FALSE	TRUE	TRUE
Dialister	-0.503269111983554	0.771186153276253	0.0772464356235731	0.35390167138457	-6.51511112352183	2.17909723415304	0.0012731429171471	0.0812054172452089	0.08784686128315	1	FALSE	FALSE	FALSE	TRUE
Neisseria	0.0308506372423801	-0.0139284332907627	0.187848071420414	0.560296264535272	0.164231855078962	-0.0248590507779227	0.870771919250689	0.98035021101835	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella	0.0323404077829731	-0.0244050074480146	0.191702647673842	0.418103389732547	0.168700892634494	-0.0583707476364305	0.868444983995724	0.954278290031332	1	1	FALSE	FALSE	TRUE	TRUE
Kingella	-0.0468736767194945	0.295493202422678	0.236240121641725	0.475408238159978	-0.198415393599321	0.621556756286673	0.844263384565572	0.539645518467634	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-1]	-0.123078049978731	0.15557060660662	0.100263493891744	0.302738381447638	-1.22754599108246	0.513878041702909	0.250755348626072	0.61971528914371	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[G-2]	-0.481607096400688	0.684127534814333	0.155480118011946	0.379547638428563	-3.09754779298331	1.80248133711704	0.010148447707711	0.0989054548285374	0.669797548708925	1	FALSE	FALSE	FALSE	TRUE
Butyrivibrio	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter	-0.128676350577146	0.309790495273173	0.187734154941608	0.528361757039445	-0.68541790180465	0.586322706262871	0.49938713306351	0.562915726658333	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium	-0.0272881888710674	-0.173815186422283	0.185273445176566	0.423115800346101	-0.147286022803007	-0.410798146228775	0.884638952957293	0.686352140704867	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-2]	-0.177041775056569	0.120258561836442	0.198993951373105	0.415912857356094	-0.889684203137531	0.289143650429349	0.386817171446649	0.776184354754419	1	1	FALSE	FALSE	TRUE	TRUE
Lautropia	0.0897054132782864	-0.203571600517571	0.221727165321035	0.491629530499678	0.404575655618939	-0.414075208848148	0.688976739005809	0.682090086124045	1	1	FALSE	FALSE	TRUE	TRUE
Rothia	0.0377669356348433	-0.0362142836664776	0.28589035722081	0.488085705992507	0.132102866294555	-0.0741965667542691	0.895882467704541	0.94140096102951	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-8]	-0.56429024906432	0.821355803348252	0.129284527130733	0.325274793080344	-4.36471603824414	2.52511359878223	0.0120176659704465	0.0650017997874264	0.769130622108575	1	FALSE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[G-7]	0.0307064942040569	-0.746990157762879	0.150877694493678	0.368831585909307	0.20351911067506	-2.02528792625304	0.84165781377788	0.0623409531293421	1	1	FALSE	FALSE	TRUE	TRUE
Gracilibacteria_(GN02)_[G-1]	0.18038712616714	-0.609438454959752	0.216455195466971	0.447281267699862	0.83336935284912	-1.36253963438662	0.413593166389406	0.186814392165616	1	1	FALSE	FALSE	TRUE	TRUE
Simonsiella	0.0288511125250237	0.3528299810391	0.0947981139916222	0.312997347172442	0.304342684787731	1.12726188968213	0.776043107406768	0.322674592750042	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia	-0.0625321570136513	0.286971681534229	0.210260765965533	0.47409798548686	-0.297402878404343	0.605300360514151	0.768435194354669	0.55003381309788	1	1	FALSE	FALSE	TRUE	TRUE
Treponema	-0.583103816490224	1.01327200328384	0.139337293728949	0.361207353807664	-4.18483667139775	2.80523636244514	0.00106936611402944	0.0148798200068034	0.07592499409609	1	FALSE	FALSE	FALSE	FALSE
Cloacibacterium	-0.378524026068087	1.08897006882272	0.198729928386662	0.374683221464355	-1.9047157574153	2.90637532304424	0.0932877433686948	0.0196982300880482	1	1	FALSE	FALSE	TRUE	FALSE
Ottowia	0.104257086304293	-0.900616279454758	0.163684275960613	0.344867160779656	0.636940144020801	-2.61148749976279	0.537193940725072	0.0241932341093937	1	1	FALSE	FALSE	TRUE	FALSE
Olsenella	-0.339370004381708	-0.0673451330376897	0.0421219375269567	0.311552642818406	-8.05684696162235	-0.216159723212308	0.0786139491585326	0.864473595093516	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-9]	-0.393539637258322	0.521122766668004	0.113992475567775	0.302314834845137	-3.45232994807924	1.72377504046387	0.00540578743669632	0.112701038030839	0.362187758258653	1	FALSE	FALSE	FALSE	TRUE
Corynebacterium	-0.035244018959676	0.199043236693642	0.282967103724859	0.50497199543762	-0.124551647508628	0.394166881514186	0.901801196898799	0.696553893537455	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus	-0.0213336512975419	0.154220940893432	0.190506968116579	0.447073582155864	-0.111983574713587	0.344956506152193	0.911664821622299	0.732799892314647	1	1	FALSE	FALSE	TRUE	TRUE
Propionibacteriaceae_[G-1]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas	0.123181254332059	-0.311438199468616	0.187369710771862	0.454163718717214	0.657423517518486	-0.685739936136408	0.51647445452928	0.498723406533486	1	1	FALSE	FALSE	TRUE	TRUE
Gracilibacteria_(GN02)_[G-2]	-0.590312444494654	0.676195410933808	0.0709623982463985	0.415595234840821	-8.31866536478866	1.62705284913289	0.00114081186791283	0.179054701095455	0.0798568307538984	1	FALSE	FALSE	FALSE	TRUE
Gemella	0.0683039097876546	-0.13461120038109	0.185158619774115	0.372453167963201	0.368894031889967	-0.361417788757779	0.715083753495718	0.720600075672368	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus	0.0070202214619548	-0.126549463228771	0.153776457286139	0.370968502626469	0.0456521211754278	-0.341132636147803	0.964018870698402	0.736393273044125	1	1	FALSE	FALSE	TRUE	TRUE
Abiotrophia	0.245967852321798	-0.707083904102221	0.254825546146721	0.511047547054505	0.965240165443135	-1.38359710006945	0.342991075341669	0.177815190841293	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella	-0.176463008714802	0.247262108185735	0.171938134292108	0.430066372561036	-1.02631687520237	0.574939413917191	0.316995934259731	0.571743996426693	1	1	FALSE	FALSE	TRUE	TRUE
Granulicatella	0.0530195415379771	-0.0853615693543528	0.17739718785658	0.362816324743627	0.298874757703835	-0.235274885755681	0.767323953022509	0.81577072982286	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium	0.162350571371339	-0.437650443261852	0.20210894625881	0.37580484783238	0.803282459171507	-1.16456838113237	0.428826815031173	0.254380725182409	1	1	FALSE	FALSE	TRUE	TRUE
Eikenella	0.133182840975294	-0.500211790865149	0.150445552410498	0.324517197407107	0.885256086613303	-1.541403028443	0.38480232824509	0.136301904678474	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae_[G-1]	-0.0905169936519004	0.0692993219944339	0.203575280235731	0.370390211516879	-0.44463646837222	0.187098146332293	0.660738474354848	0.853224319151706	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcus	0.0244950020470739	-1.10748898297964	0.211417705838068	0.357168655847282	0.115860693644247	-3.1007451657605	0.909204650493544	0.00686914977714442	1	0.487709634177254	FALSE	FALSE	TRUE	FALSE
Riemerella	0.00389256656490549	0.0729364611144332	0.1857151904754	0.446912873064945	0.0209598716989233	0.163200627035494	0.983431798082962	0.871575892616149	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces	0.0293746585835042	-0.00917250205660745	0.186522685822229	0.377176245217641	0.157485715230911	-0.0243188752550274	0.8760339105759	0.98077710347195	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacterium	0.0101513356367639	-0.0977591320553982	0.200063956359955	0.373176722355286	0.0507404523106584	-0.261964710548923	0.959935582033273	0.795495057899897	1	1	FALSE	FALSE	TRUE	TRUE
Mogibacterium	-0.114613612342032	0.107474905764473	0.150737343546452	0.39901444945644	-0.760353139079385	0.269350911754904	0.45810253408024	0.791102339228072	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-6]	0.268460769302974	-1.26611225553984	0.253177257906589	0.476215388843164	1.06036684148788	-2.65869664274294	0.302271811943286	0.0155086115421966	1	1	FALSE	FALSE	TRUE	FALSE
Capnocytophaga	-0.040249552422565	0.215172177851839	0.231122072727368	0.390901842650535	-0.17414845733944	0.550450661457235	0.863047992740874	0.586536095071961	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2]	0.0593338580984499	-0.994716098479757	0.218786539225544	0.510998722843785	0.271195194679155	-1.94661171155969	0.790499448480787	0.0735183334989708	1	1	FALSE	FALSE	TRUE	TRUE
Streptobacillus	0.19863599946483	-0.814799947272412	0.165436521983957	0.426691471289862	1.20067804305081	-1.90957636160226	0.257544622976269	0.0852644895712039	1	1	FALSE	FALSE	TRUE	TRUE
Moraxella	-0.0784336905851497	-0.403333175422787	0.230811881157157	0.378225510859643	-0.339816521540957	-1.06638278974382	0.747804408519744	0.335011860241652	1	1	FALSE	FALSE	TRUE	TRUE
Lacrimispora	-0.581390530416892	0.847270472582795	0.154454835902086	0.464158552449413	-3.76414585546195	1.82539019934387	0.00369690003194617	0.0979108709636623	0.251389202172339	1	FALSE	FALSE	FALSE	TRUE
Pullulanibacillus	-0.271243302575321	1.05853526244677	0.0798451017235195	0.310816238306748	-3.39711888043625	3.40566267777197	0.0114874683387704	0.0113546279526931	0.746685442020079	0.794823956688515	FALSE	FALSE	FALSE	FALSE
Centipeda	-0.30910959992864	-0.406681003545761	0.0444965584908049	0.31152678771857	-6.94682039269434	-1.30544473084977	0.0200991944449036	0.321715176587598	1	1	FALSE	FALSE	FALSE	TRUE
Veillonella	0.0348145603744595	-0.0267010744941301	0.210968826925315	0.425102584835076	0.165022296809681	-0.0628108965850893	0.87015576487727	0.950379780576228	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium	-0.288231434050735	0.469136606097797	0.160095739640249	0.456119122935602	-1.80036917096245	1.02853965665463	0.0906827653539062	0.318994882477471	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas	-0.0433494498737754	-0.408782829161924	0.179584189053999	0.324851543065535	-0.241387897799514	-1.25836813119111	0.811982893270045	0.224336818236462	1	1	FALSE	FALSE	TRUE	FALSE
