Taxon	F28524.S01	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S12	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S19	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S24	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
Selenomonadaceae	5.57731317997566	0.536141822273917	4.63111501139661	0.0386261248135637	4.8231475670147	2.73144389500134	3.39368872815313	4.1312983758345	5.80739123910834	4.44110011662422	4.03376611350918	5.5459663893409	0.797677835774608	0.41669015592218	6.39393028734645	1.69548738103213	3.17326008514239	3.49545350011248	2.37657312981288	5.00031703886649	0.191134742251186	-0.231460478593186	0.944656490320116	3.94485611974469	4.4974973251691	2.28162096464051	2.3135996754283
Leptotrichiaceae	7.4049575513908	6.61378406562295	6.75667915981209	6.67719391398008	7.39250804764121	6.49874531089108	7.15488884384669	6.7579639731546	7.27263815190151	6.74653827860067	6.76033536237863	6.81947539578383	5.47050667023651	5.19581364903371	6.86404093141384	6.45480824684748	7.24722290504515	7.61598720112622	5.81056033429803	6.64386957007799	5.86788854451947	6.04893536036701	6.23292352101465	6.92941509270056	6.60381795540018	5.61382547481571	6.68304752789532
Prevotellaceae	7.92367086514716	5.82944664699841	6.88497986784616	4.2130133947092	6.13798296415245	4.77743750261363	7.39070494641467	6.27944539138471	7.3939055116405	7.05169498157572	6.73619305705703	7.45550889422534	5.35155472737515	8.06065210492471	7.77464403728863	7.39258086753754	5.81980808648681	7.15529704157008	7.0540639773806	7.06827739817236	6.78417927639362	6.09826042692951	5.60809558443218	5.99612678445783	6.93313292595032	6.95444979910241	4.83932831973655
Lachnospiraceae	6.63714509896551	4.22502127638785	5.63697794112206	3.21667995516151	4.91111633996066	2.96505874618284	5.89327209235706	5.08813520210301	6.60787997460425	4.56836189623515	5.74444391393128	5.99745731984435	4.05577437379609	4.76049557777586	5.18308460373275	5.4834577377903	6.07814588592281	5.2469390702026	3.93471774785943	5.65387814273237	4.91852256096353	5.12512579607883	3.58371381993537	5.1708078307894	5.11060179805551	5.14382184556998	4.15414930882578
Propionibacteriaceae	2.16706596279359	3.93733920393607	5.67953755554086	6.02004033606804	2.92218880582165	4.95748891087305	4.09486808041034	5.46675306017499	5.19841855420282	5.77610118335656	6.17438187855817	4.35638232246706	3.43673516538987	4.77339898261177	4.32131471073701	4.85248780218225	4.99950573044162	6.59126923222346	0.990278768692988	4.99574037183907	4.87326596937541	4.01703476345617	6.26277648416433	3.90711579176185	5.80374897861546	2.97476814520045	5.36760085710626
Absconditabacteria_(SR1)_[F-1]	4.31246547226522	0.536141822273917	4.19005895818574	3.82281575873182	0.357239448360118	3.42459107556128	4.30350694552167	4.60345485844134	3.57850934190143	5.66906842650637	4.6287954381106	3.42207308509023	3.10026292876865	4.08025180205183	2.76486932844342	3.61729997850839	3.31986355933427	4.70205442684469	0.990278768692988	2.86934184707147	2.1370448913065	4.93902351644497	2.33095085144001	2.03531361486025	4.37489500307677	4.11420242838882	3.98130649598637
Streptococcaceae	9.0644953858764	10.1528802004069	9.07071761064163	9.96211236385638	10.203468582056	9.12265547877653	8.08725374232294	8.88540864570738	9.24247443420461	8.87327653498357	8.80808739310148	9.37761601648798	10.8136008176405	10.1546542699402	8.77034811892621	9.81696775578289	9.84369281690021	7.96498481113649	11.0161609294427	9.13383840741215	9.74272165000888	9.32374537936223	10.6765250091954	10.4362538494522	9.50779068046907	9.97247838125305	9.19213209573353
Ruminococcaceae	3.81222195782977	4.54347500750639	4.52808278549837	0.0386261248135637	2.55446402569634	4.76373865825547	5.79011664925755	3.56736292675457	4.59488353233256	4.30347873874817	3.95605712918186	3.37555306945534	0.797677835774608	0.41669015592218	4.58837749598606	3.03922212773323	3.00140982821573	3.60737141631647	2.78203823792104	4.09988167878212	3.36918857259913	2.65891127930298	2.89056663937543	2.25845716617446	3.66714902309567	2.50476451595472	4.81503562716751
Neisseriaceae	6.44625415124235	8.28718694024572	7.49750291868029	8.4365852283061	8.25527913912474	8.19950403613647	7.20713817021228	7.88242385463326	6.25084146040156	7.81868763264724	6.33915102167797	4.83084030206218	8.05749744613779	8.01408647613497	7.64277168218863	8.2652025282209	7.79046285156473	6.87716399410114	7.47032333061964	6.65789258689874	7.78097625443384	7.95109878547548	8.62806017137394	7.64295222896355	6.34332401566743	8.16494335312879	7.66356027512817
Atopobiaceae	1.56093015922327	2.32790129150197	1.61418053019201	0.0386261248135637	2.43668099003995	-0.212995084165102	-0.733445656891961	-0.62229181527186	2.5799805117903	1.10889560644901	-0.639062720952729	4.04460269843622	0.797677835774608	2.98163951338372	1.52810670129449	3.16182444982556	0.228821105975951	1.36194473716237	4.60119668133721	1.22068322148408	2.96372346449097	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	2.28162096464051	0.0110145824342507
Bifidobacteriaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	1.51530244459029	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	3.38817404149136	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Bacteroidales_[F-2]	0.867782978663327	2.32790129150197	-0.331729618863302	0.0386261248135637	0.357239448360118	1.17329927695479	1.97460454421025	3.34800009828026	2.5799805117903	2.54398013173834	3.09860689733064	1.83510802850819	0.797677835774608	0.41669015592218	3.9848424741158	-0.0962720881959208	0.228821105975951	2.3002143757553	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Campylobacteraceae	4.97317737707201	3.48058080144036	4.01207580299038	1.42492048593345	4.26926245378826	4.16903155050878	4.35415067834042	3.42075945256269	5.32541824496413	4.48989028079365	4.38481779989355	5.62684486806183	0.797677835774608	2.71927524891623	5.08027510986653	3.16182444982556	3.81234004443206	4.22731519285312	3.06972031037282	4.45543239550858	3.85469638838083	2.90403373733596	0.944656490320116	3.53939101163653	3.35966432334771	4.1534231415421	3.96225830101568
Erysipelotrichaceae	3.0272672280167	1.92243618339381	1.61418053019201	0.0386261248135637	0.357239448360118	-0.212995084165102	3.23684625666016	1.94265754218968	2.13814775951126	1.44536784307023	0.459549567715381	3.81227072106761	0.797677835774608	3.59474398627013	1.63346721695232	2.30162318460245	0.228821105975951	2.3427739901741	3.6983289697952	0.997539670169875	2.27057628393102	-0.231460478593186	0.944656490320116	0.649019253740364	1.5270828595994	3.09255118085684	1.39730894355414
Burkholderiaceae	5.38957155571237	5.7988320111788	5.05276544392579	7.27135926099118	5.57759527343844	7.53891024891351	5.3020357756328	6.12058882052004	4.05179704634835	5.60648058175717	5.66355625479218	4.92108717990996	6.38866481628546	6.30833436774795	6.10052410081078	5.03362662672715	4.58552993266554	6.00953563903442	6.27854579938752	6.55725930014921	4.43962998430055	6.94937072045137	6.30594865602954	7.06738418967658	6.20689658858326	7.2124912902679	4.97385921269416
Micrococcaceae	6.86257531586398	7.45285684262752	6.04669656478828	8.08196829525517	6.96928048319321	7.72187648178008	4.70897205362983	7.12141144290189	5.62450294951372	6.31290229352581	5.66721256599529	6.14067349708759	8.27245001817248	8.07444542705704	5.18308460373275	6.33666800454326	5.41620691181671	4.12756479008606	8.15190077163218	6.67343694133654	6.96192416616017	5.74489043070475	7.37598757225359	7.5567745327225	7.5589693212063	7.47318796124166	6.39957598797988
Peptostreptococcaceae	3.91230541638675	2.14557973470802	3.53947139204459	0.0386261248135637	3.24761120625628	1.86644645751473	3.59728768339437	3.96267566339871	2.71351190441482	3.46974960756704	3.56562989843824	3.99459227786156	2.1839721968945	3.94305068053834	3.39132513450469	4.15222315385344	2.86787843559121	4.44792388856414	3.62933609830825	3.61857849428246	3.44923128027267	3.0266360594283	2.04326877898823	1.74763154240847	3.54198588014167	4.03082081944977	1.80277405166231
Saccharibacteria_(TM7)_[F-2]	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	2.03577872397034	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Gracilibacteria_(GN02)_[F-1]	-0.230829310004783	2.48205197132923	3.60009601386102	1.42492048593345	1.96667736079422	4.31960440898815	2.21099332227448	2.42223062245156	1.32721754329493	3.68911243604134	3.84957364877941	1.24732136360607	0.797677835774608	1.51530244459029	1.89583148141981	-0.0962720881959208	1.83825901841005	4.00100206677763	0.990278768692988	2.55568428821642	2.38835931958741	1.1548338825267	2.55409440275422	0.649019253740364	2.53868377127788	1.99393889218873	3.00674685598824
Treponemataceae	2.541759412235	0.536141822273917	1.61418053019201	0.0386261248135637	0.357239448360118	-0.212995084165102	0.65284870422793	1.68029327772219	3.11897701252299	1.98436434380291	1.30684742810258	2.58232243033841	0.797677835774608	0.41669015592218	3.48976520731795	-0.0962720881959208	1.61511546709584	2.80230631955254	0.990278768692988	0.997539670169875	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	2.33801307581573	0.895326603520617	0.0110145824342507
Comamonadaceae	-0.230829310004783	2.48205197132923	1.86549495847292	1.98453627386888	0.357239448360118	3.54820503152846	-0.733445656891961	2.32214716389458	-0.0590768178249577	4.7621478829198	2.826673181847	-0.362116548828032	0.797677835774608	0.41669015592218	2.16409546801449	-0.0962720881959208	0.228821105975951	4.44283481905667	0.990278768692988	-0.388754690950016	2.49371983524523	-0.231460478593186	0.944656490320116	0.649019253740364	2.08669864753482	0.895326603520617	3.00674685598824
Mycoplasmataceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	0.365166631776149	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Corynebacteriaceae	6.33302621652734	7.52915694520688	5.69171797409773	8.1529508339689	6.84796298286262	7.45929737146365	5.07469683308848	6.49976806635728	5.18794725433553	6.02741561163746	5.11033026495552	6.60201906359021	7.1291796856683	6.31658750950467	5.89191278985485	5.30640529367636	5.15607479113316	4.34650371011824	6.06545258392681	6.35294600370204	6.59139218756001	5.05680655210135	4.85667949574826	7.13518004268445	7.01705311037028	6.36338674465575	6.32274939158717
Pasteurellaceae	7.97629985806654	8.13754415685765	7.41413861092897	7.23381344499227	7.84216973164978	8.01997670642833	7.12905154033858	7.71744795074728	6.23987242903098	7.75086075939547	7.49187958127915	7.3640961016795	8.54527467446749	8.25029037958328	8.0799803723573	7.84609014947841	7.96818030866505	6.69036013486769	8.00419424350352	8.13878479252037	8.04784153534703	7.85155944057814	8.51561507348913	9.16821044781928	7.21066262693808	9.36605692052651	8.49692348381072
Eggerthellaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	1.02417781229186	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Porphyromonadaceae	6.58809475527074	7.22449653622068	6.29498813038572	4.71145495927547	6.3156641413899	7.27976521675728	7.11275315860546	6.93204300845389	6.45118152269819	7.62301552907656	7.18097526850602	6.29845860101165	6.97976274249124	8.04520778249723	7.01151955151921	7.47674516785663	7.92366917836056	6.15036197746536	5.03333003652754	6.54271711464944	6.54376413857075	7.95639496510244	7.65761269099719	7.38361091371331	6.50381660201997	8.06236448043284	7.84817423243593
Gracilibacteria_(GN02)_[F-2]	-0.230829310004783	0.536141822273917	-0.331729618863302	4.1817608512051	0.357239448360118	-0.212995084165102	-0.733445656891961	1.32361833378345	1.32721754329493	2.44389667318135	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	2.03893232506049	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Gemellaceae	6.31882143222903	7.87047117257445	7.64417874130224	7.66177919329047	6.46426233610237	7.28254685971915	6.92949219356957	6.51578121877249	7.74558247923114	7.43504507960411	6.89516560532136	7.17637845058543	8.48613319232455	8.50892956264639	6.44565157232474	8.14806195966017	7.93812943936182	5.95256514213573	8.49687054876383	7.2056265516018	7.28204456433117	7.39510972769747	8.55600420772374	8.15616033346797	7.05849410831481	7.09583577756331	7.05940099115613
Aerococcaceae	3.79452238073037	7.19415286814466	6.47399293455368	7.63852808402206	6.65434876829405	6.5771021513488	6.88480544098473	6.03186070491136	5.17736514500499	5.19655118052032	6.31079373404804	5.14321498710433	8.61851871568195	7.41702461619741	4.84027046058625	7.15152049357193	7.62269939608371	6.55613539450151	8.05075513469279	7.03361901003681	6.91736814460993	7.92275221632104	7.10797129435476	5.93222298247835	5.8412320718702	4.60889867022492	6.69687552950261
Tannerellaceae	4.13861854246224	2.83872691526796	3.19463090575286	0.0386261248135637	2.55446402569634	3.25274081863462	4.73882501677951	3.28973119015629	5.18794725433553	2.86675352400139	4.07943615034237	3.92834289232036	2.74358798482992	0.41669015592218	4.62919949050631	2.46867726926562	3.59611693596242	4.00890724628474	0.990278768692988	2.83012113391818	0.191134742251186	-0.231460478593186	0.944656490320116	2.59492940279568	3.35966432334771	0.895326603520617	2.71906478353646
Carnobacteriaceae	6.47235880323608	7.98505792481812	6.9687431954045	6.24922620183822	7.02037214435092	7.19432262630432	6.57442712387174	6.9865788139194	7.69153791494545	7.337012054896	6.57249401236107	6.47521626585756	8.28820723783532	7.75752571004545	6.58999825205538	7.63916126430377	7.90714746248284	5.31532292827243	8.30549715844596	7.05783040820771	6.54027373363098	6.98157118124168	8.38186285719141	7.36318978364984	6.75819147645399	7.58988866204171	7.05679115931376
Fusobacteriaceae	7.75805294330444	6.03740003281864	6.44591697477182	5.77519842229276	6.2405618368484	6.03504779034333	8.21436043616509	7.00962469779939	6.80053808582924	7.08524651574695	7.89321610788155	6.83382067764754	6.34285528025417	6.63728032602192	6.91005009135435	7.32968156888162	7.27894362624501	7.41534024200084	5.03333003652754	7.57783200668839	6.67271187152762	7.54171320188935	5.8121909407757	6.1863535207589	7.06047234832692	6.62866788041836	7.67583036771999
Peptococcaceae	2.33412004745675	0.536141822273917	1.97085547413074	1.13723841348167	0.357239448360118	-0.212995084165102	3.57061943631221	2.51320240065729	1.32721754329493	0.885752055134805	1.15269674827533	1.24732136360607	0.797677835774608	0.41669015592218	-0.669117876041725	3.54131407153046	3.11919286387212	2.42281669784764	0.990278768692988	1.40300477827804	2.58903001504956	3.20252672589196	0.944656490320116	0.649019253740364	3.35966432334771	0.895326603520617	0.0110145824342507
Weeksellaceae	4.6367051404508	4.57919309010847	4.52030064505631	5.22040967510565	5.10217157672337	5.44996539597084	5.14708732950874	5.03719040048776	3.91121509572716	4.94187540453671	4.52572325297079	4.22285092984254	5.59346838137135	4.44204184665733	4.42463232476504	5.30189061332183	5.11162302856232	4.16193243359027	3.47518541848099	5.25669220669322	6.08553757651604	5.43150000154276	5.33910564499256	5.78481769079063	3.63729605994599	6.1264352203752	5.83109751278661
Actinomycetaceae	7.54821933492077	8.46454784845445	7.1453088534564	8.36029093194856	8.50770735998412	7.32336885423941	6.88333015180641	6.87491540793146	7.85991567034029	6.34958386016041	7.09111207429349	8.15607614292129	8.32007806716173	7.32344493457073	6.9192058012935	6.95990319590449	7.77421085558777	6.91361149708168	9.17924563234186	7.50705368613317	8.80363811347175	8.05279131902873	7.13701897979499	8.55667084845145	8.22996417731707	7.88466186949518	7.46399691189971
Cardiobacteriaceae	3.38008860263944	3.53187409582791	4.25323785980727	3.56498664942973	2.65982454135416	4.84959994886187	2.87747225575226	3.84361630338272	3.37491038666019	3.93027449285823	4.81625839440497	2.97008796134717	0.797677835774608	0.41669015592218	3.78522942021178	2.46867726926562	3.48691764399743	4.99366577743636	2.9361889177483	4.07715342770457	3.41001056711939	1.84798106308665	4.03569894367843	3.42160797598014	4.28392322487104	3.29322187631899	4.15414930882578
Saccharibacteria_(TM7)_[F-1]	4.9841064476042	4.63048638449602	5.75048929151314	6.79323022430153	5.62509760742345	4.63903517975452	5.31628779834	5.22991066450261	6.0479460699173	5.67532496412068	6.51398891398475	6.10713376796774	3.63089117983082	4.0276080685664	5.39466733264588	4.74791499826267	4.89226020008802	5.64476472175281	4.5737977071491	6.08667802575407	6.0230172195347	5.94855617505939	3.58371381993537	5.7179234559606	5.44905619588071	3.72853994757683	6.0124294603954
Flavobacteriaceae	6.78038467734558	5.78841525032055	5.71090321481908	6.40337688166547	6.88957374058247	7.64988695047639	5.97219343796804	6.68892656914777	6.1870299476566	6.76488741726887	6.9110726215357	5.66856871143323	5.03178434037187	4.0276080685664	6.47922786785834	5.67827945734849	6.58145050229552	6.38216359152269	3.88065052658915	6.63767211774962	6.0230172195347	6.06010866096513	5.75684084569253	6.52113704321578	5.97851894564545	6.35915840854623	7.42739306162718
Bacteroidetes_[F-1]	1.37860860242932	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	1.32721754329493	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Chromobacteriaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	1.64806403724766	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Rhodocyclaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	1.57889923569475	0.747231640167162	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Alcanivoracaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Paenibacillaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	1.89629012444272	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	0.997539670169875	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Enterococcaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	2.1839721968945	0.41669015592218	0.429494412626385	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Syntrophomonadaceae	1.15546505111511	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Ornithinimicrobiaceae	1.15546505111511	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Nocardiopsaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	0.551014520946044	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Zoogloeaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	0.867151810074924	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Streptomycetaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	0.709857597718094	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Mycobacteriaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	1.13723841348167	0.357239448360118	-0.212995084165102	0.365166631776149	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	1.23940078714762	0.895326603520617	0.0110145824342507
Planococcaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	0.709857597718094	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Hydrogenophilaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Ectothiorhodospiraceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	0.429494412626385	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Microbacteriaceae	0.867782978663327	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	1.03953547084315	-0.500542305985085	-0.639062720952729	0.736495739840078	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Schleiferiaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	0.736495739840078	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Xanthomonadaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	0.429494412626385	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Marinilabiliaceae	-0.230829310004783	0.536141822273917	-0.331729618863302	0.0386261248135637	0.357239448360118	-0.212995084165102	0.365166631776149	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
Micromonosporaceae	-0.230829310004783	0.536141822273917	0.766882669804808	0.0386261248135637	0.357239448360118	-0.212995084165102	-0.733445656891961	-0.62229181527186	-0.0590768178249577	-0.500542305985085	-0.639062720952729	-0.362116548828032	0.797677835774608	0.41669015592218	-0.669117876041725	-0.0962720881959208	0.228821105975951	-0.835279840173847	0.990278768692988	-0.388754690950016	0.191134742251186	-0.231460478593186	0.944656490320116	0.649019253740364	0.14078849847951	0.895326603520617	0.0110145824342507
