taxon	lfc_(Intercept)	lfc_Comparison2Healthy	se_(Intercept)	se_Comparison2Healthy	W_(Intercept)	W_Comparison2Healthy	p_(Intercept)	p_Comparison2Healthy	q_(Intercept)	q_Comparison2Healthy	diff_(Intercept)	diff_Comparison2Healthy	passed_ss_(Intercept)	passed_ss_Comparison2Healthy
Selenomonas	-0.39110980577242	0.867681673250517	0.2549493237531	0.614664814623879	-1.53406881028318	1.41163387362828	0.142401977241366	0.175110857050761	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia	-0.0176693586973335	0.199754074998307	0.20054547601774	0.352129772399326	-0.088106493590364	0.567274029790869	0.930494015882739	0.575587007049231	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-3]	-0.265977982950985	0.219803994042509	0.185258906514153	0.339681862411788	-1.43570955888518	0.647087814703647	0.176635849172169	0.529759059303838	1	1	FALSE	FALSE	TRUE	TRUE
Johnsonella	0.327881750765287	-1.36924487138292	0.0880071025285115	0.303697621768147	3.72562828845619	-4.50857949894729	0.0650893927212986	0.0458388404210696	1	1	FALSE	FALSE	TRUE	FALSE
Alloprevotella	0.143265750460901	-0.283051252476397	0.350099415523451	0.611502725335153	0.409214480540328	-0.462878153684862	0.685867052270764	0.647455698235541	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3]	-0.0396076849155145	-0.0761628685280681	0.212346119156457	0.46567223122884	-0.186524176061497	-0.163554670904652	0.853823863775899	0.871645557339532	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1]	-0.201490228680205	0.75121668494692	0.279483413655101	0.555649809165965	-0.720938055125001	1.35196066399177	0.477635738283304	0.188493376525468	1	1	FALSE	FALSE	TRUE	TRUE
Megasphaera	-0.273403506567745	0.916076791961948	0.139158448256322	0.31988837646227	-1.9646921189014	2.86373891447099	0.144190786433268	0.0643794274292141	1	1	FALSE	FALSE	TRUE	TRUE
Peptoanaerobacter	-0.232996801962981	-0.140400461449984	0.115165275050294	0.297423463713891	-2.02315152602404	-0.472055767547121	0.0895088163381627	0.653565770095095	1	1	FALSE	FALSE	TRUE	TRUE
Catonella	-0.322167927390003	0.666307652198933	0.187662083374604	0.321410512586221	-1.71674491509775	2.07307361180413	0.105318228976368	0.054675419424333	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella	0.0741374228004949	-0.0756662694951778	0.251977153609881	0.547558996231587	0.294222796544788	-0.13818834137678	0.771016776245006	0.891198620371877	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum	-0.000236816843986187	-0.191602325751748	0.131920504114333	0.341113001908223	-0.00179514811269173	-0.561697515720315	0.998597177637432	0.584660523348851	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter	0.260236754694758	-0.687599851885357	0.247397045189089	0.400278160687706	1.05189920314471	-1.71780506511775	0.303322230962173	0.0987099996084082	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum	0.154765378485286	-0.384158710002834	0.195067200269125	0.458010070265662	0.793395190333194	-0.838756033857527	0.43602162161059	0.410627576862276	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoleptotrichia	-0.173618742957373	0.621412376934714	0.250945226212353	0.484268255948741	-0.691859118333874	1.28319865962986	0.496979908468724	0.214093107115241	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia	0.00315493391799918	0.0550809636919475	0.273326978005245	0.555169850807094	0.0115427095452635	0.0992146162329815	0.990885870630621	0.921791935976847	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga	-0.244870892282243	0.627667472455317	0.450910564891655	0.635851498648279	-0.543058671382165	0.987129029010138	0.592549569432285	0.334312345119192	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1]	0.101805732737733	-0.353689085163567	0.266388367191972	0.426819152567703	0.38217033953426	-0.828662638580784	0.706001880122513	0.416195476937197	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus	7.3737676270495e-05	0.146524785877494	0.215363335312496	0.366270714445865	0.000342387324952505	0.400045048917366	0.999729531966976	0.692521091634198	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1]	-0.220115433745103	0.317864211496305	0.237086373922293	0.422101852869191	-0.928418745048789	0.753050974156256	0.364835759436547	0.460649056794135	1	1	FALSE	FALSE	TRUE	TRUE
Dialister	-0.515773615418751	0.807639315803013	0.101710243425007	0.344665691680293	-5.07100954683135	2.34325415989523	0.00386375527835138	0.0661121188513796	0.266599114206245	1	FALSE	FALSE	FALSE	TRUE
Neisseria	0.059159119512348	-0.0307313596307386	0.208088037777852	0.559350905234693	0.284298512034144	-0.0549411100315361	0.778523172846156	0.956622099291633	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella	0.106249900495435	-0.0828176966253105	0.204237294788124	0.41387707372641	0.520227711621712	-0.20010216047883	0.612368057965011	0.844751709413861	1	1	FALSE	FALSE	TRUE	TRUE
Kingella	-0.0273861322338881	0.291140889018757	0.24285013288633	0.469379575803907	-0.112769681895569	0.620267485052199	0.911151115453326	0.540927227637633	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-1]	-0.140915477334984	0.209287935129789	0.123505493704252	0.295998637280749	-1.14096525675548	0.70705709003411	0.286886206289457	0.499605150029417	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[G-2]	-0.527930839998763	0.705674831267722	0.180139777313181	0.379663507491872	-2.93067332419831	1.85868490740535	0.0167386677365264	0.0960142909915967	1	1	FALSE	FALSE	FALSE	TRUE
Butyrivibrio	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter	-0.169628871463158	0.473086858560834	0.185902502204541	0.519365333118542	-0.912461475513235	0.910894178708795	0.370991541042612	0.371799454446884	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium	-0.0508124490866161	-0.0316297639395767	0.197952464278446	0.417158539924122	-0.256690156759765	-0.07582192598845	0.800689471306438	0.940500746698322	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-2]	-0.183558439193785	0.175289040152244	0.208287690165546	0.410190802765024	-0.88127358389684	0.427335374100666	0.393048409058	0.675634593292063	1	1	FALSE	FALSE	TRUE	TRUE
Lautropia	0.120947506135561	-0.216096519500374	0.222955427425814	0.483097929348519	0.542473926434486	-0.447314108325388	0.592295536449391	0.658499970363948	1	1	FALSE	FALSE	TRUE	TRUE
Rothia	0.0800128135217338	-0.0932924416588939	0.295154296826742	0.484325617955311	0.271088086407572	-0.192623388481387	0.788549089624294	0.848810157642829	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-8]	-0.696969218442096	0.984081727952887	0.149560146816124	0.319544250482415	-4.66012659976178	3.07964147834681	0.0186462656993997	0.0541511381760949	1	1	FALSE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[G-7]	0.0687957955264182	-0.733305874327285	0.164279560665275	0.363454220743079	0.418772702141516	-2.01760175690916	0.682780183256078	0.0665649882493973	1	1	FALSE	FALSE	TRUE	TRUE
Gracilibacteria_(GN02)_[G-1]	0.248782573217942	-0.668210170232186	0.235089052034078	0.447054592510942	1.05824823004467	-1.49469478991166	0.302557041578669	0.150605695052455	1	1	FALSE	FALSE	TRUE	TRUE
Simonsiella	0.0147443166152446	0.390885436040442	0.118260682883117	0.303621784809573	0.124676403482442	1.2874090582321	0.906794278751859	0.267392644243969	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia	-0.0531912249222116	0.306319673672941	0.226190965408466	0.47220556821237	-0.235160696299945	0.648699833914658	0.815999597690119	0.52244721092215	1	1	FALSE	FALSE	TRUE	TRUE
Treponema	-0.643741620984492	1.05053809276757	0.157515985775181	0.357453947157364	-4.08683358591483	2.93894668424262	0.00179918258368102	0.0134731026287473	0.125942780857671	0.929644081383564	FALSE	FALSE	FALSE	FALSE
Cloacibacterium	-0.411861078513406	1.21293216007402	0.225226166816758	0.377016309780195	-1.82865554360072	3.21718750252787	0.110162252727135	0.0147106639926622	1	1	FALSE	FALSE	TRUE	FALSE
Ottowia	0.0959710131569898	-0.825415643379286	0.18832792385481	0.343852589437745	0.509595237883991	-2.40049273652112	0.621391549184775	0.0372842426424192	1	1	FALSE	FALSE	TRUE	FALSE
Olsenella	-0.356645085695913	-0.0261213926319208	0.0716279661558967	0.299872360152597	-4.9791318228928	-0.0871083704367695	0.126178940249115	0.94468471542885	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-9]	-0.39197512755192	0.529935581500973	0.136723612325519	0.296429055207302	-2.86691611554765	1.78773157418854	0.016757073242336	0.104110459134049	1	1	FALSE	FALSE	FALSE	TRUE
Corynebacterium	0.0164854086967851	0.097289772815952	0.243467346993965	0.473987895161173	0.0677109637096169	0.205257927067673	0.946554362104093	0.839032744322877	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus	-0.000357173885829336	0.147817520563795	0.213016741943806	0.44764059575029	-0.00167674091045651	0.330214734693662	0.99867546322219	0.743988998921143	1	1	FALSE	FALSE	TRUE	TRUE
Propionibacteriaceae_[G-1]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas	0.136559795286634	-0.262933386953593	0.214130011387119	0.456511806172107	0.637742436952246	-0.575961855528587	0.529439742862232	0.569790101580387	1	1	FALSE	FALSE	TRUE	TRUE
Gracilibacteria_(GN02)_[G-2]	-0.669323222916204	0.659550252303174	0.0949889345058797	0.408872838152023	-7.04632835811811	1.61309382957336	0.00587430237253774	0.20512351566908	0.399452561332566	1	FALSE	FALSE	FALSE	TRUE
Gemella	0.0809942394896708	-0.0962367195627065	0.201927944705222	0.370128257125953	0.401104659426448	-0.260009112273635	0.691750856939391	0.796986190734026	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus	0.00585174967415532	-0.0342871821771686	0.174502391882351	0.369144488051651	0.0335339224352899	-0.0928828230867993	0.973598598971698	0.926969065334155	1	1	FALSE	FALSE	TRUE	TRUE
Abiotrophia	0.270569347863702	-0.6649620446848	0.288720631138816	0.520335027882093	0.937132018576162	-1.27794979974994	0.35765630502186	0.213006245714219	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella	-0.213700472908987	0.396788043414405	0.179332984767518	0.423202075125022	-1.19164064093408	0.937585297277162	0.248877684822374	0.360868513555974	1	1	FALSE	FALSE	TRUE	TRUE
Granulicatella	0.0589176622327108	-0.0300069877918247	0.201688649706734	0.364404761125024	0.292121853750224	-0.0823452133259301	0.772603989767738	0.935027964219745	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium	0.16777326122825	-0.356573784778443	0.226633289484489	0.378991485486896	0.740285161151193	-0.940849065039937	0.466023066984776	0.355785152145237	1	1	FALSE	FALSE	TRUE	TRUE
Eikenella	0.180840434600716	-0.531929952048751	0.15836781536051	0.315778924890617	1.14190142857657	-1.68450111809395	0.265771697726719	0.106220812531334	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae_[G-1]	-0.105613695097115	0.176860170501401	0.224620846341168	0.371570939150481	-0.470186524614473	0.475979555628745	0.643068100726103	0.63900335697782	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcus	0.0879960144013623	-1.22269716540063	0.217781988663746	0.349135582963027	0.404055518738181	-3.50206975474658	0.692276596987472	0.00352069694622473	1	0.249969483181956	FALSE	FALSE	TRUE	FALSE
Riemerella	0.0342587846840711	0.0439696448540932	0.204143283854811	0.445353370238212	0.167817348859913	0.0987297903024166	0.86807717110333	0.92214019822559	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces	0.0473098806921274	0.00481635682992397	0.213570228263837	0.380758770627436	0.221519080991394	0.0126493654288969	0.826487733536713	0.990007941524593	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacterium	0.0131332106622017	-0.03943346131582	0.226891121627448	0.377711601889986	0.05788331675563	-0.104400979791205	0.954341528152828	0.917756226182093	1	1	FALSE	FALSE	TRUE	TRUE
Mogibacterium	-0.0675781150927162	0.0419722696973288	0.164439537881415	0.394016245973862	-0.410960259092008	0.106524210933458	0.687322898686037	0.916677826687547	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-6]	0.276569639958654	-1.17740281891973	0.283522280019184	0.482756978307739	0.975477623627814	-2.43891413656414	0.34225184976486	0.0253162677705213	1	1	FALSE	FALSE	TRUE	FALSE
Capnocytophaga	-0.0422795443446565	0.273584631940275	0.26074830866246	0.399140401130892	-0.162146955282412	0.685434576818388	0.872493559472249	0.499376792347509	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2]	0.0721210649411097	-0.903296486684963	0.245764982938026	0.513223737284322	0.293455414514022	-1.76004424788432	0.77418741126134	0.103841777557072	1	1	FALSE	FALSE	TRUE	TRUE
Streptobacillus	0.313308942558785	-0.860757980897615	0.113492830410423	0.399933865775934	2.76060559443067	-2.15225079583498	0.0246517050401525	0.0635520609173123	1	1	FALSE	FALSE	FALSE	TRUE
Moraxella	-0.0907938104318138	-0.36702439648456	0.262371798600201	0.384601044169003	-0.346050188763482	-0.954299012051774	0.743390564742807	0.383757638380694	1	1	FALSE	FALSE	TRUE	TRUE
Lacrimispora	-0.786700439088478	1.20924447030746	0.140642637432006	0.450781859525812	-5.59361267289095	2.68254909720523	0.000514062319459388	0.0278159052615009	0.0364984246816165	1	TRUE	FALSE	FALSE	FALSE
Pullulanibacillus	-0.311454889837709	1.11649707681977	0.103608878977301	0.30285731045262	-3.00606369755185	3.6865449116984	0.0238211150595253	0.0102506840751054	1	0.71754788525738	FALSE	FALSE	FALSE	FALSE
Centipeda	-0.322299914879882	-0.369542029502956	0.0732777545264475	0.299852455332026	-4.39833230374925	-1.23241288484286	0.0480006947661308	0.343013604657679	1	1	FALSE	FALSE	FALSE	TRUE
Veillonella	0.0650872213348541	-0.0485156650982554	0.236362335885561	0.428536426618182	0.275370528434646	-0.113212464763193	0.785294807743305	0.910766344572147	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium	-0.288228727465512	0.450609043793283	0.183238291357596	0.453900180376954	-1.57297214097584	0.992749206266148	0.136577024106458	0.336577629278248	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas	-0.053387368287155	-0.264562885276	0.187447461720325	0.316630623202429	-0.284812436493858	-0.835556847282135	0.779441337616997	0.415707893114947	1	1	FALSE	FALSE	TRUE	TRUE
