SP17	SP17 Streptococcus oralis [1.83% 19572Rs]
SP171	SP171 Prevotella sp._HMT_475 [0.04% 461Rs]
SP168	SP168 Haemophilus paraphrohaemolyticus [0.14% 1552Rs]
SP218	SP218 Rothia mucilaginosa [0.38% 4062Rs]
SP82	SP82 Capnocytophaga sp._HMT_864 [0.02% 226Rs]
SP80	SP80 Prevotella sp._HMT_317 [0.16% 1689Rs]
SP105	SP105 Schaalia sp._HMT_180 [0.08% 837Rs]
SP125	SP125 Prevotella sp._HMT_314 [0.05% 523Rs]
SP233	SP233 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.00% 10Rs]
SP61	SP61 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.10% 1089Rs]
SP244	SP244 Selenomonas sp._HMT_481 [0.01% 74Rs]
SP316	SP316 Prevotella vespertina [0.00% 26Rs]
SP256	SP256 Neisseria sp._HMT_499 [0.00% 29Rs]
SP94	SP94 Prevotella salivae [0.03% 312Rs]
SP183	SP183 Alloprevotella rava [0.01% 74Rs]
SP277	SP277 Selenomonas flueggei [0.01% 72Rs]
SP200	SP200 Actinomyces timonensis [0.01% 64Rs]
SP2	SP2 Porphyromonas catoniae [0.29% 3058Rs]
SP220	SP220 Butyrivibrio sp._HMT_455 [0.00% 23Rs]
SP236	SP236 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.04% 383Rs]
SP57	SP57 Leptotrichia hofstadii [0.09% 984Rs]
SP307	SP307 Treponema sp._HMT_230 [0.00% 23Rs]
SP313	SP313 Capnocytophaga sp._HMT_902 [0.00% 50Rs]
SP253	SP253 Capnocytophaga sp._HMT_335 [0.00% 2Rs]
SP186	SP186 Neisseria flavescens [0.68% 7269Rs]
SP243	SP243 Selenomonas sp._HMT_920 [0.01% 98Rs]
SP234	SP234 Streptococcus pyogenes [0.00% 2Rs]
SP48	SP48 Aggregatibacter sp._HMT_898 [0.30% 3227Rs]
SP78	SP78 Riemerella sp._HMT_322 [0.33% 3568Rs]
SP184	SP184 Actinomyces sp._HMT_897 [0.07% 707Rs]
SP93	SP93 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.01% 79Rs]
SP122	SP122 Selenomonas infelix [0.03% 335Rs]
SP102	SP102 Leptotrichia sp._HMT_212 [0.90% 9614Rs]
SP129	SP129 Leptotrichia sp._HMT_463 [0.00% 48Rs]
SP95	SP95 Capnocytophaga endodontalis [0.04% 422Rs]
SP109	SP109 Schaalia sp._HMT_178 [0.12% 1262Rs]
SP246	SP246 Bifidobacterium dentium [0.00% 5Rs]
SP254	SP254 Neisseria cinerea [0.42% 4465Rs]
SP314	SP314 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 [0.01% 109Rs]
SP298	SP298 Actinomyces sp._HMT_414 [0.11% 1178Rs]
SP69	SP69 Prevotella nigrescens [0.10% 1102Rs]
SP176	SP176 Peptidiphaga sp._HMT_183 [0.17% 1790Rs]
SP157	SP157 Fusobacterium canifelinum [0.01% 62Rs]
SP251	SP251 Fusobacterium sp._HMT_203 [0.02% 179Rs]
SP311	SP311 Neisseria bacilliformis [0.01% 64Rs]
SP58	SP58 Leptotrichia sp._HMT_498 [0.06% 647Rs]
SP25	SP25 Alloprevotella sp._HMT_914 [0.09% 960Rs]
SP31	SP31 Porphyromonas pasteri [2.10% 22528Rs]
SP23	SP23 Streptococcus sp._HMT_064 [0.51% 5484Rs]
SP299	SP299 Prevotella oralis [0.00% 17Rs]
SP287	SP287 Veillonella tobetsuensis [0.00% 27Rs]
SP231	SP231 Capnocytophaga ochracea [0.00% 31Rs]
SP260	SP260 Streptococcus mutans [0.01% 117Rs]
SP110	SP110 Prevotella sp._HMT_942 [0.02% 218Rs]
SP173	SP173 Leptotrichia sp._HMT_417 [0.17% 1790Rs]
SP292	SP292 Peptostreptococcaceae_[G-9] [Eubacterium]_brachy [0.01% 94Rs]
SP128	SP128 Aggregatibacter sp._HMT_949 [0.03% 343Rs]
SP108	SP108 Johnsonella ignava [0.01% 94Rs]
SP86	SP86 Mogibacterium diversum [0.01% 160Rs]
SP215	SP215 Actinomyces sp._HMT_448 [0.07% 784Rs]
SP165	SP165 Arachnia propionica [0.60% 6437Rs]
SP18	SP18 Streptococcus mitis [14.05% 150410Rs]
SP137	SP137 Lancefieldella rimae [0.00% 37Rs]
SP181	SP181 Streptococcus cristatus [0.15% 1643Rs]
SP295	SP295 Treponema sp._HMT_257 [0.00% 3Rs]
SP169	SP169 Mitsuokella sp._HMT_521 [0.00% 9Rs]
SP219	SP219 Alloprevotella sp._HMT_913 [0.08% 877Rs]
SP212	SP212 Lachnoanaerobaculum orale [0.02% 235Rs]
SP162	SP162 Streptococcus sp._HMT_061 [0.08% 887Rs]
SP9	SP9 Actinomyces oris [0.42% 4501Rs]
SP174	SP174 Treponema maltophilum [0.00% 5Rs]
SP39	SP39 Actinomyces sp._HMT_171 [0.34% 3690Rs]
SP24	SP24 Veillonella parvula [0.72% 7697Rs]
SP77	SP77 Prevotella histicola [0.03% 338Rs]
SP147	SP147 Prevotella shahii [0.00% 34Rs]
SP47	SP47 Abiotrophia defectiva [2.81% 30048Rs]
SP34	SP34 Streptococcus chosunense [4.93% 52820Rs]
SP232	SP232 Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.03% 356Rs]
SP29	SP29 Gemella morbillorum [0.80% 8562Rs]
SP239	SP239 Haemophilus seminalis [0.00% 3Rs]
SP291	SP291 Pseudostreptobacillus hongkongensis [0.00% 4Rs]
SP197	SP197 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.14% 1501Rs]
SP189	SP189 Capnocytophaga sp._HMT_380 [0.01% 127Rs]
SP182	SP182 Lachnoanaerobaculum saburreum [0.10% 1091Rs]
SP245	SP245 Parvimonas sp._HMT_110 [0.01% 109Rs]
SP124	SP124 Leptotrichia buccalis [0.24% 2571Rs]
SP104	SP104 Actinomyces dentalis [0.27% 2894Rs]
SP72	SP72 Capnocytophaga sp._HMT_863 [0.11% 1141Rs]
SP70	SP70 Porphyromonas sp._HMT_275 [0.10% 1057Rs]
SP140	SP140 Selenomonas sp._HMT_137 [0.01% 94Rs]
SP252	SP252 Prevotella sp._HMT_306 [0.01% 140Rs]
SP312	SP312 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.10% 1028Rs]
SP319	SP319 Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum [0.00% 1Rs]
SP42	SP42 Gemella haemolysans [4.48% 47949Rs]
SP259	SP259 Parvimonas micra [0.01% 111Rs]
SP40	SP40 Streptococcus sp._HMT_423 [6.01% 64323Rs]
SP106	SP106 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.04% 415Rs]
SP126	SP126 Alloprevotella sp._HMT_912 [0.15% 1562Rs]
SP249	SP249 Capnocytophaga sp._HMT_323 [0.00% 21Rs]
SP150	SP150 Selenomonas dianae [0.04% 387Rs]
SP242	SP242 Campylobacter gracilis [0.02% 237Rs]
SP33	SP33 Streptococcus oralis_subsp._tigurinus_clade_070 [0.16% 1756Rs]
SP56	SP56 Actinomyces sp._HMT_175 [0.90% 9595Rs]
SP315	SP315 Actinomyces viscosus [0.00% 19Rs]
SP255	SP255 Oribacterium sp._HMT_078 [0.00% 46Rs]
SP267	SP267 Prevotella pleuritidis [0.00% 10Rs]
SP117	SP117 Aggregatibacter sp._HMT_512 [0.03% 357Rs]
SP280	SP280 Neisseria sp._HMT_018 [0.15% 1640Rs]
SP6	SP6 Prevotella sp._HMT_472 [0.20% 2089Rs]
SP123	SP123 Haemophilus haemolyticus [0.84% 8959Rs]
SP103	SP103 Fusobacterium sp._HMT_204 [0.13% 1409Rs]
SP235	SP235 Alloprevotella sp._HMT_308 [0.03% 345Rs]
SP178	SP178 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.10% 1076Rs]
SP88	SP88 Leptotrichia hongkongensis [0.19% 2083Rs]
SP185	SP185 Streptococcus infantis_clade_431 [0.14% 1514Rs]
SP35	SP35 Rothia dentocariosa [1.05% 11245Rs]
SP21	SP21 Selenomonas sp._HMT_138 [0.01% 153Rs]
SP16	SP16 Porphyromonas sp._HMT_930 [1.07% 11481Rs]
SP211	SP211 Actinomyces graevenitzii [0.02% 217Rs]
SP130	SP130 Streptococcus oralis_subsp._tigurinus_clade_071 [0.16% 1727Rs]
SP161	SP161 Streptococcus constellatus [0.01% 85Rs]
SP91	SP91 Capnocytophaga sputigena [0.75% 8051Rs]
SP46	SP46 Prevotella saccharolytica [0.07% 755Rs]
SP296	SP296 Mycoplasma salivarium [0.00% 2Rs]
SP76	SP76 Capnocytophaga haemolytica [0.02% 199Rs]
SP64	SP64 Leptotrichia sp._HMT_215 [0.15% 1658Rs]
SP214	SP214 Haemophilus parahaemolyticus [0.16% 1758Rs]
SP164	SP164 Peptidiphaga gingivicola [0.09% 932Rs]
SP248	SP248 Streptococcus oralis_subsp._dentisani_clade_398 [0.31% 3330Rs]
SP293	SP293 Treponema sp._HMT_262 [0.00% 2Rs]
SP172	SP172 Porphyromonas sp._HMT_278 [0.09% 984Rs]
SP179	SP179 Alloprevotella tannerae [0.03% 337Rs]
SP10	SP10 Streptococcus sanguinis [3.97% 42522Rs]
SP12	SP12 Capnocytophaga sp._HMT_324 [0.00% 3Rs]
SP121	SP121 Prevotella oris [0.02% 197Rs]
SP101	SP101 Streptococcus intermedius [0.04% 475Rs]
SP188	SP188 Porphyromonas sp._HMT_284 [0.02% 254Rs]
SP87	SP87 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.17% 1859Rs]
SP175	SP175 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.11% 1157Rs]
SP238	SP238 Aggregatibacter sp._HMT_513 [0.34% 3684Rs]
SP163	SP163 Selenomonas sp._HMT_134 [0.00% 31Rs]
SP63	SP63 Streptococcus cristatus_clade_578 [1.18% 12618Rs]
SP213	SP213 Gemella sanguinis [0.10% 1022Rs]
SP207	SP207 Prevotella micans [0.03% 340Rs]
SP227	SP227 Lautropia mirabilis [1.49% 15955Rs]
SP270	SP270 Neisseria sp._HMT_020 [0.00% 4Rs]
SP65	SP65 Prevotella veroralis [0.02% 235Rs]
SP258	SP258 Selenomonas sp._HMT_136 [0.01% 56Rs]
SP318	SP318 Veillonellaceae_[G-1] bacterium_HMT_155 [0.00% 3Rs]
SP294	SP294 Selenomonas sp._HMT_149 [0.00% 11Rs]
SP52	SP52 Capnocytophaga gingivalis [0.22% 2310Rs]
SP50	SP50 Tannerella sp._HMT_286 [0.07% 752Rs]
SP300	SP300 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.03% 288Rs]
SP320	SP320 Prevotella sp._HMT_315 [0.00% 5Rs]
SP3	SP3 Corynebacterium durum [1.01% 10830Rs]
SP99	SP99 Treponema sp._HMT_247 [0.00% 3Rs]
SP216	SP216 Prevotella maculosa [0.02% 210Rs]
SP166	SP166 Treponema socranskii [0.01% 64Rs]
SP310	SP310 Peptostreptococcaceae_[G-2] bacterium_HMT_091 [0.00% 2Rs]
SP250	SP250 Pseudoleptotrichia goodfellowii [0.01% 95Rs]
SP142	SP142 Aggregatibacter sp._HMT_458 [0.37% 3938Rs]
SP226	SP226 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.05% 586Rs]
SP206	SP206 Prevotella jejuni [0.01% 109Rs]
SP149	SP149 Arachnia rubra [0.08% 878Rs]
SP85	SP85 Cardiobacterium hominis [0.12% 1318Rs]
SP155	SP155 Pseudoleptotrichia sp._HMT_221 [0.03% 355Rs]
SP308	SP308 Propionibacteriaceae_[G-1] bacterium_HMT_915 [0.02% 267Rs]
SP38	SP38 Cardiobacterium valvarum [0.02% 201Rs]
SP51	SP51 Tannerella serpentiformis [0.02% 260Rs]
SP203	SP203 Kingella denitrificans [0.16% 1759Rs]
SP223	SP223 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.07% 759Rs]
SP135	SP135 Streptococcus sp._HMT_066 [0.12% 1242Rs]
SP83	SP83 Prevotella pallens [0.10% 1055Rs]
SP217	SP217 Porphyromonas endodontalis [0.00% 8Rs]
SP167	SP167 Selenomonas sp._HMT_892 [0.03% 342Rs]
SP180	SP180 Streptococcus pseudopneumoniae [0.09% 1003Rs]
SP11	SP11 Alloprevotella sp._HMT_473 [1.19% 12759Rs]
SP26	SP26 Streptococcus sp._HMT_056 [0.08% 837Rs]
SP230	SP230 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.02% 180Rs]
SP261	SP261 Capnocytophaga sp._HMT_901 [0.00% 33Rs]
SP111	SP111 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.13% 1345Rs]
SP278	SP278 Filifactor alocis [0.00% 2Rs]
SP67	SP67 Corynebacterium matruchotii [0.68% 7226Rs]
SP285	SP285 Olsenella sp._HMT_807 [0.00% 16Rs]
SP139	SP139 Actinomyces israelii [0.00% 52Rs]
SP132	SP132 Selenomonas sp._HMT_919 [0.00% 16Rs]
SP282	SP282 Ottowia sp._HMT_894 [0.05% 586Rs]
SP297	SP297 Treponema sp._HMT_237 [0.00% 34Rs]
SP289	SP289 Corynebacterium argentoratense [0.01% 71Rs]
SP145	SP145 Leptotrichia shahii [0.17% 1819Rs]
SP84	SP84 Schaalia sp._HMT_172 [0.08% 843Rs]
SP224	SP224 Streptococcus lactarius [0.00% 3Rs]
SP204	SP204 Peptostreptococcaceae_[G-1] [Eubacterium]_sulci [0.01% 85Rs]
SP59	SP59 Capnocytophaga granulosa [0.18% 1922Rs]
SP90	SP90 Selenomonas artemidis [0.02% 203Rs]
SP92	SP92 Weeksellaceae_[G-1] sp._HMT_931 [0.02% 237Rs]
SP159	SP159 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.01% 119Rs]
SP152	SP152 Lachnoanaerobaculum gingivalis [0.13% 1390Rs]
SP240	SP240 Actinomyces johnsonii [0.16% 1663Rs]
SP288	SP288 Streptococcus vestibularis [0.01% 54Rs]
SP68	SP68 Schaalia lingnae [0.01% 133Rs]
SP275	SP275 Cloacibacterium sp._HMT_206 [0.06% 660Rs]
SP22	SP22 Campylobacter concisus [0.09% 1012Rs]
SP201	SP201 Streptococcus salivarius [0.31% 3265Rs]
SP221	SP221 Campylobacter showae [0.16% 1685Rs]
SP127	SP127 Peptoanaerobacter [Eubacterium] yurii [0.01% 153Rs]
SP107	SP107 Streptococcus sp._HMT_057 [0.01% 95Rs]
SP170	SP170 Fusobacterium sp._HMT_248 [0.20% 2164Rs]
SP138	SP138 Veillonella rogosae [0.18% 1883Rs]
SP8	SP8 Granulicatella adiacens [1.31% 14075Rs]
SP113	SP113 Haemophilus sp._HMT_908 [0.22% 2324Rs]
SP263	SP263 Capnocytophaga sp._HMT_412 [0.00% 28Rs]
SP194	SP194 Capnocytophaga sp._HMT_336 [0.00% 28Rs]
SP37	SP37 Veillonella sp._HMT_780 [0.71% 7594Rs]
SP305	SP305 Slackia exigua [0.00% 3Rs]
SP158	SP158 Haemophilus sp._HMT_036 [0.24% 2543Rs]
SP79	SP79 Actinomyces sp._HMT_169 [1.00% 10756Rs]
SP116	SP116 Veillonella atypica [0.06% 616Rs]
SP266	SP266 Simonsiella muelleri [0.00% 28Rs]
SP49	SP49 Schaalia sp._HMT_877 [0.06% 591Rs]
SP302	SP302 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_871 [0.02% 171Rs]
SP322	SP322 Prevotella sp._HMT_305 [0.00% 6Rs]
SP196	SP196 Actinomyces sp._HMT_896 [0.01% 144Rs]
SP309	SP309 Kingella sp._HMT_459 [0.00% 7Rs]
SP41	SP41 Streptococcus parasanguinis_clade_411 [0.06% 643Rs]
SP96	SP96 Leptotrichia wadei [0.15% 1592Rs]
SP264	SP264 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.00% 13Rs]
SP114	SP114 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.16% 1686Rs]
SP148	SP148 Prevotella nanceiensis [0.13% 1359Rs]
SP71	SP71 Porphyromonas sp._HMT_277 [0.02% 222Rs]
SP279	SP279 Kingella oralis [0.12% 1276Rs]
SP193	SP193 Prevotella aurantiaca [0.00% 42Rs]
SP272	SP272 Prevotella sp._HMT_300 [0.00% 10Rs]
SP73	SP73 Peptococcus sp._HMT_168 [0.02% 219Rs]
SP134	SP134 Fusobacterium periodonticum [1.27% 13600Rs]
SP143	SP143 Streptococcus australis [0.60% 6394Rs]
SP98	SP98 Streptococcus sp._HMT_074 [0.02% 263Rs]
SP284	SP284 Treponema vincentii [0.00% 14Rs]
SP43	SP43 Peptostreptococcus stomatis [0.03% 360Rs]
SP45	SP45 Neisseria flava [1.37% 14686Rs]
SP146	SP146 Stomatobaculum longum [0.01% 73Rs]
SP229	SP229 Rothia aeria [1.46% 15608Rs]
SP209	SP209 Bacteroidales_[G-2] bacterium_HMT_274 [0.03% 316Rs]
SP222	SP222 Solobacterium moorei [0.03% 339Rs]
SP202	SP202 Lancefieldella parvula [0.02% 212Rs]
SP198	SP198 Dialister invisus [0.01% 85Rs]
SP75	SP75 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.16% 1688Rs]
SP154	SP154 Leptotrichia sp._HMT_392 [0.31% 3355Rs]
SP118	SP118 Megasphaera micronuciformis [0.01% 68Rs]
SP268	SP268 Leptotrichia trevisanii [0.01% 116Rs]
SP205	SP205 Scardovia wiggsiae [0.00% 16Rs]
SP225	SP225 Neisseria subflava [0.13% 1442Rs]
SP144	SP144 Actinomyces sp._HMT_525 [0.02% 205Rs]
SP66	SP66 Neisseria elongata [0.33% 3567Rs]
SP133	SP133 Catonella morbi [0.05% 531Rs]
SP27	SP27 Schaalia odontolytica [0.54% 5828Rs]
SP74	SP74 Capnocytophaga sp._HMT_332 [0.10% 1109Rs]
SP271	SP271 Selenomonas sp._HMT_146 [0.00% 1Rs]
SP177	SP177 Kingella sp._HMT_012 [0.04% 471Rs]
SP100	SP100 Selenomonas noxia [0.09% 997Rs]
SP120	SP120 Oribacterium parvum [0.00% 26Rs]
SP1	SP1 Actinomyces naeslundii [0.83% 8918Rs]
SP156	SP156 Lachnospiraceae_[G-2] bacterium_HMT_088 [0.04% 433Rs]
SP44	SP44 Fusobacterium hwasookii [1.31% 13995Rs]
SP283	SP283 Schaalia meyeri [0.01% 133Rs]
SP301	SP301 Leptotrichia sp._HMT_223 [0.00% 13Rs]
SP321	SP321 Capnocytophaga sp._HMT_878 [0.00% 3Rs]
SP30	SP30 Haemophilus parainfluenzae [4.97% 53179Rs]
SP32	SP32 Treponema sp._HMT_234 [0.00% 2Rs]
SP136	SP136 Prevotella melaninogenica [0.66% 7081Rs]
SP153	SP153 Selenomonas sp._HMT_479 [0.00% 39Rs]
SP286	SP286 Selenomonas sp._HMT_937 [0.00% 36Rs]
SP5	SP5 Aggregatibacter aphrophilus [0.23% 2453Rs]
SP324	SP324 Parvimonas sp._HMT_393 [0.00% 3Rs]
SP304	SP304 Centipeda periodontii [0.00% 13Rs]
SP54	SP54 Fusobacterium nucleatum [1.44% 15413Rs]
SP195	SP195 Streptococcus anginosus [0.07% 708Rs]
SP89	SP89 Streptococcus periodonticum [0.06% 621Rs]
SP112	SP112 Streptococcus downii [1.55% 16567Rs]
SP262	SP262 Aggregatibacter paraphrophilus [0.02% 215Rs]
SP269	SP269 Neisseria oralis [0.22% 2399Rs]
SP290	SP290 Oribacterium sinus [0.01% 78Rs]
SP141	SP141 Stomatobaculum sp._HMT_097 [0.02% 178Rs]
SP14	SP14 Peptococcus sp._HMT_167 [0.01% 93Rs]
SP274	SP274 Neisseria sicca [0.98% 10448Rs]
SP4	SP4 Actinomyces massiliensis [0.38% 4032Rs]
SP97	SP97 Bacteroidetes_[G-5] bacterium_HMT_511 [0.00% 7Rs]
SP7	SP7 Capnocytophaga leadbetteri [0.44% 4733Rs]
SP247	SP247 Streptococcus massiliensis [0.00% 16Rs]
SP317	SP317 Tannerella forsythia [0.00% 2Rs]
SP53	SP53 Granulicatella elegans [2.63% 28184Rs]
SP257	SP257 Pseudoleptotrichia sp._HMT_219 [0.02% 219Rs]
SP303	SP303 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.00% 27Rs]
SP323	SP323 Weeksellaceae_[G-1] sp._HMT_907 [0.00% 15Rs]
SP276	SP276 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.00% 38Rs]
SP151	SP151 Schaalia georgiae [0.01% 77Rs]
SP15	SP15 Treponema sp._HMT_226 [0.00% 11Rs]
SP36	SP36 Leptotrichia sp._HMT_225 [0.35% 3731Rs]
SP306	SP306 Prevotella sp._HMT_309 [0.00% 15Rs]
SP192	SP192 Fusobacterium nucleatum_subsp._vincentii [0.01% 65Rs]
SP273	SP273 Treponema sp._HMT_231 [0.01% 83Rs]
SP199	SP199 Neisseria mucosa [1.41% 15053Rs]
SP13	SP13 Streptococcus gordonii [1.34% 14319Rs]
SP187	SP187 Prevotella loescheii [0.11% 1190Rs]
SP210	SP210 Neisseria perflava [0.08% 907Rs]
SP131	SP131 Prevotella oulorum [0.13% 1431Rs]
SP160	SP160 Veillonella dispar [0.06% 688Rs]
SP55	SP55 Eikenella corrodens [0.17% 1850Rs]
SP28	SP28 Streptococcus oralis_subsp._dentisani_clade_058 [0.81% 8696Rs]
SP237	SP237 Fusobacterium nucleatum_subsp._animalis [0.04% 377Rs]
SP281	SP281 Aggregatibacter segnis [0.12% 1239Rs]
SP208	SP208 Prevotella denticola [0.01% 55Rs]
SP228	SP228 Haemophilus sputorum [0.03% 331Rs]
SP81	SP81 Actinomyces sp._HMT_170 [0.56% 6017Rs]
SP115	SP115 Lachnoanaerobaculum umeaense [0.06% 688Rs]
SP265	SP265 Prevotella intermedia [0.01% 103Rs]
SP62	SP62 Weeksellaceae_[G-1] sp._HMT_900 [0.06% 591Rs]
SP60	SP60 Selenomonas sputigena [0.04% 475Rs]
