"<circle r='3.25410976082473' cx='+15' style='fill:blue;stroke:black'/><circle r='2.52695481663958' cx='+30' style='fill:red;stroke:black'/><circle r='3.33570865236893' cx='+45' style='fill:green;stroke:black'/><circle r='2.83534604654782' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP17 Streptococcus oralis (1.88%|1.13%|1.97%|1.43%)</text>" I SP17
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP171 Prevotella sp._HMT_475 (0.03%|0%|0.02%|0.15%)</text>" I SP171
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.00772755435009' cx='+45' style='fill:green;stroke:black'/><circle r='1.15575525916948' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP168 Haemophilus paraphrohaemolyticus (0.04%|0%|0.18%|0.24%)</text>" I SP168
"<circle r='1.2300470291878' cx='+15' style='fill:blue;stroke:black'/><circle r='1.66310313698138' cx='+30' style='fill:red;stroke:black'/><circle r='1.64499436698532' cx='+45' style='fill:green;stroke:black'/><circle r='1.15309528956899' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP218 Rothia mucilaginosa (0.27%|0.49%|0.48%|0.24%)</text>" I SP218
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP82 Capnocytophaga sp._HMT_864 (0.01%|0.03%|0.02%|0.05%)</text>" I SP82
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.5460576830175' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP80 Prevotella sp._HMT_317 (0.18%|0.42%|0.15%|0.10%)</text>" I SP80
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP105 Schaalia sp._HMT_180 (0.10%|0%|0.05%|0.12%)</text>" I SP105
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP125 Prevotella sp._HMT_314 (0.05%|0%|0.05%|0.05%)</text>" I SP125
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP233 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (0.00%|0%|0%|0%)</text>" I SP233
"<circle r='1.19595848571692' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP61 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (0.25%|0.03%|0.01%|0.14%)</text>" I SP61
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP244 Selenomonas sp._HMT_481 (0.01%|0%|0.01%|0%)</text>" I SP244
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP316 Prevotella vespertina (0%|0%|0.00%|0%)</text>" I SP316
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP256 Neisseria sp._HMT_499 (0.01%|0%|0%|0.01%)</text>" I SP256
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP94 Prevotella salivae (0.07%|0%|0.01%|0.01%)</text>" I SP94
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP183 Alloprevotella rava (0.00%|0.01%|0.01%|0.01%)</text>" I SP183
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP277 Selenomonas flueggei (0.02%|0.02%|0%|0.01%)</text>" I SP277
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP200 Actinomyces timonensis (0%|0%|0.01%|0%)</text>" I SP200
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.06153335089372' cx='+30' style='fill:red;stroke:black'/><circle r='1.38498904947692' cx='+45' style='fill:green;stroke:black'/><circle r='1.35623410419385' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP2 Porphyromonas catoniae (0.17%|0.20%|0.34%|0.33%)</text>" I SP2
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP220 Butyrivibrio sp._HMT_455 (0%|0%|0.00%|0%)</text>" I SP220
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP236 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 (0.03%|0.04%|0.04%|0.02%)</text>" I SP236
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP57 Leptotrichia hofstadii (0.09%|0.04%|0.12%|0.04%)</text>" I SP57
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP307 Treponema sp._HMT_230 (0.00%|0.02%|0.00%|0%)</text>" I SP307
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP313 Capnocytophaga sp._HMT_902 (0.02%|0%|0%|0%)</text>" I SP313
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP253 Capnocytophaga sp._HMT_335 (0%|0%|0.00%|0%)</text>" I SP253
"<circle r='2.45282527845563' cx='+15' style='fill:blue;stroke:black'/><circle r='3.25355026165353' cx='+30' style='fill:red;stroke:black'/><circle r='1.65761402412463' cx='+45' style='fill:green;stroke:black'/><circle r='1.51251394083283' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP186 Neisseria flavescens (1.07%|1.88%|0.49%|0.41%)</text>" I SP186
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP243 Selenomonas sp._HMT_920 (0.01%|0%|0.00%|0.02%)</text>" I SP243
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP234 Streptococcus pyogenes (0%|0%|0%|0.00%)</text>" I SP234
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.61914618393024' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP48 Aggregatibacter sp._HMT_898 (0.12%|0.05%|0.47%|0.14%)</text>" I SP48
"<circle r='1.34045649194738' cx='+15' style='fill:blue;stroke:black'/><circle r='1.1465870649757' cx='+30' style='fill:red;stroke:black'/><circle r='1.48897779888941' cx='+45' style='fill:green;stroke:black'/><circle r='1.04261238823135' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP78 Riemerella sp._HMT_322 (0.32%|0.23%|0.39%|0.19%)</text>" I SP78
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.14507830737075' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP184 Actinomyces sp._HMT_897 (0.07%|0.02%|0.01%|0.23%)</text>" I SP184
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP93 Lachnospiraceae_[G-2] bacterium_HMT_096 (0.00%|0%|0.01%|0%)</text>" I SP93
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP122 Selenomonas infelix (0.07%|0%|0.01%|0.02%)</text>" I SP122
"<circle r='1.63310825458293' cx='+15' style='fill:blue;stroke:black'/><circle r='1.05346073677303' cx='+30' style='fill:red;stroke:black'/><circle r='2.61169014109004' cx='+45' style='fill:green;stroke:black'/><circle r='2.08816793216382' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP102 Leptotrichia sp._HMT_212 (0.47%|0.20%|1.21%|0.77%)</text>" I SP102
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP129 Leptotrichia sp._HMT_463 (0.01%|0%|0.00%|0%)</text>" I SP129
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP95 Capnocytophaga endodontalis (0.06%|0.08%|0.02%|0.05%)</text>" I SP95
"<circle r='1.10359895143844' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP109 Schaalia sp._HMT_178 (0.22%|0.09%|0.09%|0.04%)</text>" I SP109
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP246 Bifidobacterium dentium (0%|0%|0.00%|0.00%)</text>" I SP246
"<circle r='1.4378716428754' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.51536937123837' cx='+45' style='fill:green;stroke:black'/><circle r='1.8428874534974' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP254 Neisseria cinerea (0.37%|0%|0.41%|0.60%)</text>" I SP254
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP314 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 (0.03%|0%|0.00%|0.01%)</text>" I SP314
"<circle r='1.19831350963013' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP298 Actinomyces sp._HMT_414 (0.25%|0%|0.06%|0.04%)</text>" I SP298
"<circle r='1.05215911921235' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP69 Prevotella nigrescens (0.20%|0.09%|0.04%|0.13%)</text>" I SP69
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.0072230599233' cx='+45' style='fill:green;stroke:black'/><circle r='1.28293202034227' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP176 Peptidiphaga sp._HMT_183 (0.08%|0.01%|0.18%|0.29%)</text>" I SP176
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP157 Fusobacterium canifelinum (0.02%|0%|0%|0.00%)</text>" I SP157
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP251 Fusobacterium sp._HMT_203 (0%|0%|0.01%|0.06%)</text>" I SP251
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP311 Neisseria bacilliformis (0.02%|0.01%|0.00%|0%)</text>" I SP311
"<circle r='1.06105326829255' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP58 Leptotrichia sp._HMT_498 (0.20%|0%|0.01%|0.01%)</text>" I SP58
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP25 Alloprevotella sp._HMT_914 (0.06%|0.00%|0.12%|0.07%)</text>" I SP25
"<circle r='3.07717969334653' cx='+15' style='fill:blue;stroke:black'/><circle r='3.0109873852092' cx='+30' style='fill:red;stroke:black'/><circle r='3.61743115136501' cx='+45' style='fill:green;stroke:black'/><circle r='3.54217840475502' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP31 Porphyromonas pasteri (1.68%|1.61%|2.32%|2.23%)</text>" I SP31
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.58359807184743' cx='+45' style='fill:green;stroke:black'/><circle r='2.77901086390123' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP23 Streptococcus sp._HMT_064 (0.15%|0.15%|0.45%|1.37%)</text>" I SP23
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP299 Prevotella oralis (0%|0%|0%|0.01%)</text>" I SP299
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP287 Veillonella tobetsuensis (0.00%|0%|0.00%|0%)</text>" I SP287
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP231 Capnocytophaga ochracea (0.01%|0%|0.00%|0%)</text>" I SP231
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP260 Streptococcus mutans (0.04%|0.01%|0.00%|0%)</text>" I SP260
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP110 Prevotella sp._HMT_942 (0.03%|0%|0.02%|0.00%)</text>" I SP110
"<circle r='1.19988095766397' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.38867645379273' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP173 Leptotrichia sp._HMT_417 (0.26%|0%|0.07%|0.34%)</text>" I SP173
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP292 Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (0.01%|0%|0.01%|0.01%)</text>" I SP292
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP128 Aggregatibacter sp._HMT_949 (0.03%|0%|0.02%|0.08%)</text>" I SP128
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP108 Johnsonella ignava (0.00%|0.13%|0.01%|0%)</text>" I SP108
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP86 Mogibacterium diversum (0.02%|0.05%|0.01%|0.01%)</text>" I SP86
"<circle r='1.19988095766397' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP215 Actinomyces sp._HMT_448 (0.26%|0%|0.00%|0.00%)</text>" I SP215
"<circle r='1.63425873606031' cx='+15' style='fill:blue;stroke:black'/><circle r='1.80110269448491' cx='+30' style='fill:red;stroke:black'/><circle r='1.88245273620836' cx='+45' style='fill:green;stroke:black'/><circle r='2.02849363372152' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP165 Arachnia propionica (0.47%|0.58%|0.63%|0.73%)</text>" I SP165
"<circle r='10' cx='+15' style='fill:blue;stroke:black'/><circle r='8.39724261867633' cx='+30' style='fill:red;stroke:black'/><circle r='8.24231805963187' cx='+45' style='fill:green;stroke:black'/><circle r='8.97710416278202' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP18 Streptococcus mitis (17.75%|12.52%|12.06%|14.30%)</text>" I SP18
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP137 Lancefieldella rimae (0.01%|0%|0%|0.01%)</text>" I SP137
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.18311608730661' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP181 Streptococcus cristatus (0.07%|0.05%|0.25%|0.02%)</text>" I SP181
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP295 Treponema sp._HMT_257 (0%|0%|0.00%|0%)</text>" I SP295
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP169 Mitsuokella sp._HMT_521 (0.00%|0%|0%|0%)</text>" I SP169
