TaxonID	Order	F28524.S01	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S06	F28524.S07	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S12	F28524.S13	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S19	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S24	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
SP100	Bacteria;Firmicutes;Negativicutes;Selenomonadales	0.00861241536745441	0	0.00416349029496276	0	0.00236017344530435	0.00103357646989339	0.0124733258815161	0.000444631079712472	0.00139228082989067	0.00264234180414503	0.0112860303312065	0.00324175567890293	0.000293559750700027	0.00245848408943316	0.00854601341281669	0	0	0.0254414650098103	0.000109096463092667	0.000501980032349824	0.00196247743150954	7.9850944902848e-05	0.00486216433223303	0	0	0	0.000727944676204608	0.00287452868928958	0.000136097627364696	0.000281769512538743
SP165	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales	0.00025941010142935	0.000887637354228521	0.0119333841552806	0.00850175415940251	0.00032932652725177	0.005610843693707	0.00457270602581039	0.00432280216387125	0.00283021021158104	0.0101098295115114	0.00612395395812626	0.0123839731330752	0.0132779333393551	0.0210826607291957	0.00258476154992548	0.00033470648815654	0.00206284994775899	0.00318290821887944	0.00305470096659466	0.00326287021027386	0.0439333281000602	0	0.00483986082612187	0.00315067283059981	0.0014889943892965	0.00706455542021924	0.000699946804042893	0.0107141523873521	0.000317561130517625	0.00660592968285276
SP178	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1]	0.00241251394329295	0	0.00266815223127895	0.000925507414821033	0	0.000944984201045389	0.00327710598516411	0.000913963886075637	0.0034921142126766	0.00425072377188548	0.00118631568822341	0.0111245860347964	0.00298076054556951	0.00447629650245848	0.00100130402384501	0.000231719876416066	0.00101802984434859	0.00065402223675605	0.000872771704741332	0.000585643371074795	0.00662009053562551	0	0.000557587652779017	0.000176673242837372	0.00377643504531722	0.000104402296850531	8.39936164851471e-05	0.00253854481651547	0.00108878101891757	0.00162800162800163
SP18	Bacteria;Firmicutes;Bacilli;Lactobacillales	0.304936574230201	0.535888096476998	0.42511581539905	0.492821936678074	0.554640759646523	0.44854265717745	0.372065846966772	0.34258824691846	0.235021568940725	0.373420339138826	0.431658597582481	0.340617566117823	0.477395899196098	0.349452639391409	0.422736587183308	0.686483007209063	0.524687223725453	0.310486156529322	0.521175623486287	0.523453622622567	0.228275374833189	0.672584508916689	0.380252475689178	0.455522511115692	0.408933966335779	0.661771358969897	0.527003947699975	0.475603837682458	0.43546704169124	0.364985441908519
SP197	Bacteria;Firmicutes;Clostridia;Eubacteriales	0.0283535240862279	0.00296899390897126	0.0168298833049903	0.000538085706291298	0.00326582139524672	0.00711691226412308	0.0151153338075399	0.00429810043722056	0.0361080044735581	0.011143789347916	0.0290807656545577	0.00778954242268763	0.00819709150031614	0.0176268670563132	0.0162770119225037	0.000720906282183316	0.00292013823773676	0.012971441028995	0.00855316270646506	0.0109041218138212	0.0194154433890677	0.000958211338834176	0.0126460879650281	0.00500574188039221	0.0061070349589987	0.000730816077953715	0.00271579359968642	0.00862358606786874	0.00430975819988205	0.00588585203969819
SP199	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales	0.0205712210433474	0.0711028128921674	0.0736527297249751	0.0955855448655862	0.0738514737362095	0.0917520597702507	0.026013616502388	0.111207173381419	0.0640905667267706	0.113436882496209	0.017602359806342	0.0956434535192873	0.0461792069370427	0.0248631598478523	0.00416821907600596	0.0365859938208033	0.0533661960511158	0.0887508175277959	0.0933429338220855	0.0536003123431312	0.0584818274589842	0.017327655043918	0.0256044250156125	0.0582138335149142	0.077190332326284	0.0755524621541674	0.0304896827841084	0.0184044499197372	0.065100031756113	0.0659027582104505
SP202	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales	0.000129705050714675	0.000153040923142848	0.000175922125139272	0	0.000192107140896866	0.000118123025130674	0.000660501981505945	0	0	0	0.000416813620186604	9.32879332058398e-05	6.77445578538524e-05	0	0.00188617734724292	0	0.000321483108741662	0.000174405929801613	0.000545482315463333	0	0.000209330926027684	0.000958211338834176	8.92140244446427e-05	0.000441683107093431	0	0	0	0	0.000136097627364696	0
SP205	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales	0	0	0	0	0	0.00017718453769601	7.62117670968397e-05	0	0	0	0	0	0	0	0	0	5.35805181236103e-05	0	0	0	0	0.000266169816342827	0	0	0	0	0	0	0	0
SP221	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales	0.00469532283587123	0.000550947323314254	0.00222834691843077	6.45702847549558e-05	0.00134474998627806	0.0012107610075894	0.0111777258408698	0.00195143640540474	0.00367470841987538	0.00128670557419236	0.00695758119849947	0.00340500956201315	0.00196459217776172	0.00350218016513591	0.00926788375558867	0	0.000241112331556246	0.00682363200348812	0.000545482315463333	0.000976072285124658	0.0041081194232933	0.000186318871439979	0.00281024177000625	0.00111893053797002	0.000474751834268451	0	0.000475963826749167	0.000895956994064285	0.0011341468947058	0.00159669390438621
SP222	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales	0.000648525253573374	9.1824553885709e-05	0.000175922125139272	0	0	0	0.00152423534193679	0	0.00118686234679205	0.000275722623041221	0.000256500689345603	0.00013993189980876	0	4.63864922534558e-05	0.0014903129657228	0	0.000616175958421518	0.000196206671026815	0.000218192926185333	0	0.000601826412329592	0.000372637742879957	6.6910518333482e-05	0.000206118783310268	0	0	0	0.000111994624258036	0.000362927006305857	9.39231708462478e-05
SP227	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	0.00713377778930712	0.0060604205564568	0.00659707969272269	0.0298960418415445	0.00504967341786048	0.0136136786463101	0.00254039223656133	0.0584689869821901	0.00951772305023623	0.0198750057442213	0.00192375517009202	0.0149260693129344	0.0248170896937946	0.0133593097689953	0.00456408345752608	0.00687435633367662	0.00967128352131165	0.0193154567255287	0.0036656411599136	0.00214735902727425	0.0296464923986707	0.00524354538195369	0.0231510393433848	0.00229675215688584	0.0283340526542943	0.00737776231077084	0.01713469776297	0.0162765520588345	0.0250873293108923	0.00504054350208196
SP229	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	0.0313367402526654	0.0308530501055982	0.0172403682636486	0.0669809087191408	0.0203908008123388	0.0445914419868293	0.00355654913118586	0.0689672208087345	0.00524958345696483	0.0529846973944212	0.0094584629196191	0.0211996828210271	0.0315915454791798	0.0126867056313202	0.0155551415797317	0.0453656024716787	0.0566881881747796	0.00756485720514498	0.0135497807161092	0.00496402476434826	0.00371562393699139	0.0342826723449561	0.0260058881256133	0.0256470657518919	0.00848079413034096	0.021576474682443	0.027969874289554	0.0621570164632098	0.0325726988159506	0.0185967878275571
SP236	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1]	0	0.000183649107771418	0.00146601770949393	6.45702847549558e-05	0.000109775509083923	0.000590615125653368	0.000152423534193679	0.00227255885186375	0.000410836966197247	0.000459537705068701	9.6187758504601e-05	0.0015159289145949	0.000316141269984645	0.00204100565915205	9.31445603576751e-05	0	5.35805181236103e-05	0.00026160889470242	0	0.000111551118299961	0.00327079571918256	0	0.000401463110000892	0.000235564323783163	6.47388864911524e-05	0.000139203062467374	0	0.000373315414193452	9.07317515764642e-05	0.000594846748692902
SP273	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales	0.000389115152144024	0	0.000175922125139272	0	0	0.000708738150784042	0.000127019611828066	0	6.84728276995412e-05	0.000206791967280915	0.000737439481868608	0.00025654181631606	0.000225815192846175	0.000139159476760367	0.000419150521609538	0	0	0.0013734466971877	0	8.36633387249707e-05	0.000968155532878039	0	6.6910518333482e-05	0	0	0	0	0.000298652331354762	0	0
SP296	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales	0	0	0	0	0	0	0	0	4.56485517996942e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP3	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales	0.018366235181198	0.0333017048758838	0.01207998592623	0.0719528206452724	0.0180580712443054	0.0274931340991643	0.000558886292043491	0.0530346071190376	0.00762330815054892	0.0284453839437526	0.00605982878578986	0.0159289145948972	0.0263977960437178	0.00725948603766583	0.0246134500745156	0.0144438722966014	0.00975165429849707	0.0153913233049924	0.00482206366869586	0.00382062580177366	0.00463144673836251	0.00423210007985095	0.0188687661700419	0.0176967698242101	0.00425118687958567	0.00170523751522533	0.0183386062659238	0.0362115951767649	0.0107063466860228	0.0172192479884788
SP30	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales	0.0950997431839996	0.0612163692571394	0.0677593385328095	0.0286692064312004	0.0488501015423459	0.108289283288545	0.0466416014632659	0.0929278956599066	0.0592746445119029	0.0961812416708791	0.0174099842893328	0.0893698400111946	0.065938036311083	0.0787874570924947	0.052766393442623	0.0596035015447992	0.0675918236129343	0.137431872683671	0.0613776701359342	0.0640303419041776	0.0485124421069158	0.029571466595688	0.112655009367473	0.0760283855010159	0.0698748381527838	0.0675134852966765	0.140241341658034	0.0438645611677306	0.216485959261444	0.15168592091669
SP305	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.98584202682563e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP31	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales	0.116008197359205	0.0310366992133697	0.0629801207998593	0.00365898280278083	0.0196772600032933	0.0356140920768981	0.141322020119907	0.0487612084084678	0.141054025061055	0.068976609530812	0.0832665362788162	0.124166239096973	0.0504019510432662	0.0982465905928194	0.077845566318927	0.015010298661174	0.110965253033997	0.155068672334859	0.0816696122711702	0.0694684589213007	0.109375408849465	0.0129092360926271	0.0619591399768044	0.0383380936957098	0.0896849374190764	0.032260309726814	0.0295377551306101	0.0557359913390824	0.0781200381073357	0.0835916220531605
SP314	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-2];Gracilibacteria_(GN02)_[O-2]	0	0	0	0.00133445255160242	0	0	0	0	0	0.00013786131152061	9.6187758504601e-05	0.000419795699426279	0.000135489115707705	0	0	0	0	0.000305210377152823	0	0	0	0	0	0	0	0	0	0	0	0
SP42	Bacteria;Firmicutes;Bacilli;Bacillales	0.0181327660899115	0.0468611306663402	0.0854101917551164	0.0439938873463765	0.0124320764037543	0.0837492248176476	0.0322375774819632	0.0444384062445965	0.0485472348389747	0.028996829189835	0.078585398698259	0.0651616213442791	0.101707162857917	0.0434873364876148	0.0437313710879285	0.0562306900102987	0.0875505666139792	0.0267931109657728	0.0830224084135192	0.0621618606726532	0.023183400057566	0.0484162895927602	0.0444062806673209	0.0353640941079474	0.0442598187311178	0.070297546546024	0.0509841252064843	0.0376675252921193	0.0223200108878102	0.0360038821577283
SP54	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales	0.130146047887105	0.0207829573627988	0.0608104145898082	0.0230731150857709	0.0409737087655744	0.0328677317426099	0.168936083731328	0.0330262085319764	0.236345376942916	0.0842102844538394	0.0794831511109686	0.078641727692523	0.0577409448107669	0.155603488264217	0.0616384128166915	0.00929454170957775	0.0166099606183192	0.0833660344451711	0.0518644585542537	0.0632494840760779	0.222649606196195	0.0047644397125366	0.0895262735301989	0.0277671446659403	0.062753560638757	0.011345049591091	0.0220063275191085	0.0616343748833389	0.0190083019552692	0.0914185529570145
SP79	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales	0.0619730732314716	0.0849071041596523	0.0517797454993256	0.0884828135425411	0.0950655908666776	0.0618669344121903	0.0732649121024286	0.0462910357433985	0.0463561043525894	0.04140434722669	0.0881079867902145	0.0219926302532767	0.04161774004155	0.052764634938306	0.116523845007452	0.0475798146240989	0.0267366785436815	0.0430346631785481	0.0252885601448801	0.0527357911763065	0.0606536358165214	0.0958211338834176	0.0598849139084664	0.161921027060452	0.0854553301683211	0.0169827736210197	0.0760702186633816	0.121626161944227	0.0491766093544436	0.0539745155129771
SP85	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales	0.000933876365145659	0.000581555507942824	0.00284407435641823	0.000710273132304513	0.000246994895438828	0.00159466083926409	0.00144802357483996	0.00387817108415878	0.000821673932394495	0.00197601213179541	0.00096187758504601	0.00193572461402118	0.00146779875350014	0.0054040263475276	0.000628725782414307	0	0	0.00185306300414214	0.0002618315114224	0.000697194489374756	0.00887039799042311	0.000159701889805696	0.00191810152555982	0.000706692971349489	0.000151057401812689	0.000730816077953715	0.000419968082425736	0.0023145555679994	0.000453658757882321	0.00194107886415579
SP87	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1]	0.0047472048561571	0.00180588289308561	0.012812994780977	0.0184455780116657	0.0052966683132993	0.00410477512329091	0.0241337262473326	0.003137119284638	0.00965466870563531	0.00797297918294196	0.0143640386033537	0.0111945519847008	0.00849065125101617	0.0296177753038315	0.0152291356184799	0.000411946446961895	0.000964449326224985	0.00935251798561151	0.0027492308699352	0.00292821685537398	0.0170343041055028	0.000931594357199894	0.0144526719600321	0.0100114837607844	0.0104013810962451	0.000452409953018966	0.00442366380155108	0.00750363982528839	0.000725854012611713	0.0126170126170126
SP91	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales	0.0320890295468106	0.00752961341862814	0.0160382337418636	0.0162932351865005	0.0219551018167847	0.0126686944452647	0.0231429732750737	0.071264481387249	0.0267728756305206	0.0409448095216213	0.0181794863573696	0.0386911702971221	0.0201652967211634	0.0481027924668337	0.0119690760059613	0.00484037075180227	0.00243791357462427	0.031240462175714	0.0118042373066265	0.0196329968207931	0.0394850459219719	0.000745275485759915	0.0313810330984031	0.0206707694119726	0.0178247734138973	0.0070297546546024	0.0146428871405773	0.0139619964908351	0.0190990337068457	0.062552831783601
SP97	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1]	0.00010376404057174	0	0	0	0	0	0	0	0	0	9.6187758504601e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN106	Bacteria;Proteobacteria;Betaproteobacteria;Rhodocyclales	0	0	0	0	0	8.85922688480052e-05	0	0	0	0	0	0.00016325388311022	0	6.95797383801837e-05	0	0	0	0	0	0	0	0	0	0	4.31592576607682e-05	0	0	0	0	0
SPN139	Bacteria;Proteobacteria;Gammaproteobacteria;Oceanospirillales	0	0	0	0	0	0	7.62117670968397e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN157	Bacteria;Actinobacteria;Actinomycetia;Streptosporangiales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.84990972603815e-05	0	0	0	0	0	0	0	0	0
SPN176	Bacteria;Actinobacteria;Actinomycetia;Streptomycetales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.46070122223213e-05	0	0	0	0	0	0	0
SPN2	Bacteria;Proteobacteria;Hydrogenophilalia;Hydrogenophilales	0	0	0	0	0	0	5.08078447312265e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN206	Bacteria;Proteobacteria;Gammaproteobacteria;Chromatiales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.36014824504033e-05	0	0	0	0	0	0	0	0	0	0	0	0
SPN30	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.36014824504033e-05	0	0	0	0	0	0	0	0	0	0	0	0
SPN31	Bacteria;Bacteroidetes;Bacteroidia;Marinilabiliales	0	0	0	0	0	0	0	0	4.56485517996942e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN35	Bacteria;Actinobacteria;Actinomycetia;Micromonosporales	0	0	5.86407083797572e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN5	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales	0	0	0	0	0.00189362753169768	0	0	0	0.0209070367242599	0	0	0.000886235365455478	0	0.0120141014936451	0	0	0.000133951295309026	0	0.0104078025790404	0	0	0	0	0	0.0187742770824342	0	0	0	0	0
SPP11	Bacteria;Firmicutes;Negativicutes;Veillonellales	0.112480219979766	0.063236509442625	0.0645927402803026	0.00800671530961452	0.0740161369998353	0.0152674009981396	0.0330505029976628	0.00780574562161895	0.0390523360646384	0.00967326869169615	0.096348071435442	0.0390176780633425	0.0183361936591094	0.0167687169496243	0.106231371087928	0.0159886714727085	0.0253703753315295	0.0188794419010246	0.0206846894023696	0.0604607061185788	0.0625376141507706	0.0701091296247006	0.0833928093496298	0.0589499720267366	0.0613940440224428	0.0173655820428049	0.0359772657278047	0.0206070108634786	0.0181009844395046	0.0175949406718637
SPPN5	Bacteria;Firmicutes;Tissierellia;Tissierellales	0.000440997172429894	0	0.000410484958658301	0	0	0.000383899831674689	0.00180367848795854	0	0.000456485517996942	0.000988006065897707	0.000256500689345603	9.32879332058398e-05	0.000293559750700027	0.000139159476760367	0.000163002980625931	0	0.000187531813432636	0	0.000414566559752133	0.000223102236599922	0.00177931287123531	7.9850944902848e-05	0.000156124542778125	0.000530019728512117	0.000280535174794994	0	5.59957443234314e-05	0	0	0.000187846341692496
