Taxon	F28524.S01	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S06	F28524.S07	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S12	F28524.S13	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S19	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S24	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
Actinomyces naeslundii (SP1)	63	372	234	147	389	433	19	524	111	160	103	363	806	97	1444	648	143	152	80	187	319	153	636	128	134	179	111	469	3	311
Streptococcus sanguinis (SP10)	2795	766	2582	379	966	1528	424	2023	973	1995	176	318	700	1514	715	2109	640	825	909	2332	1047	1946	1931	1950	2510	780	3102	1141	1541	1905
Selenomonas noxia (SP100)	151	0	55	0	38	6	7	0	18	0	89	53	7	0	92	0	0	314	0	18	12	3	55	0	0	0	24	52	3	0
Streptococcus intermedius (SP101)	68	6	18	0	4	29	108	0	16	30	0	23	0	0	0	7	4	0	28	26	17	0	14	14	25	0	0	0	8	30
Leptotrichia sp._HMT_212 (SP102)	148	17	323	500	75	65	267	150	555	762	187	376	608	288	0	26	23	77	197	240	3773	11	357	21	197	55	7	107	6	196
Fusobacterium sp._HMT_204 (SP103)	93	11	38	0	0	12	178	46	0	31	26	43	85	20	122	0	7	281	0	65	94	0	0	9	5	0	17	139	26	61
Actinomyces dentalis (SP104)	0	0	191	0	105	48	238	0	16	0	276	97	18	0	780	0	0	803	0	56	16	0	63	0	3	0	41	135	8	0
Schaalia sp._HMT_180 (SP105)	27	23	55	20	83	0	113	0	0	44	82	6	0	0	51	0	46	11	11	0	0	125	31	81	19	0	0	0	9	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP106)	0	4	0	0	6	0	11	4	8	37	25	13	8	137	34	0	0	30	0	0	50	0	31	0	0	0	0	0	5	12
Streptococcus sp._HMT_057 (SP107)	0	0	5	0	15	0	0	0	0	9	0	0	2	10	7	0	12	12	12	0	0	9	0	0	0	0	0	0	2	0
Johnsonella ignava (SP108)	0	0	0	0	0	42	0	0	0	0	2	0	0	0	0	0	0	6	0	0	37	0	0	0	7	0	0	0	0	0
Schaalia sp._HMT_178 (SP109)	28	0	115	0	284	29	34	32	79	55	16	0	4	15	200	0	0	31	4	28	61	0	201	10	0	2	0	34	0	0
Alloprevotella sp._HMT_473 (SP11)	316	68	925	0	86	16	758	106	1077	0	231	1211	24	878	0	0	1514	2000	1297	170	40	6	919	0	154	0	157	601	174	31
Prevotella sp._HMT_942 (SP110)	0	0	78	0	0	0	5	0	21	0	0	0	0	0	0	0	57	0	47	0	0	0	0	0	10	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP111)	88	4	48	0	2	26	151	18	104	48	144	37	58	113	25	6	4	80	53	53	125	0	70	7	36	0	16	13	0	16
Streptococcus downii (SP112)	96	359	54	52	0	30	676	356	578	734	332	285	308	3164	764	3196	874	768	661	376	0	758	72	0	406	0	250	197	652	569
Haemophilus sp._HMT_908 (SP113)	0	535	92	2	0	0	0	0	0	283	0	231	200	0	0	64	0	377	3	0	0	0	230	9	0	0	0	52	150	96
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP114)	32	0	0	0	2	35	98	27	141	119	5	38	51	571	37	0	0	0	0	47	462	0	0	4	8	0	0	9	0	0
Lachnoanaerobaculum umeaense (SP115)	23	29	44	0	8	0	0	0	103	136	25	23	65	13	17	0	0	37	25	22	18	0	0	45	10	0	20	0	0	25
Veillonella atypica (SP116)	11	0	0	0	34	1	77	0	0	34	37	0	38	0	125	0	53	97	14	0	0	56	8	13	0	0	0	0	18	0
Aggregatibacter sp._HMT_512 (SP117)	0	0	0	0	0	0	0	0	0	0	0	0	46	0	0	0	0	25	0	0	0	0	0	241	45	0	0	0	0	0
Megasphaera micronuciformis (SP118)	0	0	0	0	8	2	5	0	0	0	0	0	3	0	28	0	0	0	12	0	0	8	2	0	0	0	0	0	0	0
Prevotella oris (SP121)	104	0	0	0	7	5	0	0	14	0	0	7	6	0	30	0	0	2	0	0	0	3	8	0	4	0	0	0	7	0
Selenomonas infelix (SP122)	36	0	19	0	0	0	6	0	6	13	29	0	0	7	91	0	0	85	0	0	12	0	31	0	0	0	0	0	0	0
Haemophilus haemolyticus (SP123)	214	73	31	246	9	1066	280	0	193	30	57	1312	718	387	141	84	402	1085	94	282	390	0	98	671	159	437	105	214	119	62
Leptotrichia buccalis (SP124)	162	86	0	0	219	106	246	137	187	154	127	139	54	39	158	22	0	131	42	56	162	0	24	97	0	0	0	188	0	35
Prevotella sp._HMT_314 (SP125)	45	0	0	0	0	0	0	0	86	0	157	13	0	0	0	0	0	0	0	15	145	0	8	33	0	0	3	18	0	0
Alloprevotella sp._HMT_912 (SP126)	267	0	39	0	0	17	758	0	23	0	110	14	8	3	13	0	0	143	0	0	39	0	125	0	3	0	0	0	0	0
Peptoanaerobacter [Eubacterium] yurii (SP127)	0	0	0	0	0	0	0	7	0	0	0	0	0	35	0	0	0	17	17	5	42	0	24	6	0	0	0	0	0	0
Aggregatibacter sp._HMT_949 (SP128)	61	9	6	0	3	0	41	17	37	15	45	47	0	0	8	0	0	39	0	11	0	0	0	4	0	0	0	0	0	0
Streptococcus gordonii (SP13)	1199	1589	0	0	3152	838	689	2	172	0	624	53	31	220	587	245	190	7	868	128	364	1278	477	1053	468	0	0	1	0	84
Streptococcus oralis_subsp._tigurinus_clade_071 (SP130)	30	96	0	0	133	19	0	0	473	0	15	0	14	2	0	0	0	678	0	0	25	64	10	0	13	0	0	155	0	0
Prevotella oulorum (SP131)	678	3	16	0	21	0	102	0	6	9	110	12	10	0	52	0	0	214	0	0	176	0	19	0	0	0	0	3	0	0
Catonella morbi (SP133)	81	6	44	0	0	22	33	5	20	17	15	21	11	11	27	0	4	53	5	7	94	0	35	0	0	0	0	11	9	0
Fusobacterium periodonticum (SP134)	956	43	98	105	41	309	215	101	2984	657	143	435	255	834	244	93	205	502	634	692	910	24	530	229	1211	64	14	36	229	807
Streptococcus sp._HMT_066 (SP135)	14	232	36	117	12	0	24	8	21	224	9	8	25	0	32	142	86	8	14	0	0	107	100	0	10	0	5	0	8	0
Prevotella melaninogenica (SP136)	725	15	22	9	45	0	444	10	781	423	378	109	78	214	1344	35	183	487	136	0	335	220	209	526	166	28	41	8	103	7
Lancefieldella rimae (SP137)	0	0	6	0	0	0	15	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
Veillonella rogosae (SP138)	36	12	74	6	0	25	20	6	22	193	0	91	56	88	142	47	74	39	123	82	454	39	86	0	33	59	0	13	47	16
Peptococcus sp._HMT_167 (SP14)	0	0	9	0	0	8	0	0	0	6	3	0	2	0	4	0	0	0	0	7	25	0	5	0	0	0	0	24	0	0
Selenomonas sp._HMT_137 (SP140)	0	0	9	0	7	0	0	0	0	0	0	0	0	0	4	0	0	59	0	0	4	0	11	0	0	0	0	0	0	0
Stomatobaculum sp._HMT_097 (SP141)	14	0	0	6	0	0	0	0	49	7	0	0	6	0	11	0	0	0	22	9	0	6	0	17	31	0	0	0	0	0
Aggregatibacter sp._HMT_458 (SP142)	188	192	156	15	103	39	0	567	545	55	31	383	32	26	264	22	9	238	228	11	119	0	80	124	0	17	451	36	0	7
Streptococcus australis (SP143)	71	0	40	0	144	156	55	34	68	500	16	130	58	63	32	1689	289	0	1575	43	0	205	126	3	587	227	0	46	198	39
Actinomyces sp._HMT_525 (SP144)	63	0	57	0	0	8	0	0	0	30	6	0	8	3	0	7	0	7	5	0	0	8	0	3	0	0	0	0	0	0
Leptotrichia shahii (SP145)	11	51	0	0	89	0	0	0	575	179	212	114	46	63	0	9	0	146	0	51	64	0	134	0	0	75	0	0	0	0
Stomatobaculum longum (SP146)	0	0	0	0	14	0	2	0	0	0	14	0	0	0	22	0	0	7	0	0	0	0	14	0	0	0	0	0	0	0
Prevotella nanceiensis (SP148)	13	42	31	18	24	14	65	0	151	46	12	102	16	143	35	31	49	46	69	6	55	0	59	39	66	6	0	165	16	40
Arachnia rubra (SP149)	0	0	254	0	0	0	0	0	0	0	0	8	43	77	0	0	0	0	0	0	469	0	21	0	0	0	0	6	0	0
Selenomonas dianae (SP150)	0	0	0	0	9	0	198	0	0	0	6	0	0	0	0	0	0	139	0	0	0	0	26	0	0	0	0	9	0	0
Schaalia georgiae (SP151)	0	5	0	0	0	0	0	0	0	15	0	4	0	0	0	0	0	0	7	19	10	0	3	7	0	0	0	0	0	7
Lachnoanaerobaculum gingivalis (SP152)	182	0	14	17	0	0	12	0	128	51	9	0	88	80	126	0	0	46	43	87	115	0	217	18	98	0	21	15	23	0
Selenomonas sp._HMT_479 (SP153)	0	0	0	0	0	0	0	0	0	0	8	6	0	17	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0
Leptotrichia sp._HMT_392 (SP154)	53	38	63	17	76	103	534	265	594	79	213	71	38	264	0	0	0	188	32	67	179	0	144	25	75	0	47	58	0	132
Pseudoleptotrichia sp._HMT_221 (SP155)	0	0	0	0	264	0	0	0	0	0	0	7	0	0	0	0	6	0	0	7	0	15	6	36	0	0	4	0	10	0
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP156)	7	0	11	0	0	0	91	0	81	7	0	31	0	201	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0
Fusobacterium canifelinum (SP157)	0	0	0	0	0	0	0	0	0	0	0	0	5	0	40	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0
Haemophilus sp._HMT_036 (SP158)	0	0	72	8	9	54	88	118	30	0	81	78	65	346	0	32	925	23	115	0	82	47	40	0	18	0	43	101	9	159
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP159)	0	6	2	0	0	0	0	0	0	38	0	17	5	12	0	0	4	0	24	0	0	0	0	6	0	0	0	0	5	0
Porphyromonas sp._HMT_930 (SP16)	65	182	436	0	0	0	633	465	173	53	98	1783	56	895	0	122	1724	417	555	1412	0	0	0	0	45	756	15	199	722	675
Veillonella dispar (SP160)	17	0	0	0	208	0	0	0	0	0	6	33	0	0	178	31	0	0	0	29	8	52	0	0	81	0	5	27	13	0
Streptococcus constellatus (SP161)	9	0	24	0	9	0	0	0	0	0	9	0	0	0	33	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_061 (SP162)	23	0	0	0	59	98	0	221	0	43	0	0	0	76	0	21	206	36	8	0	0	56	14	6	0	0	0	0	4	16
Selenomonas sp._HMT_134 (SP163)	0	0	6	0	0	0	0	0	0	3	0	0	0	0	0	0	0	16	0	0	6	0	0	0	0	0	0	0	0	0
Peptidiphaga gingivicola (SP164)	0	3	90	0	5	16	0	0	4	175	50	39	0	26	29	22	115	40	0	4	0	0	15	18	20	175	0	82	0	4
Arachnia propionica (SP165)	10	29	153	387	12	190	180	146	124	440	191	509	534	830	111	13	77	146	140	117	999	0	196	107	69	203	25	281	7	211
Treponema socranskii (SP166)	0	0	6	0	0	0	5	0	0	7	4	11	7	0	0	0	0	16	0	0	8	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_892 (SP167)	66	0	0	0	0	0	109	0	0	59	0	0	0	48	0	0	0	31	0	0	22	0	0	0	0	0	0	0	0	7
Haemophilus paraphrohaemolyticus (SP168)	0	111	0	0	0	0	154	175	5	0	0	4	277	122	0	3	96	118	0	258	0	0	0	0	0	0	203	26	0	0
Streptococcus oralis (SP17)	731	257	135	200	421	374	58	518	1038	338	355	28	409	869	3054	3898	0	415	48	293	761	353	537	1392	344	3	1476	216	17	1034
Fusobacterium sp._HMT_248 (SP170)	0	0	81	0	0	0	0	0	68	0	84	24	0	650	0	0	186	280	307	0	0	0	0	0	108	0	0	321	0	55
Prevotella sp._HMT_475 (SP171)	146	0	0	0	0	0	117	0	37	0	0	0	6	0	76	0	0	0	0	0	79	0	0	0	0	0	0	0	0	0
Porphyromonas sp._HMT_278 (SP172)	0	24	0	0	0	27	50	0	0	0	27	619	108	0	0	0	0	24	26	0	0	0	0	5	17	0	0	0	0	57
Leptotrichia sp._HMT_417 (SP173)	0	0	0	0	0	0	596	0	0	25	241	16	0	0	418	0	7	102	161	0	27	22	113	16	0	0	41	0	5	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP175)	0	0	0	35	142	13	0	0	16	0	0	0	0	221	0	0	2	8	0	0	0	35	89	259	5	8	63	124	0	137
Peptidiphaga sp._HMT_183 (SP176)	29	977	109	29	3	4	0	2	0	0	64	6	2	0	24	0	0	10	9	0	7	0	0	499	3	0	0	0	0	13
Kingella sp._HMT_012 (SP177)	5	0	0	35	0	0	0	155	0	130	0	33	80	0	0	0	0	2	0	0	0	0	24	7	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP178)	43	0	46	43	0	11	66	25	51	61	22	183	43	141	28	6	3	30	33	0	95	0	18	6	27	3	0	33	7	52
Alloprevotella tannerae (SP179)	157	2	9	0	7	10	0	0	0	0	9	0	21	0	6	0	13	0	17	0	79	0	0	7	0	0	0	0	0	0
Streptococcus mitis (SP18)	1826	980	6479	8921	3351	4130	5107	3032	710	4142	6004	5962	9616	3533	9402	2861	8252	4374	11799	6915	3607	3856	4365	3733	1653	10299	6777	4349	1663	2712
Streptococcus pseudopneumoniae (SP180)	66	0	11	0	0	0	0	0	0	0	0	691	0	128	0	0	107	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus cristatus (SP181)	0	541	0	50	105	15	0	318	171	0	0	40	0	0	0	0	0	23	163	0	100	0	0	0	20	0	0	64	0	33
Lachnoanaerobaculum saburreum (SP182)	0	0	15	0	70	17	15	0	4	9	299	18	9	39	275	0	0	85	0	22	36	0	60	0	16	8	34	60	0	0
Alloprevotella rava (SP183)	12	0	0	0	0	2	0	0	0	15	0	0	0	0	7	0	22	0	16	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_897 (SP184)	0	0	0	0	11	6	393	0	0	0	177	22	12	0	31	0	0	0	0	0	12	0	13	0	0	0	0	30	0	0
Streptococcus infantis_clade_431 (SP185)	19	0	0	0	49	104	41	0	0	0	0	58	28	172	62	76	52	222	81	174	0	119	0	38	27	92	17	36	47	0
Neisseria flavescens (SP186)	42	36	758	0	10	620	30	914	309	734	37	673	0	178	3	0	210	2136	0	0	52	0	100	0	30	0	140	0	257	0
Prevotella loescheii (SP187)	366	0	70	6	0	31	228	9	88	0	30	0	0	11	145	15	0	105	0	0	37	0	0	0	27	0	0	22	0	0
Porphyromonas sp._HMT_284 (SP188)	0	0	0	0	0	0	0	161	0	9	3	0	0	8	0	0	0	0	0	0	73	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_380 (SP189)	0	0	7	0	0	17	0	8	5	7	0	10	0	0	0	0	0	52	0	0	0	0	0	13	0	0	8	0	0	0
Fusobacterium nucleatum_subsp._vincentii (SP192)	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	4	26	0	0	14	0	0	6	0	0	0	7	0	0
Capnocytophaga sp._HMT_336 (SP194)	0	0	0	0	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	15
Streptococcus anginosus (SP195)	0	0	0	0	0	0	326	0	32	0	151	12	0	0	150	0	0	0	0	0	9	0	20	8	0	0	0	0	0	0
Actinomyces sp._HMT_896 (SP196)	40	0	0	0	23	0	0	0	0	0	16	0	0	0	0	0	0	0	0	0	44	0	4	0	0	0	0	8	0	9
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP197)	11	54	120	0	8	11	60	137	320	50	32	79	30	91	27	0	0	128	22	15	53	0	88	23	7	0	4	23	0	108
Dialister invisus (SP198)	7	0	6	0	0	4	0	0	12	0	7	3	0	0	43	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0
Neisseria mucosa (SP199)	430	0	0	2396	162	0	315	1696	123	779	92	0	93	0	59	802	28	0	2219	1517	1357	542	0	1673	0	0	581	134	0	55
Porphyromonas catoniae (SP2)	43	39	130	34	31	66	113	328	237	364	78	77	252	509	134	9	2	78	42	73	149	0	93	114	22	0	4	16	0	21
Streptococcus salivarius (SP201)	170	153	113	18	186	117	36	9	14	305	384	65	98	5	68	28	262	10	42	8	0	778	145	97	19	0	27	20	81	7
Lancefieldella parvula (SP202)	5	5	0	0	7	4	11	0	0	0	9	4	3	0	68	0	12	8	25	0	0	36	4	8	0	0	0	0	3	0
Kingella denitrificans (SP203)	0	27	106	458	15	30	0	238	238	34	25	0	128	0	0	7	11	0	31	63	37	25	77	33	12	46	0	45	0	73
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP204)	0	0	0	0	0	8	0	0	0	16	0	3	7	0	7	0	5	11	10	0	0	0	4	6	5	0	0	0	3	0
Prevotella jejuni (SP206)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	67	0	10	0	0	0	0	10	0	0	0	0	0	0
Prevotella micans (SP207)	0	0	11	0	0	13	4	0	0	0	12	0	2	45	43	0	0	185	0	0	15	0	10	0	0	0	0	0	0	0
Prevotella denticola (SP208)	0	0	42	0	0	0	0	0	0	0	0	3	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	3	0	0
Bacteroidales_[G-2] bacterium_HMT_274 (SP209)	0	5	0	0	0	12	15	3	14	52	13	20	7	41	8	0	0	104	0	0	22	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_138 (SP21)	0	0	0	0	0	5	60	5	0	0	0	7	0	0	6	0	0	49	0	0	3	0	18	0	0	0	0	0	0	0
Neisseria perflava (SP210)	0	0	0	43	24	0	28	0	36	0	0	54	33	21	0	14	59	197	132	13	0	53	0	76	18	37	0	0	69	0
Actinomyces graevenitzii (SP211)	11	0	0	0	10	5	0	0	0	8	0	0	5	0	57	0	28	0	45	0	0	8	0	27	5	4	0	0	4	0
Lachnoanaerobaculum orale (SP212)	116	0	0	0	0	0	3	0	44	0	0	0	0	0	10	0	0	0	0	62	0	0	0	0	0	0	0	0	0	0
Gemella sanguinis (SP213)	42	21	33	33	22	37	16	0	14	110	15	55	29	19	65	65	127	5	42	14	0	78	36	16	30	26	5	7	50	10
Haemophilus parahaemolyticus (SP214)	0	0	22	0	0	0	7	9	0	150	10	45	96	303	11	3	70	115	0	10	3	4	3	0	21	0	45	23	621	187
Actinomyces sp._HMT_448 (SP215)	0	0	0	0	30	0	0	0	0	0	27	0	0	0	709	10	0	0	0	0	0	0	5	3	0	0	0	0	0	0
Prevotella maculosa (SP216)	0	0	0	0	0	6	11	0	2	0	42	0	0	0	8	0	0	126	0	0	12	0	2	0	0	0	0	1	0	0
Rothia mucilaginosa (SP218)	121	83	52	25	106	162	114	184	46	797	63	113	30	42	136	782	218	80	105	66	0	188	50	55	41	45	41	19	291	7
Alloprevotella sp._HMT_913 (SP219)	66	0	0	0	0	0	35	0	140	0	154	10	10	0	21	0	0	206	0	0	190	0	43	0	0	0	0	2	0	0
Campylobacter concisus (SP22)	15	0	30	0	36	5	36	13	38	31	64	18	43	0	356	0	5	181	7	13	26	7	38	19	0	0	3	3	25	0
Campylobacter showae (SP221)	96	14	36	3	6	23	404	66	123	22	135	119	44	147	18	0	4	106	18	22	96	0	76	14	19	0	14	14	0	46
Solobacterium moorei (SP222)	25	3	6	0	0	0	60	0	52	12	8	6	0	0	64	0	23	9	10	0	23	14	3	7	0	0	0	3	8	3
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP223)	45	0	8	0	0	7	76	7	348	15	72	25	6	7	14	0	0	63	0	0	31	5	0	0	10	6	0	10	4	0
Neisseria subflava (SP225)	20	303	0	0	45	0	0	0	54	846	45	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	21	13	24	57
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP226)	0	0	0	0	0	0	297	0	0	0	213	29	0	0	44	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0
Lautropia mirabilis (SP227)	275	192	217	1380	184	458	100	2325	417	847	60	448	1064	545	196	267	361	870	168	77	938	197	1038	69	1313	212	612	430	553	142
Haemophilus sputorum (SP228)	0	4	0	0	0	0	21	5	0	0	0	41	4	55	11	40	48	24	0	0	0	0	20	12	0	0	11	15	16	4
Rothia aeria (SP229)	527	243	536	1550	50	738	15	2467	37	815	54	607	1369	473	238	475	1090	206	495	49	75	140	631	220	169	567	460	654	403	255
Streptococcus sp._HMT_064 (SP23)	219	75	0	199	0	49	515	143	85	281	125	39	21	34	0	0	229	40	515	363	0	327	0	1721	143	0	161	111	29	60
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP230)	0	0	0	0	0	0	0	0	10	5	29	40	22	0	0	0	0	0	0	0	74	0	0	0	0	0	0	0	0	0
Capnocytophaga ochracea (SP231)	0	0	3	0	0	0	0	0	0	0	7	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP232)	22	0	31	0	3	7	8	0	20	33	4	33	25	17	4	0	0	0	0	0	130	0	0	0	6	0	2	6	0	5
Alloprevotella sp._HMT_308 (SP235)	5	27	14	12	6	0	77	0	54	0	10	0	0	0	36	0	54	0	0	0	0	10	1	14	0	0	3	0	22	0
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 (SP236)	0	0	50	3	0	12	6	92	18	20	3	32	0	88	0	0	0	12	0	4	0	0	18	0	0	4	0	0	2	19
Fusobacterium nucleatum_subsp._animalis (SP237)	16	0	62	0	0	36	11	0	0	21	18	0	0	0	48	0	0	0	0	0	43	6	44	55	0	0	0	17	0	0
Aggregatibacter sp._HMT_513 (SP238)	210	1	0	0	12	76	55	0	229	843	0	617	288	65	26	25	0	50	463	30	50	0	126	239	31	0	19	25	0	204
Veillonella parvula (SP24)	1157	291	444	94	320	165	181	9	165	186	335	0	118	55	691	100	115	109	96	418	976	117	682	118	116	0	444	22	18	155
Actinomyces johnsonii (SP240)	126	67	68	4	49	301	33	35	8	222	8	76	17	87	0	0	16	370	19	31	25	0	4	17	31	0	22	0	0	27
Campylobacter gracilis (SP242)	70	4	10	0	7	13	0	0	0	3	18	0	0	0	24	0	0	26	0	0	35	0	12	5	3	0	0	7	0	0
Selenomonas sp._HMT_920 (SP243)	21	0	0	0	0	0	0	0	0	0	0	13	0	11	0	0	0	40	0	0	0	0	13	0	0	0	0	0	0	0
Selenomonas sp._HMT_481 (SP244)	0	0	0	0	0	0	0	0	10	0	23	0	0	0	15	0	0	0	0	0	0	0	26	0	0	0	0	0	0	0
Parvimonas sp._HMT_110 (SP245)	12	0	11	0	0	4	0	0	8	8	8	4	0	4	7	0	7	0	3	8	19	0	0	0	0	0	0	0	0	6
Streptococcus oralis_subsp._dentisani_clade_398 (SP248)	0	0	0	0	2095	0	0	0	0	349	78	0	0	0	0	0	0	0	491	0	0	0	0	0	123	0	0	0	194	0
Alloprevotella sp._HMT_914 (SP25)	0	0	0	0	0	1	66	0	288	84	0	25	33	26	18	4	41	97	13	0	150	0	26	0	33	10	0	3	0	42
Pseudoleptotrichia goodfellowii (SP250)	6	0	5	0	0	27	0	0	0	14	0	0	0	0	0	0	0	22	5	0	0	0	4	0	0	0	0	0	0	12
Prevotella sp._HMT_306 (SP252)	0	0	0	0	0	0	58	0	0	5	0	0	10	0	10	0	0	0	17	0	0	17	0	0	0	0	0	0	23	0
Neisseria cinerea (SP254)	0	16	88	10	0	0	328	417	234	145	154	540	238	221	0	0	361	276	672	68	0	0	0	0	0	375	0	125	0	197
Oribacterium sp._HMT_078 (SP255)	0	0	0	0	0	16	0	0	0	0	0	0	0	0	7	0	0	6	0	0	5	0	0	12	0	0	0	0	0	0
Neisseria sp._HMT_499 (SP256)	0	0	8	0	9	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pseudoleptotrichia sp._HMT_219 (SP257)	0	10	19	20	0	11	0	23	7	10	0	6	0	31	0	0	0	0	0	0	42	0	0	0	0	0	0	40	0	0
Selenomonas sp._HMT_136 (SP258)	0	0	0	0	0	0	0	0	0	0	11	0	0	0	19	0	0	21	5	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_056 (SP26)	19	5	16	245	32	17	57	61	15	81	7	45	71	4	10	8	4	17	0	0	83	0	22	7	0	0	0	4	0	7
Streptococcus mutans (SP260)	0	6	87	0	22	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella intermedia (SP265)	0	0	0	0	0	0	0	0	0	0	0	24	9	37	0	0	0	0	0	0	0	0	12	0	15	0	0	2	4	0
Simonsiella muelleri (SP266)	0	0	0	0	0	0	0	0	5	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0
Prevotella pleuritidis (SP267)	4	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0
Leptotrichia trevisanii (SP268)	0	15	0	0	3	0	8	0	66	0	0	0	19	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria oralis (SP269)	0	21	94	95	4	4	0	95	23	20	0	196	0	27	0	0	41	21	0	0	50	0	7	4	0	1654	0	37	0	6
Schaalia odontolytica (SP27)	403	34	26	30	579	64	558	28	530	88	269	53	45	114	155	187	69	166	148	229	144	330	167	119	705	23	67	51	273	174
Treponema sp._HMT_231 (SP273)	0	0	0	0	0	8	0	0	0	2	7	0	3	0	4	0	0	35	0	3	21	0	0	0	0	0	0	0	0	0
Neisseria sicca (SP274)	0	0	0	0	1634	2228	0	0	39	1840	105	63	149	227	0	521	0	998	549	130	0	0	475	0	0	0	0	0	820	670
Cloacibacterium sp._HMT_206 (SP275)	0	0	0	0	0	0	65	0	7	0	0	13	0	0	0	0	11	62	0	25	0	0	24	322	0	0	0	0	69	62
Selenomonas flueggei (SP277)	8	0	0	0	0	6	0	0	0	0	16	10	0	0	12	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0
Kingella oralis (SP279)	111	81	23	8	104	38	12	17	17	3	18	7	23	0	51	2	0	34	4	27	102	24	66	93	5	12	156	67	38	133
Streptococcus oralis_subsp._dentisani_clade_058 (SP28)	111	66	408	457	0	1065	50	0	937	149	38	523	494	110	75	84	450	58	537	24	121	40	443	0	1407	0	210	699	14	126
Neisseria sp._HMT_018 (SP280)	0	14	0	1288	0	0	0	187	0	0	0	79	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	59
Aggregatibacter segnis (SP281)	0	28	11	49	0	0	0	454	113	0	73	0	52	0	0	0	0	236	0	9	0	0	28	165	0	12	0	1	8	0
Ottowia sp._HMT_894 (SP282)	0	6	8	6	0	3	0	42	0	18	0	192	35	31	0	0	0	16	0	0	195	0	0	9	0	0	0	6	0	19
Schaalia meyeri (SP283)	12	0	0	0	0	0	0	0	0	41	4	0	0	0	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olsenella sp._HMT_807 (SP285)	0	0	0	0	0	0	0	0	0	0	4	0	0	0	4	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0
Veillonella tobetsuensis (SP287)	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	11	0	0	0	0	0	3	0	0	0	8	0
Gemella morbillorum (SP29)	438	84	101	34	173	411	421	274	1124	494	370	412	481	357	505	53	19	291	163	71	291	29	445	187	822	0	188	104	40	180
Oribacterium sinus (SP290)	7	0	8	0	0	4	0	0	0	0	9	5	0	6	22	0	0	0	0	0	0	0	0	3	0	5	0	0	9	0
