Taxon	F28524.S01	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S06	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S12	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S24	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
Selenomonadales	332	0	142	0	86	35	18	61	115	352	139	106	367	0	0	1167	18	75	3	218	0	0	0	26	77	3	9
Propionibacteriales	10	29	407	395	12	190	175	124	440	191	531	909	111	13	77	146	117	1679	0	217	107	69	203	25	287	7	211
Absconditabacteria_(SR1)_[O-1]	93	0	91	43	0	32	37	153	185	37	477	193	43	9	38	30	21	253	0	25	6	175	3	3	68	24	52
Lactobacillales	11755	17508	14499	22897	20210	15189	13869	10297	16252	13463	14605	15067	18154	26663	19585	14242	18770	8724	25269	17049	15470	18950	19016	18823	12740	9599	11658
Eubacteriales	1093	97	574	25	119	241	174	1582	485	907	334	760	699	28	109	595	391	742	36	567	170	283	21	97	231	95	188
Coriobacteriales	5	5	6	0	7	4	0	0	0	13	4	0	81	0	12	8	0	8	36	4	15	0	0	0	0	3	0
Bifidobacteriales	0	0	0	0	0	6	0	0	0	0	0	0	0	0	2	0	0	0	10	0	0	0	0	0	0	0	0
Campylobacterales	181	18	76	3	49	41	79	161	56	217	146	151	398	0	9	313	35	157	7	126	38	22	0	17	24	25	51
Erysipelotrichales	25	3	6	0	0	0	0	52	12	8	6	2	64	0	23	9	0	23	14	3	7	0	0	0	3	8	3
Burkholderiales	275	198	225	1389	184	461	2367	417	865	60	640	576	196	267	361	886	77	1133	197	1038	78	1313	212	612	436	553	161
Micrococcales	1208	1008	588	3112	743	1510	2792	230	2306	295	909	547	668	1762	2116	347	178	142	1288	1166	871	393	620	999	1665	718	594
Gracilibacteria_(GN02)_[O-1]	0	6	50	3	4	20	92	18	20	3	65	88	4	0	2	12	4	125	0	18	8	3	4	0	10	2	19
Spirochaetales	15	0	6	0	0	24	0	3	9	23	11	6	18	0	0	63	3	37	0	3	0	0	0	0	8	0	0
Corynebacteriales	708	1088	412	3343	658	931	2147	334	1238	189	683	313	1057	561	364	706	137	177	159	846	601	197	49	655	970	236	550
Pasteurellales	3666	2000	2311	1332	1780	3667	3762	2597	4186	543	3832	3397	2266	2315	2523	6304	2296	1854	1111	5051	2582	3238	1940	5009	1175	4772	4845
Bacteroidales	4472	1014	2148	170	717	1206	1974	6180	3002	2597	5324	4236	3343	583	4142	7113	2491	4180	485	2778	1302	4156	927	1055	1493	1722	2670
Gracilibacteria_(GN02)_[O-2]	0	0	0	62	0	0	0	0	6	3	18	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0
Bacillales	699	1531	2913	2044	453	2836	1799	2127	1262	2451	2794	1875	1878	2184	3268	1229	2229	886	1819	1991	1201	2051	2020	1821	1009	492	1150
Neisseriales	793	2323	2512	4441	2691	3107	4502	2808	4937	549	4101	1072	179	1421	1992	4071	1922	2235	651	1148	1977	3577	2171	1089	493	1435	2105
Fusobacteriales	5017	679	2074	1072	1493	1113	1337	10355	3665	2479	3372	6709	2647	361	620	3824	2268	8509	179	4014	943	2908	326	786	1651	419	2920
Actinomycetales	2389	2774	1766	4111	3464	2095	1874	2031	1802	2748	943	2275	5004	1848	998	1974	1891	2318	3600	2685	5499	3960	488	2717	3258	1084	1724
Cardiobacteriales	36	19	97	33	9	54	157	36	86	30	83	233	27	0	0	85	25	339	6	86	24	7	21	15	62	10	62
Saccharibacteria_(TM7)_[O-1]	183	59	437	857	193	139	127	423	347	448	480	1277	654	16	36	429	105	651	35	648	340	482	13	158	201	16	403
Flavobacteriales	1237	246	547	757	800	429	2885	1173	1782	567	1659	2074	514	188	91	1433	704	1509	28	1407	702	826	202	523	374	421	1998
Rhodocyclales	0	0	0	0	0	3	0	0	0	0	7	3	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
Pseudomonadales	0	0	0	0	69	0	0	916	0	0	38	518	0	0	5	0	0	0	0	0	0	870	0	0	0	0	0
Veillonellales	4336	2066	2203	372	2697	517	316	1711	421	3005	1673	723	4562	621	947	866	2168	2390	2634	3739	2002	2845	499	1285	552	399	562
Tissierellales	17	0	14	0	0	13	0	20	43	8	4	6	7	0	7	0	8	68	3	7	18	13	0	2	0	0	6
