Taxon	F28524.S01	F28524.S02	F28524.S03	F28524.S04	F28524.S05	F28524.S06	F28524.S08	F28524.S09	F28524.S10	F28524.S11	F28524.S12	F28524.S14	F28524.S15	F28524.S16	F28524.S17	F28524.S18	F28524.S20	F28524.S21	F28524.S22	F28524.S23	F28524.S24	F28524.S25	F28524.S26	F28524.S27	F28524.S28	F28524.S29	F28524.S30
Absconditabacteria_(SR1)_[C-1]	4.54329478227	0	4.52178857704904	3.78418963391826	0	3.49650756146648	3.63758615972639	5.03695260241363	5.2257466737132	3.63758615972639	6.16961073249146	5.26785815906333	3.78418963391826	2.30258509299405	3.66356164612965	3.43398720448515	3.09104245335832	5.53733426701854	0	3.25809653802148	1.94591014905531	5.17048399503815	1.38629436111989	1.38629436111989	4.23410650459726	3.2188758248682	3.97029191355212
Bacilli	9.42987742769628	9.85429730834536	9.76497233267938	10.1243084084807	9.93614833477568	9.79957043911635	9.65943951710441	9.42746585096483	9.77081293563159	9.67501733971619	9.76422548520262	9.73761004815811	9.90513619278165	10.2697959454431	10.0368814357067	9.64678721769308	9.95227771670556	9.17066355482328	10.2068830204074	9.85434982797458	9.72148594455309	9.95237295026594	9.95403807113403	9.93522843832019	9.52879410309472	9.21949830976095	9.45790332783114
Clostridia	6.99759598298193	4.58496747867057	6.35437004079735	3.25809653802148	4.78749174278205	5.48893772615669	5.16478597392351	7.36707705988101	6.18620862390049	6.81124437860129	5.81413053182507	6.63463335786169	6.5510803350434	3.36729582998647	4.70048036579242	6.39024066706535	5.97126183979046	6.61069604471776	3.61091791264422	6.34212141872115	5.14166355650266	5.64897423816121	3.09104245335832	4.58496747867057	5.44673737166631	4.56434819146784	5.24174701505964
Coriobacteriia	1.79175946922805	1.79175946922805	1.94591014905531	0	2.07944154167984	1.6094379124341	0	0	0	2.63905732961526	1.6094379124341	0	4.44265125649032	0	2.56494935746154	2.19722457733622	0	2.19722457733622	3.61091791264422	1.6094379124341	2.77258872223978	0	0	0	0	1.38629436111989	0
Epsilonproteobacteria	5.2040066870768	2.94443897916644	4.34380542185368	1.38629436111989	3.91202300542815	3.73766961828337	4.38202663467388	5.08759633523238	4.04305126783455	5.38449506278909	4.99043258677874	5.02388052084628	5.98896141688986	0	2.30258509299405	5.74939298590825	3.58351893845611	5.06259503302697	2.07944154167984	4.84418708645859	3.66356164612965	3.13549421592915	0	2.89037175789616	3.2188758248682	3.25809653802148	3.95124371858143
Erysipelotrichia	3.25809653802148	1.38629436111989	1.94591014905531	0	0	0	0	3.97029191355212	2.56494935746154	2.19722457733622	1.94591014905531	1.09861228866811	4.17438726989564	0	3.17805383034795	2.30258509299405	0	3.17805383034795	2.70805020110221	1.38629436111989	2.07944154167984	0	0	0	1.38629436111989	2.19722457733622	1.38629436111989
Betaproteobacteria	6.97447891102505	7.83280751652486	7.91498300584839	8.67094379122216	7.96415571884094	8.18088094199639	8.83491938521639	8.07899825868515	8.66613030419061	6.41345895716736	8.46568934854912	7.40974195408092	5.92958914338989	7.4318919168078	7.76387128782022	8.50875771259514	7.60090245954208	8.12237124340655	6.74405918631135	7.69028602067677	7.62851762657506	8.49556089128912	7.77653502818524	7.43955930913332	6.8351845861473	7.59538727885397	7.72621265050753
Actinomycetia	8.37008432637803	8.49699048409872	8.06337782236703	9.30219002560606	8.49249057877587	8.46231452990625	8.85209276347713	7.90838715929004	8.66336930157384	8.13856473726163	8.02845516411425	8.30523682949259	8.830689198761	8.33926198292358	8.17695386822578	8.06274790108635	7.7510451179718	8.37101068123816	8.52872642722991	8.50045386741194	8.86488793377419	8.43814998407578	7.21597500265147	8.38867776918081	8.72923534965927	7.62364194651157	8.03268487596762
Gracilibacteria_(GN02)_[C-1]	0	1.94591014905531	3.93182563272433	1.38629436111989	1.6094379124341	3.04452243772342	4.53259949315326	2.94443897916644	3.04452243772342	1.38629436111989	4.18965474202643	4.48863636973214	1.6094379124341	0	1.09861228866811	2.56494935746154	1.6094379124341	4.83628190695148	0	2.94443897916644	2.19722457733622	1.38629436111989	1.6094379124341	0	2.39789527279837	1.09861228866811	2.99573227355399
Spirochaetia	2.77258872223978	0	1.94591014905531	0	0	3.2188758248682	0	1.38629436111989	2.30258509299405	3.17805383034795	2.484906649788	1.94591014905531	2.94443897916644	0	0	4.15888308335967	1.38629436111989	3.63758615972639	0	1.38629436111989	0	0	0	0	2.19722457733622	0	0
Mollicutes	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gammaproteobacteria	8.21689858091361	7.61085279039525	7.78696700261487	7.21964204013074	7.52779398772144	8.2220164372022	8.27384693278451	8.17470288246946	8.36007143564403	6.35262939631957	8.28248300373056	8.33062262033287	7.73805229768932	7.74759683869289	7.83557924666997	8.76311532961979	7.75018416225784	7.69348164083518	7.01929665371504	8.54441917766983	7.8659554139335	8.32263709695394	7.58171964012531	8.52218073292728	7.12125245324454	8.4728232436803	8.4986218058308
Bacteroidia	8.40581460343285	6.92264389147589	7.67275789664251	5.14166355650266	6.57646956904822	7.09589322109753	7.58832367733522	8.72955886955857	8.00736706798333	7.86249719723055	8.58016799057763	8.35161075062656	8.11492297420459	6.36990098282823	8.3291754420774	8.8698199525084	7.82084087990734	8.33830573135656	6.18620862390049	7.9298464297425	7.17242457712485	8.33254893925264	6.8330317327862	6.96224346426621	7.30921236569276	7.45182223652793	7.89020821310996
Gracilibacteria_(GN02)_[C-2]	0	0	0	4.14313472639153	0	0	0	0	1.94591014905531	1.38629436111989	2.94443897916644	0	0	0	0	2.70805020110221	0	0	0	0	0	0	0	0	0	0	0
Fusobacteriia	8.52078672692637	6.52209279817015	7.6377164326648	6.9782137426307	7.30921236569276	7.01571242048723	7.19893124068817	9.24532134087143	8.20685642839965	7.81601383915903	8.12355783506165	8.81135422996573	7.8815599170569	5.89164421182577	6.43133108193348	8.24931374626064	7.72709448477984	9.04899722156742	5.19295685089021	8.29779262638086	6.8501261661455	7.9755646584952	5.78996017089725	6.6682282484174	7.40974195408092	6.04025471127741	7.97968130238774
Saccharibacteria_(TM7)_[C-1]	5.21493575760899	4.0943445622221	6.08221891037645	6.75460409948796	5.26785815906333	4.9416424226093	4.85203026391962	6.04973345523196	5.85220247977447	6.10702288774225	6.17586727010576	7.15305163493748	6.48463523563525	2.83321334405622	3.61091791264422	6.06378520868761	4.66343909411207	6.48004456192665	3.58351893845611	6.47543271670409	5.83188247728352	6.18001665365257	2.63905732961526	5.06890420222023	5.30826769740121	2.83321334405622	6.00141487796115
Flavobacteriia	7.12125245324454	5.50938833662798	6.30627528694802	6.63068338564237	6.68586094706836	6.06378520868761	7.96762673933382	7.06817200038804	7.48605261786314	6.34212141872115	7.41457288135059	7.6377164326648	6.24416690066374	5.24174701505964	4.52178857704904	7.26822302115957	6.55819780281227	7.31986492980897	3.36729582998647	7.24992553671799	6.55535689181067	6.71780469502369	5.31320597904179	6.26149168432104	5.92692602597041	6.04500531403601	7.6004023345004
Bacteroidetes_[C-1]	1.6094379124341	0	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hydrogenophilalia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Negativicutes	8.44870019497094	7.63385355968177	7.76046702921342	5.92157841964382	7.93164402145431	6.31535800152233	5.81413053182507	7.48042830607421	6.28599809450886	8.11910083763749	7.50273821075485	6.72142570079064	8.50309426703674	6.43294009273918	6.85435450225502	7.61775957660851	7.69028602067677	7.81035268372429	7.87777633327726	8.28349412616251	7.60240133566582	7.9536697786498	6.21460809842219	7.17930796950403	6.44571981938558	5.99893656194668	6.3491389913798
Tissierellia	2.89037175789616	0	2.70805020110221	0	0	2.63905732961526	0	3.04452243772342	3.78418963391826	2.19722457733622	1.6094379124341	1.94591014905531	2.07944154167984	0	2.07944154167984	0	2.19722457733622	4.23410650459726	1.38629436111989	2.07944154167984	2.94443897916644	2.63905732961526	0	1.09861228866811	0	0	1.94591014905531
