ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus agalactiae 45
Streptococcus salivarius 36
Veillonella parvula 35
Veillonella atypica 34
Streptococcus parasanguinis_II 32
Fusobacterium periodonticum 31
Porphyromonas pasteri 31
Stomatobaculum sp. HMT097 31
Gemella sanguinis 30
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Overnight Overnight Overnight Overnight Overnight Time0 Time0 Time0 Time0 Time0
Streptococcus agalactiae 120.0 128.0 136.0 136.5 137.0 1.0 1.0 1.0 1.0 1.0
Streptococcus salivarius 8817.0 9544.5 10272.0 10314.0 10356.0 2027.0 2027.0 2027.0 2138.5 2250.0
Veillonella parvula 1393.0 1402.5 1412.0 1425.0 1438.0 613.0 624.5 636.0 716.0 796.0
Veillonella atypica 763.0 819.0 875.0 1009.0 1143.0 246.0 274.5 303.0 316.0 329.0
Streptococcus parasanguinis_II 86.0 101.5 117.0 126.5 136.0 198.0 221.0 244.0 256.0 268.0
Fusobacterium periodonticum 1.0 1.0 1.0 1.0 1.0 549.0 550.0 551.0 585.5 620.0
Porphyromonas pasteri 35.0 36.5 38.0 42.5 47.0 243.0 264.0 285.0 302.0 319.0
Stomatobaculum sp. HMT097 36.0 37.0 38.0 46.5 55.0 138.0 138.0 138.0 142.0 146.0
Gemella sanguinis 47.0 50.5 54.0 59.5 65.0 82.0 100.0 118.0 148.0 178.0
Download table as TSV