ANCOM Volcano Plot


ANCOM statistical results

W
Propionibacterium acnes (SPP1) 10
Acinetobacter johnsonii (SP10) 9
Barnesiella viscericola_nov_83.364% (SPN62) 5
Bacteroidetes_[G-7] bacterium HMT911 nov_85.934% (SPN29) 5
Alistipes senegalensis_nov_93.846% (SPN256) 4
Propionibacterium acnes (SP16) 4
Bacteroidetes_[G-7] bacterium HMT911 nov_78.641% (SPN140) 4
Eubacterium siraeum_nov_91.252% (SPN166) 4
Alistipes finegoldii_nov_93.690% (SPN57) 4
Bacteroidetes_[G-7] bacterium HMT911 nov_84.660% (SPN158) 3
Barnesiella viscericola_nov_86.116% (SPN275) 3
Acetivibrio cellulolyticus_nov_83.851% (SPN165) 3
Alistipes senegalensis_nov_94.073% (SPN94) 3
Akkermansia muciniphila (SP20) 3
Acutalibacter muris (SP18) 3
Bacteroidetes_[G-7] bacterium HMT911 nov_85.910% (SPN271) 2
Bacteroidetes_[G-7] bacterium HMT911 nov_86.127% (SPN216) 1
Streptococcus acidominimus_nov_94.788% (SPN76) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_87.476% (SPN77) 0
Turicibacter sanguinis_nov_95.635% (SPN40) 0
Barnesiella viscericola_nov_84.615% (SPN3) 0
Parabacteroides distasonis_nov_83.426% (SPN86) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.853% (SPN264) 0
multigenus multispecies_spp4_3 (SPP4) 0
Gabonia massiliensis_nov_86.891% (SPN227) 0
Barnesiella viscericola_nov_84.831% (SPN192) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.333% (SPN51) 0
Alistipes finegoldii_nov_92.789% (SPN163) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.268% (SPN164) 0
Corynebacterium mastitidis (SP11) 0
Sutterella sp._str._cont1.66 (SP14) 0
Bifidobacterium pseudolongum (SP26) 0
Escherichia coli (SP3) 0
Staphylococcus cohnii (SP34) 0
Streptococcus thoraltensis (SP5) 0
Streptococcus danieliae (SP6) 0
Lactobacillus murinus (SP7) 0
Bacteroides thetaiotaomicron (SP9) 0
Allobaculum stercoricanis_nov_86.139% (SPN101) 0
Hathewaya proteolytica_nov_83.768% (SPN116) 0
Faecalibaculum rodentium_nov_84.906% (SPN121) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_87.329% (SPN132) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.047% (SPN146) 0
Erysipelatoclostridium sp._str._HGF2_nov_88.787% (SPN157) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.854% (SPN160) 0
Lacnoclostridium hathewayi_nov_94.212% (SPN161) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.133% (SPN162) 0
Lachnoclostridium glycyrrhizinilyticum (SPPN8) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Fecal.BL Fecal.BL Fecal.BL Fecal.BL Fecal.BL Fecal.ligNoSPM Fecal.ligNoSPM Fecal.ligNoSPM Fecal.ligNoSPM Fecal.ligNoSPM Fecal.ligSPM Fecal.ligSPM Fecal.ligSPM Fecal.ligSPM Fecal.ligSPM
Propionibacterium acnes (SPP1) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 163.0 31.0 120.25 152.0 157.00 166.0
Acinetobacter johnsonii (SP10) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 126.0 57.0 66.00 73.5 79.00 82.0
Barnesiella viscericola_nov_83.364% (SPN62) 1.0 1.00 1.0 16.75 64.0 1.0 1.0 1.0 223.00 315.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.934% (SPN29) 151.0 175.00 287.5 394.25 401.0 1.0 1.0 1.0 133.75 324.0 1.0 1.00 1.0 1.00 1.0
Alistipes senegalensis_nov_93.846% (SPN256) 95.0 275.75 401.5 921.25 2284.0 1.0 1.0 1.0 85.75 235.0 1.0 1.00 1.0 1.00 1.0
Propionibacterium acnes (SP16) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 50.5 190.00 482.0 161.0 242.75 284.0 357.00 534.0
Bacteroidetes_[G-7] bacterium HMT911 nov_78.641% (SPN140) 78.0 99.75 116.5 151.50 228.0 1.0 1.0 1.0 40.75 102.0 1.0 1.00 1.0 1.00 1.0
Eubacterium siraeum_nov_91.252% (SPN166) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 53.0 1.0 1.00 1.0 1.00 1.0
Alistipes finegoldii_nov_93.690% (SPN57) 174.0 204.75 231.5 285.25 397.0 1.0 1.0 1.0 86.50 217.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.660% (SPN158) 1.0 72.25 115.5 237.25 544.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Barnesiella viscericola_nov_86.116% (SPN275) 1.0 1.00 1.0 43.25 170.0 1.0 1.0 1.0 73.00 184.0 1.0 1.00 1.0 1.00 1.0
Acetivibrio cellulolyticus_nov_83.851% (SPN165) 1.0 48.25 72.0 96.00 144.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Alistipes senegalensis_nov_94.073% (SPN94) 73.0 165.25 199.5 207.00 219.0 1.0 1.0 1.0 1.00 104.0 1.0 1.00 1.0 1.00 1.0
Akkermansia muciniphila (SP20) 80.0 164.00 327.0 806.50 1840.0 1.0 1.0 1.0 65.50 413.0 1.0 1.00 1.0 1.00 1.0
Acutalibacter muris (SP18) 1.0 47.50 164.0 311.00 449.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.910% (SPN271) 253.0 430.00 502.0 534.75 594.0 1.0 1.0 1.0 466.75 752.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.127% (SPN216) 239.0 404.75 497.5 587.50 745.0 1.0 1.0 78.5 280.50 545.0 1.0 1.00 1.0 1.00 1.0
Streptococcus acidominimus_nov_94.788% (SPN76) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 82.75 6030.0 1.0 1.00 1.0 94.75 376.0
Bacteroidetes_[G-7] bacterium HMT911 nov_87.476% (SPN77) 1.0 94.00 130.5 144.25 169.0 1.0 1.0 1.0 116.50 174.0 1.0 1.00 1.0 1.00 1.0
Turicibacter sanguinis_nov_95.635% (SPN40) 1.0 1.00 55.5 188.75 425.0 1.0 1.0 1.0 145.00 438.0 1.0 1.00 1.0 1.00 1.0
Barnesiella viscericola_nov_84.615% (SPN3) 1.0 59.50 87.0 167.50 385.0 1.0 1.0 47.5 184.00 284.0 1.0 1.00 1.0 1.00 1.0
Parabacteroides distasonis_nov_83.426% (SPN86) 1.0 1.00 1.0 464.50 1855.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 29.00 113.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.853% (SPN264) 1.0 81.25 162.0 250.25 353.0 1.0 1.0 1.0 283.00 551.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_spp4_3 (SPP4) 1.0 1.00 239.0 866.00 2033.0 1.0 1.0 104.5 1358.50 1808.0 1.0 46.75 87.5 118.00 133.0
Gabonia massiliensis_nov_86.891% (SPN227) 168.0 366.00 436.0 503.00 692.0 1.0 1.0 48.0 336.50 440.0 1.0 1.00 1.0 1.00 1.0
Barnesiella viscericola_nov_84.831% (SPN192) 1.0 1427.50 2280.5 2776.00 3130.0 1.0 1.0 1.0 1816.75 2877.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.333% (SPN51) 1.0 199.75 291.5 323.25 342.0 1.0 1.0 15.5 187.50 290.0 1.0 1.00 1.0 1.00 1.0
Alistipes finegoldii_nov_92.789% (SPN163) 1.0 28.00 77.0 124.00 145.0 1.0 1.0 1.0 1.00 143.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.268% (SPN164) 543.0 2466.75 3136.0 3472.75 4399.0 1.0 1.0 92.5 3363.25 5379.0 1.0 1.00 30.0 83.75 158.0
Corynebacterium mastitidis (SP11) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 115.0 1.0 1.00 1.0 1.00 1.0
Sutterella sp._str._cont1.66 (SP14) 79.0 100.00 258.5 421.00 454.0 1.0 1.0 16.5 219.50 328.0 1.0 1.00 1.0 1.00 1.0
Bifidobacterium pseudolongum (SP26) 1.0 1.00 1.0 31.50 123.0 1.0 1.0 1.0 1.00 38.0 1.0 1.00 1.0 1.00 1.0
Escherichia coli (SP3) 1.0 1.00 450.5 1866.75 4767.0 1.0 31.0 208.0 3027.25 4302.0 1.0 1.00 73.0 153.75 180.0
Staphylococcus cohnii (SP34) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 32.00 125.0
Streptococcus thoraltensis (SP5) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 22324.0 1.0 1.00 86.5 200.00 284.0
Streptococcus danieliae (SP6) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 460.0 1.0 1.00 1.0 63.00 249.0
Lactobacillus murinus (SP7) 1.0 359.50 582.0 717.00 813.0 1.0 1.0 144.0 298.25 667.0 1.0 1.00 1.0 91.00 361.0
Bacteroides thetaiotaomicron (SP9) 141.0 181.50 328.0 527.75 728.0 1.0 1.0 370.0 1157.50 2098.0 1.0 1.00 36.5 77.25 93.0
Allobaculum stercoricanis_nov_86.139% (SPN101) 1.0 1.00 157.0 496.50 1047.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Hathewaya proteolytica_nov_83.768% (SPN116) 1.0 43.00 57.0 74.00 125.0 1.0 1.0 1.0 1.00 110.0 1.0 1.00 1.0 1.00 1.0
Faecalibaculum rodentium_nov_84.906% (SPN121) 1.0 24.25 56.0 160.75 403.0 1.0 1.0 1.0 58.00 131.0 1.0 1.00 1.0 26.25 102.0
Bacteroidetes_[G-7] bacterium HMT911 nov_87.329% (SPN132) 18.0 69.00 141.5 197.50 199.0 1.0 1.0 1.0 80.50 164.0 1.0 1.00 1.0 27.25 106.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.047% (SPN146) 1.0 1.00 118.0 295.75 478.0 1.0 1.0 1.0 170.50 245.0 1.0 1.00 1.0 1.00 1.0
Erysipelatoclostridium sp._str._HGF2_nov_88.787% (SPN157) 1.0 47.50 72.5 142.75 325.0 1.0 1.0 1.0 1.00 23.0 1.0 1.00 1.0 28.25 110.0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.854% (SPN160) 1.0 46.75 130.0 199.75 205.0 1.0 1.0 1.0 41.50 205.0 1.0 1.00 1.0 1.00 1.0
Lacnoclostridium hathewayi_nov_94.212% (SPN161) 1.0 1.00 75.0 232.50 483.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.133% (SPN162) 1.0 1.00 1.0 15.50 59.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Lachnoclostridium glycyrrhizinilyticum (SPPN8) 1.0 1.00 30.0 204.00 639.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV