Overview

PERMANOVA results
method name PERMANOVA
test statistic name pseudo-F
sample size 32
number of groups 12
test statistic 3.14105
p-value 0.001
number of permutations 999

Pairwise permanova results

Download CSV
Sample size Permutations pseudo-F p-value q-value
Group 1 Group 2
Brain Old Perio Female Brain Old Perio Male 6 999 0.686634 1.000 1.000000
Brain Young Perio Female 5 999 2.699681 0.097 0.144453
Brain Young Perio Male 5 999 1.320488 0.084 0.144453
Ligature Old Female 6 999 4.127933 0.116 0.144453
Ligature Old Male 6 999 3.558414 0.114 0.144453
Ligature Young Female 5 999 1.373709 0.098 0.144453
Ligature Young Male 5 999 1.370570 0.090 0.144453
Stool Old Perio Female 6 999 3.256365 0.091 0.144453
Stool Old Perio Male 6 999 2.609274 0.093 0.144453
Stool Young Perio Female 6 999 4.461706 0.104 0.144453
Stool Young Perio Male 6 999 2.187506 0.119 0.145444
Brain Old Perio Male Brain Young Perio Female 5 999 3.448114 0.109 0.144453
Brain Young Perio Male 5 999 1.636791 0.106 0.144453
Ligature Old Female 6 999 5.182878 0.114 0.144453
Ligature Old Male 6 999 3.974793 0.110 0.144453
Ligature Young Female 5 999 1.696703 0.098 0.144453
Ligature Young Male 5 999 1.645911 0.091 0.144453
Stool Old Perio Female 6 999 4.075286 0.099 0.144453
Stool Old Perio Male 6 999 2.989861 0.093 0.144453
Stool Young Perio Female 6 999 5.728247 0.094 0.144453
Stool Young Perio Male 6 999 2.694734 0.103 0.144453
Brain Young Perio Female Brain Young Perio Male 4 999 2.308640 0.321 0.351639
Ligature Old Female 5 999 11.881792 0.095 0.144453
Ligature Old Male 5 999 8.349912 0.098 0.144453
Ligature Young Female 4 999 2.458973 0.316 0.351639
Ligature Young Male 4 999 2.461041 0.336 0.357677
Stool Old Perio Female 5 999 7.277600 0.096 0.144453
Stool Old Perio Male 5 999 4.924062 0.106 0.144453
Stool Young Perio Female 5 999 15.762326 0.094 0.144453
Stool Young Perio Male 5 999 3.818995 0.091 0.144453
Brain Young Perio Male Ligature Old Female 5 999 2.903239 0.092 0.144453
Ligature Old Male 5 999 2.999184 0.096 0.144453
Ligature Young Female 4 999 1.042459 0.305 0.347069
Ligature Young Male 4 999 1.040965 0.325 0.351639
Stool Old Perio Female 5 999 2.814560 0.094 0.144453
Stool Old Perio Male 5 999 2.160330 0.106 0.144453
Stool Young Perio Female 5 999 4.201088 0.103 0.144453
Stool Young Perio Male 5 999 1.777339 0.106 0.144453
Ligature Old Female Ligature Old Male 6 999 8.314106 0.085 0.144453
Ligature Young Female 5 999 2.630849 0.094 0.144453
Ligature Young Male 5 999 3.783265 0.110 0.144453
Stool Old Perio Female 6 999 9.818716 0.101 0.144453
Stool Old Perio Male 6 999 6.961369 0.110 0.144453
Stool Young Perio Female 6 999 18.981250 0.102 0.144453
Stool Young Perio Male 6 999 5.463812 0.099 0.144453
Ligature Old Male Ligature Young Female 5 999 3.100202 0.111 0.144453
Ligature Young Male 5 999 1.706843 0.188 0.217684
Stool Old Perio Female 6 999 7.588087 0.107 0.144453
Stool Old Perio Male 6 999 3.563280 0.105 0.144453
Stool Young Perio Female 6 999 13.099319 0.108 0.144453
Stool Young Perio Male 6 999 4.494805 0.102 0.144453
Ligature Young Female Ligature Young Male 4 999 0.618802 0.673 0.683354
Stool Old Perio Female 5 999 2.804393 0.098 0.144453
Stool Old Perio Male 5 999 1.911428 0.092 0.144453
Stool Young Perio Female 5 999 4.174585 0.100 0.144453
Stool Young Perio Male 5 999 1.658411 0.184 0.216857
Ligature Young Male Stool Old Perio Female 5 999 2.908351 0.106 0.144453
Stool Old Perio Male 5 999 1.880267 0.105 0.144453
Stool Young Perio Female 5 999 4.357605 0.089 0.144453
Stool Young Perio Male 5 999 1.812447 0.110 0.144453
Stool Old Perio Female Stool Old Perio Male 6 999 0.972977 0.607 0.625969
Stool Young Perio Female 6 999 5.177857 0.097 0.144453
Stool Young Perio Male 6 999 2.131423 0.088 0.144453
Stool Old Perio Male Stool Young Perio Female 6 999 3.590353 0.084 0.144453
Stool Young Perio Male 6 999 1.485548 0.162 0.194400
Stool Young Perio Female Stool Young Perio Male 6 999 1.032694 0.604 0.625969