Overview

PERMANOVA results
method name PERMANOVA
test statistic name pseudo-F
sample size 32
number of groups 12
test statistic 4.43766
p-value 0.001
number of permutations 999

Pairwise permanova results

Download CSV
Sample size Permutations pseudo-F p-value q-value
Group 1 Group 2
Brain Old Perio Female Brain Old Perio Male 6 999 0.759008 0.792 0.792000
Brain Young Perio Female 5 999 8.393637 0.101 0.163625
Brain Young Perio Male 5 999 2.664691 0.102 0.163625
Ligature Old Female 6 999 12.230820 0.119 0.163625
Ligature Old Male 6 999 10.443980 0.097 0.163625
Ligature Young Female 5 999 2.661539 0.097 0.163625
Ligature Young Male 5 999 2.760812 0.106 0.163625
Stool Old Perio Female 6 999 6.178881 0.118 0.163625
Stool Old Perio Male 6 999 5.836480 0.103 0.163625
Stool Young Perio Female 6 999 14.417383 0.115 0.163625
Stool Young Perio Male 6 999 4.515009 0.099 0.163625
Brain Old Perio Male Brain Young Perio Female 5 999 6.427747 0.124 0.167020
Brain Young Perio Male 5 999 2.259891 0.114 0.163625
Ligature Old Female 6 999 9.372820 0.099 0.163625
Ligature Old Male 6 999 6.150357 0.099 0.163625
Ligature Young Female 5 999 2.193179 0.101 0.163625
Ligature Young Male 5 999 1.877173 0.111 0.163625
Stool Old Perio Female 6 999 5.379525 0.107 0.163625
Stool Old Perio Male 6 999 4.433031 0.097 0.163625
Stool Young Perio Female 6 999 11.152086 0.093 0.163625
Stool Young Perio Male 6 999 3.988763 0.111 0.163625
Brain Young Perio Female Brain Young Perio Male 4 999 2.951239 0.333 0.368951
Ligature Old Female 5 999 54.179554 0.109 0.163625
Ligature Old Male 5 999 28.505729 0.098 0.163625
Ligature Young Female 4 999 2.979568 0.341 0.368951
Ligature Young Male 4 999 3.204417 0.338 0.368951
Stool Old Perio Female 5 999 8.159758 0.106 0.163625
Stool Old Perio Male 5 999 7.317731 0.096 0.163625
Stool Young Perio Female 5 999 173.177481 0.098 0.163625
Stool Young Perio Male 5 999 4.958717 0.103 0.163625
Brain Young Perio Male Ligature Old Female 5 999 2.821013 0.092 0.163625
Ligature Old Male 5 999 3.902771 0.109 0.163625
Ligature Young Female 4 999 1.007936 0.365 0.388548
Ligature Young Male 4 999 1.052507 0.327 0.368951
Stool Old Perio Female 5 999 2.567160 0.094 0.163625
Stool Old Perio Male 5 999 2.420661 0.102 0.163625
Stool Young Perio Female 5 999 5.382885 0.119 0.163625
Stool Young Perio Male 5 999 1.908434 0.209 0.261556
Ligature Old Female Ligature Old Male 6 999 25.443567 0.101 0.163625
Ligature Young Female 5 999 1.641046 0.315 0.368951
Ligature Young Male 5 999 4.757360 0.104 0.163625
Stool Old Perio Female 6 999 11.577135 0.084 0.163625
Stool Old Perio Male 6 999 10.393509 0.109 0.163625
Stool Young Perio Female 6 999 71.395205 0.111 0.163625
Stool Young Perio Male 6 999 7.456914 0.094 0.163625
Ligature Old Male Ligature Young Female 5 999 3.821278 0.103 0.163625
Ligature Young Male 5 999 1.510686 0.207 0.261556
Stool Old Perio Female 6 999 9.936863 0.111 0.163625
Stool Old Perio Male 6 999 4.327410 0.096 0.163625
Stool Young Perio Female 6 999 41.191939 0.094 0.163625
Stool Young Perio Male 6 999 6.476778 0.102 0.163625
Ligature Young Female Ligature Young Male 4 999 0.526619 0.681 0.691477
Stool Old Perio Female 5 999 2.275217 0.101 0.163625
Stool Old Perio Male 5 999 1.736128 0.091 0.163625
Stool Young Perio Female 5 999 4.660987 0.102 0.163625
Stool Young Perio Male 5 999 1.508563 0.290 0.348000
Ligature Young Male Stool Old Perio Female 5 999 2.653088 0.088 0.163625
Stool Old Perio Male 5 999 1.623281 0.319 0.368951
Stool Young Perio Female 5 999 5.695800 0.103 0.163625
Stool Young Perio Male 5 999 1.962008 0.212 0.261556
Stool Old Perio Female Stool Old Perio Male 6 999 0.937441 0.629 0.648656
Stool Young Perio Female 6 999 5.352043 0.110 0.163625
Stool Young Perio Male 6 999 1.952333 0.194 0.256080
Stool Old Perio Male Stool Young Perio Female 6 999 5.302273 0.093 0.163625
Stool Young Perio Male 6 999 1.729265 0.214 0.261556
Stool Young Perio Female Stool Young Perio Male 6 999 0.963994 0.599 0.627524