ANCOM Volcano Plot


ANCOM statistical results

W
Staphylococcus multispecies_spp1_2 (SPP1) 521
Ligilactobacillus murinus (SP6) 520
Staphylococcus ureilyticus (SP38) 516
Mammaliicoccus lentus (SP125) 515
Streptococcus thoraltensis (SP51) 515
Proteus mirabilis (SP161) 513
Neisseriaceae_[G-1] bacterium_MOT-031 (SP14) 511
Staphylococcus multispecies_spp34_3 (SPP34) 508
Akkermansia muciniphila (SP353) 506
Duncaniella freteri_nov_90.184% (SPN256) 500
Parasutterella excrementihominis (SP98) 479
Parabacteroides goldsteinii (SP53) 470
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Brain Old Perio Female Brain Old Perio Female Brain Old Perio Female Brain Old Perio Female Brain Old Perio Female Brain Old Perio Male Brain Old Perio Male Brain Old Perio Male Brain Old Perio Male Brain Old Perio Male Brain Young Perio Female Brain Young Perio Female Brain Young Perio Female Brain Young Perio Female Brain Young Perio Female Brain Young Perio Male Brain Young Perio Male Brain Young Perio Male Brain Young Perio Male Brain Young Perio Male Ligature Old Female Ligature Old Female Ligature Old Female Ligature Old Female Ligature Old Female Ligature Old Male Ligature Old Male Ligature Old Male Ligature Old Male Ligature Old Male Ligature Young Female Ligature Young Female Ligature Young Female Ligature Young Female Ligature Young Female Ligature Young Male Ligature Young Male Ligature Young Male Ligature Young Male Ligature Young Male Stool Old Perio Female Stool Old Perio Female Stool Old Perio Female Stool Old Perio Female Stool Old Perio Female Stool Old Perio Male Stool Old Perio Male Stool Old Perio Male Stool Old Perio Male Stool Old Perio Male Stool Young Perio Female Stool Young Perio Female Stool Young Perio Female Stool Young Perio Female Stool Young Perio Female Stool Young Perio Male Stool Young Perio Male Stool Young Perio Male Stool Young Perio Male Stool Young Perio Male
Staphylococcus multispecies_spp1_2 (SPP1) 1.0 1.0 1.0 122.0 243.0 1.0 1.0 1.0 1.0 1.0 76761.0 106831.0 136901.0 166971.0 197041.0 5.0 46.25 87.5 128.75 170.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 140.50 263.0 385.50 508.0 1.0 16.25 31.5 46.75 62.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Ligilactobacillus murinus (SP6) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.50 32.0 47.50 63.0 145.0 309.0 473.0 807.0 1141.0 78.0 448.5 819.0 1563.5 2308.0 397.0 9319.25 18241.5 27163.75 36086.0 6.0 81.75 157.5 233.25 309.0 1640.0 1872.5 2105.0 2634.5 3164.0 2232.0 4148.0 6064.0 11404.0 16744.0 226.0 1383.0 2540.0 3158.0 3776.0 1094.0 1279.5 1465.0 4497.0 7529.0
Staphylococcus ureilyticus (SP38) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 546.0 1777.25 3008.5 4239.75 5471.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.5 10.0
Mammaliicoccus lentus (SP125) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 207.0 2790.50 5374.0 7957.50 10541.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus thoraltensis (SP51) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 50.0 99.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 5426.0 6902.5 8379.0 10261.0 12143.0 308.0 1078.5 1849.0 2318.0 2787.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 2.0 3.0 6.0 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Proteus mirabilis (SP161) 202.0 320.0 438.0 5023.5 9609.0 373.0 1113.0 1853.0 1980.0 2107.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Neisseriaceae_[G-1] bacterium_MOT-031 (SP14) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 2236.0 4571.0 6906.0 7502.0 8098.0 1.0 35.0 69.0 385.5 702.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 4.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_spp34_3 (SPP34) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 61.5 122.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 11195.0 15586.5 19978.0 25851.5 31725.0 264.0 489.0 714.0 915.5 1117.0 1.0 26731.00 53461.0 80191.00 106921.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Akkermansia muciniphila (SP353) 1.0 1.0 1.0 101.5 202.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 3.5 6.0 10.0 14.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 3273.0 3939.0 4605.0 4782.0 4959.0 1945.0 2618.5 3292.0 3382.5 3473.0 816.0 932.5 1049.0 1403.0 1757.0 37.0 155.0 273.0 465.5 658.0
Duncaniella freteri_nov_90.184% (SPN256) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 806.0 874.5 943.0 1137.5 1332.0 166.0 538.0 910.0 1111.5 1313.0
Parasutterella excrementihominis (SP98) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 59.0 117.0 220.5 324.0 1.0 1.0 1.0 1.0 1.0 1.0 17.25 33.5 49.75 66.0 1.0 2.75 4.5 6.25 8.0 832.0 848.0 864.0 961.0 1058.0 286.0 447.5 609.0 759.5 910.0 233.0 323.5 414.0 473.0 532.0 276.0 556.0 836.0 900.5 965.0
Parabacteroides goldsteinii (SP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 660.0 1292.0 1924.0 2076.0 2228.0 532.0 619.0 706.0 929.0 1152.0 1.0 159.5 318.0 454.0 590.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV