ANCOM Volcano Plot


ANCOM statistical results

W
Ligilactobacillus murinus (SP6) 521
Proteus mirabilis (SP161) 521
Bacteroides thetaiotaomicron (SP285) 521
Staphylococcus multispecies_spp1_2 (SPP1) 517
Streptococcus thoraltensis (SP51) 515
Enterococcus gallinarum (SP96) 514
Staphylococcus multispecies_spp34_3 (SPP34) 512
Duncaniella freteri_nov_90.184% (SPN256) 512
Akkermansia muciniphila (SP353) 510
Streptococcus azizii_nov_95.171% (SPN155) 510
Streptococcus danieliae (SP39) 510
Neisseriaceae_[G-1] bacterium_MOT-031 (SP14) 509
Duncaniella freteri_nov_91.429% (SPN463) 503
Chryseobacterium gambrini (SP275) 501
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431% (SPN215) 497
Parasutterella excrementihominis (SP98) 496
Alistipes senegalensis_nov_93.686% (SPN464) 492
Acinetobacter johnsonii (SP10) 492
Parabacteroides goldsteinii (SP53) 488
Faecalibaculum rodentium (SP5) 480
Duncaniella freteri_nov_88.330% (SPN548) 479
Muribaculaceae_[G-1] bacterium_MOT-129 (SP253) 473
Klebsiella pneumoniae (SP16) 473
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.129% (SPN436) 470
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Brain Old Perio Brain Old Perio Brain Old Perio Brain Old Perio Brain Old Perio Brain Young Perio Brain Young Perio Brain Young Perio Brain Young Perio Brain Young Perio Ligature Old Ligature Old Ligature Old Ligature Old Ligature Old Ligature Young Ligature Young Ligature Young Ligature Young Ligature Young Stool Old Perio Stool Old Perio Stool Old Perio Stool Old Perio Stool Old Perio Stool Young Perio Stool Young Perio Stool Young Perio Stool Young Perio Stool Young Perio
Ligilactobacillus murinus (SP6) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 16.5 63.0 78.0 227.00 646.0 1060.50 2308.0 6.0 233.25 353.0 9319.25 36086.0 1640.0 2136.75 2698.0 5339.00 16744.0 226.0 1186.75 2002.5 3467.00 7529.0
Proteus mirabilis (SP161) 202.0 389.25 1145.5 2043.50 9609.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Bacteroides thetaiotaomicron (SP285) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 835.00 1437.5 2253.75 3729.0 1.0 1.00 1.0 1.00 1.0 1.0 168.75 236.0 634.00 992.0
Staphylococcus multispecies_spp1_2 (SPP1) 1.0 1.00 1.0 1.00 243.0 5.0 128.75 38465.5 106831.0 197041.0 1.0 1.00 1.0 1.00 1.0 1.0 13.75 40.0 173.50 508.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus thoraltensis (SP51) 1.0 1.00 1.0 1.00 99.0 1.0 1.00 1.0 1.0 1.0 308.0 2083.50 4106.5 7640.75 12143.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 2.50 9.0 1.0 1.00 1.0 1.00 1.0
Enterococcus gallinarum (SP96) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1063.0 17454.0 63441.0 539.0 925.25 4157.5 9160.50 14634.0 1.0 1.00 1.0 1.00 1.0 1.0 14.50 36.5 184.50 394.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus multispecies_spp34_3 (SPP34) 1.0 1.00 1.0 1.00 122.0 1.0 1.00 1.0 1.0 1.0 264.0 814.75 6156.0 17782.25 31725.0 1.0 1.00 1.0 26731.00 106921.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_90.184% (SPN256) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 166.0 832.00 926.5 1220.50 1332.0
Akkermansia muciniphila (SP353) 1.0 1.00 1.0 1.00 202.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 4.75 14.0 1.0 1.00 1.0 1.00 1.0 1945.0 3277.75 3382.5 4322.00 4959.0 37.0 369.25 737.0 990.75 1757.0
Streptococcus azizii_nov_95.171% (SPN155) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1845.25 4025.0 5490.75 7837.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.50 26.0 1.0 1.00 1.0 1.00 1.0
Streptococcus danieliae (SP39) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 26.0 52.5 57.0 1.0 4.50 17.5 22.25 33.0 4.0 69.25 278.0 566.00 869.0 1.0 1.00 1.0 4.00 6.0 1.0 1.00 1.0 1.00 1.0
Neisseriaceae_[G-1] bacterium_MOT-031 (SP14) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 227.25 1469.0 5738.50 8098.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_91.429% (SPN463) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 562.50 2730.0 3269.25 4814.0 278.0 2642.50 2782.5 3137.00 4849.0
Chryseobacterium gambrini (SP275) 1.0 206.50 255.5 488.25 1021.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431% (SPN215) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 4.50 15.0 1.0 3481.50 8274.0 10891.50 13288.0 1.0 1.00 1.0 1.00 1.0
Parasutterella excrementihominis (SP98) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 88.00 324.0 1.0 1.00 4.5 22.50 66.0 286.0 664.75 848.0 898.50 1058.0 233.0 310.50 473.0 760.00 965.0
Alistipes senegalensis_nov_93.686% (SPN464) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 252.25 422.0 581.25 763.0
Acinetobacter johnsonii (SP10) 1.0 79.75 144.0 322.25 794.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.50 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Parabacteroides goldsteinii (SP53) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 532.0 671.50 929.0 1731.00 2228.0 1.0 1.00 1.0 238.75 590.0
Faecalibaculum rodentium (SP5) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 26.0 94.25 131.5 195.75 309.0 1.0 1.00 1.0 1.00 7.0
Duncaniella freteri_nov_88.330% (SPN548) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 124.00 242.5 416.50 536.0
Muribaculaceae_[G-1] bacterium_MOT-129 (SP253) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.75 4.0 1.0 20.50 933.5 4980.75 14803.0 1.0 3650.00 4723.0 6495.00 7453.0
Klebsiella pneumoniae (SP16) 1.0 62.00 330.0 676.75 4006.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.129% (SPN436) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 224.25 242.0 484.75 838.0
Download table as TSV