ANCOM Volcano Plot


ANCOM statistical results

W
Faecalicatena orotica_nov_92.218% (SPN160) 46
Sutterella sp._str._cont1.66_nov_97.744% (SPN174) 41
Eubacterium xylanophilum_nov_90.093% (SPN151) 8
Alistipes senegalensis_nov_94.073% (SPN90) 7
Bacteroidetes_[G-7] bacterium HMT911 nov_85.742% (SPN2) 4
Neglecta timonensis_nov_95.472% (SPN75) 4
Atopobium parvulum_nov_92.110% (SPN169) 4
Lacnoclostridium sp._str._M62/1_nov_94.175% (SPN5) 3
Alistipes finegoldii_nov_93.690% (SPN40) 3
Algimonas arctica_nov_79.276% (SPN7) 3
Roseburia inulinivorans_nov_93.282% (SPN119) 3
Bacteroidetes_[G-7] bacterium HMT911 nov_78.835% (SPN146) 3
Ihubacter massiliensis_nov_90.751% (SPN225) 3
Eubacterium xylanophilum_nov_91.149% (SPN67) 2
unclassified_Ruminococcaceae sp._str._D16_nov_85.851% (SPN129) 2
Oscillibacter valericigenes_nov_93.295% (SPN121) 2
Bacteroides capillosus_nov_91.379% (SPN123) 2
Phocea massiliensis_nov_87.354% (SPN125) 2
Hydrogenoanaerobacterium saccharovorans_nov_87.379% (SPN126) 2
Bacteroides massiliensis_nov_96.522% (SPN127) 2
unclassified_Ruminococcaceae sp._str._D16_nov_93.269% (SPN58) 2
Ruminiclostridium cellulolyticum_nov_83.960% (SPN15) 2
Blautia producta_nov_94.574% (SPN192) 2
Enterorhabdus caecimuris_nov_93.800% (SPN66) 2
Clostridium merdae_nov_91.321% (SPN72) 2
Lacnoclostridium bolteae_nov_96.117% (SPN132) 2
Bifidobacterium saeculare_nov_91.683% (SPN133) 2
Butyricicoccus pullicaecorum_nov_91.031% (SPN135) 2
Alistipes senegalensis_nov_90.962% (SPN136) 2
Neglecta timonensis_nov_94.497% (SPN116) 2
Streptococcus sp. HMT061 nov_97.456% (SPN139) 2
NA rectale_nov_92.816% (SPN65) 2
Pseudoflavonifractor phocaeensis_nov_91.363% (SPN250) 2
Oscillibacter valericigenes_nov_91.908% (SPN56) 2
Barnesiella viscericola_nov_83.829% (SPN264) 2
Enterococcus faecalis (SP31) 2
Alistipes senegalensis_nov_93.846% (SPN234) 2
Lacnoclostridium multispecies_sppn2_2_nov_93.605% (SPPN2) 2
Enterorhabdus caecimuris (SP25) 2
Lacnoclostridium bolteae_nov_92.621% (SPN105) 2
Enterococcus sp._str._F95 (SP9) 2
Akkermansia muciniphila (SP15) 2
Clostridiales_[F-1][G-1] bacterium HMT093 nov_92.067% (SPN216) 2
Agathobaculum desmolans_nov_91.794% (SPN202) 2
Blautia gnavus_nov_93.037% (SPN39) 2
Intestinimonas butyriciproducens_nov_93.812% (SPN99) 2
Bifidobacterium longum (SP57) 2
unclassified_Ruminococcaceae sp._str._D16_nov_96.917% (SPN24) 2
Roseburia inulinivorans (SP46) 2
Eubacterium siraeum_nov_91.849% (SPN191) 1
Phocea massiliensis_nov_90.675% (SPN46) 1
Ihubacter massiliensis_nov_94.402% (SPN17) 1
Oscillibacter valericigenes_nov_91.923% (SPN253) 1
Oscillibacter valericigenes_nov_94.208% (SPN50) 1
Sutterella sp._str._cont1.66 (SP11) 1
Streptococcus danieliae_nov_96.516% (SPN51) 1
Bacteroidetes_[G-7] bacterium HMT911 nov_87.184% (SPN143) 1
Ruminococcaceae_[G-2] bacterium HMT085 nov_85.657% (SPN117) 1
Bacteroidetes_[G-7] bacterium HMT911 nov_85.910% (SPN11) 1
Barnesiella viscericola_nov_83.364% (SPN137) 1
Oxalobacteraceae_[G] sp._Oral_Taxon_C91 (SP43) 1
Eisenbergiella massiliensis_nov_92.008% (SPN81) 1
Eubacterium hallii_nov_90.751% (SPN108) 1
Oscillibacter valericigenes_nov_94.788% (SPN267) 0
Clostridium tepidiprofundi_nov_82.879% (SPN26) 0
Christensenella massiliensis_nov_82.150% (SPN268) 0
Faecalicatena fissicatena_nov_95.517% (SPN28) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.002% (SPN263) 0
Lacnoclostridium clostridioforme_nov_90.310% (SPN261) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.940% (SPN260) 0
Acinetobacter johnsonii_nov_97.701% (SPN259) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.100% (SPN266) 0
Lachnoclostridium xylanolyticum_nov_94.303% (SPN249) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_82.422% (SPN258) 0
Pseudoflavonifractor phocaeensis_nov_92.486% (SPN257) 0
unclassified_Ruminococcaceae sp._str._D16_nov_90.440% (SPN226) 0
Roseburia hominis_nov_90.485% (SPN23) 0
Neglecta timonensis_nov_94.677% (SPN231) 0
Ruminococcus champanellensis_nov_92.063% (SPN232) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.172% (SPN233) 0
Kiloniella majae_nov_87.759% (SPN236) 0
Streptococcus thoraltensis_nov_96.505% (SPN237) 0
Barnesiella viscericola_nov_82.991% (SPN239) 0
Lachnoclostridium xylanolyticum_nov_94.664% (SPN241) 0
Hydrogenoanaerobacterium saccharovorans_nov_89.362% (SPN242) 0
Faecalitalea cylindroides_nov_87.313% (SPN243) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.127% (SPN244) 0
Eubacterium ramulus_nov_88.975% (SPN245) 0
Kiloniella majae_nov_85.331% (SPN246) 0
Turicibacter sanguinis_nov_95.833% (SPN31) 0
Faecalicatena fissicatena_nov_93.969% (SPN251) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.853% (SPN252) 0
Clostridium tarantellae_nov_83.832% (SPN30) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_82.752% (SPN59) 0
Acetivibrio cellulolyticus_nov_82.851% (SPN33) 0
Proteiniborus ethanoligenes_nov_82.466% (SPN34) 0
Intestinimonas butyriciproducens_nov_95.775% (SPN8) 0
Hathewaya proteolytica_nov_83.768% (SPN83) 0
Eubacterium ventriosum_nov_93.217% (SPN86) 0
Vampirovibrio chlorellavorus_nov_81.520% (SPN91) 0
Allobaculum stercoricanis_nov_86.139% (SPN94) 0
Cutibacterium acnes (SPP1) 0
multigenus multispecies_spp4_3 (SPP4) 0
multigenus multispecies_spp7_2 (SPP7) 0
Lacnoclostridium scindens (SPPN10) 0
Dorea multispecies_sppn11_2_nov_95.146% (SPPN11) 0
Lacnoclostridium bolteae (SPPN13) 0
Lachnoclostridium bolteae (SPPN14) 0
Lachnoclostridium scindens (SPPN15) 0
Peptoclostridium sticklandii (SPPN16) 0
Ruminoclostridium methylpentosum (SPPN17) 0
Lacnoclostridium bolteae (SPPN4) 0
Clostridium glycyrrhizinilyticum (SPPN8) 0
Streptococcus acidominimus_nov_94.788% (SPN77) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.207% (SPN76) 0
Barnesiella intestinihominis_nov_83.554% (SPN73) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_87.476% (SPN48) 0
Acetivibrio cellulolyticus_nov_83.750% (SPN35) 0
Roseburia faecalis_nov_89.615% (SPN36) 0
unclassified_Ruminococcaceae sp._str._D16_nov_92.871% (SPN38) 0
Lactonifactor longoviformis_nov_92.085% (SPN4) 0
Bacteroides capillosus_nov_92.871% (SPN41) 0
Eubacterium siraeum_nov_91.566% (SPN45) 0
Eubacterium coprostanoligenes_nov_91.546% (SPN47) 0
Colidextribacter massiliensis_nov_89.382% (SPN54) 0
Acetivibrio cellulolyticus_nov_83.125% (SPN70) 0
Barnesiella viscericola_nov_82.900% (SPN57) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.127% (SPN223) 0
Parabacteroides distasonis_nov_83.426% (SPN61) 0
Sporobacter termitidis_nov_88.492% (SPN63) 0
Eisenbergiella massiliensis_nov_90.631% (SPN64) 0
Roseburia hominis_nov_92.100% (SPN68) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.423% (SPN69) 0
Faecalicatena fissicatena_nov_85.660% (SPN224) 0
Bacteroides thetaiotaomicron (SP1) 0
Anaeromassilibacillus senegalensis_nov_92.063% (SPN220) 0
Anaerotruncus rubiinfantis_nov_80.705% (SPN22) 0
Butyricicoccus pullicaecorum_nov_91.538% (SPN13) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.047% (SPN130) 0
Blautia glucerasea_nov_94.553% (SPN138) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_88.571% (SPN14) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.660% (SPN140) 0
Lacnoclostridium hathewayi_nov_94.212% (SPN141) 0
Faecalibaculum rodentium_nov_84.906% (SPN142) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.133% (SPN144) 0
Acetivibrio cellulolyticus_nov_84.058% (SPN145) 0
Anaerotruncus rubiinfantis_nov_88.654% (SPN147) 0
Eubacterium eligens_nov_87.572% (SPN148) 0
unclassified_Ruminococcaceae sp._str._D16_nov_91.188% (SPN149) 0
Desulfovibrio sp. HMT040 nov_96.680% (SPN150) 0
Alistipes finegoldii_nov_92.600% (SPN152) 0
Faecalicatena orotica_nov_92.773% (SPN153) 0
unclassified_Ruminococcaceae sp._str._D16_nov_94.605% (SPN154) 0
Lachnoclostridium xylanolyticum_nov_94.632% (SPN155) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.942% (SPN156) 0
Oxobacter pfennigii_nov_82.669% (SPN157) 0
Pseudoflavonifractor phocaeensis_nov_90.979% (SPN158) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.268% (SPN159) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_92.706% (SPN128) 0
Erysipelatoclostridium sp._str._HGF2_nov_88.971% (SPN120) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_84.854% (SPN112) 0
Enterococcus hirae (SP34) 0
Erysipelatoclostridium cocleatum (SP12) 0
Bradyrhizobium japonicum (SP13) 0
Propionibacterium acnes (SP14) 0
Corynebacterium mastitidis (SP18) 0
Streptococcus danieliae (SP2) 0
Bradyrhizobium valentinum (SP23) 0
Kocuria carniphila (SP29) 0
Acinetobacter johnsonii (SP3) 0
Stenotrophomonas maltophilia (SP32) 0
Ralstonia sp._Oral_Taxon_406 (SP39) 0
Blautia schinkii_nov_93.548% (SPN107) 0
Lactobacillus murinus (SP4) 0
Streptococcus thoraltensis (SP5) 0
Bifidobacterium pseudolongum (SP6) 0
Parasutterella excrementihominis (SP68) 0
Escherichia coli (SP7) 0
Clostridium disporicum (SP74) 0
Clostridium saudiense (SP77) 0
Sediminibacterium aquarii (SP8) 0
Odoribacter splanchnicus (SP83) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.411% (SPN161) 0
Intestinimonas butyriciproducens_nov_94.790% (SPN162) 0
Alphaproteobacteria_[G] sp._Oral_Taxon_A28_nov_92.634% (SPN163) 0
Gabonia massiliensis_nov_86.704% (SPN205) 0
Eubacterium siraeum_nov_91.984% (SPN194) 0
Anaerocolumna cellulosilytica_nov_86.863% (SPN195) 0
Anaerostipes sp._str._3256FAA_nov_89.017% (SPN196) 0
Acinetobacter johnsonii_nov_97.697% (SPN198) 0
Acutalibacter muris (SP10) 0
Prevotella fusca_nov_82.772% (SPN20) 0
unclassified_Ruminococcaceae sp._str._D16_nov_94.423% (SPN200) 0
Anaeroplasma abactoclasticum_nov_87.059% (SPN201) 0
Dorea longicatena_nov_94.563% (SPN204) 0
Ruminiclostridium cellulolyticum_nov_82.505% (SPN207) 0
Alistipes putredinis_nov_93.156% (SPN190) 0
Faecalicoccus acidiformans_nov_90.075% (SPN208) 0
Muricomes intestini_nov_88.998% (SPN209) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.659% (SPN210) 0
Alistipes senegalensis_nov_96.905% (SPN211) 0
Barnesiella viscericola_nov_83.673% (SPN213) 0
unclassified_Ruminococcaceae sp._str._D16_nov_95.192% (SPN214) 0
Bacteroides capillosus_nov_90.421% (SPN217) 0
Anaerotruncus rubiinfantis_nov_81.262% (SPN218) 0
Oscillibacter valericigenes_nov_93.617% (SPN219) 0
Alistipes ihumii_nov_93.905% (SPN193) 0
Lacnoclostridium bolteae_nov_94.951% (SPN19) 0
Thermodesulfobium narugense_nov_81.065% (SPN164) 0
unclassified_Lachnospiraceae sp._str._cont1.79_nov_92.039% (SPN177) 0
Gloeobacter violaceus_nov_84.114% (SPN165) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.260% (SPN166) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_94.004% (SPN167) 0
Manihot esculenta_Oral_Taxon_C60_nov_96.903% (SPN168) 0
Lacnoclostridium bolteae_nov_95.146% (SPN170) 0
Phocea massiliensis_nov_87.945% (SPN171) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_89.837% (SPN173) 0
Terrimonas pekingensis_nov_90.822% (SPN175) 0
Lachnoclostridium polysaccharolyticum_nov_89.555% (SPN176) 0
Agathobaculum desmolans_nov_91.845% (SPN178) 0
Anaerocolumna cellulosilytica_nov_90.522% (SPN189) 0
Dorea longicatena_nov_94.563% (SPN18) 0
unclassified_Ruminococcaceae sp._str._D16_nov_92.898% (SPN180) 0
unclassified_Ruminococcaceae sp._str._D16_nov_90.249% (SPN182) 0
Anaeroplasma abactoclasticum_nov_86.957% (SPN183) 0
Marvinbryantia formatexigens_nov_91.975% (SPN184) 0
Phocea massiliensis_nov_89.286% (SPN185) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.352% (SPN186) 0
Hydrogenoanaerobacterium saccharovorans_nov_89.341% (SPN187) 0
Lacnoclostridium asparagiforme_nov_94.347% (SPN188) 0
multigenus multispecies_sppn9_2_nov_92.621% (SPPN9) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group BL BL BL BL BL ligNoSPM ligNoSPM ligNoSPM ligNoSPM ligNoSPM
Faecalicatena orotica_nov_92.218% (SPN160) 36.0 38.25 58.5 86.25 111.0 1.0 1.0 1.0 1.00 1.0
Sutterella sp._str._cont1.66_nov_97.744% (SPN174) 28.0 28.75 29.0 41.75 80.0 1.0 1.0 1.0 1.00 1.0
Eubacterium xylanophilum_nov_90.093% (SPN151) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 51.25 97.0
Alistipes senegalensis_nov_94.073% (SPN90) 67.0 94.00 117.0 133.75 142.0 1.0 1.0 1.0 1.00 80.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.742% (SPN2) 106.0 139.00 220.5 293.00 299.0 1.0 1.0 1.0 48.25 229.0
Neglecta timonensis_nov_95.472% (SPN75) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 13.00 34.0
Atopobium parvulum_nov_92.110% (SPN169) 1.0 1.00 1.0 1.75 4.0 1.0 1.0 1.0 13.00 72.0
Lacnoclostridium sp._str._M62/1_nov_94.175% (SPN5) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 14.0
Alistipes finegoldii_nov_93.690% (SPN40) 156.0 190.50 209.5 245.25 330.0 1.0 1.0 1.0 61.00 174.0
Algimonas arctica_nov_79.276% (SPN7) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 10.0
Roseburia inulinivorans_nov_93.282% (SPN119) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 5.0
Bacteroidetes_[G-7] bacterium HMT911 nov_78.835% (SPN146) 42.0 51.75 61.5 77.75 107.0 1.0 1.0 1.0 22.00 71.0
Ihubacter massiliensis_nov_90.751% (SPN225) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 13.0
Eubacterium xylanophilum_nov_91.149% (SPN67) 1.0 1.00 1.0 5.75 20.0 1.0 1.0 1.0 1.00 1.0
unclassified_Ruminococcaceae sp._str._D16_nov_85.851% (SPN129) 1.0 1.00 1.0 1.50 3.0 1.0 1.0 1.0 1.00 1.0
Oscillibacter valericigenes_nov_93.295% (SPN121) 1.0 1.00 1.0 2.00 5.0 1.0 1.0 1.0 1.00 1.0
Bacteroides capillosus_nov_91.379% (SPN123) 1.0 1.00 1.0 1.75 4.0 1.0 1.0 1.0 1.00 1.0
Phocea massiliensis_nov_87.354% (SPN125) 1.0 1.00 1.0 1.50 3.0 1.0 1.0 1.0 1.00 1.0
Hydrogenoanaerobacterium saccharovorans_nov_87.379% (SPN126) 1.0 1.00 1.0 1.50 3.0 1.0 1.0 1.0 1.00 1.0
Bacteroides massiliensis_nov_96.522% (SPN127) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 3.0
unclassified_Ruminococcaceae sp._str._D16_nov_93.269% (SPN58) 1.0 1.00 1.0 6.75 24.0 1.0 1.0 1.0 1.00 1.0
Ruminiclostridium cellulolyticum_nov_83.960% (SPN15) 1.0 1.00 1.0 4.00 13.0 1.0 1.0 1.0 1.00 1.0
Blautia producta_nov_94.574% (SPN192) 1.0 1.00 1.0 4.00 13.0 1.0 1.0 1.0 1.00 1.0
Enterorhabdus caecimuris_nov_93.800% (SPN66) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 11.0
Clostridium merdae_nov_91.321% (SPN72) 1.0 1.00 1.0 5.25 18.0 1.0 1.0 1.0 1.00 1.0
Lacnoclostridium bolteae_nov_96.117% (SPN132) 1.0 1.00 1.0 1.50 3.0 1.0 1.0 1.0 1.00 1.0
Bifidobacterium saeculare_nov_91.683% (SPN133) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 3.0
Butyricicoccus pullicaecorum_nov_91.031% (SPN135) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 3.0
Alistipes senegalensis_nov_90.962% (SPN136) 1.0 1.00 1.0 1.50 3.0 1.0 1.0 1.0 1.00 1.0
Neglecta timonensis_nov_94.497% (SPN116) 1.0 1.00 1.0 2.25 6.0 1.0 1.0 1.0 1.00 1.0
Streptococcus sp. HMT061 nov_97.456% (SPN139) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 3.0
NA rectale_nov_92.816% (SPN65) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 20.0
Pseudoflavonifractor phocaeensis_nov_91.363% (SPN250) 1.0 1.00 1.0 6.75 24.0 1.0 1.0 1.0 1.00 1.0
Oscillibacter valericigenes_nov_91.908% (SPN56) 1.0 1.00 1.0 4.00 13.0 1.0 1.0 1.0 1.00 1.0
Barnesiella viscericola_nov_83.829% (SPN264) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 15.0
Enterococcus faecalis (SP31) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 6.0
Alistipes senegalensis_nov_93.846% (SPN234) 76.0 203.50 280.5 634.00 1591.0 1.0 1.0 1.0 54.25 190.0
Lacnoclostridium multispecies_sppn2_2_nov_93.605% (SPPN2) 1.0 1.00 1.0 3.25 10.0 1.0 1.0 1.0 1.00 1.0
Enterorhabdus caecimuris (SP25) 1.0 1.00 1.0 3.25 10.0 1.0 1.0 1.0 1.00 1.0
Lacnoclostridium bolteae_nov_92.621% (SPN105) 1.0 1.00 1.0 2.75 8.0 1.0 1.0 1.0 1.00 1.0
Enterococcus sp._str._F95 (SP9) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 11.0
Akkermansia muciniphila (SP15) 62.0 142.25 270.5 633.00 1416.0 1.0 1.0 1.0 55.00 313.0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_92.067% (SPN216) 1.0 1.00 1.0 5.00 17.0 1.0 1.0 1.0 1.00 1.0
Agathobaculum desmolans_nov_91.794% (SPN202) 1.0 1.00 1.0 5.25 18.0 1.0 1.0 1.0 1.00 1.0
Blautia gnavus_nov_93.037% (SPN39) 1.0 1.00 1.0 5.00 17.0 1.0 1.0 1.0 1.00 1.0
Intestinimonas butyriciproducens_nov_93.812% (SPN99) 1.0 1.00 1.0 1.75 4.0 1.0 1.0 1.0 1.00 1.0
Bifidobacterium longum (SP57) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 4.0
unclassified_Ruminococcaceae sp._str._D16_nov_96.917% (SPN24) 1.0 1.00 1.0 6.00 21.0 1.0 1.0 1.0 1.00 1.0
Roseburia inulinivorans (SP46) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 3.0
Eubacterium siraeum_nov_91.849% (SPN191) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 67.0
Phocea massiliensis_nov_90.675% (SPN46) 1.0 1.00 6.5 13.25 17.0 1.0 1.0 1.0 1.00 1.0
Ihubacter massiliensis_nov_94.402% (SPN17) 1.0 1.00 1.0 3.25 10.0 1.0 1.0 1.0 1.00 1.0
Oscillibacter valericigenes_nov_91.923% (SPN253) 1.0 1.00 1.0 7.25 26.0 1.0 1.0 1.0 1.00 1.0
Oscillibacter valericigenes_nov_94.208% (SPN50) 1.0 1.00 1.0 7.25 26.0 1.0 1.0 1.0 1.00 1.0
Sutterella sp._str._cont1.66 (SP11) 76.0 104.50 193.5 280.50 303.0 1.0 1.0 10.5 135.50 212.0
Streptococcus danieliae_nov_96.516% (SPN51) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 20.0
Bacteroidetes_[G-7] bacterium HMT911 nov_87.184% (SPN143) 6.0 43.50 61.0 86.00 146.0 1.0 1.0 1.0 64.75 102.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_85.657% (SPN117) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 33.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.910% (SPN11) 225.0 309.75 350.0 373.25 407.0 1.0 1.0 1.0 353.50 564.0
Barnesiella viscericola_nov_83.364% (SPN137) 1.0 1.00 1.0 10.00 37.0 1.0 1.0 1.0 89.50 143.0
Oxalobacteraceae_[G] sp._Oral_Taxon_C91 (SP43) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 28.0
Eisenbergiella massiliensis_nov_92.008% (SPN81) 1.0 1.00 1.0 4.75 16.0 1.0 1.0 1.0 1.00 1.0
Eubacterium hallii_nov_90.751% (SPN108) 1.0 1.00 1.0 2.75 8.0 1.0 1.0 1.0 1.00 1.0
Oscillibacter valericigenes_nov_94.788% (SPN267) 1.0 1.00 1.0 13.25 50.0 1.0 1.0 1.0 1.00 1.0
Clostridium tepidiprofundi_nov_82.879% (SPN26) 1.0 1.00 1.0 10.50 39.0 1.0 1.0 1.0 1.00 1.0
Christensenella massiliensis_nov_82.150% (SPN268) 1.0 1.00 1.0 5.50 19.0 1.0 1.0 1.0 1.00 17.0
Faecalicatena fissicatena_nov_95.517% (SPN28) 1.0 1.00 1.0 10.00 37.0 1.0 1.0 1.0 1.00 1.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.002% (SPN263) 1.0 1.00 1.0 14.75 56.0 1.0 1.0 1.0 1.00 1.0
Lacnoclostridium clostridioforme_nov_90.310% (SPN261) 1.0 1.00 8.5 17.50 22.0 1.0 1.0 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.940% (SPN260) 1.0 1.00 16.5 39.00 60.0 1.0 1.0 1.0 62.50 94.0
Acinetobacter johnsonii_nov_97.701% (SPN259) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 57.0
Bacteroidetes_[G-7] bacterium HMT911 nov_86.100% (SPN266) 1.0 1.00 1.0 14.00 53.0 1.0 1.0 1.0 1.00 1.0
Lachnoclostridium xylanolyticum_nov_94.303% (SPN249) 1.0 1.00 1.0 10.00 37.0 1.0 1.0 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_82.422% (SPN258) 1.0 1.00 1.0 15.25 58.0 1.0 1.0 1.0 1.00 1.0
Pseudoflavonifractor phocaeensis_nov_92.486% (SPN257) 1.0 1.00 13.0 34.25 62.0 1.0 1.0 1.0 1.00 1.0
unclassified_Ruminococcaceae sp._str._D16_nov_90.440% (SPN226) 1.0 1.00 1.0 24.00 93.0 1.0 1.0 1.0 1.00 1.0
Roseburia hominis_nov_90.485% (SPN23) 1.0 1.00 1.0 10.75 40.0 1.0 1.0 1.0 1.00 1.0
Neglecta timonensis_nov_94.677% (SPN231) 1.0 1.00 10.0 31.75 70.0 1.0 1.0 1.0 1.00 1.0
Ruminococcus champanellensis_nov_92.063% (SPN232) 1.0 1.00 1.0 6.00 21.0 1.0 1.0 1.0 10.75 22.0
Bacteroidetes_[G-7] bacterium HMT911 nov_83.172% (SPN233) 1.0 1.00 1.0 22.25 86.0 1.0 1.0 1.0 1.00 1.0
Kiloniella majae_nov_87.759% (SPN236) 1.0 1.00 7.0 15.50 23.0 1.0 1.0 1.0 1.00 1.0
Streptococcus thoraltensis_nov_96.505% (SPN237) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 59.0
Barnesiella viscericola_nov_82.991% (SPN239) 1.0 1.00 1.0 13.50 51.0 1.0 1.0 1.0 1.00 1.0
Lachnoclostridium xylanolyticum_nov_94.664% (SPN241) 1.0 1.00 1.0 20.25 78.0 1.0 1.0 1.0 1.00 1.0
Hydrogenoanaerobacterium saccharovorans_nov_89.362% (SPN242) 1.0 1.00 1.0 15.50 59.0 1.0 1.0 1.0 1.00 1.0
Faecalitalea cylindroides_nov_87.313% (SPN243) 1.0 1.00 1.0 9.00 33.0 1.0 1.0 1.0 8.50 14.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.127% (SPN244) 1.0 58.00 92.5 126.00 180.0 1.0 1.0 47.5 184.00 214.0
Eubacterium ramulus_nov_88.975% (SPN245) 1.0 1.00 1.0 18.25 70.0 1.0 1.0 1.0 1.00 1.0
Kiloniella majae_nov_85.331% (SPN246) 1.0 1.00 1.0 17.75 68.0 1.0 1.0 1.0 1.00 1.0
Turicibacter sanguinis_nov_95.833% (SPN31) 1.0 13.00 51.0 139.50 303.0 1.0 1.0 1.0 100.75 330.0
Faecalicatena fissicatena_nov_93.969% (SPN251) 1.0 1.00 1.0 9.00 33.0 1.0 1.0 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_85.853% (SPN252) 1.0 51.25 76.5 119.25 222.0 1.0 1.0 1.0 149.50 226.0
Clostridium tarantellae_nov_83.832% (SPN30) 1.0 1.00 1.0 10.00 37.0 1.0 1.0 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_82.752% (SPN59) 1.0 1.00 1.0 6.50 23.0 1.0 1.0 1.0 1.00 1.0
Acetivibrio cellulolyticus_nov_82.851% (SPN33) 1.0 1.00 11.5 22.50 24.0 1.0 1.0 1.0 1.00 12.0
Proteiniborus ethanoligenes_nov_82.466% (SPN34) 1.0 1.00 1.0 9.50 35.0 1.0 1.0 1.0 1.00 1.0
Intestinimonas butyriciproducens_nov_95.775% (SPN8) 1.0 1.00 1.0 5.75 20.0 1.0 1.0 1.0 1.00 1.0
