ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus sp. HMT074 (SP125) 320
Lautropia mirabilis (SP132) 320
Neisseria flavescens|subflava (SP123) 319
Streptococcus sanguinis (SP97) 319
Streptococcus gordonii (SP48) 319
Bergeyella sp. HMT322 (SP67) 317
Prevotella shahii (SP292) 317
Alloprevotella sp. HMT308 nov_97.446% (SPN100) 316
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP5) 315
Prevotella jejuni (SP11) 315
Streptococcus parasanguinis_I (SP190) 315
Fusobacterium periodonticum (SP12) 314
Prevotella pallens (SP7) 313
Oribacterium multispecies_spp9_2 (SPP9) 312
Abiotrophia defectiva (SP57) 310
Leptotrichia sp. HMT215 (SP28) 310
Leptotrichia sp. HMT212 (SP224) 307
Streptococcus australis (SP33) 307
Leptotrichia sp. HMT218 (SP212) 306
Megasphaera micronuciformis (SP169) 306
Prevotella histicola (SP18) 305
Neisseria elongata (SP163) 304
Stomatobaculum sp. HMT097 (SP110) 304
Leptotrichia sp._AF189244.1 (SP166) 303
Streptococcus sp. HMT061 (SP62) 303
Porphyromonas pasteri (SP8) 299
Peptostreptococcus stomatis (SP58) 299
TM7_[G] sp._Oral_Taxon_A56 (SP113) 299
Haemophilus parahaemolyticus (SP96) 297
Schaalia lingnae_[Not_Validly_Published] (SP22) 296
Fusobacterium nucleatum (SP25) 296
Actinomyces sp. HMT175 (SP72) 294
Leptotrichia sp. HMT215 nov_97.083% (SPN64) 293
Gemella sanguinis (SP53) 292
Neisseria sicca (SP107) 292
Neisseria sp._Oral_Taxon_14 (SP315) 289
Lachnoanaerobaculum umeaense (SP263) 288
Streptococcus infantis_clade_431 (SP117) 288
Prevotella melaninogenica (SP2) 288
Schaalia sp. HMT172 (SP91) 286
Actinomyces graevenitzii (SP141) 286
Alloprevotella tannerae (SP60) 284
Prevotella salivae (SP49) 280
Granulicatella elegans (SP85) 277
Gemella haemolysans (SP164) 276
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP232) 275
Alloprevotella sp. HMT308 nov_96.844% (SPN1) 274
Streptococcus sp. HMT066 (SP104) 270
Aeromicrobium ginsengisoli_nov_95.792% (SPN39) 265
Alloprevotella sp. HMT473 (SP217) 265
Nesterenkonia xinjiangensis_nov_94.400% (SPN15) 264
Altererythrobacter marensis (SP170) 264
Propionibacterium acnes (SP145) 264
Leptotrichia sp. HMT215 nov_97.708% (SPN16) 261
Staphylococcus epidermidis (SP303) 260
Veillonella sp. HMT917 (SP90) 259
Parvimonas sp._Oral_Taxon_110_nov_97.053% (SPN117) 259
Selenomonas sp. HMT478 (SP318) 258
Halomonas venusta (SP320) 257
Prevotella sp. HMT306 (SP221) 256
Streptococcus sp. HMT057 (SP63) 256
Campylobacter gracilis (SP103) 255
Halomonas alkaliantarctica (SP1) 252
Haemophilus parainfluenzae (SP6) 252
Rothia mucilaginosa (SP32) 251
Leptotrichia sp. HMT221 (SP75) 250
Alloprevotella sp. HMT914 (SP274) 249
Eubacterium_[XIVa][G-1] saburreum (SPP26) 248
Alloprevotella sp. HMT308 (SP106) 248
Granulicatella adiacens (SP135) 246
Fusobacterium nucleatum_ss_polymorphum (SP101) 243
Prevotella sp. HMT314 (SP198) 242
Campylobacter sp. HMT044 (SP140) 242
Leptotrichia sp. HMT392 (SP226) 241
Actinomyces sp. HMT448 (SP247) 240
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Random1 Random1 Random1 Random1 Random1 Random2 Random2 Random2 Random2 Random2 Random3 Random3 Random3 Random3 Random3
Streptococcus sp. HMT074 (SP125) 1.0 212.25 279.5 360.75 567.0 1.0 1.0 1.0 1.0 465.0 1.0 1.00 1.0 47.50 120.0
Lautropia mirabilis (SP132) 1.0 1.00 1.0 33.00 65.0 1.0 1.0 1.0 1.0 104.0 1.0 62.75 135.0 295.00 713.0
Neisseria flavescens|subflava (SP123) 282.0 779.25 1017.5 1570.00 1857.0 1.0 1.0 24.0 56.0 853.0 1.0 64.75 801.0 1309.25 3188.0
Streptococcus sanguinis (SP97) 1.0 1.00 1.0 45.50 77.0 1.0 1.0 1.0 1.0 120.0 1.0 54.75 81.0 113.00 178.0
Streptococcus gordonii (SP48) 1.0 1.00 1.0 1.00 4.0 1.0 1.0 1.0 37.5 338.0 5.0 13.75 66.5 180.00 393.0
Bergeyella sp. HMT322 (SP67) 13.0 32.75 41.0 53.50 65.0 1.0 1.0 1.0 25.0 144.0 1.0 24.25 71.5 84.00 142.0
Prevotella shahii (SP292) 1.0 44.00 57.0 70.00 97.0 1.0 1.0 1.0 1.0 66.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT308 nov_97.446% (SPN100) 1.0 35.25 45.0 66.75 99.0 1.0 1.0 1.0 1.0 43.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP5) 1.0 1.00 1.0 16.25 32.0 1.0 1.0 110.0 152.5 223.0 1.0 1.00 1.0 1.00 7.0
Prevotella jejuni (SP11) 1.0 44.75 77.5 101.25 149.0 1.0 1.0 30.0 87.0 484.0 1.0 1.00 1.0 1.00 14.0
Streptococcus parasanguinis_I (SP190) 1.0 93.50 131.0 181.25 230.0 1.0 1.0 107.0 139.5 236.0 1.0 1.00 1.0 1.00 61.0
Fusobacterium periodonticum (SP12) 446.0 607.00 1073.5 1601.00 3429.0 1.0 1.0 282.0 389.5 1579.0 1.0 1.00 1.0 171.75 459.0
Prevotella pallens (SP7) 1.0 93.50 150.0 176.25 373.0 1.0 1.0 74.0 115.5 545.0 1.0 1.00 1.0 1.00 27.0
Oribacterium multispecies_spp9_2 (SPP9) 1.0 97.50 144.5 162.50 235.0 1.0 1.0 32.0 86.5 188.0 1.0 1.00 1.0 20.00 48.0
Abiotrophia defectiva (SP57) 1.0 1.00 1.0 22.50 53.0 1.0 1.0 1.0 1.0 45.0 1.0 47.00 83.0 137.00 300.0
Leptotrichia sp. HMT215 (SP28) 68.0 151.25 183.5 274.00 316.0 1.0 1.0 1.0 42.5 290.0 1.0 32.00 86.0 120.25 165.0
Leptotrichia sp. HMT212 (SP224) 1.0 1.00 1.0 1.00 5.0 1.0 1.0 1.0 1.0 58.0 1.0 1.00 19.0 55.00 140.0
Streptococcus australis (SP33) 1.0 1.00 67.0 114.00 160.0 1.0 1.0 1.0 1.0 59.0 1.0 1.00 36.5 152.50 227.0
Leptotrichia sp. HMT218 (SP212) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 51.0 68.0 369.0 1.0 1.00 1.0 1.00 13.0
Megasphaera micronuciformis (SP169) 1.0 34.50 50.5 61.00 105.0 1.0 8.5 17.0 51.5 141.0 1.0 1.00 1.0 1.00 18.0
Prevotella histicola (SP18) 68.0 1268.25 1522.5 2075.50 3022.0 1.0 1.0 311.0 1054.5 2283.0 1.0 1.00 177.0 547.00 1161.0
Neisseria elongata (SP163) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 36.0 1.0 1.00 43.5 83.00 185.0
Stomatobaculum sp. HMT097 (SP110) 1.0 31.00 66.5 115.50 168.0 1.0 1.0 1.0 1.0 125.0 1.0 1.00 1.0 37.25 89.0
Leptotrichia sp._AF189244.1 (SP166) 1.0 1.00 1.0 1.00 49.0 1.0 1.0 1.0 15.0 306.0 1.0 1.00 38.0 287.00 908.0
Streptococcus sp. HMT061 (SP62) 1.0 28.50 40.5 59.00 81.0 1.0 1.0 1.0 1.0 79.0 1.0 1.00 1.0 38.00 128.0
Porphyromonas pasteri (SP8) 188.0 256.75 319.0 394.75 1560.0 1.0 17.0 44.0 148.5 351.0 34.0 99.00 180.0 332.50 749.0
Peptostreptococcus stomatis (SP58) 1.0 22.25 33.5 47.00 140.0 1.0 1.0 23.0 48.0 158.0 1.0 1.00 1.0 1.00 52.0
TM7_[G] sp._Oral_Taxon_A56 (SP113) 1.0 1.00 22.5 26.00 38.0 1.0 1.0 1.0 1.0 36.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parahaemolyticus (SP96) 1.0 1.00 1.0 82.25 1659.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Schaalia lingnae_[Not_Validly_Published] (SP22) 1.0 76.75 140.5 329.50 435.0 1.0 1.0 101.0 207.5 429.0 1.0 1.00 1.0 46.00 139.0
Fusobacterium nucleatum (SP25) 1.0 1.00 1.0 1.00 46.0 1.0 1.0 16.0 297.5 643.0 1.0 1.00 21.0 258.50 821.0
Actinomyces sp. HMT175 (SP72) 1.0 1.00 1.0 1.00 22.0 1.0 1.0 1.0 1.0 49.0 1.0 1.00 25.5 87.00 278.0
Leptotrichia sp. HMT215 nov_97.083% (SPN64) 1.0 1.00 17.0 28.25 46.0 1.0 1.0 1.0 1.0 28.0 1.0 1.00 1.0 1.00 1.0
Gemella sanguinis (SP53) 1.0 58.50 83.0 105.25 140.0 1.0 1.0 1.0 22.0 81.0 1.0 1.00 1.0 78.25 126.0
Neisseria sicca (SP107) 1.0 1.00 1.0 1.00 67.0 1.0 1.0 1.0 1.0 81.0 1.0 1.00 37.5 60.50 136.0
Neisseria sp._Oral_Taxon_14 (SP315) 1.0 1.00 1.0 36.25 71.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Lachnoanaerobaculum umeaense (SP263) 1.0 1.00 6.5 58.25 95.0 1.0 1.0 1.0 1.0 89.0 1.0 1.00 1.0 1.00 48.0
Streptococcus infantis_clade_431 (SP117) 1.0 1.00 29.5 102.50 245.0 1.0 1.0 44.0 86.0 148.0 1.0 1.00 1.0 1.00 59.0
Prevotella melaninogenica (SP2) 248.0 409.50 572.0 1110.50 1256.0 1.0 57.0 125.0 401.0 1093.0 29.0 167.00 424.0 1165.00 2549.0
Schaalia sp. HMT172 (SP91) 1.0 1.00 36.5 75.50 165.0 1.0 1.0 1.0 54.5 113.0 1.0 1.00 1.0 1.00 76.0
Actinomyces graevenitzii (SP141) 1.0 1.00 1.0 188.50 414.0 1.0 1.0 1.0 83.5 278.0 1.0 1.00 1.0 1.00 16.0
Alloprevotella tannerae (SP60) 1.0 1.00 1.0 1.00 42.0 1.0 1.0 72.0 247.5 383.0 1.0 1.00 1.0 14.00 280.0
Prevotella salivae (SP49) 28.0 53.25 67.5 81.50 202.0 1.0 1.0 190.0 234.0 474.0 1.0 1.00 13.5 37.25 67.0
Granulicatella elegans (SP85) 1.0 1.00 1.0 80.50 155.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 107.0
Gemella haemolysans (SP164) 1.0 1.00 52.5 124.50 228.0 1.0 1.0 1.0 1.0 78.0 1.0 1.00 1.0 52.25 171.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP232) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 113.0 1.0 1.00 18.5 88.75 283.0
Alloprevotella sp. HMT308 nov_96.844% (SPN1) 1.0 1.00 1.0 18.25 30.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp. HMT066 (SP104) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 22.0 37.5 53.0 1.0 1.00 1.0 1.00 1.0
Aeromicrobium ginsengisoli_nov_95.792% (SPN39) 1.0 1.00 1.0 64.50 102.0 1.0 1.0 1.0 1.0 27.0 1.0 1.00 1.0 1.00 35.0
Alloprevotella sp. HMT473 (SP217) 1.0 1.00 1.0 48.50 530.0 1.0 1.0 1.0 1.0 87.0 1.0 1.00 1.0 1.00 74.0
Nesterenkonia xinjiangensis_nov_94.400% (SPN15) 1.0 1.00 1.0 6.25 23.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Altererythrobacter marensis (SP170) 1.0 1.00 4.0 80.00 92.0 1.0 1.0 1.0 1.0 25.0 1.0 1.00 1.0 6.50 36.0
Propionibacterium acnes (SP145) 1.0 1.00 1.0 6.00 69.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 10.0
Leptotrichia sp. HMT215 nov_97.708% (SPN16) 1.0 1.00 1.0 9.00 25.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus epidermidis (SP303) 1.0 1.00 1.0 3.50 78.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 70.0
Veillonella sp. HMT917 (SP90) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 37.0 53.5 86.0 1.0 1.00 1.0 1.00 1.0
Parvimonas sp._Oral_Taxon_110_nov_97.053% (SPN117) 1.0 1.00 1.0 13.00 47.0 1.0 1.0 1.0 1.0 34.0 1.0 1.00 1.0 1.00 1.0
Selenomonas sp. HMT478 (SP318) 1.0 1.00 1.0 9.00 20.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 5.0
Halomonas venusta (SP320) 1.0 1.00 1.0 1.00 52.0 1.0 1.0 1.0 1.0 28.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp. HMT306 (SP221) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 15.0 44.5 113.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp. HMT057 (SP63) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 37.0 77.0 108.0 1.0 1.00 1.0 1.00 29.0
Campylobacter gracilis (SP103) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 32.5 121.0 1.0 1.00 19.5 111.25 172.0
Halomonas alkaliantarctica (SP1) 1.0 1.00 1.0 50.50 115.0 1.0 1.0 1.0 1.0 23.0 1.0 1.00 1.0 1.00 36.0
Haemophilus parainfluenzae (SP6) 239.0 401.25 506.0 593.50 692.0 1.0 20.5 90.0 553.5 1410.0 1.0 122.00 525.0 1876.25 3147.0
Rothia mucilaginosa (SP32) 162.0 1113.25 1247.0 1409.25 2283.0 1.0 1.0 352.0 671.5 1652.0 1.0 1.00 668.5 2007.50 3770.0
Leptotrichia sp. HMT221 (SP75) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 49.0 99.0 434.0 1.0 1.00 1.0 23.00 153.0
Alloprevotella sp. HMT914 (SP274) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 10.5 48.25 84.0
Eubacterium_[XIVa][G-1] saburreum (SPP26) 1.0 1.00 1.0 1.00 49.0 1.0 1.0 1.0 1.0 98.0 1.0 1.00 1.0 78.50 135.0
Alloprevotella sp. HMT308 (SP106) 1.0 44.00 63.0 89.50 121.0 1.0 1.0 9.0 56.0 260.0 1.0 1.00 17.5 100.25 214.0
Granulicatella adiacens (SP135) 1.0 1.00 1.0 1.00 9.0 1.0 1.0 1.0 1.0 120.0 1.0 1.00 3.0 73.50 146.0
Fusobacterium nucleatum_ss_polymorphum (SP101) 1.0 1.00 1.0 1.00 129.0 1.0 1.0 1.0 1.0 238.0 1.0 1.00 37.0 246.75 429.0
Prevotella sp. HMT314 (SP198) 1.0 1.00 1.0 31.75 49.0 1.0 1.0 1.0 29.0 110.0 1.0 1.00 1.0 1.00 76.0
Campylobacter sp. HMT044 (SP140) 1.0 1.00 1.0 13.25 128.0 1.0 1.0 1.0 1.0 54.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT392 (SP226) 1.0 1.00 1.0 1.00 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 20.25 188.0
Actinomyces sp. HMT448 (SP247) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 52.0 1.0 1.00 1.0 52.50 145.0
Download table as TSV