GroupLIG...1	GroupLIG...2	GroupLIG...3	GroupLIG...4	GroupLIG...5	GroupLIG...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
EnterobacterEnterobacter tabaci (SP1) 	2.62774525475362	1.23042130397772	2.13564674657259	0.0327082180892445	1	FALSE
StaphylococcusStaphylococcus xylosus (SP12) 	-0.206142316744162	1.30639156451622	-0.157795198884723	0.874618181995745	1	FALSE
EnterococcusEnterococcus casseliflavus (SP16) 	-1.22143991588171	0.922082287792913	-1.32465391869238	0	0	TRUE
CorynebacteriumCorynebacterium ammoniagenes (SP17) 	-1.2836249054257	1.25597519883527	-1.0220145323061	0.306774022371835	1	FALSE
StreptococcusStreptococcus danieliae (SP2) 	0.15170242557534	0.479075629517195	0.316656528173272	0.751504237956898	1	FALSE
BacteroidesBacteroides thetaiotaomicron (SP24) 	0.600648149932057	1.24585688066314	0.482116492877053	0.629723194227089	1	FALSE
StreptococcusStreptococcus thoraltensis (SP3) 	1.12685903242435	1.29815545420716	0.868046295050675	0.385368989414154	1	FALSE
FaecalibaculumFaecalibaculum rodentium (SP32) 	0.704537448448527	1.13347468961395	0.621573163392369	0.534222571988561	1	FALSE
CorynebacteriumCorynebacterium casei (SP34) 	1.84152449092853	0.935004021049083	1.96953643992068	0	0	TRUE
AkkermansiaAkkermansia muciniphila (SP35) 	0.876994422512255	0.959673193447534	0.913846951754208	0.360797271401598	1	FALSE
StaphylococcusStaphylococcus sciuri (SP36) 	-0.277512143247724	1.40301368051279	-0.197797175538799	0.843203756109004	1	FALSE
StaphylococcusStaphylococcus lentus (SP37) 	-0.261229099711182	1.36320563278306	-0.191628536024948	0.848033188229117	1	FALSE
BifidobacteriumBifidobacterium pseudolongum (SP45) 	-0.923374507346788	1.12289592621308	-0.822315306157384	0.410897467626867	1	FALSE
StaphylococcusStaphylococcus cohnii (SP46) 	0.178120139901144	0.952813782867477	0.186941187358871	0.851706745555934	1	FALSE
CorynebacteriumCorynebacterium mastitidis (SP47) 	1.88008313956076	0.957396026321121	1.96374654570601	0	0	TRUE
SporosarcinaSporosarcina pasteurii (SP57) 	1.41058537236871	0.721269592637313	1.95569782334914	0	0	TRUE
BacillusBacillus panacisoli_nov_97.210% (SPN12) 	-1.1273743545752	1.2607818115759	-0.894186721464559	0.371221995602656	1	FALSE
StreptococcusStreptococcus thoraltensis_nov_97.210% (SPN23) 	0.615559723298823	1.25228152826137	0.491550589389789	0.623037080586918	1	FALSE
AllobaculumAllobaculum stercoricanis_nov_89.293% (SPN3) 	1.35708244882586	0.968781076260602	1.40081436568111	0.161269591639758	1	FALSE
AllobaculumAllobaculum stercoricanis_nov_90.150% (SPN33) 	1.84500002501016	0.768223529883487	2.40164477296078	0	0	TRUE
StreptococcusStreptococcus thoraltensis_nov_97.854% (SPN40) 	0.0290755539138348	0.990327334773099	0.0293595389048778	0.976577842158963	1	FALSE
OlsenellaOlsenella sp._HMT_809_nov_95.973% (SPN41) 	0.754034168756034	0.806945441185418	0.934430173678587	0.350082039159629	1	FALSE
AnaerostipesAnaerostipes caccae_sp._str._3256FAA (SPP10) 	-0.380191923029491	0.977294404424161	-0.389024966589783	0.697257677604144	1	FALSE
LactobacillusLactobacillus reuteri_reuteri_clade_938 (SPP11) 	-0.664102863487625	0.817163830053238	-0.81269243579266	0.416394419165927	1	FALSE
EnterococcusEnterococcus faecalis_sp._str._F95 (SPP13) 	0.249354083330748	0.97657587833471	0.25533508338948	0.798464305114247	1	FALSE
Parasutterella_SutterellaParasutterella_Sutterella excrementihominis_sp._str._cont1.66 (SPP14) 	-0.728634034973608	0.851373628277969	-0.855833456396083	0.392089906539793	1	FALSE
Aerococcus_GranulicatellaAerococcus_Granulicatella sp._Oral_Taxon_D03_urinaeequi_viridans (SPP2) 	0.345368623477588	1.01695287635215	0.33961123618278	0.734149315319136	1	FALSE
LactobacillusLactobacillus animalis_apodemi_murinus (SPP4) 	0.323553301735013	1.32045504340064	0.245031667948156	0.806431911157224	1	FALSE
AcinetobacterAcinetobacter radioresistens_sp._Oral_Taxon_C81 (SPP5) 	0.323916864419831	1.2805965463178	0.252942166173425	0.800312904785465	1	FALSE
BlautiaBlautia hansenii_marasmi (SPP6) 	-1.56375815504622	1.0290728905954	-1.51957958404819	0.1286166722387	1	FALSE
EnterobacterEnterobacter asburiae_cancerogenus_cloacae_hormaechei_xiangfangensis (SPP7) 	2.31170098562577	1.39685750494634	1.65492971003837	0.0979387568367547	1	FALSE
JeotgalicoccusJeotgalicoccus aerolatus_halophilus_nanhaiensis (SPP9) 	0.358458193904925	1.2523275671887	0.286233572826009	0.774699231542991	1	FALSE
OlsenellaOlsenella multispecies_sppn3_2_nov_95.312% (SPPN3) 	1.5368439802375	1.2822554515908	1.19854743322077	0.230703968622984	1	FALSE
EnterococcusEnterococcus multispecies_sppn7_2_nov_97.859% (SPPN7) 	0.306341181912522	0.938109128930757	0.326551754444268	0.744006938947007	1	FALSE
