Number_of_TeethUp_to_9...1	Number_of_TeethUp_to_9...2	Number_of_TeethUp_to_9...3	Number_of_TeethUp_to_9...4	Number_of_TeethUp_to_9...5	Number_of_TeethUp_to_9...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
FusobacteriumFusobacterium nucleatum (SP10) 	0.539365371682601	1.12608300172737	0.478974792138087	0.631956561788684	1	FALSE
StreptococcusStreptococcus chosunense (SP109) 	0.536044563210874	0.597252198280692	0.897517940920073	0.369442604379715	1	FALSE
KingellaKingella oralis (SP110) 	-0.916966458591816	0.689712240065913	-1.32949135208067	0.183685917020163	1	FALSE
ActinomycesActinomyces sp._HMT_169 (SP112) 	-0.51292033165685	0.826570010940809	-0.620540698147323	0.534901868301019	1	FALSE
EnhydrobacterEnhydrobacter aerosaccus (SP115) 	0.807788516070079	0.715014920458386	1.12975057297017	0.258581340634675	1	FALSE
VeillonellaVeillonella parvula (SP12) 	-0.655770978935426	0.832327664246872	-0.787875985749912	0.430769249064994	1	FALSE
StreptococcusStreptococcus intermedius (SP123) 	0.0806663465850587	0.84979379267259	0.0949246126302761	0.924374706737144	1	FALSE
StreptococcusStreptococcus infantis (SP14) 	0.791819369342051	1.09755962243571	0.721436314853529	0.470641110298592	1	FALSE
KocuriaKocuria palustris (SP140) 	0.0297239392717137	0.728677210150981	0.0407916411514434	0.967462003208871	1	FALSE
VeillonellaVeillonella atypica (SP15) 	-1.66844920118021	0.741086962983228	-2.2513541386073	0	0	TRUE
PrevotellaPrevotella sp._HMT_309 (SP154) 	-0.614168894979834	0.599130207887987	-1.02510086604523	0.305315596945284	1	FALSE
NovosphingobiumNovosphingobium colocasiae (SP158) 	0.330588489326251	0.844752102675302	0.391343789828149	0.695543134960298	1	FALSE
CapnocytophagaCapnocytophaga gingivalis (SP16) 	0.482321595907106	0.828969084924003	0.581833031748492	0.560679152269369	1	FALSE
RothiaRothia mucilaginosa (SP17) 	2.07516498280504	1.23852557161321	1.67551242410126	0.0938337354948345	1	FALSE
StomatobaculumStomatobaculum longum (SP18) 	-0.772139185087354	0.751792064005735	-1.02706482557584	0.304389940148868	1	FALSE
ActinomycesActinomyces viscosus (SP2) 	0.00374419118566066	0.849181242758403	0.00440917792001431	0.996481996410621	1	FALSE
ParascardoviaParascardovia denticolens (SP20) 	-0.748000005287204	0.967748085506826	-0.772928426818291	0.439564740120454	1	FALSE
GranulicatellaGranulicatella adiacens (SP21) 	-0.406658553604591	0.923152436652207	-0.440510729819801	0.65956724273054	1	FALSE
StreptococcusStreptococcus sp._str._C300 (SP23) 	-0.920862944096178	1.2841579837583	-0.717094746707974	0.473315636979862	1	FALSE
CampylobacterCampylobacter concisus (SP25) 	0.120423346070096	0.740671089908173	0.16258680500818	0.870843776825319	1	FALSE
LactobacillusLactobacillus salivarius (SP26) 	-0.821493630917676	0.837203793561756	-0.981234960036141	0.326476887833974	1	FALSE
StreptococcusStreptococcus sp._HMT_064 (SP27) 	-0.0258543937927579	1.14390702636016	-0.0226018314399423	0.981967882924087	1	FALSE
StreptococcusStreptococcus anginosus (SP30) 	0.203173148989589	0.958204804575818	0.212035201680637	0.832079571676755	1	FALSE
ActinomycesActinomyces odontolyticus (SP31) 	-0.839575377431843	1.03260984716241	-0.813061564093134	0.41618276187418	1	FALSE
LachnoanaerobaculumLachnoanaerobaculum orale (SP32) 	-0.456738505128188	0.842436655008128	-0.542163618371736	0.587705795785297	1	FALSE
StreptococcusStreptococcus mitis (SP35) 	1.51290372900775	1.08190050948638	1.39837602047714	0.162000180177761	1	FALSE
HaemophilusHaemophilus parainfluenzae (SP36) 	0.694082104093839	1.0814129654213	0.641828909295015	0.520984276858496	1	FALSE
GranulicatellaGranulicatella paradiacens (SP37) 	1.46203386508995	0.908634613207087	1.60904487220622	0.10760653016959	1	FALSE
StreptococcusStreptococcus parasanguinis_II (SP39) 	-0.407650925783254	1.06012509066628	-0.384530966555134	0.700584948827129	1	FALSE
StreptococcusStreptococcus oralis (SP4) 	0.0428569369029906	1.14743486310377	0.037350213315869	0.970205768963153	1	FALSE
StreptococcusStreptococcus sanguinis (SP40) 	1.03653101992767	0.946763595481356	1.09481503606048	0.273597677732717	1	FALSE
MoraxellaMoraxella osloensis (SP41) 	0.798386681583257	1.0303475700405	0.774871222874699	0.438415758139391	1	FALSE
StreptococcusStreptococcus sp._str._2136FAA (SP46) 	-0.0385608159267419	0.903117113906268	-0.042697470054525	0.965942696336274	1	FALSE
BergeyellaBergeyella sp._HMT_322 (SP49) 	-0.343339397051109	0.807614601081559	-0.42512777331082	0.670743532603685	1	FALSE
AcinetobacterAcinetobacter johnsonii (SP50) 	1.83059589365151	0.931809138157045	1.9645610014859	0.0494650694135101	1	FALSE
FusobacteriumFusobacterium periodonticum (SP53) 	0.170934013197021	0.866178126810938	0.197342795790006	0.843559291568244	1	FALSE
GemellaGemella haemolysans (SP55) 	1.38885227113613	0.886017723548308	1.56752199670914	0.116992728772194	1	FALSE
ActinomycesActinomyces sp._HMT_170 (SP56) 	0.800461408383616	0.936144117111796	0.855062157366549	0.392516738034889	1	FALSE
ActinomycesActinomyces sp._Oral_Taxon_180 (SP58) 	-0.537456489454363	1.14259566395445	-0.470382048881806	0.638082087004486	1	FALSE
StreptococcusStreptococcus salivarius (SP6) 	2.14319057977134	1.19581723791222	1.79223924177005	0.0730946511846932	1	FALSE
PrevotellaPrevotella salivae (SP60) 	-0.512639407348594	0.69084185739433	-0.74205029973449	0.458056860558314	1	FALSE
ActinomycesActinomyces oris (SP67) 	1.04452521457412	0.725893472226833	1.43895110582799	0.150164376302293	1	FALSE
StreptococcusStreptococcus parasanguinis_I (SP71) 	0.470219757876596	0.83962421710223	0.560035964064319	0.575454907159725	1	FALSE
ActinomycesActinomyces graevenitzii (SP73) 	-1.03222328246692	0.809945343720129	-1.27443572639834	0.202509037639024	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_215 (SP74) 	0.651897171743753	0.903737421855551	0.721334710700902	0.470703605796755	1	FALSE
PrevotellaPrevotella histicola (SP75) 	-0.572790910293624	0.887678419334491	-0.645268486670045	0.518753210847763	1	FALSE
FusobacteriumFusobacterium nucleatum_ss_polymorphum (SP76) 	-0.218428633373902	0.801438630455097	-0.272545676079861	0.785202475546829	1	FALSE
AcinetobacterAcinetobacter lwoffii (SP77) 	0.0689725708990075	0.701814288317436	0.0982775244778298	0.921711924642121	1	FALSE
LeptotrichiaLeptotrichia wadei (SP79) 	-0.0227863593067966	0.708331746941195	-0.0321690498910934	0.97433723800786	1	FALSE
RothiaRothia dentocariosa (SP8) 	-1.10756063711735	1.44268671901731	-0.767706961267218	0.442661299538453	1	FALSE
PrevotellaPrevotella pallens (SP82) 	0.407171099619918	0.631557677284038	0.644709286681343	0.519115597042154	1	FALSE
MicrococcusMicrococcus luteus_Oral_Taxon_C78 (SP89) 	0.00982225909239451	0.788438115249732	0.0124578694287038	0.990060315427045	1	FALSE
StreptococcusStreptococcus gordonii (SP9) 	0.629484883225023	1.24474641594156	0.505713352666186	0.613057893205463	1	FALSE
CapnocytophagaCapnocytophaga sputigena (SP99) 	-1.07883445815751	0.738377153982589	-1.46108862163272	0.143991122394011	1	FALSE
AcinetobacterAcinetobacter johnsonii_nov_97.701% (SPN22) 	-0.611910129096898	0.695137664592403	-0.880271865941395	0.378712049793937	1	FALSE
StreptococcusStreptococcus parasanguinis_II_nov_97.186% (SPN33) 	-0.527046741017386	0.692366223873712	-0.761225378772261	0.446522462216546	1	FALSE
GranulicatellaGranulicatella adiacens_paradiacens (SPP9) 	-0.196621795100138	0.865062669246551	-0.227291966339723	0.820196719581249	1	FALSE
