TaxonID	Class	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30
SP1	Bacteria;Synergistetes;Synergistia	-3.19383505940168	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	1.78357756860378
SP10	Bacteria;Fusobacteria;Fusobacteriia	3.31616142849464	2.47466675740041	3.04316321795307	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	0.409322056682263	-1.53540103803469	2.86940608790072	-1.46137802834352	-1.44074492256863	-2.20721188386933	1.45057477003363	1.30903808861702	-0.757491680444441	-1.94642830455247	2.10061052017776	3.28666967508647	2.83516256512724	2.69789607433257	-1.17348077930834	-1.29156355793848	-1.82389667670231	2.67482685884343	3.04716770583631	1.15865495375495	1.09600203464443	4.45811437416129
SP12	Bacteria;Firmicutes;Clostridia	2.79862708879614	2.58054557394453	2.69549426068732	4.82479617512096	-1.0953280017582	3.30689540918304	5.37942279695487	4.99483618760471	4.54754851752534	3.62599319736868	4.2122853820129	4.32158269403972	3.42638892033548	2.90824531932381	3.55977020465609	4.22828345188839	3.78580310182556	3.24042316295638	2.90855813039072	-1.59373383376976	3.93334312574831	4.02422879099266	3.07240303725134	5.09404130035985	4.44187939430918	3.67085770045066	4.46618258385463	4.43847184572958	4.01034643844314	2.89883050095844
SP121	Bacteria;Firmicutes;Erysipelotrichi	1.86209365542564	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	-2.81051838187011
SP13	Bacteria;Bacteroidetes;Bacteroidia	3.31793184178095	0.848650429846892	-2.1240543046793	-1.62721606678153	-1.0953280017582	2.93525972013012	3.07585344633872	2.85238687811989	0.546094636477738	-1.53540103803469	2.57652614126142	-1.46137802834352	-1.44074492256863	-2.20721188386933	0.446434107544356	-1.38128030934392	-1.85610396911255	1.65145013189238	1.62891006854222	-1.59373383376976	2.72516125227257	2.44414459549019	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	3.09810512171808	-1.7887898891045	-1.2855137118276	3.78981437339671
SP158	Bacteria;Proteobacteria;Alphaproteobacteria	-3.19383505940168	1.09854141700995	-2.1240543046793	2.18858420167859	-1.0953280017582	2.42803695673574	-2.048851761532	1.21999751704142	0.613497405659833	3.68116286402632	-2.28877630560073	1.85537402904172	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	-2.81051838187011
SP16	Bacteria;Bacteroidetes;Flavobacteria	0.918974902837977	-2.39152713383943	1.4229328230586	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	0.853764805506926	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	1.20841086461069	-1.75620008791026	-1.38128030934392	-1.85610396911255	1.29943433068477	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-0.0596662358951647	2.79128381065476	0.405606399005049	1.06857841583578	-1.2855137118276	-2.81051838187011
SP17	Bacteria;Actinobacteria;Actinobacteria	0.794694402411526	3.3467103516987	3.03131030016772	5.30455486744679	6.2783301760359	3.82977201762352	2.5865504932987	4.19236338970366	2.75817810370767	4.87704238683425	4.68854365960293	4.87420432799642	2.34019694273157	2.54182428506445	6.1880891975692	6.63547732067535	2.83218112358605	3.758075583336	5.07944260613081	6.11285970858849	4.40692308970385	4.19089978750326	3.2926778638833	5.06327159085496	4.79982178351662	4.24236270649574	3.77990597834731	3.16991303566849	3.92636277141179	-2.81051838187011
SP23	Bacteria;Firmicutes;Bacilli	2.58510490807011	4.69017308356911	4.89167552192369	5.77145560537893	6.39267781991405	4.42092215971006	4.57081556553898	5.2670227788338	3.80853055141542	6.01269900552671	4.79288905023353	6.16790236993481	5.47437851641464	4.25872457119514	3.65203310033819	2.50520959699837	5.20922469697435	4.7887044752962	5.64223711472581	5.02880281598863	4.41634316366502	4.63618293067894	5.97161005441426	6.42694375421739	5.77408198196305	5.64136081083501	5.81425746157407	6.07296693265177	6.69688068422274	2.05242704439866
SP25	Bacteria;Proteobacteria;Epsilonproteobacteria	-3.19383505940168	0.0591386908592444	0.200503673095602	-1.62721606678153	-1.0953280017582	0.659265032664196	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	0.452508837198792	-1.46137802834352	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	1.61999472072272	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	0.516435529257153	-1.17348077930834	1.71708245663026	1.23019491229186	2.02359304276223	1.57921359786871	-1.7887898891045	-1.2855137118276	-2.81051838187011
SP36	Bacteria;Proteobacteria;Gammaproteobacteria	2.32047557202074	4.88017488510133	5.33016440335634	2.68573812429735	2.32885296548964	3.9608721134063	2.53060220559969	1.45670795815438	1.37968029489952	4.83411811676444	-2.28877630560073	4.70160700414021	-0.0525693498302404	1.53738659792123	-1.75620008791026	-1.38128030934392	2.95878674785761	0.598309152250294	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	1.0721142670147	2.59771523301327	2.3010630286758	-1.89819911586398	3.04929860747537	3.55311374869194	0.808161524011426
SP49	Bacteria;Bacteroidetes;Flavobacteriia	-0.548010888428712	2.3871839645596	2.26619329273396	2.00589596101882	2.52538706669155	0.438694218940603	0.766735383330555	-1.9578556218325	-0.218694361088214	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	1.8502548974014	2.62765880638685	2.4234099653219	-1.85610396911255	-1.94642830455247	1.34653783554548	1.17658936185376	-1.7295268966541	0.174577689684599	-1.17348077930834	-1.29156355793848	-1.82389667670231	1.29955028408903	0.587950542163616	0.908269083704218	-1.2855137118276	-2.81051838187011
SP53	Bacteria;Fusobacteria;Fusobacteria	-0.506648539153892	1.54948618440454	0.483159858496003	-1.62721606678153	-1.0953280017582	1.76978798899812	4.35638315624373	-0.477904253682791	2.28157619122416	-1.53540103803469	1.38177434050874	-1.46137802834352	-1.44074492256863	-2.20721188386933	2.65517292416856	2.23650590731386	1.03426778878361	2.37575001351428	2.22324369687053	2.7900641865628	-1.7295268966541	1.70276623398491	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	-2.81051838187011
SP66	Bacteria;Proteobacteria;Deltaproteobacteria	-3.19383505940168	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	2.14366468983237
SP7	Bacteria;Spirochaetes;Spirochaetia	-0.031794811570319	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	1.66831531438448
SP8	Bacteria;Actinobacteria;Actinomycetia	3.09124728766582	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	3.98885700621497	2.10743775196031	-1.53540103803469	1.84019796916567	-1.46137802834352	6.25558485671482	5.50123908055083	-1.75620008791026	-1.38128030934392	5.59048113004517	5.64499280469939	-1.93696493504997	-1.59373383376976	5.89644335664047	2.60840931110474	6.43900151338461	-1.29156355793848	0.971238336307869	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	2.68440869368665
SP90	Bacteria;Firmicutes;Tissierellia	2.43798856746115	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	1.31985809107877	-1.9578556218325	-2.79343521908386	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	-2.20721188386933	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	2.57823025351329
SP94	Bacteria;Proteobacteria;Betaproteobacteria	-3.19383505940168	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	3.26054579869988	-1.53540103803469	-2.28877630560073	-1.46137802834352	2.72644902959452	2.28944308469034	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	2.31403924821629	3.91728792469647	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	1.59932579443378	-1.2855137118276	0.429121099883872
SPP2	Bacteria;Fusobacteria;Fusobacteria_Fusobacteriia	-3.19383505940168	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	-2.59572455074519	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	2.36240789372333	-1.46137802834352	-1.44074492256863	2.18380202180478	-1.75620008791026	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	2.07755686221612	-1.17348077930834	-1.29156355793848	-1.82389667670231	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	-2.81051838187011
SPP4	Bacteria;Actinobacteria;Coriobacteriia	-3.19383505940168	-2.39152713383943	-2.1240543046793	-1.62721606678153	-1.0953280017582	2.20773989006019	-2.048851761532	-1.9578556218325	-2.79343521908386	-1.53540103803469	-2.28877630560073	-1.46137802834352	-1.44074492256863	-2.20721188386933	0.494667944226225	-1.38128030934392	-1.85610396911255	-1.94642830455247	-1.93696493504997	-1.59373383376976	-1.7295268966541	-2.50730978052451	-1.17348077930834	-1.29156355793848	2.13149471492102	-2.05374152023389	-1.89819911586398	-1.7887898891045	-1.2855137118276	-2.81051838187011
