TaxonID	Family	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30
SP1	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	2.4421183792513
SP10	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae	4.05675548422166	2.6141126006885	2.42141848498262	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	1.36971471473172	-0.908556579307714	0.893553446032568	-0.921664607991517	-0.847921134468149	-1.26073440441853	2.03551982744434	1.70060148270586	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	3.43955870445139	1.50650662787824	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	5.11665518480881
SP101	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Beijerinckiaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	3.76339864154546	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP113	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	2.57318099352627	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	0.870389812268633
SP12	Bacteria;Firmicutes;Clostridia;Clostridiales;Veillonellaceae	1.65956895856499	3.37193148997993	3.28590578237637	5.26833209485776	-0.699131797506951	4.22318968898682	4.64320971943143	5.82100840658681	5.5079411755748	4.25283765609566	4.81936880860051	4.86129611439173	4.01921270843596	3.85472279877462	4.1447152620668	4.5690934546206	4.38298208914342	3.74158216849886	3.60882184957286	-1.10823177313097	4.53773926507247	4.77178794012743	3.62826235376582	5.7058345646465	5.1060196938245	2.40919811395067	4.49475228470428	5.18407690525054	4.27290222221417	-2.15197757122259
SP120	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Leptotrichiaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	0.348267965299306	2.85079594524397	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	1.71498954562671	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP121	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae	2.60268771115265	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP13	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	3.57475594984369	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	4.18707617646333
SP150	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	1.77877933554956	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	1.6108610775302
SP158	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae	-2.45324100367466	1.88992733304536	-1.53364278299025	2.63212012141539	-0.699131797506951	3.34433123653952	-1.58502567091855	2.04616973602352	1.57389006370929	3.45318135489938	-1.60061590202583	2.39508744939373	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP16	Bacteria;Bacteroidetes;Flavobacteria;Flavobacteriales;Flavobacteriaceae	1.65956895856499	-1.60014121780403	2.01334434474766	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	1.81415746355638	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	2.1548883440615	-1.17125503049955	-0.989716915255084	-1.25892498179469	1.80059333622725	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	0.604474063620156	3.24424918926759	0.837059498623527	1.81418347535673	-1.02295792805657	-2.15197757122259
SP17	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae	0.940241477334567	-1.60014121780403	1.74724760488801	5.35502212452023	6.60115396972029	4.52065405372428	-1.58502567091855	-1.13168340285041	-1.8330425610344	5.50388684556123	-1.60061590202583	5.41391774834842	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	1.59292334300437	5.77970632531295	6.56458920225284	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	1.3339101692095	2.25624640997931	-1.04318482958354	3.08497064318979	-2.15197757122259
SP18	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	1.88786731458011	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	4.35101162774933	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	1.68520253049626	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	2.82336144249601	3.34134839908571	-1.04318482958354	-1.02295792805657	2.27580277791044
SP20	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	4.90182271003482	0.716413019563841	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	6.68817226072211	6.97669096088997	1.83211747156362	0.503558412336318	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	3.59586868634635	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP23	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	3.25648872388507	5.33954217471817	5.35421388625021	6.14045453053412	6.7888740241653	5.26145698651974	3.47775795006439	6.0931949978159	4.40849999259036	6.63954346425369	5.41705100114302	6.48561541596036	6.03689305082437	5.13199603807491	3.59314472876078	2.53302550566786	5.80640368429221	5.25194869797719	6.27133491706592	5.45790084595967	4.92965264155666	5.42753222973925	6.52746937092874	7.03873701850404	6.43822228147837	5.70493428911218	6.11019387284444	6.80006436540113	6.87188326048517	2.46207850866319
SP25	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae	-2.45324100367466	0.850524606894649	0.790915194784655	-1.18368014704473	-0.699131797506951	1.57555931246798	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	1.14066924077369	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	2.21717370804058	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	1.35339282597426	-0.617621462793865	2.32887572091691	1.89433521180718	2.47655842137506	2.01066669748719	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP26	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	1.7078018499154	4.79960508269607	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	5.09603030314206	-0.847921134468149	-1.26073440441853	3.50135050895231	1.77422824257577	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP31	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	0.773841633706573	4.13809626773411	3.46194355334767	4.62721408730618	4.03468888316009	3.1536458896548	3.05037658391215	2.8318863674659	3.67169027873734	-0.908556579307714	5.37670406317782	-0.921664607991517	2.93302073083205	3.48830176451526	4.26852425407229	4.01990570462767	3.21461676171496	4.16905719557957	-1.23670121586783	3.20687185773917	5.011319229028	5.02785708422037	3.84853718039778	5.67506485514161	5.2978020469023	4.66193409121127	4.06270999257225	3.91551809518944	3.7942329973197	-2.15197757122259
SP32	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	5.09909680665128	-1.13168340285041	-1.8330425610344	-0.908556579307714	2.20224738212433	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	2.41905567195988	-0.617621462793865	-0.67977029365183	-1.15975637718699	3.5333986921011	2.81125721537196	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP36	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	0.700363228106015	5.59841508053962	5.87595797407852	-1.18368014704473	-0.699131797506951	-1.67943027094141	2.67117932362929	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	3.03609027588956	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	2.31527197354861	-1.60077614162105	-1.4667460162455	3.79490366699632	3.81566953246297	-2.15197757122259
SP37	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	-2.45324100367466	3.46590833104803	3.36956563710982	3.5006833126077	-0.699131797506951	2.30529242517252	-1.58502567091855	-1.13168340285041	3.57811857741875	-0.908556579307714	2.71378925412332	-0.921664607991517	2.58849277763971	2.57614129866979	-1.17125503049955	-0.989716915255084	-1.25892498179469	2.02999464065195	2.57830322861536	2.26815849355354	2.60390676940472	2.38031480923484	-0.617621462793865	-0.67977029365183	-1.15975637718699	4.94077770301014	4.18357938314099	-1.04318482958354	3.42582321817925	-2.15197757122259
SP41	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae	2.96640191235591	3.02971328675377	2.80191198157222	3.12927404403415	2.72504916974089	4.87716639321008	1.74429591030281	2.28288017713648	2.34007295294898	5.46096257549142	-1.60061590202583	5.24132042449222	0.540254438270238	2.48386407737204	-1.17125503049955	-0.989716915255084	2.67290065092963	1.09946815779277	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	1.68390753130134	2.79017095344866	2.75402840728864	-1.4667460162455	-1.04318482958354	-1.02295792805657	1.46670233465895
SP49	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	0.192583167298304	3.17856988059501	2.85660481442302	2.44943188075562	2.92158327094279	1.35498849874438	1.23056147394401	-1.13168340285041	0.741698296961244	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	2.79673237685221	3.21260386379756	2.81497335941074	-1.25892498179469	-1.44526929901	2.04680155472762	1.66209142249255	-1.12513075732995	1.01153498640171	-0.617621462793865	-0.67977029365183	-1.15975637718699	1.75251566270187	1.01940364178209	1.65387414322517	-1.02295792805657	-2.15197757122259
SP53	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	0.233945516573124	2.34087210043994	1.07357138018506	-1.18368014704473	-0.699131797506951	2.6860822688019	4.82020924685718	-1.13168340285041	2.1332692477611	-0.908556579307714	2.06993474408363	-0.921664607991517	-0.847921134468149	-1.26073440441853	3.24011798157927	2.62806930140269	1.63144677610147	2.52078522903073	2.92350741605267	3.27556624720159	-1.12513075732995	2.53972353070202	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP55	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	0.66588896278295	-1.60014121780403	-1.53364278299025	1.22419206826598	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	3.27480775846908	1.52858163053817	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	1.25674512134605	-1.4667460162455	2.84054853927281	4.06469814943067	1.2328276752772
SP59	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIVa]	1.35886044542064	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	0.599393029051309	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	0.889618328740129
SP66	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	2.80220550047989
SP7	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae	0.708799244156697	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	2.326856125032
SP74	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	-2.45324100367466	2.54588094678128	3.28846893601035	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	3.491516499559	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-0.160312693126581	-1.44526929901	2.8008742393599	3.77217173572526	-1.12513075732995	3.40010419554616	-0.617621462793865	-0.67977029365183	-1.15975637718699	3.12779223745626	3.47862080545478	1.9042600132759	1.35855781841546	-2.15197757122259
SP75	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	3.10409407826451	1.6400363458823	-1.53364278299025	-1.18368014704473	-0.699131797506951	3.8515539999339	3.53967953695217	3.67855909710198	1.5064872945272	-0.908556579307714	3.26468654483632	-0.921664607991517	-0.847921134468149	-1.26073440441853	1.03137916495506	-0.989716915255084	-1.25892498179469	2.15260913743486	2.32917378772436	-1.10823177313097	3.32955739159672	3.2811018922073	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	3.52955822133656	-1.04318482958354	-1.02295792805657	2.98428901508902
SP8	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	4.81502922519707	2.94884277789473	-0.908556579307714	2.27525320096719	-0.921664607991517	6.84840864481529	6.44771656000164	-1.17125503049955	-0.989716915255084	6.13536322838439	6.07467395996581	-1.23670121586783	-1.10823177313097	6.45291173013219	3.38755981565523	6.99486082989909	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SP84	Bacteria;Firmicutes;Clostridia;Clostridiales;Eubacteriaceae_[XV]	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	2.77077503278417
SP90	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae	3.17858262318817	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	1.78368418169222	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	3.23677106416081
SP92	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	0.944406084787753	-0.908556579307714	1.10004613684909	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	3.22219255552342	3.47954865112347	-1.23670121586783	-1.10823177313097	3.44927698865635	0.667473842797759	-0.617621462793865	-0.67977029365183	1.63537863582319	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	2.46207850866319
SP94	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	4.22093845674934	-0.908556579307714	-1.60061590202583	-0.921664607991517	3.319272817695	3.23592056414115	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	3.01430296739843	4.40278998533526	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	2.34493085395473	-1.02295792805657	1.08766191053139
SPN11	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	3.83184134339284	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	2.81478401213908
SPP2	Bacteria;Fusobacteria;Fusobacteria_Fusobacteriia;Fusobacteriales;Fusobacteriaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	-1.67943027094141	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	3.05056829729822	-0.921664607991517	-0.847921134468149	3.13027950125559	-1.17125503049955	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	2.91451415893323	-0.617621462793865	-0.67977029365183	-1.15975637718699	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
SPP4	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae_Coriobacteriaceae	-2.45324100367466	-1.60014121780403	-1.53364278299025	-1.18368014704473	-0.699131797506951	3.12403416986397	-1.58502567091855	-1.13168340285041	-1.8330425610344	-0.908556579307714	-1.60061590202583	-0.921664607991517	-0.847921134468149	-1.26073440441853	1.07961300163693	-0.989716915255084	-1.25892498179469	-1.44526929901	-1.23670121586783	-1.10823177313097	-1.12513075732995	-1.6703524838074	-0.617621462793865	-0.67977029365183	2.79563501443634	-1.60077614162105	-1.4667460162455	-1.04318482958354	-1.02295792805657	-2.15197757122259
