TaxonID	Genus	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30
SP1	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0284258669599954
SP10	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.194780504666436	0.0193506598655979	0.0148661126500462	0	0	0	0	0	0.00685257447416008	0	0.00322638465674852	0	0	0	0.00688132952479875	0.00398849221917092	0	0	0	0	0.0275937187982209	0.0066699604743083	0	0	0	0	0	0	0	0.416256585422335
SP101	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Beijerinckiaceae;Beijerinckia	0	0	0	0	0	0	0	0	0	0.0307510348905973	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP107	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	0	0	0	0	0	0	0.120840630472855	0.00342628723708004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0334600132187707	0	0	0	0	0
SP110	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0	0	0	0	0	0	0	0	0	0	0	0	0.0184477677109486	0.0257597340930674	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00830723137682146	0	0.000578938227291148
SP113	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus	0.0192994584629566	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00567359462745325
SP115	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Enhydrobacter	0.0026500748934209	0.00218605780908428	0.00143120960295476	0	0	0.0240476697169611	0	0	0	0.0233167187632001	0	0.00527195576700527	0	0	0	0	0.0040650406504065	0	0	0	0	0	0	0	0	0	0	0	0	0
SP12	Bacteria;Firmicutes;Clostridia;Clostridiales;Veillonellaceae;Veillonella	0.0174559281023159	0.0416160634766416	0.0356879039704524	0.183791151184735	0	0.105979995743775	0.146881615372089	0.303415061295972	0.447511183020843	0.0503505955900988	0.164635239290195	0.093995113797094	0.0374413273660081	0.0480769230769231	0.0588158919761101	0.0750621158624297	0.0815911730545877	0.0516563237479241	0.0366346639717029	0	0.0833257692656803	0.161561264822134	0.0199818346957312	0.171963836331438	0.152511566424323	0.0157216756263313	0.112424888544292	0.146738390303691	0.0576391289319046	0
SP120	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0	0	0	0	0	0	0	0.000985113835376532	0.0311221090701437	0	0	0	0	0	0	0	0	0.00655537103400052	0	0	0	0	0	0	0	0	0	0	0	0
SP121	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.0452817144832354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP13	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.120175135384261	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.16412898743704
SP140	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Kocuria	0	0	0.00332409972299169	0	0	0.0378804000851245	0	0	0	0.0251752977950494	0	0.0159444515880159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP145	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0.0246572185735684	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP150	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4]	0.0197027307293467	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0122155965958432
SP158	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Novosphingobium	0	0.00923002186057809	0	0.0128957852799329	0	0.0438391147052564	0	0.0066768826619965	0.00847054344722566	0.0224719101123595	0	0.00771505722000772	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP16	Bacteria;Bacteroidetes;Flavobacteria;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0.0174559281023159	0	0.0097876269621422	0	0	0	0	0	0.0108499095840868	0	0	0	0	0.00854700854700855	0	0	0	0.00716720566384057	0	0	0	0	0	0	0.00140449438202247	0.0366162896845522	0.00261678619887575	0.00476644423260248	0	0
SP163	Bacteria;Firmicutes;Clostridia;Clostridiales;Veillonellaceae;Megasphaera	0	0	0	0	0	0	0	0	0	0	0.013353647607098	0	0	0	0	0	0	0	0	0	0	0.0204216073781291	0	0	0	0	0	0	0	0
SP17	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Rothia	0.00835349694665284	0	0	0.20046131264416	0.429652441706995	0	0	0	0	0.130607417419954	0	0.104924778192105	0	0	0	0	0	0.00576872650992046	0.323395654370894	0.623732741141257	0	0	0	0	0	0.00517293843188964	0.011727078891258	0	0.0173695126166609	0
SP18	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0	0	0	0	0	0.10959127177984	0	0	0	0	0	0	0	0	0.00392310710082385	0	0	0	0	0	0	0	0	0	0.023937519018156	0.0352781546811398	0	0	0
SP20	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Parascardovia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.751752791482732	0.836667974369034	0.00609756097560976	0.00174809894240014	0	0	0	0	0	0	0	0	0	0	0	0
SP23	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.0873372508353497	0.299489919844547	0.284349030470914	0.440029356259174	0.518433787945447	0.299851032134497	0.0455951799381208	0.398423817863398	0.148853145522033	0.550561797752809	0.323803549023122	0.478204963353478	0.283484335771204	0.173195631528965	0.0337574655933524	0.00954622727867138	0.339624467673248	0.234944497858579	0.528928751894896	0.206044221299604	0.123445584097304	0.350872859025033	0.367847411444142	0.652903346071395	0.578734302709848	0.431991074145451	0.566679589067649	0.739684052839439	0.77886277220878	0.0290048051872865
SP25	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0	0.00307667395352603	0.00267774699907664	0	0	0.00723558203873165	0	0	0	0	0.00421222441297724	0	0	0	0	0	0.00909794812233837	0	0	0	0	0.00568181818181818	0	0.00559231988069718	0.00586582947785856	0.0168374074449741	0.00911029269238224	0	0	0
SP26	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	0	0	0	0	0	0.00829963822089806	0.171796124409705	0	0	0	0	0.118940465475119	0	0	0.030771228252402	0.00431541781090624	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP31	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces	0.00702845949994239	0.0898712654845761	0.0426131117266851	0.0966659677081149	0.0327320721513418	0.0361779101936582	0.0296368669597785	0.0149956217162872	0.0710954601694109	0	0.310987632192149	0	0.0124440563257286	0.0332383665716999	0.0666060763438068	0.0432195632274094	0.0251645373596593	0.0793636919849663	0	0.0214347784107367	0.13397476627031	0.235177865612648	0.0249772933696639	0.166744337776121	0.184814937210839	0.152043817831423	0.072882341539058	0.0410595124608471	0.0356031800898721	0
SP32	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum	0	0	0	0	0	0	0.231884057971014	0	0	0	0.0127262950349525	0	0	0	0	0	0	0	0	0	0	0.0170454545454545	0	0	0	0.0489907698549549	0.0206435355689087	0	0	0
SP36	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0.00650996658601221	0.388065743664481	0.479316712834718	0	0	0	0.0201921511154535	0	0	0	0	0	0	0	0	0	0.0210027100271003	0	0	0	0	0	0	0	0.00908790482485129	0	0	0.0363611602887103	0.0363809194607674	0
SP37	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0	0.0457452837826897	0.0388273314866113	0.0311386034808136	0	0.0153224090231964	0	0	0.064718758922623	0	0.0214196092489693	0	0.00873267110577448	0.0131766381766382	0	0	0	0.00909011450048073	0.0128852956038403	0.00820700975185865	0.0117999455387129	0.0163866930171278	0	0	0	0.201034587686378	0.0822833882535375	0	0.0245419979260283	0
SP41	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Moraxella	0.02926604447517	0.0272852400615335	0.0116343490304709	0.0107989096246593	0	0.0755479889338157	0.00781631656082071	0.00853765323992995	0.0118968306843057	0.0775534341471657	0	0.0484762761990485	0.000873267110577448	0.0119895536562203	0	0	0	0	0	0	0	0	0	0	0.0147884996695307	0.0223146363728573	0	0	0	0
SP49	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	0.00380228136882129	0.0152214395595498	0.00549399815327793	0.0106940658418956	0.0105587329520458	0.00574590338369866	0.00455951799381208	0	0.00352146188255449	0	0	0	0	0	0	0	0	0	0.00745325922182921	0.00434488751568987	0	0.00395256916996047	0	0	0	0.00801298306116239	0.00319829424307036	0.00401743156747923	0	0
SP50	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter	0.0333563774628413	0	0.00881809787626962	0.0105892220591319	0.0086229652441707	0.104490317088742	0	0	0.00666222518321119	0.0683450198530033	0	0.0838369551240838	0	0	0	0	0.0104529616724739	0.00340879293768027	0	0	0	0	0	0.00279615994034859	0	0	0	0	0	0.0105366757366989
SP53	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.00397511234013135	0.0146546838312687	0.00364727608494922	0	0	0.0225579910619281	0.175378602833415	0	0.0150375939849624	0	0.0111131027065782	0	0	0	0.0236302259153467	0.0105270040538773	0.00493612078977933	0.0150336509046412	0.0183173319858514	0.0229796273052042	0	0.0192687747035573	0	0	0	0	0	0	0	0
SP55	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Gemella	0.00627952529093214	0	0	0.0029356259173831	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0261495704901465	0.00376556918026456	0	0	0	0	0	0.00476721777056497	0	0.0138226882745472	0.0467507777393709	0.00827881665026342
SP59	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIVa];Catonella	0.0128471022007144	0	0	0	0	0	0	0	0	0	0.0023301666965406	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00578938227291148
SP66	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.040873038846755
SP68	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella	0.0220071436801475	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0240259364325826
SP7	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0.00656757690978223	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0252996005326232
SP74	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0	0.0180552182009554	0.0357802400738689	0	0	0	0	0	0	0	0.0469618211148951	0	0	0	0	0	0.000580720092915215	0	0.0161697827185447	0.0379453509703582	0	0.0459486166007905	0	0	0	0.0325590830713054	0.0405117270788913	0.00524308865586273	0.00285171102661597	0
SP75	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0.0749510312247955	0.00712492915553396	0	0	0	0.0729942540966163	0.0485262986484286	0.0353546409807356	0.00789949557437898	0	0.0373722889406704	0	0	0	0.00233705531030901	0	0	0.0103137837601608	0.00997978777160182	0	0.0246891168194608	0.0407608695652174	0	0	0	0	0.0426439232409382	0	0	0.0490939616742894
SP8	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0	0	0	0	0	0	0	0.11077057793345	0.0343580470162749	0	0.0137121347911812	0	0.638576574609759	0.646367521367521	0	0	0.472028648857917	0.535267896162923	0	0	0.567305073976582	0.0453722002635046	0.587193460490463	0	0	0	0	0	0	0
SP84	Bacteria;Firmicutes;Clostridia;Clostridiales;Eubacteriaceae_[XV];Pseudoramibacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0395993747467145
SP89	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Micrococcus	0	0	0.00410895660203139	0	0	0.104915939561609	0	0	0	0.0208667736757624	0	0.0426899832840427	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP90	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas	0.0807696739255675	0	0	0	0	0	0.00814199641752158	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0632779482429225
SP92	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0	0	0	0	0	0	0	0	0.0043780336918245	0	0.00403298082093565	0	0	0	0	0	0.0253581107239644	0.0396818459924832	0	0	0.0278660252337297	0.00271739130434783	0	0	0.00446133509583609	0	0	0	0	0.0290048051872865
SP94	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0	0	0	0	0	0	0	0	0.123346340534882	0	0	0	0	0	0	0	0	0	0.0200859019706923	0.0715458144250266	0	0	0	0	0	0	0	0	0	0.00654200196838997
SP99	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0	0.0190267994494373	0.0176361957525392	0	0	0	0	0	0	0	0	0	0	0.0165004748338082	0.0229810438847053	0.0127500980776775	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN11	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia	0.155490263855283	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0413940832513171
SPP2	Bacteria;Fusobacteria;Fusobacteria_Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0	0	0	0	0	0	0	0	0	0	0.0301129234629862	0	0	0.0231481481481481	0	0	0	0	0	0	0	0.0281620553359684	0	0	0	0	0	0	0	0
SPP4	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae_Coriobacteriaceae;Atopobium_Lancefieldella	0	0	0	0	0	0.0351138540114918	0	0	0	0	0	0	0	0	0.00246689171643729	0	0	0	0	0	0	0	0	0	0.0148711169861203	0	0	0	0	0
