TaxonID	Species	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30
SP1	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium;fastidiosum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0284258669599954
SP10	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum	0.194780504666436	0.0193506598655979	0.0148661126500462	0	0	0	0	0	0.00685257447416008	0	0.00322638465674852	0	0	0	0.00688132952479875	0.00398849221917092	0	0	0	0	0.0275937187982209	0.0066699604743083	0	0	0	0	0	0	0	0.416256585422335
SP101	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Beijerinckiaceae;Beijerinckia;fluminensis	0	0	0	0	0	0	0	0	0	0.0307510348905973	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP103	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;sp._HMT_175	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0386649041639128	0	0	0.0151845294838622	0.00838230210853785	0
SP107	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;scardovii	0	0	0	0	0	0	0	0.120840630472855	0.00342628723708004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP108	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;mucosa	0	0	0	0	0	0	0	0	0.0412106214904349	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00654200196838997
SP109	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;chosunense	0.005876253024542	0	0.0018005540166205	0	0	0	0	0	0.0185590558675169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00112340131351538	0
SP11	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum_ss_animalis	0	0	0	0	0	0	0	0	0	0	0.0111131027065782	0	0	0	0	0	0	0.0150336509046412	0	0	0	0.0170454545454545	0	0	0	0	0	0	0	0
SP110	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella;oralis	0	0	0	0	0	0	0	0	0	0	0	0	0.0184477677109486	0.0257597340930674	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00830723137682146	0	0.000578938227291148
SP112	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;sp._HMT_169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00680766088771898	0	0.00635785649409628	0	0	0.0539608479561822	0.0188990114363249	0.0161378183303827	0.0139993086761148	0
SP113	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus;stomatis	0.0192994584629566	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00567359462745325
SP115	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Enhydrobacter;aerosaccus	0.0026500748934209	0.00218605780908428	0.00143120960295476	0	0	0.0240476697169611	0	0	0	0.0233167187632001	0	0.00527195576700527	0	0	0	0	0.0040650406504065	0	0	0	0	0	0	0	0	0	0	0	0	0
SP12	Bacteria;Firmicutes;Clostridia;Clostridiales;Veillonellaceae;Veillonella;parvula	0.0174559281023159	0.0416160634766416	0.0356879039704524	0.0329209477877962	0	0.0455416045967227	0.110405471421593	0.303415061295972	0.447511183020843	0.0503505955900988	0.164635239290195	0.093995113797094	0.0374413273660081	0.0480769230769231	0.0588158919761101	0.0750621158624297	0.0815911730545877	0.0516563237479241	0.0366346639717029	0	0.0833257692656803	0.161561264822134	0.0199818346957312	0.171963836331438	0.152511566424323	0.0157216756263313	0.0610583446404342	0.146738390303691	0.0576391289319046	0
SP120	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Leptotrichiaceae;Leptotrichia;sp._AF189244.1	0	0	0	0	0	0	0	0.000985113835376532	0.0311221090701437	0	0	0	0	0	0	0	0	0.00655537103400052	0	0	0	0	0	0	0	0	0	0	0	0
SP121	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Solobacterium;moorei	0.0452817144832354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP123	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;intermedius	0	0	0	0	0	0	0	0	0	0	0.0566409750851407	0	0	0.0154320987654321	0	0	0	0	0	0	0	0.0634881422924901	0	0	0.0595670852610707	0	0	0	0	0
SP126	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp._HMT_317	0.0103698582786035	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0350836565738436
SP13	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;gingivalis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.163202686273375
SP14	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;infantis	0.00178592003687061	0	0	0.143006919689662	0.0452265728112626	0.0223451798254948	0	0.0230954465849387	0	0.00430852411928698	0	0.00578629291500579	0	0	0	0	0.00387146728610143	0	0.44100555836281	0.0423867915419523	0	0	0	0	0	0	0	0	0.00596266851019703	0
SP140	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Kocuria;palustris	0	0	0.00332409972299169	0	0	0.0378804000851245	0	0	0	0.0251752977950494	0	0.0159444515880159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP142	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;breve	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0334600132187707	0	0	0	0	0
SP145	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter;[Eubacterium] yurii	0.0246572185735684	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP15	Bacteria;Firmicutes;Clostridia;Clostridiales;Veillonellaceae;Veillonella;atypica	0	0	0	0.150870203396939	0	0.0604383911470526	0.0364761439504967	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0513665439038573	0	0	0
SP150	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4];bacterium_HMT_103	0.0197027307293467	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0122155965958432
SP154	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp._HMT_309	0	0	0	0	0	0	0	0	0	0	0.00851407062197527	0	0	0	0.00233705531030901	0	0	0	0	0	0	0.00889328063241107	0	0	0	0	0.0198681915099826	0	0	0
SP155	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;sp._str._ChDCB197	0	0	0	0	0	0	0	0	0	0	0	0	0.0124440563257286	0	0	0	0	0	0	0	0	0	0	0	0	0.0517293843188964	0.0131808490017445	0	0	0
SP158	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Novosphingobium;colocasiae	0	0.00923002186057809	0	0.0128957852799329	0	0.0438391147052564	0	0.0066768826619965	0.00847054344722566	0.0224719101123595	0	0.00771505722000772	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP16	Bacteria;Bacteroidetes;Flavobacteria;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;gingivalis	0.0174559281023159	0	0.0097876269621422	0	0	0	0	0	0.0108499095840868	0	0	0	0	0.00854700854700855	0	0	0	0.00716720566384057	0	0	0	0	0	0	0.00140449438202247	0.0366162896845522	0.00261678619887575	0.00476644423260248	0	0
SP163	Bacteria;Firmicutes;Clostridia;Clostridiales;Veillonellaceae;Megasphaera;micronuciformis	0	0	0	0	0	0	0	0	0	0	0.013353647607098	0	0	0	0	0	0	0	0	0	0	0.0204216073781291	0	0	0	0	0	0	0	0
SP17	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Rothia;mucilaginosa	0.00835349694665284	0	0	0.20046131264416	0.429652441706995	0	0	0	0	0.130607417419954	0	0.104924778192105	0	0	0	0	0	0.00576872650992046	0.323395654370894	0.623732741141257	0	0	0	0	0	0.00517293843188964	0.011727078891258	0	0.0173695126166609	0
SP18	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum;longum	0	0	0	0	0	0	0.10959127177984	0	0	0	0	0	0	0	0	0.00392310710082385	0	0	0	0	0	0	0	0	0	0.023937519018156	0.0352781546811398	0	0	0
SP19	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;oris	0.0301301993317202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0246891168194608	0	0	0	0	0	0	0	0	0.0140103051004458
SP2	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;viscosus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00594353640416048	0	0	0.0144322410819642	0	0.0186194368755677	0	0	0.0353991277005782	0	0.00973716464660221	0.0132215693052195	0
SP20	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Parascardovia;denticolens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.751752791482732	0.836667974369034	0.00609756097560976	0.00174809894240014	0	0	0	0	0	0	0	0	0	0	0	0
SP21	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella;adiacens	0	0.0185410088251963	0.0157433056325023	0	0	0	0	0	0	0	0.00976877576626636	0	0.00873267110577448	0.0131766381766382	0	0	0	0	0	0	0.00571843514568394	0.00732872200263505	0	0	0	0.083781316563546	0.0340182205853848	0	0.0134808157621846	0
SP22	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;sp._HMT_417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0132873516583832	0.028881566194999	0	0	0
SP23	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._str._C300	0.00478165687291163	0.0851752894502469	0.097460757156048	0	0.0593928728552574	0	0	0	0.11068811268678	0	0.0294855708908407	0	0.206855146818033	0.111585944919278	0	0	0.00580720092915215	0	0	0	0.0936734138150132	0.0100461133069829	0.306766575840145	0.143629415602572	0.13061797752809	0.156303884775332	0.110971118433805	0.305256707067956	0.256826823366747	0
SP25	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter;concisus	0	0.00307667395352603	0.00267774699907664	0	0	0.00723558203873165	0	0	0	0	0.00421222441297724	0	0	0	0	0	0.00909794812233837	0	0	0	0	0.00568181818181818	0	0.00559231988069718	0.00586582947785856	0.0168374074449741	0.00911029269238224	0	0	0
SP26	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;salivarius	0	0	0	0	0	0.00829963822089806	0.0398957824458557	0	0	0	0	0.118940465475119	0	0	0.030771228252402	0.00431541781090624	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP27	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._HMT_064	0	0.0850133592421666	0.103277931671283	0	0	0	0	0	0	0	0	0	0.0436633555288724	0.0142450142450142	0	0	0.0295199380565234	0.0075168254523206	0	0	0	0	0	0	0	0	0	0.290685006128285	0.214051157967508	0
SP30	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;anginosus	0.0447632215693052	0	0	0	0	0	0	0.375328371278459	0.00352146188255449	0	0	0	0	0	0	0	0	0	0	0	0.00726150494690025	0	0	0	0	0	0	0	0	0.0119840213049268
SP31	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;odontolyticus	0	0.0252611124605295	0.0141735918744229	0.059027049695953	0.0327320721513418	0.0361779101936582	0.0296368669597785	0	0.0617683449129152	0	0.0607635777020972	0	0	0	0.0142820046741106	0.00490388387602982	0.00580720092915215	0.0134603618564811	0	0	0	0.0420783926218709	0	0.0394258551589151	0.0306510244547257	0.0109544578557663	0.0287846481876333	0	0	0
SP32	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum;orale	0	0	0	0	0	0	0.231884057971014	0	0	0	0.0127262950349525	0	0	0	0	0	0	0	0	0	0	0.0170454545454545	0	0	0	0.0489907698549549	0.0206435355689087	0	0	0
SP35	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;mitis	0.0203940546145869	0.00267184843332524	0	0.222059131893479	0.335503739551254	0	0.00504803777886338	0	0	0.0184168285883247	0	0.0054005400540054	0	0	0.0018177096857959	0	0	0	0.0261495704901465	0.00666216085739114	0	0.00148221343873518	0	0	0.0114838070059484	0.00801298306116239	0	0.0245812338281356	0.0888351192533702	0.0164997394777977
SP36	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;parainfluenzae	0.00650996658601221	0.388065743664481	0.479316712834718	0	0	0	0.0201921511154535	0	0	0	0	0	0	0	0	0	0.0210027100271003	0	0	0	0	0	0	0	0.00908790482485129	0	0	0.0363611602887103	0.0363809194607674	0
SP37	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella;paradiacens	0	0.0112541494615821	0.0116805170821791	0.017823443069826	0	0	0	0	0.0573903112210907	0	0.011650833482703	0	0	0	0	0	0	0.00909011450048073	0.0128852956038403	0.00434488751568987	0.00254152673141509	0	0	0	0	0.0716096967238057	0.0253925179298314	0	0.002938126512271	0
SP39	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;parasanguinis_II	0	0	0	0.0514782973369679	0.0500659920809503	0.0353266652479251	0.0405471421592574	0	0.00789949557437898	0.0278786854777393	0	0.0473190176160473	0	0.0056980056980057	0.0199948065437549	0.00954622727867138	0.0159698025551684	0.0160825102700813	0	0.0112967075407937	0.00907688118362531	0	0.0432561307901907	0.0246062074750676	0.0176801057501652	0.0393549041484938	0.0787943399883698	0	0.0343933632907017	0
SP4	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis	0.00443599493029151	0	0	0	0.0065992080950286	0	0	0	0	0	0.0111131027065782	0	0.0264163300949678	0.0115147198480532	0	0	0.0603948896631823	0.012673717332401	0	0.00888288114318818	0.0134337841517655	0.00543478260869565	0.0072661217075386	0.140646844999534	0.128552544613351	0	0	0.0873621135775569	0.0870203940546146	0
SP40	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sanguinis	0	0	0	0.00597609561752988	0	0	0	0	0.0075187969924812	0	0	0	0	0	0	0	0	0	0.0617736230419404	0.0976151395191658	0	0	0	0	0	0.105284511613754	0.0176390773405699	0	0	0
SP41	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Moraxella;osloensis	0.02926604447517	0.0272852400615335	0.0116343490304709	0.0107989096246593	0	0.0755479889338157	0.00781631656082071	0.00853765323992995	0.0118968306843057	0.0775534341471657	0	0.0484762761990485	0.000873267110577448	0.0119895536562203	0	0	0	0	0	0	0	0	0	0	0.0147884996695307	0.0223146363728573	0	0	0	0
SP46	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._str._2136FAA	0	0	0	0	0	0	0	0	0	0	0.0704427316723427	0	0	0	0	0	0	0	0	0	0	0.0797924901185771	0	0.0750302917326871	0.0540317250495704	0	0	0	0	0
SP49	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella;sp._HMT_322	0.00380228136882129	0.0152214395595498	0.00549399815327793	0.0106940658418956	0.0105587329520458	0.00574590338369866	0.00455951799381208	0	0.00352146188255449	0	0	0	0	0	0	0	0	0	0.00745325922182921	0.00434488751568987	0	0.00395256916996047	0	0	0	0.00801298306116239	0.00319829424307036	0.00401743156747923	0	0
SP5	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;vestibularis	0	0	0	0	0	0.124068950840604	0	0	0	0.00236546422235364	0	0.0072007200720072	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP50	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter;johnsonii	0.0195298997580366	0	0.00207756232686981	0	0	0.0683124068950841	0	0	0.00666222518321119	0.0683450198530033	0	0.0304744760190305	0	0	0	0	0.0104529616724739	0.00340879293768027	0	0	0	0	0	0	0	0	0	0	0	0.0105366757366989
SP51	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;endodontalis	0.120175135384261	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000926301163665837
SP53	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;periodonticum	0	0	0	0	0	0.0225579910619281	0.175378602833415	0	0	0	0	0	0	0	0	0	0.00493612078977933	0	0.0183173319858514	0.0229796273052042	0	0	0	0	0	0	0	0	0	0
SP55	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Gemella;haemolysans	0.00627952529093214	0	0	0.0029356259173831	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0261495704901465	0.00376556918026456	0	0	0	0	0	0.00476721777056497	0	0.0138226882745472	0.0467507777393709	0.00827881665026342
SP56	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;sp._HMT_170	0	0.0646101530240466	0.0284395198522622	0	0	0	0	0	0.00932711525649567	0	0.0462448467467288	0	0	0	0	0	0	0.0599597937243248	0	0	0	0.0398550724637681	0	0	0	0	0	0	0	0
SP58	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;sp._Oral_Taxon_180	0.00702845949994239	0	0	0	0	0	0	0	0	0	0	0	0	0.0332383665716999	0.0523240716696962	0.0383156793513796	0.0193573364305072	0	0	0.0214347784107367	0.112734864300626	0	0	0.0966539286047162	0.0776602775941837	0	0	0	0	0
SP59	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIVa];Catonella;morbi	0.0128471022007144	0	0	0	0	0	0	0	0	0	0.0023301666965406	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00578938227291148
SP6	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;salivarius	0.00374467104505127	0	0	0	0	0.118110236220472	0	0	0	0.473430767931064	0	0.405040504050405	0.00654950332933086	0.0147198480531814	0.0119449493638016	0	0.159214092140921	0.0405558954636832	0	0.0392005406971131	0	0	0	0.0500512629322397	0.0279246530072703	0.0506136525002536	0.257123473541384	0	0.0749222260629105	0.000521044404562033
SP60	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;salivae	0	0	0	0	0	0	0.0113987949845302	0.00536339754816112	0	0	0.0161319232837426	0	0	0	0	0	0	0.00288436325496023	0	0	0	0.00897562582345191	0	0	0	0	0.00232603217677845	0	0	0
SP62	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._Oral_Taxon_B66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0495993508469419	0	0	0	0
SP63	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia;propionica	0.0789261435649268	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0046893996410583
SP65	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;ultunensis	0	0	0	0	0	0	0.13190034196385	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP66	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila;wadsworthia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.040873038846755
SP67	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;oris	0	0	0	0	0	0	0	0	0	0	0.00403298082093565	0	0	0	0	0	0.0253581107239644	0.0396818459924832	0	0	0	0.00271739130434783	0	0	0.00446133509583609	0	0	0	0	0
SP68	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella;sp._HMT_166	0.0220071436801475	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0240259364325826
SP7	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;socranskii	0.00656757690978223	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0252996005326232
SP71	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;parasanguinis_I	0	0.000647720832321269	0	0.0122667225833508	0.00756709194896612	0	0	0	0	0.0241615274140407	0	0.00514337148000514	0	0	0	0	0	0	0	0	0	0	0	0.0165905489794016	0.0102445472571051	0	0	0	0.00872796405115797	0
SP73	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces;graevenitzii	0	0	0	0.0376389180121619	0	0	0	0.0149956217162872	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0306645540124895	0.0378387309980172	0	0.0120178329133553	0	0	0
SP74	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;sp._HMT_215	0	0.0114160796696624	0.0226223453370268	0	0	0	0	0	0	0	0.0248252374977595	0	0	0	0	0	0	0	0.0161697827185447	0.0379453509703582	0	0.0190217391304348	0	0	0	0	0	0.00524308865586273	0.00285171102661597	0
SP75	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;histicola	0	0	0	0	0	0.0729942540966163	0.0371275036638984	0.0299912434325744	0.00789949557437898	0	0	0	0	0	0	0	0	0.00742942050520059	0.00997978777160182	0	0	0	0	0	0	0	0.0204496995541772	0	0	0
SP76	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum_ss_polymorphum	0.00397511234013135	0.0146546838312687	0.00364727608494922	0	0	0	0	0	0.0150375939849624	0	0	0	0	0	0.0236302259153467	0.0105270040538773	0	0	0	0	0	0.00222332015810277	0	0	0	0	0	0	0	0
SP77	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter;lwoffii	0.0138264777048047	0	0	0	0	0.0361779101936582	0	0	0	0	0	0.0155586987270156	0	0	0	0	0	0	0	0	0	0	0	0.00279615994034859	0	0	0	0	0	0
SP79	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;wadei	0	0	0	0	0	0	0	0	0	0	0.0221365836171357	0	0	0	0	0	0	0	0	0	0	0.0269268774703557	0	0	0	0.0192717314129222	0.0116301608838922	0	0	0
SP8	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;dentocariosa	0	0	0	0	0	0	0	0.11077057793345	0.0343580470162749	0	0.0137121347911812	0	0.638576574609759	0.646367521367521	0	0	0.472028648857917	0.535267896162923	0	0	0.567305073976582	0.0453722002635046	0.587193460490463	0	0	0	0	0	0	0
SP81	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;intermedia	0.0333563774628413	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP82	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;pallens	0.00109459615163037	0.00712492915553396	0	0	0	0	0	0	0	0	0.0127262950349525	0	0	0	0	0	0	0	0	0	0	0.0228919631093544	0	0	0	0	0	0	0	0
SP84	Bacteria;Firmicutes;Clostridia;Clostridiales;Eubacteriaceae_[XV];Pseudoramibacter;alactolyticus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0395993747467145
SP89	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Micrococcaceae;Micrococcus;luteus_Oral_Taxon_C78	0	0	0.00410895660203139	0	0	0.104915939561609	0	0	0	0.0208667736757624	0	0.0426899832840427	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP9	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;gordonii	0.00155547874179053	0.125981701886487	0.0818097876269621	0	0	0	0	0	0	0	0.15612116866822	0	0	0	0	0	0.064847077042199	0.158115549340093	0	0	0	0.190629117259552	0.00624432334241599	0.202348774349893	0.138631857237277	0	0	0.0317989922375051	0	0
SP90	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas;micra	0.0807696739255675	0	0	0	0	0	0.00814199641752158	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0632779482429225
SP92	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;israelii	0	0	0	0	0	0	0	0	0.0043780336918245	0	0	0	0	0	0	0	0	0	0	0	0.0278660252337297	0	0	0	0	0	0	0	0	0.0290048051872865
SP94	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;flavescens|subflava	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0200859019706923	0.0715458144250266	0	0	0	0	0	0	0	0	0	0
SP96	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;leadbetteri	0	0.0110112541494616	0.0105263157894737	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
