SPID	Taxonomy	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30
SP1	k__Bacteria;p__Synergistetes;c__Synergistia;o__Synergistales;f__Synergistaceae;g__Fretibacterium;s__fastidiosum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	491
SP10	k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Fusobacteriaceae;g__Fusobacterium;s__nucleatum	3381	239	322	0	0	0	0	0	72	0	36	0	0	0	53	61	0	0	0	0	304	81	0	0	0	0	0	0	0	7190
SP100	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Alloprevotella;s__tannerae	253	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	44
SP101	k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Hyphomicrobiales;f__Beijerinckiaceae;g__Beijerinckia;s__fluminensis	0	0	0	0	0	0	0	0	0	364	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP103	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__sp._HMT_175	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	468	0	0	223	97	0
SP104	k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales;f__Campylobacteraceae;g__Campylobacter;s__gracilis	49	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	75	0	0	0	0	0	0	0	148
SP105	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Selenomonas;s__sputigena	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	36	0	0	0	0	0
SP106	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Atopobiaceae;g__Lancefieldella;s__rimae	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	58	0	0	0	0	0	0	0	18	0	0	0	0	0	0
SP107	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__scardovii	0	0	0	0	0	0	0	1104	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP108	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales;f__Neisseriaceae;g__Neisseria;s__mucosa	0	0	0	0	0	0	0	0	433	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	113
SP109	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__chosunense	102	0	39	0	0	0	0	0	195	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0
SP11	k__Bacteria;p__Fusobacteria;c__Fusobacteria;o__Fusobacteriales;f__Fusobacteriaceae;g__Fusobacterium;s__nucleatum_ss_animalis	0	0	0	0	0	0	0	0	0	0	124	0	0	0	0	0	0	172	0	0	0	207	0	0	0	0	0	0	0	0
SP110	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales;f__Neisseriaceae;g__Kingella;s__oralis	0	0	0	0	0	0	0	0	0	0	0	0	169	217	0	0	0	0	0	0	0	0	0	0	0	0	0	122	0	10
SP111	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__odontolytica	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP112	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__sp._HMT_169	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	0	56	0	0	532	195	237	162	0
SP113	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcus;s__stomatis	335	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	98
SP114	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Flavobacteriaceae;g__Capnocytophaga;s__granulosa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0
SP115	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Enhydrobacter;s__aerosaccus	46	27	31	0	0	113	0	0	0	276	0	41	0	0	0	0	42	0	0	0	0	0	0	0	0	0	0	0	0	0
SP116	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__oralis_subsp._tigurinus_clade_071	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	55	0	0	0	0	0	0	0	0	0	0	0	17	0
SP117	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__sp._HMT_057	0	0	0	0	37	0	0	0	0	0	0	20	0	0	0	17	0	0	58	0	0	0	0	0	0	0	0	0	0	10
SP118	k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Paracoccus;s__carotinifaciens	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP119	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__sp._Oral_Taxon_71	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP12	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Veillonellaceae;g__Veillonella;s__parvula	303	514	773	314	0	214	678	2772	4702	596	1837	731	343	405	453	1148	843	591	290	0	918	1962	176	1845	1846	155	630	2155	667	0
SP120	k__Bacteria;p__Fusobacteria;c__Fusobacteria;o__Fusobacteriales;f__Leptotrichiaceae;g__Leptotrichia;s__sp._AF189244.1	0	0	0	0	0	0	0	9	327	0	0	0	0	0	0	0	0	75	0	0	0	0	0	0	0	0	0	0	0	0
SP121	k__Bacteria;p__Firmicutes;c__Erysipelotrichi;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Solobacterium;s__moorei	786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP122	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__oralis	187	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	127
SP123	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__intermedius	0	0	0	0	0	0	0	0	0	0	632	0	0	130	0	0	0	0	0	0	0	771	0	0	721	0	0	0	0	0
SP124	k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Gemella;s__moribillum	103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP125	k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Gemella;s__morbillorum	253	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP126	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_317	180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	606
SP127	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__parasanguinis	0	0	0	0	0	69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP128	k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales;f__Cytophagaceae;g__Spirosoma;s__lacussanchae	0	0	0	0	0	0	0	0	0	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP129	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Flavobacteriaceae;g__Capnocytophaga;s__ochracea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	93	10	0
SP13	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Porphyromonadaceae;g__Porphyromonas;s__gingivalis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2819
SP130	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales;f__Neisseriaceae;g__Neisseria;s__elongata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
SP131	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__mutans	0	0	0	0	0	0	0	0	0	0	0	0	129	87	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP132	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_376	69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP133	k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Leptotrichiaceae;g__Leptotrichia;s__sp._HMT_212	178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP136	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Atopobiaceae;g__Olsenella;s__uli	0	0	0	0	0	0	0	0	0	0	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP137	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Selenomonas;s__artemidis	0	164	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP138	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Tannerella;s__forsythia	183	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP139	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Flavobacteriaceae;g__Bergeyella;s__sp._HMT_900	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0	51	0	0
SP14	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__infantis	31	0	0	1364	514	105	0	211	0	51	0	45	0	0	0	0	40	0	3491	439	0	0	0	0	0	0	0	0	69	0
SP140	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Micrococcaceae;g__Kocuria;s__palustris	0	0	72	0	0	178	0	0	0	298	0	124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP141	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__sp._HMT_056	0	0	0	0	0	0	0	0	0	0	0	0	0	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP142	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__breve	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	405	0	0	0	0	0
SP143	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Comamonadaceae;g__Leptothrix;s__sp._HMT_025	0	0	0	0	0	42	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0
SP144	k__Bacteria;p__Spirochaetes;c__Spirochaetia;o__Spirochaetales;f__Spirochaetaceae;g__Treponema;s__maltophilum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	126
SP145	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptoanaerobacter;s__[Eubacterium] yurii	428	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP146	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__oulorum	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP147	k__Bacteria;p__Saccharibacteria_(TM7);c__Saccharibacteria_(TM7)_[C-1];o__Saccharibacteria_(TM7)_[O-1];f__Saccharibacteria_(TM7)_[F-1];g__Saccharibacteria_(TM7)_[G-1];s__bacterium_HMT_349	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP148	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Micrococcales;f__Micrococcaceae;g__Micrococcus;s__antarcticus	0	0	21	0	0	59	0	0	0	70	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP149	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Flavobacteriaceae;g__Capnocytophaga;s__sp._HMT_336	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	34
SP15	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Veillonellaceae;g__Veillonella;s__atypica	0	0	0	1439	0	284	224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	530	0	0	0
SP150	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Peptostreptococcaceae_[XI];g__Peptostreptococcaceae_[XI][G-4];s__bacterium_HMT_103	342	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	211
SP151	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Porphyromonadaceae;g__Porphyromonas;s__pasteri	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	0	0	25	0	0	0	0	0	0	0	0	0	0
SP152	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__loescheii	154	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP153	k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales;f__Cytophagaceae;g__Spirosoma;s__luteolum	0	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP154	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_309	0	0	0	0	0	0	0	0	0	0	95	0	0	0	18	0	0	0	0	0	0	108	0	0	0	0	205	0	0	0
SP155	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__sp._str._ChDCB197	0	0	0	0	0	0	0	0	0	0	0	0	114	0	0	0	0	0	0	0	0	0	0	0	0	510	136	0	0	0
SP156	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales;f__Pasteurellaceae;g__Haemophilus;s__haemolyticus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0
SP157	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__johnsonii	116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP158	k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Novosphingobium;s__colocasiae	0	114	0	123	0	206	0	61	89	266	0	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP159	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__maculosa	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP16	k__Bacteria;p__Bacteroidetes;c__Flavobacteria;o__Flavobacteriales;f__Flavobacteriaceae;g__Capnocytophaga;s__gingivalis	303	0	212	0	0	0	0	0	114	0	0	0	0	72	0	0	0	82	0	0	0	0	0	0	17	361	27	70	0	0
SP160	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__sp._Oral_Taxon_171	0	0	0	0	0	0	0	0	0	0	0	0	0	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP161	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Weeksellaceae;g__Epilithonimonas;s__hispanica	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72	0	0	0	0	0
SP162	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__meyeri	0	0	0	0	0	0	0	0	0	0	0	0	0	0	59	89	0	0	0	44	0	0	0	0	0	0	0	0	0	0
SP163	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Veillonellaceae;g__Megasphaera;s__micronuciformis	0	0	0	0	0	0	0	0	0	0	149	0	0	0	0	0	0	0	0	0	0	248	0	0	0	0	0	0	0	0
SP164	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._Oral_Taxon_299	0	0	0	0	0	0	0	0	0	0	89	0	0	0	0	0	0	0	0	0	0	112	0	0	0	0	0	0	0	0
SP165	k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Leptotrichiaceae;g__Leptotrichia;s__sp._HMT_221	0	0	0	0	0	0	0	0	0	0	0	0	0	0	42	14	0	0	188	0	0	0	0	0	0	0	0	0	0	0
SP166	k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodobacterales;f__Rhodobacteraceae;g__Paracoccus;s__koreensis	0	0	0	0	0	0	0	0	0	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP167	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__jejuni	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	37	0	0	0
SP168	k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales;f__Fusobacteriaceae;g__Fusobacterium;s__necrophorum	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP169	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacteriaceae_[G-2];s__bacterium_HMT_407	0	0	0	0	0	0	92	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP17	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Micrococcaceae;g__Rothia;s__mucilaginosa	145	0	0	1912	4883	0	0	0	0	1546	0	816	0	0	0	0	0	66	2560	6460	0	0	0	0	0	51	121	0	201	0
SP170	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__naeslundii	0	0	0	0	0	0	0	0	0	0	0	0	82	220	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP171	k__Bacteria;p__Saccharibacteria_(TM7);c__Saccharibacteria_(TM7)_[C-1];o__Saccharibacteria_(TM7)_[O-1];f__Saccharibacteria_(TM7)_[F-1];g__Saccharibacteria_(TM7)_[G-1];s__bacterium_HMT_957	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP172	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Selenomonas;s__sp._HMT_137	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	63	0	0	0	0	0
SP173	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Selenomonas;s__infelix	23	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	115	0	0	0
SP174	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales;f__Veillonellaceae;g__Anaeroglobus;s__geminatus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50
SP175	k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingomonas;s__panni	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP176	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Veillonellaceae;g__Dialister;s__invisus	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP177	k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales;f__Sphingomonadaceae;g__Sphingobium;s__yanoikuyae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0	27	0	0	0	0	0
SP18	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae_[XIV];g__Stomatobaculum;s__longum	0	0	0	0	0	0	673	0	0	0	0	0	0	0	0	60	0	0	0	0	0	0	0	0	0	236	364	0	0	0
SP183	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Weeksellaceae;g__Kaistella;s__Chryseobacterium haifense	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP184	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__sp._HMT_074	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12
SP185	k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Lachnospiraceae_[XIV];g__Oribacterium;s__sinus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0	9	0	0	0	0	0
SP186	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__sp._HMT_180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	77	102	0	0	0	84	0	0	0	0	0	0	0	0	0	0
SP187	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__melaninogenica	0	77	53	0	0	0	0	0	0	0	0	0	0	45	0	0	97	0	0	0	0	0	0	0	0	26	0	0	0	0
SP188	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__sp._HMT_172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	39	42	0	0	0	0	0	0	0	0	0	0	0	0
SP189	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Selenomonas;s__flueggei	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	0	0	0
SP19	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__oris	523	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	272	0	0	0	0	0	0	0	0	242
SP192	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Acinetobacter;s__bouvetii	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP193	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales;f__Neisseriaceae;g__Eikenella;s__corrodens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0
SP194	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Micrococcaceae;g__Micrococcus;s__luteus	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP197	k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Cardiobacteriales;f__Cardiobacteriaceae;g__Cardiobacterium;s__hominis	130	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP198	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Selenomonas;s__sp._HMT_481	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP199	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__lingnae_[Not_Validly_Published]	0	0	0	0	0	0	0	151	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP2	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__viscosus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	68	0	0	159	0	164	0	0	349	0	143	153	0
SP20	k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Parascardovia;s__denticolens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5790	12796	63	20	0	0	0	0	0	0	0	0	0	0	0	0
