ANCOM Volcano Plot


ANCOM statistical results

W
Slackia exigua (SP1) 97
Lachnoanaerobaculum sp. HMT496 (SP347) 57
Treponema pectinovorum (SP546) 24
Streptococcus sanguinis_nov_91.573% (SPN391) 3
Streptococcus constellatus_nov_96.846% (SPN234) 3
Neisseria elongata_nov_96.768% (SPN251) 3
Uruburuella suis (SP642) 3
Actinomyces graevenitzii_nov_96.838% (SPN272) 3
Prevotella sp._Oral_Taxon_D21 (SP565) 3
Capnocytophaga endodontalis_nov_97.852% (SPN292) 3
Staphylococcus epidermidis (SP552) 3
Porphyromonas sp. HMT930 nov_88.757% (SPN339) 3
Alloprevotella sp. HMT473 nov_95.464% (SPN360) 3
Streptococcus sinensis_nov_84.191% (SPN369) 3
Olsenella sp._Oral_Taxon_807_nov_92.520% (SPN338) 3
Prevotella copri_nov_81.536% (SPN416) 3
Actinomyces viscosus_nov_80.114% (SPN424) 3
Actinomyces viscosus_nov_87.132% (SPN451) 3
Fusobacterium nucleatum_ss_polymorphum_nov_95.893% (SPN9) 3
Treponema sp. HMT253 nov_93.933% (SPN461) 3
Streptococcus parasanguinis_I_nov_84.657% (SPN472) 3
Lactobacillus casei_nov_92.754% (SPN501) 3
Treponema sp. HMT227 (SP519) 3
Paludibacter propionicigenes_nov_83.835% (SPN419) 3
Lacnoclostridium sp._str._L2_50_nov_88.889% (SPN513) 3
Treponema sp. HMT236 (SP500) 3
Manihot esculenta_Oral_Taxon_C60 (SP372) 3
Pedococcus bigeumensis_nov_80.675% (SPN158) 2
Prevotella saccharolytica_nov_96.565% (SPN175) 2
Lactobacillus oris_nov_93.583% (SPN168) 2
Streptococcus gordonii_nov_95.404% (SPN164) 2
Streptococcus lactarius (SP610) 2
Kingella denitrificans_nov_97.318% (SPN103) 2
Aliarcobacter cryaerophilus (SP645) 2
Treponema sp._Oral_Taxon_G45 (SP590) 2
Streptococcus cristatus_clade_886 (SP545) 2
Clostridium combesii_nov_85.171% (SPN187) 2
Veillonella sp. HMT780 nov_96.768% (SPN179) 2
Pseudomonas oryzihabitans_nov_96.718% (SPN267) 2
Actinomyces radicidentis_nov_84.181% (SPN201) 2
Veillonella atypica_nov_94.516% (SPN286) 2
Prevotella fusca_nov_97.164% (SPN585) 2
Prevotella sp. HMT443 nov_97.826% (SPN582) 2
Streptococcus gordonii_nov_97.227% (SPN573) 2
Treponema sp. HMT517 nov_97.652% (SPN51) 2
Alloprevotella tannerae_nov_95.669% (SPN309) 2
Prevotella bivia_nov_93.750% (SPN307) 2
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_96.712% (SPN297) 2
Porphyromonas endodontalis_nov_95.301% (SPN285) 2
Lactobacillus acidophilus_nov_96.350% (SPN226) 2
Solibacter usitatus_nov_91.176% (SPN277) 2
Prevotella sp. HMT443 nov_97.835% (SPN268) 2
Streptococcus parasanguinis_clade_411 (SP211) 2
Colibacter massiliensis_nov_95.628% (SPN266) 2
Scardovia inopinata_nov_95.969% (SPN260) 2
Actinomyces gerencseriae_nov_94.393% (SPN259) 2
Leptotrichia sp. HMT392 nov_97.297% (SPN240) 2
Selenomonas sp. HMT481 (SP253) 2
Capnocytophaga multispecies_sppn6_3_nov_96.516% (SPPN6) 2
Schaalia sp. HMT180 (SP241) 1
Eubacterium_[XI][G-7] yurii (SP292) 1
Lactobacillus crispatus_nov_96.533% (SPN169) 1
Treponema sp. HMT238 nov_97.847% (SPN220) 1
Arachnia propionica_nov_97.764% (SPN155) 1
Capnocytophaga sp. HMT332 (SP186) 1
Pasteurella dagmatis_nov_95.455% (SPN575) 1
Treponema sp. HMT252 nov_94.892% (SPN217) 1
Prevotella disiens_nov_96.597% (SPN216) 1
Leptotrichia wadei_nov_97.194% (SPN215) 1
Fusobacterium multispecies_spp14_2 (SPP14) 1
Actinomyces sp. HMT175 nov_96.457% (SPN210) 1
Anaeroglobus geminatus_nov_95.841% (SPN99) 1
Prevotella sp. HMT309 (SP453) 1
Prevotella pallens_nov_84.673% (SPN222) 1
Treponema maltophilum_nov_97.839% (SPN159) 1
Prevotella denticola_nov_97.714% (SPN197) 1
Treponema sp._Oral_Taxon_G77 (SP244) 1
Limosilactobacillus pontis_nov_90.747% (SPN192) 1
Thalassospira marina_nov_84.168% (SPN41) 1
Treponema sp._Oral_Taxon_G45_nov_97.835% (SPN191) 1
Treponema sp. HMT258 nov_97.244% (SPN75) 1
Bacteroides zoogleoformans_nov_96.774% (SPN161) 1
Clostridiales_[F-1][G-1] bacterium HMT093 nov_97.704% (SPN181) 1
Prevotella denticola_nov_97.348% (SPN42) 1
Porphyromonas catoniae_nov_97.719% (SPN177) 1
Bacteroides heparinolyticus (SP499) 1
Prevotella buccae_nov_96.132% (SPN221) 1
Lactobacillus salivarius_nov_96.337% (SPN57) 1
Solobacterium moorei_nov_96.198% (SPN32) 1
Actinomyces sp. HMT448 nov_95.969% (SPN535) 1
Treponema vincentii_nov_96.241% (SPN540) 1
Prevotella veroralis_nov_96.591% (SPN122) 1
Aggregatibacter sp. HMT512 (SP558) 1
Treponema sp._Oral_Taxon_A39 (SP529) 1
Bilophila wadsworthia (SP415) 1
Actinomyces dentalis_nov_97.688% (SPN154) 1
Prevotella sp._Oral_Taxon_B62_nov_96.640% (SPN170) 1
Schaalia meyeri (SP312) 1
Corynebacterium durum_nov_96.032% (SPN152) 1
Prevotella oris_nov_97.348% (SPN562) 1
Treponema sp. HMT249 (SP309) 1
Haemophilus parainfluenzae (SP140) 0
Parascardovia denticolens_nov_95.376% (SPN126) 0
Lachnoanaerobaculum orale (SP139) 0
Bacteroidetes_[G-5] bacterium HMT505 nov_95.992% (SPN165) 0
Bergeyella sp. HMT900 (SP14) 0
Marseilla massiliensis_nov_78.189% (SPN162) 0
Megasphaera micronuciformis_nov_96.189% (SPN15) 0
Streptococcus bovis_nov_80.657% (SPN149) 0
Prevotella loescheii_nov_96.768% (SPN14) 0
Alloprevotella rava_nov_94.932% (SPN128) 0
Actinomyces viscosus_nov_95.849% (SPN129) 0
Actinomyces sp. HMT175 nov_97.633% (SPN13) 0
Bacteroidetes_[G-3] bacterium HMT365 nov_97.244% (SPN143) 0
Treponema sp. HMT254 nov_94.269% (SPN142) 0
Veillonella sp. HMT780 nov_96.190% (SPN135) 0
Capnocytophaga sp. HMT878 nov_97.959% (SPN138) 0
Prevotella veroralis_nov_97.538% (SPN131) 0
Porphyromonas endodontalis (SP155) 0
Bacteroides zoogleoformans_nov_96.958% (SPN173) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP130) 0
Fretibacterium fastidiosum (SP124) 0
Leptotrichia sp. HMT212 (SP125) 0
Prevotella sp. HMT300 (SP126) 0
Capnocytophaga sp. HMT864 (SP127) 0
Prevotella bivia_nov_92.817% (SPN261) 0
Streptococcus sp._str._2136FAA (SP128) 0
Selenomonas sp. HMT136 nov_97.917% (SPN26) 0
Prevotella veroralis (SP129) 0
Abiotrophia defectiva_nov_97.026% (SPN258) 0
Treponema sp. HMT247 (SP13) 0
Treponema sp._Oral_Taxon_G42_nov_97.638% (SPN250) 0
Selenomonas noxia_nov_97.794% (SPN247) 0
Actinomyces sp._str._ChDCB197_nov_96.023% (SPN246) 0
Streptococcus parasanguinis_II_nov_97.552% (SPN239) 0
Alloprevotella sp. HMT912 (SP138) 0
Actinomyces gerencseriae_nov_96.987% (SPN235) 0
Peptococcus sp._Oral_Taxon_167 (SP133) 0
Leptotrichia trevisanii_nov_96.154% (SPN228) 0
Fretibacterium sp. HMT362 (SP134) 0
Selenomonas noxia_nov_96.324% (SPN223) 0
Veillonellaceae_[G-1] sp._Oral_Taxon_155_nov_96.429% (SPN22) 0
Prevotella sp. HMT300 nov_97.638% (SPN218) 0
Prevotella sp. HMT300 nov_97.239% (SPN212) 0
Treponema sp. HMT258 nov_97.835% (SPN21) 0
Propionibacterium acidifaciens (SP135) 0
Atopobium sp. HMT416 (SP136) 0
Actinomyces sp. HMT525 nov_97.476% (SPN18) 0
Prevotella saccharolytica (SP137) 0
Treponema sp. HMT260 nov_97.642% (SPN195) 0
Streptococcus parasanguinis_I (SP141) 0
Actinomyces sp._Oral_Taxon_171_nov_97.974% (SPN109) 0
Treponema socranskii (SP63) 0
Prevotella denticola (SP60) 0
Gemella sanguinis (SP61) 0
Streptococcus sp._Oral_Taxon_71 (SP144) 0
Gemella sp. HMT928 (SP613) 0
Treponema sp._Oral_Taxon_G42 (SP618) 0
Actinomyces sp. HMT175 (SP62) 0
Treponema sp._Oral_Taxon_G87 (SP623) 0
Streptococcus gordonii (SP64) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP145) 0
Neisseria subflava (SP143) 0
Oribacterium sp._Oral_Taxon_78 (SP142) 0
Prevotella sp. HMT314 (SP65) 0
Streptococcus chosunense (SP66) 0
Campylobacter concisus (SP67) 0
Corynebacterium durum (SP68) 0
Actinomyces sp. HMT170 (SP69) 0
Veillonellaceae_[G-1] bacterium HMT150 (SP6) 0
Mogibacterium vescum (SP59) 0
Leptotrichia wadei_nov_97.395% (SPN107) 0
Leptotrichia buccalis (SP146) 0
Actinomyces viscosus (SP147) 0
Treponema sp. HMT254 (SP553) 0
Peptostreptococcaceae_[XI][G-3] bacterium HMT495 (SP556) 0
Prevotella timonensis (SP559) 0
Streptococcus sp._str._C300 (SP56) 0
Sphingobium yanoikuyae (SP561) 0
Streptococcus oralis_subsp._dentisani_clade_058 (SP563) 0
Leptotrichia sp. HMT463 (SP566) 0
Selenomonas sp._Oral_Taxon_E83 (SP583) 0
Peptostreptococcaceae_[XI][G-7] bacterium HMT081 (SP568) 0
Porphyromonas sp._Oral_Taxon_B43 (SP569) 0
Selenomonas flueggei (SP57) 0
Selenomonas sp._Oral_Taxon_G00 (SP572) 0
Kingella sp._Oral_Taxon_C21 (SP575) 0
Lactobacillus amylovorus (SP577) 0
Streptococcus oralis (SP58) 0
Capnocytophaga sp. HMT380 (SP7) 0
Treponema sp. HMT237 (SP70) 0
Peptoanaerobacter [Eubacterium] yurii (SP71) 0
Lachnospiraceae_[G-3] bacterium HMT100 (SP97) 0
Campylobacter rectus (SP90) 0
Schaalia georgiae (SP91) 0
Megasphaera micronuciformis (SP92) 0
Pseudoramibacter alactolyticus (SP93) 0
Streptococcus intermedius (SP94) 0
Actinomyces sp. HMT897 (SP95) 0
Selenomonas sp._Oral_Taxon_137 (SP96) 0
Capnocytophaga ochracea (SP98) 0
Parvimonas sp._Oral_Taxon_110 (SP72) 0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP99) 0
Veillonella sp. HMT780 nov_96.374% (SPN10) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 nov_97.849% (SPN100) 0
Selenomonas artemidis_nov_96.660% (SPN101) 0
Mollicutes_[G-1] bacterium HMT504 nov_97.595% (SPN278) 0
Veillonella parvula_nov_97.619% (SPN104) 0
Capnocytophaga haemolytica_nov_97.984% (SPN105) 0
Prevotella oulorum (SP9) 0
Leptotrichia sp._Oral_Taxon_B57 (SP89) 0
Veillonella parvula (SP88) 0
Streptococcus infantis (SP87) 0
Actinomyces sp. HMT525 (SP73) 0
Treponema vincentii (SP74) 0
Stomatobaculum sp. HMT097 (SP75) 0
Actinomyces sp._Oral_Taxon_848 (SP76) 0
Lactobacillus ultunensis (SP77) 0
Treponema sp. HMT235 (SP78) 0
Prevotella melaninogenica (SP79) 0
Selenomonas noxia (SP8) 0
Leptotrichia sp. HMT392 (SP80) 0
Fusobacterium nucleatum_ss_vincentii (SP81) 0
Fusobacterium nucleatum_ss_polymorphum (SP82) 0
Bacteroidetes_[G-3] bacterium HMT365 (SP83) 0
Fusobacterium nucleatum_ss_animalis (SP84) 0
Cryptobacterium curtum (SP85) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP86) 0
Selenomonas sp. HMT138 (SP123) 0
Catonella morbi (SP118) 0
Actinomyces israelii_nov_95.046% (SPN282) 0
Lachnospiraceae_[G] sp._Oral_Taxon_G33_nov_96.982% (SPN65) 0
Abiotrophia defectiva_nov_96.283% (SPN593) 0
Treponema sp._ovinefootrot_nov_96.805% (SPN595) 0
Treponema socranskii_nov_97.510% (SPN597) 0
Prevotella oris_nov_96.008% (SPN6) 0
Abiotrophia defectiva_nov_96.481% (SPN600) 0
Alloprevotella rava_nov_97.244% (SPN61) 0
Selenomonas sp. HMT146 nov_96.970% (SPN62) 0
Prevotella sp. HMT301 nov_97.431% (SPN67) 0
Campylobacter showae (SP122) 0
Selenomonas sp._Oral_Taxon_G55_nov_97.701% (SPN73) 0
Treponema socranskii_nov_96.935% (SPN76) 0
Peptostreptococcus stomatis_nov_95.930% (SPN80) 0
Treponema vincentii_nov_96.981% (SPN83) 0
Aggregatibacter segnis_nov_96.402% (SPN84) 0
Streptococcus mutans (SP100) 0
Schaalia sp. HMT877 nov_97.400% (SPN92) 0
Prevotella sp. HMT305 nov_93.898% (SPN590) 0
Neisseria mucosa_nov_97.909% (SPN589) 0
Kiloniella majae_nov_85.084% (SPN586) 0
Tannerella forsythia (SP101) 0
Selenomonas sp._Oral_Taxon_137_nov_97.243% (SPN55) 0
Bacteroidetes_[G-3] bacterium HMT281 nov_97.822% (SPN551) 0
Kingella oralis_nov_96.190% (SPN553) 0
Prevotella enoeca_nov_97.271% (SPN557) 0
Actinomyces sp. HMT175 nov_97.839% (SPN558) 0
Selenomonas sp. HMT919 nov_96.774% (SPN559) 0
Lactobacillus gasseri_nov_94.265% (SPN560) 0
Alloprevotella sp. HMT473 nov_97.619% (SPN561) 0
Bergeyella sp. HMT900 nov_97.426% (SPN566) 0
Granulicatella elegans_nov_97.015% (SPN568) 0
Phocaeicola abscessus (SP103) 0
Bacteroidetes_[G-5] bacterium HMT511 nov_96.593% (SPN577) 0
Colibacter massiliensis_nov_95.818% (SPN580) 0
Fusobacterium nucleatum_subsp._vincentii (SP102) 0
Wolinella succinogenes_nov_96.920% (SPN583) 0
Prevotella pleuritidis_nov_96.518% (SPN95) 0
Bacteroidetes_[G-5] bacterium HMT511 nov_96.593% (SPN96) 0
Fusobacterium multispecies_spp1_2 (SPP1) 0
Peptoniphilus multispecies_spp44_2 (SPP44) 0
Veillonellaceae_[G-1] multispecies_spp47_2 (SPP47) 0
Prevotella multispecies_spp5_2 (SPP5) 0
Treponema multispecies_spp51_2 (SPP51) 0
Dialister multispecies_spp52_2 (SPP52) 0
Treponema multispecies_spp53_2 (SPP53) 0
Peptostreptococcaceae_[XI][G-4] multispecies_spp54_2 (SPP54) 0
Capnocytophaga multispecies_spp57_2 (SPP57) 0
Campylobacter multispecies_spp58_2 (SPP58) 0
Fusobacterium multispecies_spp59_2 (SPP59) 0
Lachnoanaerobaculum saburreum (SPP6) 0
Fusobacterium multispecies_spp60_2 (SPP60) 0
Streptococcus multispecies_spp65_2 (SPP65) 0
multigenus multispecies_sppn10_2_nov_97.308% (SPPN10) 0
Dialister multispecies_sppn15_2_nov_96.721% (SPPN15) 0
Saccharibacteria_(TM7)_[G-1] multispecies_sppn3_2_nov_94.839% (SPPN3) 0
Lachnoanaerobaculum multispecies_spp46_2 (SPP46) 0
Capnocytophaga multispecies_spp41_2 (SPP41) 0
Streptococcus multispecies_spp10_2 (SPP10) 0
Porphyromonas multispecies_spp4_2 (SPP4) 0
unclassified_Peptostreptococcaceae multispecies_spp15_2 (SPP15) 0
Streptococcus multispecies_spp17_2 (SPP17) 0
Stomatobaculum multispecies_spp2_2 (SPP2) 0
Selenomonas multispecies_spp20_2 (SPP20) 0
Treponema multispecies_spp21_3 (SPP21) 0
Mitsuokella multispecies_spp25_2 (SPP25) 0
multigenus multispecies_spp26_2 (SPP26) 0
Prevotella multispecies_spp27_2 (SPP27) 0
Granulicatella multispecies_spp3_2 (SPP3) 0
Streptococcus multispecies_spp30_2 (SPP30) 0
multigenus multispecies_spp32_2 (SPP32) 0
Capnocytophaga multispecies_spp33_2 (SPP33) 0
Treponema multispecies_spp36_3 (SPP36) 0
Treponema multispecies_spp37_3 (SPP37) 0
Treponema multispecies_spp39_2 (SPP39) 0
Selenomonas sputigena_nov_97.876% (SPN549) 0
Fusobacterium nucleatum_ss_animalis_nov_97.416% (SPN547) 0
Selenomonas noxia_nov_97.806% (SPN546) 0
Capnocytophaga sp. HMT864 nov_97.984% (SPN357) 0
Actinomyces sp. HMT896 (SP115) 0
Granulicatella adiacens_nov_97.388% (SPN367) 0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP114) 0
Comamonas nitrativorans_nov_92.800% (SPN37) 0
Alloprevotella sp. HMT473 nov_97.441% (SPN376) 0
Selenomonas noxia_nov_96.337% (SPN378) 0
Selenomonas infelix_nov_97.248% (SPN38) 0
Actinomyces weissii_nov_96.505% (SPN385) 0
Prevotella oulorum_nov_97.343% (SPN39) 0
Veillonella sp. HMT780 (SP113) 0
Veillonellaceae_[G-1] sp._Oral_Taxon_155_nov_96.402% (SPN396) 0
Capnocytophaga gingivalis_nov_97.665% (SPN399) 0
Actinomyces sp. HMT170 nov_97.510% (SPN4) 0
Bacteroidetes_[G-5] bacterium HMT511 nov_97.595% (SPN406) 0
Capnocytophaga ochracea_nov_96.899% (SPN409) 0
Prevotella marshii_nov_97.529% (SPN36) 0
Bacteroidetes_[G-3] bacterium HMT365 nov_96.838% (SPN354) 0
Mycoplasma feliminutum_nov_84.333% (SPN418) 0
Actinomyces israelii_nov_97.037% (SPN353) 0
Bifidobacterium dentium (SP121) 0
Capnocytophaga gingivalis_nov_96.109% (SPN289) 0
Capnocytophaga gingivalis (SP120) 0
Prevotella oris (SP12) 0
Selenomonas sputigena_nov_96.724% (SPN300) 0
Porphyromonas sp. HMT275 (SP119) 0
Aggregatibacter segnis (SP148) 0
Veillonellaceae_[G-1] bacterium HMT150 nov_97.250% (SPN310) 0
Treponema sp. HMT257 nov_97.817% (SPN324) 0
Prevotella marshii_nov_97.529% (SPN325) 0
Bacteroidetes_[G-5] bacterium HMT505 nov_97.194% (SPN333) 0
Haemophilus haemolyticus (SP117) 0
Veillonella atypica (SP116) 0
Leptotrichia sp. HMT215 nov_97.500% (SPN344) 0
Streptococcus sanguinis_nov_93.820% (SPN345) 0
Prevotella salivae (SP111) 0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP110) 0
Streptococcus australis_nov_97.186% (SPN545) 0
Helicobacter mustelae_nov_90.184% (SPN498) 0
Stomatobaculum longum (SP105) 0
Prevotella oralis (SP104) 0
Porphyromonas sp. HMT284 nov_97.633% (SPN517) 0
Arachnia propionica_nov_97.972% (SPN520) 0
Actinomyces israelii_nov_96.679% (SPN522) 0
Cardiobacterium hominis_nov_97.495% (SPN523) 0
Tannerella forsythia_nov_97.121% (SPN524) 0
Treponema amylovorum_nov_97.835% (SPN526) 0
Bifidobacterium dentium_nov_97.633% (SPN529) 0
Porphyromonas catoniae_nov_97.143% (SPN533) 0
Marseilla massiliensis_nov_77.473% (SPN534) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 nov_97.425% (SPN536) 0
Actinomyces dentalis_nov_97.885% (SPN538) 0
Actinomyces sp. HMT897 nov_97.652% (SPN541) 0
Lachnospiraceae_[G-7] bacterium HMT163 nov_97.374% (SPN542) 0
Catonella sp. HMT164 (SP106) 0
Prevotella oulorum_nov_90.019% (SPN49) 0
Capnocytophaga gingivalis_nov_96.875% (SPN420) 0
Alloprevotella rava_nov_95.890% (SPN487) 0
Lachnospiraceae_[G] sp._Oral_Taxon_B32 (SP11) 0
Prevotella oris_nov_95.833% (SPN43) 0
Actinomyces sp._Oral_Taxon_178_nov_97.148% (SPN432) 0
Leptotrichia sp. HMT218 nov_97.495% (SPN443) 0
Actinomyces sp._Oral_Taxon_171 (SP109) 0
Mycoplasma feliminutum_nov_83.846% (SPN452) 0
Megasphaera micronuciformis_nov_86.681% (SPN459) 0
Granulicatella paradiacens (SP108) 0
Prevotella veroralis_nov_97.348% (SPN464) 0
Streptococcus parasanguinis_II_nov_97.570% (SPN465) 0
Fusobacterium nucleatum_ss_nucleatum_nov_97.410% (SPN466) 0
Granulicatella adiacens (SP107) 0
Bacteroidetes_[G-5] bacterium HMT511 nov_96.982% (SPN474) 0
Alloprevotella sp. HMT308 nov_91.732% (SPN476) 0
Actinomyces sp. HMT897 nov_97.456% (SPN485) 0
Prevotella maculosa (SP55) 0
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP532) 0
Treponema sp. HMT234 (SP149) 0
Actinomyces sp._Oral_Taxon_180 (SP262) 0
Bacteroidetes_[G-3] bacterium HMT503 (SP254) 0
Capnocytophaga sp. HMT335 (SP255) 0
Abiotrophia defectiva (SP256) 0
Leptotrichia sp. HMT215 (SP259) 0
Actinomyces johnsonii (SP26) 0
Arachnia propionica (SP260) 0
Lachnospiraceae_[G-7] bacterium HMT086 (SP261) 0
Selenomonas sp. HMT919 (SP263) 0
Selenomonas dianae (SP252) 0
Bacteroidetes_[G-5] bacterium HMT511 (SP264) 0
Mogibacterium neglectum (SP265) 0
Parvimonas sp. HMT110 (SP266) 0
Mitsuokella sp._Oral_Taxon_G68 (SP267) 0
Capnocytophaga endodontalis (SP268) 0
Capnocytophaga sp. HMT338 (SP269) 0
Alloprevotella tannerae (SP27) 0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP153) 0
Aggregatibacter sp. HMT513 (SP251) 0
Treponema sp._Oral_Taxon_A33 (SP543) 0
Corynebacterium matruchotii (SP24) 0
Prevotella pleuritidis (SP233) 0
Filifactor alocis (SP234) 0
Prevotella pallens (SP235) 0
Peptococcus sp. HMT168 (SP236) 0
Campylobacter sp. HMT044 (SP237) 0
Porphyromonas sp. HMT278 (SP238) 0
Selenomonas sp. HMT149 (SP239) 0
Neisseria flavescens|subflava (SP240) 0
Veillonellaceae_[G-1] bacterium HMT132 (SP250) 0
Cardiobacterium hominis (SP242) 0
Lautropia mirabilis (SP245) 0
Streptococcus sobrinus (SP246) 0
Centipeda sp._Oral_Taxon_D18 (SP247) 0
Treponema sp._ovinefootrot (SP248) 0
Actinomyces oris (SP249) 0
Selenomonas sp._Oral_Taxon_G78 (SP25) 0
Megasphaera sp. HMT123 (SP270) 0
Leptotrichia sp. HMT498 (SP271) 0
Actinomyces sp. HMT414 (SP272) 0
Capnocytophaga sp. HMT412 (SP308) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP301) 0
Prevotella sp. HMT315 (SP302) 0
Streptococcus sp. HMT064 (SP303) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP304) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 0
Selenomonas sp. HMT442 (SP306) 0
Selenomonas sp._Oral_Taxon_E20 (SP307) 0
Parvimonas micra (SP31) 0
Prevotella sp. HMT472 (SP275) 0
Actinomyces massiliensis (SP310) 0
Treponema denticola (SP311) 0
Selenomonas sp. HMT137 (SP313) 0
Corynebacterium sp._Oral_Taxon_A16 (SP314) 0
Pseudomonas fluorescens (SP315) 0
Methanobrevibacter oralis (SP316) 0
Mitsuokella sp. HMT521 (SP317) 0
Treponema sp. HMT263 (SP300) 0
Alloprevotella sp. HMT473 (SP3) 0
Fusobacterium sp. HMT203 (SP297) 0
Peptostreptococcus stomatis (SP296) 0
Veillonellaceae_[G-1] bacterium HMT145 (SP276) 0
Schaalia cardiffensis (SP277) 0
Shuttleworthia satelles (SP278) 0
Solobacterium moorei (SP279) 0
Dialister invisus (SP28) 0
Prevotella sp. HMT475 (SP281) 0
Colibacter massiliensis (SP283) 0
Actinomyces dentalis (SP286) 0
Anaeroglobus geminatus (SP287) 0
Johnsonella ignava (SP288) 0
Porphyromonas uenonis (SP289) 0
Prevotella sp. HMT317 (SP29) 0
Actinomyces israelii (SP293) 0
Fretibacterium sp. HMT360 (SP294) 0
Treponema sp. HMT239 (SP295) 0
Treponema sp. HMT268 (SP232) 0
Alloprevotella sp. HMT914 (SP231) 0
Peptococcus sp. HMT167 (SP230) 0
Neisseria bacilliformis (SP182) 0
Streptococcus anginosus (SP175) 0
Kingella oralis (SP176) 0
Haemophilus sp. HMT036 (SP177) 0
Treponema amylovorum (SP179) 0
Leptotrichia sp._AF189244.1 (SP18) 0
Selenomonas artemidis (SP180) 0
Actinomyces sp._Oral_Taxon_178 (SP181) 0
Gemella haemolysans (SP183) 0
Treponema sp. HMT270 (SP192) 0
Porphyromonas pasteri (SP184) 0
Alloprevotella sp. HMT913 (SP185) 0
unclassified_Peptostreptococcaceae oral_sp._str._CM2 (SP187) 0
unclassified_Peptostreptococcaceae Oral_sp._str._CM5 (SP188) 0
Olsenella sp._Oral_Taxon_807 (SP189) 0
Fusobacterium nucleatum_ss_nucleatum (SP19) 0
Lactobacillus salivarius (SP190) 0
Prevotella histicola (SP174) 0
Fusobacterium periodonticum (SP173) 0
Actinomyces naeslundii (SP172) 0
Actinomyces sp. HMT171 (SP171) 0
Streptococcus sp._str._M334 (SP157) 0
Bergeyella sp. HMT322 (SP158) 0
Prevotella sp. HMT306 (SP159) 0
Prevotella marshii (SP16) 0
Actinomyces sp. HMT169 (SP160) 0
Leptotrichia sp. HMT223 (SP161) 0
Treponema lecithinolyticum (SP162) 0
Lachnospiraceae_[G-2] bacterium HMT096 (SP163) 0
Veillonellaceae_[G-1] bacterium HMT155 (SP165) 0
Scardovia wiggsiae (SP166) 0
Lachnoanaerobaculum sp. HMT083 (SP167) 0
Bulleidia extructa (SP168) 0
Selenomonas sp._Oral_Taxon_G55 (SP169) 0
Streptococcus sanguinis (SP17) 0
Actinomyces odontolyticus (SP170) 0
Leptotrichia sp. HMT221 (SP191) 0
Rothia dentocariosa (SP193) 0
Selenomonas sp. HMT126 (SP23) 0
Leptotrichia hofstadii (SP22) 0
Oribacterium sp. HMT078 (SP213) 0
Bacteroidales_[G-2] bacterium HMT274 (SP214) 0
Neisseria sicca (SP215) 0
Atopobium sp. HMT199 (SP216) 0
Lancefieldella rimae (SP217) 0
Tannerella sp. HMT286 (SP218) 0
Streptococcus australis (SP219) 0
Leptotrichia sp. HMT417 (SP220) 0
Fusobacterium sp. HMT370 (SP194) 0
Prevotella baroniae (SP221) 0
Treponema sp. HMT230 (SP222) 0
Prevotella sp. HMT526 (SP223) 0
Fusobacteria_[G-1] sp._Oral_Taxon_A71 (SP224) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP225) 0
Treponema maltophilum (SP227) 0
Mollicutes_[G-1] bacterium HMT504 (SP229) 0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP212) 0
Streptococcus sp._str._C150 (SP154) 0
Peptostreptococcaceae_[G] sp._Oral_Taxon_E45 (SP210) 0
Selenomonas sputigena (SP21) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP195) 0
Tannerella sp. HMT808 (SP196) 0
Veillonellaceae_[G-1] bacterium HMT129 (SP197) 0
Streptococcus vestibularis (SP198) 0
Prevotella fusca (SP2) 0
Fusobacterium sp. HMT204 (SP20) 0
Eikenella corrodens (SP200) 0
Actinomyces sp._str._ChDCB197 (SP201) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP202) 0
Prevotella multiformis (SP204) 0
Campylobacter gracilis (SP205) 0
Leptotrichia sp. HMT225 (SP206) 0
Leptotrichia sp. HMT219 (SP207) 0
Fretibacterium sp. HMT359 (SP208) 0
Streptococcus sp. HMT074 (SP209) 0
Rothia mucilaginosa (SP318) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP319) 0
Aggregatibacter sp. HMT458 (SP32) 0
Treponema sp. HMT490 (SP466) 0
Selenomonas sp. HMT920 (SP457) 0
