SP252	SP252 Selenomonas sp._HMT_478 [0.00% 353Rs]
SP360	SP360 Anaerolineae_[G-1] bacterium_HMT_439 [0.01% 1083Rs]
SP274	SP274 Treponema sp._HMT_254 [0.01% 742Rs]
SP97	SP97 Lancefieldella parvula [0.41% 33825Rs]
SP213	SP213 Peptoniphilus lacrimalis [0.02% 1942Rs]
SP343	SP343 Treponema sp._HMT_270 [0.02% 1647Rs]
SP424	SP424 Streptococcus downii [0.00% 211Rs]
SP420	SP420 Porphyromonas sp._HMT_930 [0.00% 237Rs]
SP328	SP328 Prevotella sp._HMT_301 [0.02% 1839Rs]
SP33	SP33 Pseudoleptotrichia goodfellowii [0.01% 644Rs]
SP276	SP276 Fusobacterium hwasookii [0.00% 196Rs]
SP289	SP289 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.00% 312Rs]
SP62	SP62 Leptotrichia sp._HMT_215 [0.11% 8875Rs]
SP188	SP188 Selenomonas flueggei [0.05% 3969Rs]
SP179	SP179 Actinomyces naeslundii [0.39% 31615Rs]
SP178	SP178 Capnocytophaga sp._HMT_324 [0.02% 1467Rs]
SP103	SP103 Selenomonas artemidis [0.06% 5280Rs]
SP265	SP265 Prevotella sp._HMT_475 [0.02% 1836Rs]
SP374	SP374 Lachnospiraceae_[G-7] bacterium_HMT_086 [0.01% 748Rs]
SP86	SP86 Porphyromonas gingivalis [0.35% 28354Rs]
SP416	SP416 Selenomonas sp._HMT_146 [0.02% 1353Rs]
SP6	SP6 Corynebacterium matruchotii [1.75% 142322Rs]
SP202	SP202 Neisseria flavescens [0.04% 3526Rs]
SP297	SP297 Desulfobulbus sp._HMT_041 [0.05% 3732Rs]
SP311	SP311 Streptococcus lactarius [0.00% 5Rs]
SP542	SP542 Streptococcus peroris [0.00% 25Rs]
SP53	SP53 Bacteroidetes_[G-3] bacterium_HMT_280 [0.03% 2480Rs]
SP183	SP183 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.33% 26908Rs]
SP101	SP101 Capnocytophaga endodontalis [0.24% 19366Rs]
SP431	SP431 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 [0.00% 266Rs]
SP366	SP366 Veillonellaceae_[G-1] bacterium_HMT_135 [0.01% 809Rs]
SP232	SP232 Kingella oralis [0.43% 35222Rs]
SP254	SP254 Leptotrichia sp._HMT_221 [0.06% 4498Rs]
SP243	SP243 Bacteroidetes_[G-5] bacterium_HMT_507 [0.01% 483Rs]
SP215	SP215 Prevotella sp._HMT_306 [0.00% 173Rs]
SP72	SP72 Treponema socranskii [0.44% 36225Rs]
SP304	SP304 Fusobacterium sp._HMT_203 [0.08% 6213Rs]
SP267	SP267 Peptoanaerobacter stomatis [0.02% 1854Rs]
SP365	SP365 Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 [0.01% 940Rs]
SP121	SP121 Schaalia sp._HMT_180 [0.41% 33831Rs]
SP21	SP21 Streptococcus sobrinus [0.09% 7606Rs]
SP82	SP82 Capnocytophaga gingivalis [0.33% 26777Rs]
SP334	SP334 Acidovorax temperans [0.00% 39Rs]
SP1	SP1 Actinomyces sp._HMT_897 [0.39% 31424Rs]
SP105	SP105 Alloprevotella sp._HMT_913 [0.04% 3076Rs]
SP314	SP314 Veillonellaceae_[G-1] bacterium_HMT_145 [0.03% 2739Rs]
SP201	SP201 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.04% 3334Rs]
SP477	SP477 Bacteroidetes_[G-4] bacterium_HMT_509 [0.00% 150Rs]
SP293	SP293 Phocaeicola abscessus [0.05% 3950Rs]
SP135	SP135 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.42% 34581Rs]
SP409	SP409 Campylobacter rectus [0.02% 1387Rs]
SP27	SP27 Ligilactobacillus salivarius [0.10% 7866Rs]
SP494	SP494 Mycoplasmopsis lipophila [0.00% 169Rs]
SP415	SP415 Streptococcus sp._HMT_074 [0.00% 288Rs]
SP216	SP216 Capnocytophaga sputigena [0.17% 13678Rs]
SP140	SP140 Capnocytophaga sp._HMT_864 [0.08% 6868Rs]
SP358	SP358 Treponema sp._HMT_235 [0.01% 526Rs]
SP36	SP36 Alloprevotella tannerae [0.59% 48439Rs]
SP98	SP98 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum [0.01% 773Rs]
SP367	SP367 Capnocytophaga sp._HMT_323 [0.01% 437Rs]
SP414	SP414 Treponema sp._HMT_256 [0.01% 424Rs]
SP357	SP357 Haemophilus haemolyticus [0.06% 4801Rs]
SP11	SP11 Prevotella pleuritidis [0.38% 30723Rs]
SP96	SP96 Corynebacterium durum [0.25% 20774Rs]
SP90	SP90 Sphingobium limneticum [0.00% 375Rs]
SP250	SP250 Treponema sp._HMT_238 [0.05% 4470Rs]
SP99	SP99 Lachnoanaerobaculum sp._HMT_496 [0.02% 1483Rs]
SP88	SP88 Actinomyces timonensis [0.06% 4741Rs]
SP440	SP440 Peptostreptococcaceae_[XI][G-4] bacterium_HMT_103 [0.02% 1349Rs]
SP327	SP327 Actinomyces oricola [0.01% 831Rs]
SP391	SP391 Capnocytophaga sp._HMT_412 [0.01% 1140Rs]
SP80	SP80 Veillonella atypica [0.13% 10870Rs]
SP354	SP354 Gemella haemolysans [0.21% 17297Rs]
SP2	SP2 Granulicatella adiacens [1.03% 83981Rs]
SP502	SP502 Ralstonia pickettii [0.00% 18Rs]
SP329	SP329 Prevotella buccae [0.09% 7619Rs]
SP393	SP393 Streptococcus periodonticum [0.00% 338Rs]
SP547	SP547 Streptococcus oralis_subsp._tigurinus_clade_071 [0.00% 165Rs]
SP258	SP258 Mollicutes_[G-1] bacterium_HMT_504 [0.02% 1518Rs]
SP396	SP396 Selenomonas sp._HMT_481 [0.02% 1348Rs]
SP511	SP511 Actinomyces radicidentis [0.00% 179Rs]
SP114	SP114 Treponema sp._HMT_231 [0.12% 9669Rs]
SP109	SP109 Actinomyces israelii [0.40% 32580Rs]
SP489	SP489 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.00% 247Rs]
SP520	SP520 Treponema sp._HMT_249 [0.00% 181Rs]
SP463	SP463 Bifidobacterium scardovii [0.00% 120Rs]
SP390	SP390 Erysipelotrichaceae_[G-1] bacterium_HMT_904 [0.02% 1554Rs]
SP123	SP123 Streptococcus cristatus [1.06% 86565Rs]
SP467	SP467 Johnsonella ignava [0.02% 1455Rs]
SP319	SP319 Catonella sp._HMT_451 [0.02% 1773Rs]
SP417	SP417 Fusobacterium sp._HMT_248 [0.00% 15Rs]
SP79	SP79 Anaeroglobus geminatus [0.20% 16581Rs]
SP286	SP286 Peptidiphaga gingivicola [0.32% 26391Rs]
SP347	SP347 Atopobium sp._HMT_416 [0.01% 1221Rs]
SP300	SP300 Mitsuokella sp._HMT_521 [0.07% 6038Rs]
SP521	SP521 Rhodopseudomonas boonkerdii [0.00% 3Rs]
SP490	SP490 Eikenella glucosivorans [0.00% 45Rs]
SP74	SP74 Leptotrichia hofstadii [0.10% 8031Rs]
SP194	SP194 Lactobacillus kalixensis [0.00% 278Rs]
SP475	SP475 Prevotella nigrescens [0.00% 118Rs]
SP222	SP222 Streptococcus constellatus [0.23% 18515Rs]
SP321	SP321 Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 [0.01% 1183Rs]
SP412	SP412 Streptococcus cristatus_clade_886 [0.00% 18Rs]
SP186	SP186 Oribacterium sp._HMT_078 [0.35% 28671Rs]
SP128	SP128 Erysipelotrichaceae_[G-1] bacterium_HMT_905 [0.03% 2230Rs]
SP56	SP56 Abiotrophia defectiva [0.20% 16554Rs]
SP154	SP154 Mitsuokella sp._HMT_131 [0.01% 775Rs]
SP281	SP281 Olsenella uli [0.12% 9669Rs]
SP227	SP227 Leptotrichia sp._HMT_223 [0.03% 2639Rs]
SP470	SP470 Uruburuella suis [0.00% 3Rs]
SP359	SP359 Selenomonas sp._HMT_892 [0.03% 2145Rs]
SP282	SP282 Treponema sp._HMT_234 [0.02% 2011Rs]
SP348	SP348 Secundilactobacillus kimchicus [0.00% 184Rs]
SP71	SP71 Treponema parvum [0.00% 162Rs]
SP408	SP408 Mollicutes_[G-2] bacterium_HMT_906 [0.00% 258Rs]
SP25	SP25 Dialister invisus [0.76% 62190Rs]
SP226	SP226 Streptococcus australis [0.03% 2089Rs]
SP485	SP485 Selenomonas sp._HMT_388 [0.00% 272Rs]
SP305	SP305 Lachnoanaerobaculum sp._HMT_083 [0.02% 1861Rs]
SP510	SP510 Bergeyella sp._HMT_907 [0.00% 140Rs]
SP353	SP353 Capnocytophaga sp._HMT_902 [0.03% 2069Rs]
SP85	SP85 Leptotrichia wadei [1.07% 87533Rs]
SP560	SP560 Corynebacterium amycolatum [0.00% 17Rs]
SP370	SP370 Selenomonas sp._HMT_937 [0.01% 950Rs]
SP523	SP523 Gardnerella vaginalis [0.00% 10Rs]
SP64	SP64 Prevotella multiformis [0.13% 10799Rs]
SP125	SP125 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.37% 30386Rs]
SP247	SP247 Prevotella vespertina [0.01% 1024Rs]
SP19	SP19 Catonella morbi [0.22% 17547Rs]
SP78	SP78 Olsenella phocaeensis [0.01% 872Rs]
SP166	SP166 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.08% 6511Rs]
SP119	SP119 Prevotella loescheii [0.18% 14454Rs]
SP429	SP429 Arachnia rubra [0.02% 1990Rs]
SP150	SP150 Veillonella dispar [0.01% 759Rs]
SP371	SP371 Solobacterium moorei [0.14% 11740Rs]
SP554	SP554 Lawsonella clevelandensis [0.00% 73Rs]
SP120	SP120 Treponema sp._HMT_257 [0.08% 6810Rs]
SP209	SP209 Prevotella marshii [0.05% 4104Rs]
SP112	SP112 Parvimonas sp._HMT_110 [0.21% 16866Rs]
SP231	SP231 Neisseria bacilliformis [0.07% 6110Rs]
SP22	SP22 Actinomyces sp._HMT_169 [2.19% 178668Rs]
SP256	SP256 Stomatobaculum sp._HMT_910 [0.01% 1146Rs]
SP89	SP89 Tannerella sp._HMT_916 [0.01% 1166Rs]
SP151	SP151 Campylobacter gracilis [0.78% 63247Rs]
SP210	SP210 Prevotella sp._HMT_315 [0.03% 2443Rs]
SP402	SP402 Lactobacillus delbrueckii [0.00% 55Rs]
SP4	SP4 Streptococcus mutans [3.24% 264542Rs]
SP273	SP273 Porphyromonas sp._HMT_284 [0.01% 1075Rs]
SP57	SP57 Streptococcus mitis [5.03% 410296Rs]
SP110	SP110 Leptotrichia sp._HMT_225 [0.04% 3185Rs]
SP373	SP373 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.03% 2651Rs]
SP413	SP413 Catonella sp._HMT_164 [0.01% 420Rs]
SP245	SP245 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.03% 2607Rs]
SP451	SP451 Acinetobacter lwoffii [0.00% 3Rs]
SP175	SP175 Veillonellaceae_[G-1] bacterium_HMT_129 [0.03% 2390Rs]
SP229	SP229 Veillonellaceae_[G-1] bacterium_HMT_155 [0.12% 9463Rs]
SP437	SP437 Parascardovia denticolens [0.03% 2348Rs]
SP500	SP500 Sphingopyxis bauzanensis [0.00% 75Rs]
SP212	SP212 Tannerella sp._HMT_286 [0.11% 8971Rs]
SP484	SP484 Agrobacterium tumefaciens [0.00% 81Rs]
SP196	SP196 Bergeyella sp._HMT_900 [0.05% 4480Rs]
SP468	SP468 Peptostreptococcaceae_[XI][G-1] bacterium_HMT_383 [0.00% 218Rs]
SP435	SP435 Lachnoanaerobaculum sp._HMT_089 [0.01% 774Rs]
SP20	SP20 Prevotella sp._HMT_526 [0.03% 2522Rs]
SP469	SP469 Gemella sp._HMT_928 [0.00% 189Rs]
SP253	SP253 Actinomyces massiliensis [0.20% 16711Rs]
SP382	SP382 Veillonellaceae_[G-1] bacterium_HMT_150 [0.12% 9886Rs]
SP308	SP308 Peptostreptococcaceae_[XI][G-3] bacterium_HMT_495 [0.01% 460Rs]
SP83	SP83 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.09% 7471Rs]
SP445	SP445 Bradyrhizobium frederickii [0.00% 55Rs]
SP466	SP466 Fretibacterium sp._HMT_361 [0.00% 343Rs]
SP7	SP7 Streptococcus sanguinis [2.98% 243310Rs]
SP448	SP448 Bilophila wadsworthia [0.01% 856Rs]
SP280	SP280 Bacteroides heparinolyticus [0.00% 146Rs]
SP555	SP555 Lactococcus lactis [0.00% 20Rs]
SP458	SP458 Bergeyella sp._HMT_931 [0.00% 24Rs]
SP171	SP171 Prevotella micans [0.03% 2359Rs]
SP283	SP283 Tannerella serpentiformis [0.03% 2362Rs]
SP442	SP442 Haemophilus paraphrohaemolyticus [0.01% 542Rs]
SP34	SP34 Granulicatella elegans [0.04% 3019Rs]
SP241	SP241 Stomatobaculum sp._HMT_097 [0.04% 2986Rs]
SP486	SP486 Bacteroides zoogleoformans [0.00% 100Rs]
SP207	SP207 Olsenella profusa [0.02% 1545Rs]
SP136	SP136 Olsenella sp._HMT_807 [1.11% 90783Rs]
SP361	SP361 Neisseriaceae_[G-1] bacterium_HMT_174 [0.00% 139Rs]
SP131	SP131 Lautropia mirabilis [0.49% 39757Rs]
SP146	SP146 Actinomyces viscosus [0.10% 7980Rs]
SP430	SP430 Pseudomonas hutmensis [0.00% 318Rs]
SP40	SP40 Porphyromonas sp._HMT_275 [0.05% 3897Rs]
SP106	SP106 Desulfovibrio sp._HMT_040 [0.00% 368Rs]
SP538	SP538 Massilia brevitalea [0.00% 8Rs]
SP184	SP184 Aggregatibacter sp._HMT_898 [0.02% 1276Rs]
SP263	SP263 Neisseria oralis [0.04% 2906Rs]
SP303	SP303 Gemella bergeri [0.02% 1610Rs]
SP509	SP509 Neisseria sp._HMT_499 [0.00% 23Rs]
SP260	SP260 Fretibacterium sp._HMT_360 [0.14% 11217Rs]
SP113	SP113 Porphyromonas sp._HMT_277 [0.01% 1113Rs]
SP333	SP333 Kingella denitrificans [0.01% 948Rs]
SP317	SP317 Treponema sp._HMT_268 [0.03% 2082Rs]
SP45	SP45 Capnocytophaga sp._HMT_380 [0.09% 7077Rs]
SP5	SP5 Prevotella sp._HMT_443 [0.04% 2885Rs]
SP52	SP52 Veillonella parvula [1.35% 110246Rs]
SP512	SP512 Kocuria palustris [0.00% 7Rs]
SP259	SP259 Prevotella fusca [0.09% 7282Rs]
SP322	SP322 Treponema sp._HMT_226 [0.00% 384Rs]
SP290	SP290 Capnocytophaga sp._HMT_863 [0.01% 781Rs]
SP230	SP230 Selenomonas sp._HMT_442 [0.02% 1694Rs]
SP439	SP439 Bacteroidetes_[G-7] bacterium_HMT_911 [0.01% 740Rs]
SP266	SP266 Porphyromonas sp._HMT_278 [0.04% 2909Rs]
SP472	SP472 Treponema sp._HMT_508 [0.00% 193Rs]
SP446	SP446 Rothia aerolata [0.00% 26Rs]
SP406	SP406 Neisseria cinerea [0.01% 472Rs]
SP9	SP9 Streptococcus sp._HMT_064 [0.91% 74457Rs]
SP76	SP76 Lachnospiraceae_[G-8] bacterium_HMT_500 [0.03% 2039Rs]
SP134	SP134 Bacteroidetes_[G-3] bacterium_HMT_281 [0.00% 141Rs]
SP528	SP528 Micrococcus lylae [0.00% 15Rs]
SP351	SP351 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum [0.07% 5851Rs]
SP124	SP124 Prevotella salivae [0.15% 12489Rs]
SP447	SP447 Actinidia eriantha [0.01% 988Rs]
SP388	SP388 Treponema sp._HMT_242 [0.00% 52Rs]
SP192	SP192 Leptotrichia sp._HMT_212 [0.09% 7496Rs]
SP13	SP13 Selenomonas sputigena [0.53% 43401Rs]
SP488	SP488 Moraxella osloensis [0.00% 21Rs]
SP268	SP268 Prevotella saccharolytica [0.05% 4423Rs]
SP356	SP356 Cardiobacterium valvarum [0.05% 4474Rs]
SP395	SP395 Haemophilus parahaemolyticus [0.01% 1030Rs]
SP115	SP115 Capnocytophaga sp._HMT_901 [0.01% 710Rs]
SP191	SP191 Schaalia georgiae [0.05% 4391Rs]
SP313	SP313 Aggregatibacter sp._HMT_512 [0.03% 2597Rs]
SP144	SP144 Cupriavidus necator [0.00% 17Rs]
SP453	SP453 Escherichia fergusonii [0.00% 24Rs]
SP380	SP380 Johnsonella sp._HMT_166 [0.02% 1472Rs]
SP94	SP94 Colibacter massiliensis [0.08% 6258Rs]
SP152	SP152 Aggregatibacter aphrophilus [0.08% 6258Rs]
SP117	SP117 Streptococcus oralis_subsp._tigurinus_clade_070 [1.02% 82923Rs]
SP524	SP524 Staphylococcus capitis [0.00% 88Rs]
SP75	SP75 Selenomonas sp._HMT_136 [0.02% 1695Rs]
SP118	SP118 Prevotella sp._HMT_317 [0.57% 46182Rs]
SP549	SP549 Ligilactobacillus animalis [0.00% 80Rs]
SP190	SP190 Actinomyces sp._HMT_175 [0.62% 50582Rs]
SP235	SP235 Arachnia propionica [0.24% 19627Rs]
SP100	SP100 Leptotrichia trevisanii [0.01% 1117Rs]
SP181	SP181 Bacteroidetes_[G-3] bacterium_HMT_436 [0.00% 175Rs]
SP557	SP557 Aliarcobacter cryaerophilus [0.00% 10Rs]
SP544	SP544 Pseudomonas cedrina [0.00% 13Rs]
SP352	SP352 Veillonellaceae_[G-1] bacterium_HMT_132 [0.09% 7357Rs]
SP539	SP539 Olegusella massiliensis [0.00% 41Rs]
SP257	SP257 Cardiobacterium hominis [0.13% 10765Rs]
SP170	SP170 Dialister micraerophilus [0.01% 682Rs]
SP35	SP35 Leptotrichia sp._HMT_498 [0.14% 11591Rs]
SP516	SP516 Peptoniphilaceae_[G-1] bacterium_HMT_113 [0.00% 325Rs]
SP165	SP165 Mogibacterium timidum [0.22% 17853Rs]
SP111	SP111 Prevotella oulorum [0.22% 18229Rs]
SP556	SP556 Treponema putidum [0.00% 39Rs]
SP316	SP316 Bulleidia extructa [0.08% 6327Rs]
SP491	SP491 Streptococcus gwangjuense [0.00% 133Rs]
SP271	SP271 Mycoplasma faucium [0.07% 5403Rs]
SP18	SP18 Treponema sp._HMT_237 [0.19% 15438Rs]
SP394	SP394 Alloprevotella sp._HMT_914 [0.02% 1795Rs]
SP275	SP275 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.07% 5308Rs]
SP159	SP159 Selenomonas sp._HMT_138 [0.03% 2729Rs]
SP387	SP387 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.00% 78Rs]
SP149	SP149 Aggregatibacter segnis [0.05% 4437Rs]
SP26	SP26 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.93% 75474Rs]
SP478	SP478 Capnocytophaga haemolytica [0.00% 240Rs]
SP244	SP244 Schaalia lingnae_[Not_Validly_Published] [0.02% 1506Rs]
SP168	SP168 Prevotella sp._HMT_376 [0.02% 1454Rs]
SP301	SP301 Neisseria perflava [0.03% 2789Rs]
SP543	SP543 Veillonella sp._HMT_917 [0.00% 37Rs]
SP401	SP401 Haemophilus sp._HMT_036 [0.03% 2619Rs]
SP481	SP481 Treponema sp._HMT_269 [0.00% 16Rs]
SP50	SP50 Capnocytophaga sp._HMT_332 [0.03% 2776Rs]
SP403	SP403 Triticum aestivum [0.00% 50Rs]
SP169	SP169 Lachnospiraceae_[G-7] bacterium_HMT_163 [0.00% 214Rs]
SP519	SP519 Phenylobacterium falsum [0.00% 13Rs]
SP483	SP483 Streptococcus sinensis [0.00% 177Rs]
SP70	SP70 Bergeyella sp._HMT_322 [0.19% 15436Rs]
SP3	SP3 Stomatobaculum longum [0.25% 20444Rs]
SP364	SP364 Veillonella rogosae [0.01% 801Rs]
SP331	SP331 Prevotella enoeca [0.01% 973Rs]
SP46	SP46 Campylobacter showae [0.17% 13737Rs]
SP493	SP493 Paracoccus sphaerophysae [0.00% 31Rs]
SP310	SP310 Leptotrichia sp._HMT_392 [0.06% 5175Rs]
SP214	SP214 Selenomonas sp._HMT_133 [0.01% 991Rs]
SP383	SP383 Treponema pectinovorum [0.00% 52Rs]
SP405	SP405 Prevotella oralis [0.13% 10899Rs]
SP195	SP195 Slackia exigua [0.06% 5221Rs]
SP107	SP107 Filifactor alocis [0.17% 13814Rs]
SP425	SP425 Stomatobaculum sp._HMT_373 [0.00% 359Rs]
SP287	SP287 Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 [0.05% 4351Rs]
SP147	SP147 Streptococcus intermedius [0.97% 79439Rs]
SP558	SP558 Pseudomonas marginalis [0.00% 2Rs]
SP28	SP28 Treponema sp._HMT_951 [0.02% 1657Rs]
SP386	SP386 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.06% 5027Rs]
SP299	SP299 Capnocytophaga sp._HMT_335 [0.03% 2810Rs]
SP461	SP461 Atopobium sp._HMT_199 [0.02% 2036Rs]
SP369	SP369 Lactococcus cremoris [0.00% 11Rs]
SP176	SP176 Leptotrichia sp._HMT_463 [0.01% 631Rs]
SP59	SP59 Prevotella denticola [0.88% 72146Rs]
SP180	SP180 Streptococcus anginosus [1.03% 84362Rs]
SP457	SP457 Prevotella sp._HMT_515 [0.00% 57Rs]
SP553	SP553 Paenibacillus glucanolyticus [0.00% 11Rs]
SP350	SP350 Treponema sp._HMT_253 [0.01% 755Rs]
SP161	SP161 Selenomonas noxia [0.32% 25972Rs]
SP418	SP418 Prevotella koreensis [0.01% 876Rs]
SP246	SP246 Treponema sp._HMT_258 [0.02% 1445Rs]
SP255	SP255 Selenomonas dianae [0.08% 6472Rs]
SP197	SP197 Lachnoanaerobaculum gingivalis [0.01% 429Rs]
SP465	SP465 Prevotella ihumii [0.00% 74Rs]
SP77	SP77 Gemella morbillorum [0.37% 30101Rs]
SP69	SP69 Prevotella sp._HMT_300 [0.24% 19885Rs]
SP495	SP495 Haemophilus sp._HMT_908 [0.00% 126Rs]
SP211	SP211 Porphyromonas uenonis [0.00% 381Rs]
SP410	SP410 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.01% 1204Rs]
SP130	SP130 Schaalia cardiffensis [0.02% 1563Rs]
SP249	SP249 Prevotella histicola [0.06% 4667Rs]
SP31	SP31 Porphyromonas pasteri [0.19% 15147Rs]
SP84	SP84 Treponema denticola [0.15% 12400Rs]
SP58	SP58 Fusobacterium nucleatum_subsp._vincentii [0.44% 35527Rs]
SP399	SP399 Selenomonas sp._HMT_920 [0.01% 1030Rs]
SP422	SP422 Prevotella timonensis [0.00% 231Rs]
SP208	SP208 Peptostreptococcus stomatis [0.21% 17493Rs]
SP8	SP8 Capnocytophaga granulosa [0.20% 16387Rs]
SP91	SP91 Treponema sp._HMT_262 [0.06% 4876Rs]
SP223	SP223 Prevotella melaninogenica [0.21% 17348Rs]
SP482	SP482 Citrobacter murliniae [0.00% 7Rs]
SP261	SP261 Schaalia sp._HMT_877 [0.01% 432Rs]
SP42	SP42 Lancefieldella rimae [0.59% 47735Rs]
SP344	SP344 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.02% 1752Rs]
SP44	SP44 Campylobacter concisus [0.16% 13322Rs]
SP137	SP137 Actinomyces sp._HMT_525 [0.34% 27751Rs]
SP506	SP506 Eikenella sp._HMT_011 [0.00% 81Rs]
SP330	SP330 Streptococcus koreensis [0.00% 87Rs]
SP515	SP515 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.00% 363Rs]
SP540	SP540 Mycoplasma spermatophilum [0.00% 216Rs]
SP368	SP368 Cutibacterium acnes [0.00% 326Rs]
SP294	SP294 Lactobacillus ultunensis [0.03% 2233Rs]
SP47	SP47 Peptococcus sp._HMT_167 [0.12% 9516Rs]
SP93	SP93 Parvimonas micra [1.40% 114514Rs]
SP434	SP434 Streptococcus oralis_subsp._dentisani_clade_398 [0.01% 549Rs]
SP92	SP92 Capnocytophaga leadbetteri [0.33% 26675Rs]
SP381	SP381 Mycoplasma salivarium [0.03% 2342Rs]
SP552	SP552 Staphylococcus haemolyticus [0.00% 12Rs]
SP284	SP284 Prevotella baroniae [0.06% 4518Rs]
SP187	SP187 Aggregatibacter actinomycetemcomitans [0.00% 67Rs]
SP441	SP441 Oribacterium sp._HMT_102 [0.01% 551Rs]
SP296	SP296 Fusobacterium periodonticum [0.08% 6512Rs]
SP285	SP285 Streptococcus sp._HMT_057 [0.01% 505Rs]
SP200	SP200 Streptococcus oralis_subsp._dentisani_clade_058 [0.10% 7830Rs]
SP291	SP291 Capnocytophaga sp._HMT_338 [0.04% 3353Rs]
SP340	SP340 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.06% 5230Rs]
SP400	SP400 Actinomyces graevenitzii [0.01% 853Rs]
SP217	SP217 Peptococcus sp._HMT_168 [0.03% 2583Rs]
SP203	SP203 Treponema maltophilum [0.05% 4004Rs]
SP41	SP41 Rothia mucilaginosa [0.33% 26825Rs]
SP513	SP513 Staphylococcus hominis [0.00% 10Rs]
SP325	SP325 Treponema sp._HMT_260 [0.00% 235Rs]
SP432	SP432 Lactobacillus amylovorus [0.01% 682Rs]
SP464	SP464 Desulfomicrobium orale [0.00% 189Rs]
SP133	SP133 Streptococcus sp._HMT_066 [0.02% 1692Rs]
SP177	SP177 Selenomonas sp._HMT_137 [0.05% 4066Rs]
SP272	SP272 Treponema amylovorum [0.02% 1839Rs]
SP185	SP185 Streptococcus parasanguinis [0.02% 1377Rs]
SP116	SP116 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.09% 6949Rs]
SP157	SP157 Peptoanaerobacter [Eubacterium] yurii [0.08% 6863Rs]
SP155	SP155 Streptococcus gordonii [1.89% 153746Rs]
SP411	SP411 Bifidobacterium longum [0.01% 915Rs]
SP454	SP454 Butyrivibrio sp._HMT_080 [0.02% 1404Rs]
SP479	SP479 Finegoldia magna [0.00% 2Rs]
SP426	SP426 Lactobacillus crispatus [0.01% 544Rs]
SP407	SP407 Parvimonas sp._HMT_393 [0.00% 52Rs]
SP220	SP220 Lactobacillus kitasatonis [0.00% 201Rs]
SP518	SP518 Treponema sp._HMT_518 [0.00% 30Rs]
SP498	SP498 Tractidigestivibacter scatoligenes [0.00% 17Rs]
SP206	SP206 Actinomyces sp._HMT_414 [0.24% 19164Rs]
SP559	SP559 Acinetobacter johnsonii [0.00% 27Rs]
SP302	SP302 Schaalia sp._HMT_172 [0.01% 465Rs]
SP236	SP236 Scardovia wiggsiae [0.64% 52083Rs]
SP471	SP471 Veillonellaceae_[G-1] bacterium_HMT_148 [0.00% 119Rs]
SP142	SP142 Streptococcus thermophilus [0.01% 716Rs]
SP51	SP51 Schaalia meyeri [0.25% 20339Rs]
SP148	SP148 Prevotella pallens [0.08% 6911Rs]
SP474	SP474 Delftia acidovorans [0.00% 12Rs]
SP251	SP251 Peptidiphaga sp._HMT_183 [1.36% 110570Rs]
SP503	SP503 Bacteroidetes_[G-6] bacterium_HMT_516 [0.00% 202Rs]
SP312	SP312 Eggerthia catenaformis [0.04% 3317Rs]
SP298	SP298 Mogibacterium neglectum [0.09% 7167Rs]
SP336	SP336 Alloprevotella sp._HMT_308 [0.04% 3092Rs]
SP65	SP65 Fretibacterium fastidiosum [0.20% 16334Rs]
SP337	SP337 Streptococcus infantis_clade_431 [0.00% 234Rs]
SP546	SP546 Haemophilus sputorum [0.00% 173Rs]
SP81	SP81 Bacteroidetes_[G-5] bacterium_HMT_511 [0.09% 7720Rs]
SP129	SP129 Prevotella maculosa [0.15% 11884Rs]
SP376	SP376 Leptotrichia sp._HMT_219 [0.01% 1113Rs]
SP306	SP306 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.00% 406Rs]
SP270	SP270 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.01% 646Rs]
