ANCOM Volcano Plot


ANCOM statistical results

W
Neisseria multispecies_spp39_5 (SPP39) 12
Stomatobaculum sp. HMT097 (SP283) 2
Capnocytophaga gingivalis (SP268) 1
Christensenella multispecies_sppn2_2_nov_91.216% (SPPN2) 1
Streptococcus multispecies_spp11_20 (SPP11) 1
Solobacterium moorei (SP81) 1
Fusobacterium periodonticum (SP124) 1
Veillonella multispecies_spp71_2 (SPP71) 1
Schaalia sp. HMT172 (SP133) 1
Catenibacterium mitsuokai (SP309) 1
Veillonella multispecies_spp60_2 (SPP60) 1
Granulicatella multispecies_spp134_2 (SPP134) 1
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP104) 0
Bifidobacterium longum (SP93) 0
Gracilibacteria_(GN02)_[G-2] bacterium HMT873 (SP89) 0
Actinomyces odontolyticus (SP76) 0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP66) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP70) 0
Parvimonas micra (SP68) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 nov_97.968% (SPN45) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP60) 0
Streptococcus anginosus (SP59) 0
Neisseria subflava (SP56) 0
Selenomonas noxia (SP435) 0
Bergeyella sp. HMT907 nov_97.397% (SPN427) 0
Streptococcus multispecies_spp113_2 (SPP113) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.072% (SPN467) 0
multigenus multispecies_spp5_2 (SPP5) 0
Streptococcus multispecies_spp95_4 (SPP95) 0
Actinomyces multispecies_spp87_2 (SPP87) 0
Mogibacterium multispecies_spp8_3 (SPP8) 0
Oribacterium multispecies_spp79_2 (SPP79) 0
Veillonella multispecies_spp70_2 (SPP70) 0
Selenomonas multispecies_spp56_2 (SPP56) 0
Gemella multispecies_spp27_2 (SPP27) 0
Neisseria multispecies_spp109_2 (SPP109) 0
Parvimonas multispecies_spp18_3 (SPP18) 0
Streptococcus multispecies_spp17_4 (SPP17) 0
multigenus multispecies_spp135_2 (SPP135) 0
multigenus multispecies_spp118_2 (SPP118) 0
Veillonella atypica (SP426) 0
Neisseria multispecies_spp111_2 (SPP111) 0
Porphyromonas pasteri (SP43) 0
Granulicatella elegans (SP355) 0
Corynebacterium argentoratense (SP392) 0
Mycoplasma faucium (SP188) 0
Prevotella histicola (SP183) 0
Veillonellaceae_[G-1] bacterium HMT155 (SP182) 0
Bergeyella sp. HMT322 (SP179) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP171) 0
Prevotella salivae (SP163) 0
Tannerella forsythia (SP158) 0
Peptostreptococcus stomatis (SP155) 0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP137) 0
Neisseria elongata (SP136) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP132) 0
Abiotrophia defectiva (SP118) 0
Rothia dentocariosa (SP116) 0
Rothia aeria (SP113) 0
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP109) 0
Haemophilus parainfluenzae (SP108) 0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP186) 0
Oribacterium sinus (SP206) 0
TM7_[G] sp._Oral_Taxon_A56 (SP384) 0
Prevotella melaninogenica (SP222) 0
Schaalia sp. HMT180 (SP106) 0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP325) 0
Capnocytophaga leadbetteri (SP323) 0
Prevotella pallens (SP30) 0
Corynebacterium durum (SP280) 0
Gemella haemolysans (SP275) 0
Porphyromonas sp. HMT285 (SP252) 0
Rothia mucilaginosa (SP25) 0
Porphyromonas endodontalis (SP248) 0
Actinomyces graevenitzii (SP241) 0
Campylobacter concisus (SP236) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP234) 0
Gemella sanguinis (SP23) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP227) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP223) 0
Mobiluncus multispecies_sppn34_2_nov_97.817% (SPPN34) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Saliva Parkinson + Periodontitis Saliva Parkinson + Periodontitis Saliva Parkinson + Periodontitis Saliva Parkinson + Periodontitis Saliva Parkinson + Periodontitis Saliva Periodontitis Saliva Periodontitis Saliva Periodontitis Saliva Periodontitis Saliva Periodontitis
Neisseria multispecies_spp39_5 (SPP39) 1.0 1.00 16.0 143.25 266.0 1.0 1.00 1.0 1.00 1.0
Stomatobaculum sp. HMT097 (SP283) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 24.00 266.0
Capnocytophaga gingivalis (SP268) 1.0 1.00 1.0 1.00 128.0 1.0 1.00 1.0 23.50 88.0
Christensenella multispecies_sppn2_2_nov_91.216% (SPPN2) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Streptococcus multispecies_spp11_20 (SPP11) 391.0 468.75 1096.5 3712.75 6085.0 475.0 2218.50 3458.5 4739.00 6983.0
Solobacterium moorei (SP81) 32.0 126.00 260.5 392.00 587.0 1.0 8.00 144.0 344.50 536.0
Fusobacterium periodonticum (SP124) 1.0 1.00 1.0 1.00 52.0 1.0 1.00 1.0 1.00 90.0
Veillonella multispecies_spp71_2 (SPP71) 1.0 1.00 1.0 1.00 105.0 1.0 1.00 1.0 1.00 596.0
Schaalia sp. HMT172 (SP133) 1.0 1.00 1.0 1.00 262.0 1.0 1.00 1.0 1.00 422.0
Catenibacterium mitsuokai (SP309) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Veillonella multispecies_spp60_2 (SPP60) 1.0 1.00 1.0 1.00 355.0 1.0 1.00 1.0 1.00 84.0
Granulicatella multispecies_spp134_2 (SPP134) 1.0 181.25 229.0 355.75 436.0 136.0 219.00 270.0 361.25 575.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP104) 1.0 1.00 176.0 224.25 313.0 1.0 9.00 82.0 166.75 508.0
Bifidobacterium longum (SP93) 1.0 1.00 1.0 1.00 250.0 1.0 1.00 1.0 1.00 1.0
Gracilibacteria_(GN02)_[G-2] bacterium HMT873 (SP89) 1.0 1.00 1.0 57.00 290.0 1.0 1.00 1.0 45.50 266.0
Actinomyces odontolyticus (SP76) 1.0 1.00 1.0 1.00 729.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP66) 1.0 9.25 36.0 81.25 328.0 1.0 1.00 1.0 31.50 214.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP70) 1.0 155.75 278.5 368.25 629.0 1.0 55.00 311.0 441.75 832.0
Parvimonas micra (SP68) 1.0 1.00 13.0 120.75 290.0 1.0 1.00 1.0 32.50 251.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 nov_97.968% (SPN45) 1.0 1.00 6.5 111.50 286.0 1.0 1.00 1.0 38.75 324.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP60) 1.0 99.00 170.0 248.50 357.0 1.0 44.50 118.5 215.25 419.0
Streptococcus anginosus (SP59) 1.0 1.00 1.0 196.00 317.0 1.0 1.00 1.0 1.00 162.0
Neisseria subflava (SP56) 1.0 1.00 1.0 188.00 490.0 1.0 1.00 1.0 1.00 113.0
Selenomonas noxia (SP435) 1.0 1.00 1.0 8.25 508.0 1.0 1.00 1.0 1.00 67.0
Bergeyella sp. HMT907 nov_97.397% (SPN427) 1.0 1.00 1.0 1.00 382.0 1.0 1.00 1.0 1.00 360.0
Streptococcus multispecies_spp113_2 (SPP113) 1.0 1.00 1.0 7.25 42.0 1.0 1.00 1.0 27.75 170.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.072% (SPN467) 1.0 1.00 1.0 1.00 265.0 1.0 1.00 1.0 1.00 100.0
multigenus multispecies_spp5_2 (SPP5) 1.0 1.00 106.5 448.50 538.0 1.0 1.00 112.5 258.00 431.0
Streptococcus multispecies_spp95_4 (SPP95) 1.0 1.00 1.0 85.25 327.0 1.0 1.00 1.0 57.75 100.0
Actinomyces multispecies_spp87_2 (SPP87) 1.0 1.00 1.0 1.00 317.0 1.0 1.00 1.0 1.00 278.0
Mogibacterium multispecies_spp8_3 (SPP8) 1.0 1.00 6.5 95.25 234.0 1.0 1.00 2.5 36.00 149.0
Oribacterium multispecies_spp79_2 (SPP79) 1.0 1.00 1.0 1.00 198.0 1.0 1.00 1.0 1.00 97.0
Veillonella multispecies_spp70_2 (SPP70) 1.0 1.00 1.0 1.00 192.0 1.0 1.00 1.0 1.00 239.0
Selenomonas multispecies_spp56_2 (SPP56) 1.0 1.00 1.0 91.50 234.0 1.0 1.00 1.0 77.50 308.0
Gemella multispecies_spp27_2 (SPP27) 1.0 1.00 104.0 153.25 344.0 1.0 1.00 69.0 135.75 289.0
Neisseria multispecies_spp109_2 (SPP109) 1.0 1.00 96.0 836.25 2283.0 1.0 1.00 1.0 70.00 327.0
Parvimonas multispecies_spp18_3 (SPP18) 1.0 1.00 117.0 236.75 515.0 1.0 1.00 16.0 167.75 371.0
Streptococcus multispecies_spp17_4 (SPP17) 1.0 1.00 141.5 232.50 296.0 1.0 1.00 1.0 91.75 369.0
multigenus multispecies_spp135_2 (SPP135) 1.0 1.00 1.0 1.00 171.0 1.0 1.00 1.0 69.25 351.0
multigenus multispecies_spp118_2 (SPP118) 1.0 56.50 173.0 279.00 497.0 1.0 1.00 147.0 257.25 407.0
Veillonella atypica (SP426) 1.0 1.00 1.0 6.50 265.0 1.0 1.00 1.0 1.00 124.0
Neisseria multispecies_spp111_2 (SPP111) 1.0 1.00 1.0 99.00 880.0 1.0 1.00 1.0 15.25 490.0
Porphyromonas pasteri (SP43) 1.0 1.00 21.5 63.00 122.0 1.0 1.00 8.0 194.75 238.0
Granulicatella elegans (SP355) 1.0 1.00 1.0 18.25 246.0 1.0 1.00 1.0 1.00 429.0
Corynebacterium argentoratense (SP392) 1.0 1.00 1.0 4.50 382.0 1.0 1.00 1.0 1.00 236.0
Mycoplasma faucium (SP188) 1.0 15.25 44.5 79.75 170.0 1.0 1.00 46.5 79.50 242.0
Prevotella histicola (SP183) 1.0 1.00 1.0 1.00 460.0 1.0 1.00 1.0 1.00 1.0
Veillonellaceae_[G-1] bacterium HMT155 (SP182) 1.0 1.00 25.5 62.75 509.0 1.0 1.00 1.0 1.00 206.0
Bergeyella sp. HMT322 (SP179) 1.0 1.00 1.0 6.25 276.0 1.0 1.00 1.0 19.25 215.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP171) 1.0 94.50 186.5 429.50 706.0 1.0 36.75 161.0 271.25 566.0
Prevotella salivae (SP163) 1.0 1.00 1.0 7.25 341.0 1.0 1.00 1.0 1.00 1.0
Tannerella forsythia (SP158) 1.0 1.00 16.5 58.50 363.0 1.0 1.00 1.0 65.25 176.0
Peptostreptococcus stomatis (SP155) 1.0 10.75 77.0 159.50 502.0 1.0 50.00 132.5 261.00 391.0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP137) 1.0 11.75 34.0 97.25 455.0 1.0 5.00 42.5 118.25 305.0
Neisseria elongata (SP136) 1.0 1.00 1.0 1.00 145.0 1.0 1.00 1.0 1.00 275.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP132) 1.0 41.50 70.5 161.75 355.0 1.0 1.00 37.0 153.75 311.0
Abiotrophia defectiva (SP118) 1.0 1.00 1.0 81.25 728.0 1.0 1.00 1.0 80.50 423.0
Rothia dentocariosa (SP116) 1.0 1.00 1.0 78.25 308.0 1.0 1.00 1.0 1.00 342.0
Rothia aeria (SP113) 1.0 1.00 1.0 1.00 251.0 1.0 1.00 1.0 1.00 1.0
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP109) 1.0 1.00 1.0 18.50 188.0 1.0 1.00 4.5 47.75 159.0
Haemophilus parainfluenzae (SP108) 1.0 1.00 1.0 98.50 269.0 1.0 1.00 1.0 14.00 128.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP186) 1.0 1.00 51.0 171.25 399.0 1.0 1.00 1.0 99.50 552.0
Oribacterium sinus (SP206) 1.0 1.00 1.0 1.00 103.0 1.0 1.00 1.0 1.00 97.0
TM7_[G] sp._Oral_Taxon_A56 (SP384) 1.0 1.00 1.0 1.00 112.0 1.0 1.00 1.0 1.00 229.0
Prevotella melaninogenica (SP222) 1.0 1.00 14.0 153.75 313.0 1.0 1.00 1.0 1.00 206.0
Schaalia sp. HMT180 (SP106) 1.0 1.00 1.0 1.00 178.0 1.0 1.00 1.0 1.00 254.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP325) 1.0 1.00 14.0 26.25 302.0 1.0 1.00 24.5 91.25 284.0
Capnocytophaga leadbetteri (SP323) 1.0 1.00 1.0 16.00 165.0 1.0 1.00 1.0 26.50 99.0
Prevotella pallens (SP30) 1.0 1.00 1.0 20.25 518.0 1.0 1.00 1.0 1.00 7.0
Corynebacterium durum (SP280) 1.0 1.00 1.0 1.00 149.0 1.0 1.00 1.0 1.00 275.0
Gemella haemolysans (SP275) 1.0 42.50 104.0 145.50 367.0 1.0 1.00 45.5 203.00 380.0
Porphyromonas sp. HMT285 (SP252) 1.0 1.00 1.0 7.75 285.0 1.0 1.00 1.0 1.00 393.0
Rothia mucilaginosa (SP25) 1.0 97.00 186.0 324.75 486.0 1.0 206.00 378.5 438.50 739.0
Porphyromonas endodontalis (SP248) 1.0 1.00 1.0 79.50 410.0 1.0 1.00 36.5 136.00 298.0
Actinomyces graevenitzii (SP241) 1.0 1.00 1.0 1.00 314.0 1.0 1.00 1.0 1.00 131.0
Campylobacter concisus (SP236) 1.0 1.00 6.0 37.25 401.0 1.0 1.00 1.0 1.00 78.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP234) 1.0 1.00 30.0 71.50 337.0 1.0 1.00 1.0 15.25 169.0
Gemella sanguinis (SP23) 1.0 1.00 1.0 1.00 200.0 1.0 1.00 1.0 123.25 251.0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP227) 1.0 1.00 1.0 30.75 371.0 1.0 1.00 1.0 34.50 88.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP223) 1.0 12.25 68.5 142.25 466.0 1.0 1.00 3.5 43.25 193.0
Mobiluncus multispecies_sppn34_2_nov_97.817% (SPPN34) 1.0 1.00 1.0 1.00 254.0 1.0 1.00 1.0 1.00 129.0
Download table as TSV