ANCOM Volcano Plot


ANCOM statistical results

W
Dialister succinatiphilus_nov_96.360% (SPN436) 17
Parabacteroides distasonis (SP238) 16
Butyrivibrio crossotus (SP126) 3
Oscillibacter ruminantium_nov_95.701% (SPN444) 3
Blautia multispecies_spp29_2 (SPP29) 2
Fusicatenibacter saccharivorans (SP185) 2
Granulicatella multispecies_spp134_2 (SPP134) 1
multigenus multispecies_spp26_5 (SPP26) 1
Dialister succinatiphilus_nov_96.567% (SPN377) 1
Coprococcus comes (SP297) 1
Prevotella copri (SP27) 1
Ruminococcus bromii_nov_97.528% (SPN418) 1
Eubacterium rectale (SP26) 1
Neisseria multispecies_spp109_2 (SPP109) 1
Agathobaculum desmolans_nov_97.738% (SPN87) 1
Subdoligranulum variabile (SP78) 1
Phocaeicola vulgatus (SP41) 1
Veillonella multispecies_spp60_2 (SPP60) 1
Faecalibacterium prausnitzii (SP53) 1
Prevotellamassilia timonensis_nov_97.397% (SPN322) 1
Succinivibrio dextrinosolvens_nov_97.079% (SPN35) 1
Agathobaculum butyriciproducens (SP193) 1
Barnesiella intestinihominis (SP207) 1
Oscillibacter ruminantium_nov_93.919% (SPN194) 1
Kineothrix alysoides_nov_96.614% (SPN335) 1
Acutalibacter muris_nov_96.599% (SPN301) 1
Christensenella multispecies_sppn2_2_nov_91.216% (SPPN2) 1
Veillonella multispecies_spp70_2 (SPP70) 1
Alistipes putredinis (SP243) 1
Rothia mucilaginosa (SP25) 1
Fusicatenibacter saccharivorans_nov_97.279% (SPN462) 0
Monoglobus pectinilyticus_nov_90.112% (SPN567) 0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_91.011% (SPN55) 0
Lacrimispora xylanolytica_nov_97.285% (SPN536) 0
Erysipelatoclostridium [Clostridium] spiroforme_nov_93.333% (SPN610) 0
Christensenella massiliensis_nov_90.766% (SPN289) 0
Eubacterium coprostanoligenes_nov_95.711% (SPN358) 0
Eubacterium coprostanoligenes_nov_92.777% (SPN334) 0
Prevotella copri_nov_96.963% (SPN455) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.422% (SPN409) 0
Asteroleplasma anaerobium_nov_80.300% (SPN346) 0
Oscillibacter ruminantium_nov_93.049% (SPN399) 0
Prevotella copri_nov_96.537% (SPN390) 0
Duncaniella freteri_nov_87.069% (SPN39) 0
Lachnoclostridium pacaense_nov_96.145% (SPN621) 0
Prevotella oralis_nov_92.641% (SPN366) 0
Roseburia intestinalis (SP103) 0
Ligilactobacillus ruminis (SPP105) 0
Sporobacter termitidis_nov_92.584% (SPN635) 0
multigenus multispecies_spp15_5 (SPP15) 0
Roseburia multispecies_sppn52_2_nov_97.072% (SPPN52) 0
multigenus multispecies_sppn46_2_nov_92.568% (SPPN46) 0
Clostridium multispecies_sppn27_2_nov_97.959% (SPPN27) 0
Roseburia multispecies_sppn106_3_nov_96.833% (SPPN106) 0
Ruminococcus multispecies_sppn1_2_nov_95.023% (SPPN1) 0
Bacteroides plebeius (SPP74) 0
Veillonella multispecies_spp71_2 (SPP71) 0
Bacteroides multispecies_spp68_2 (SPP68) 0
Bifidobacterium multispecies_spp67_2 (SPP67) 0
multigenus multispecies_spp54_2 (SPP54) 0
Bifidobacterium multispecies_spp19_2 (SPP19) 0
Lacnoclostridium multispecies_spp14_2 (SPP14) 0
Ruminoclostridium methylpentosum_nov_89.462% (SPN64) 0
multigenus multispecies_spp138_2 (SPP138) 0
multigenus multispecies_spp137_2 (SPP137) 0
Roseburia multispecies_spp12_2 (SPP12) 0
multigenus multispecies_spp117_2 (SPP117) 0
Streptococcus multispecies_spp11_20 (SPP11) 0
Prevotella colorans_nov_93.492% (SPN264) 0
multigenus multispecies_spp104_3 (SPP104) 0
Bacteroides multispecies_spp1_2 (SPP1) 0
Holdemanella biformis_nov_97.854% (SPN98) 0
Oscillibacter ruminantium_nov_92.601% (SPN96) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_92.809% (SPN75) 0
Sporobacter termitidis_nov_93.243% (SPN275) 0
Lachnospira pectinoschiza_nov_96.372% (SPN205) 0
Paraprevotella clara_nov_97.609% (SPN255) 0
Lacnoclostridium sp._str._L2_50 (SP388) 0
Prevotella stercorea (SP38) 0
Bifidobacterium bifidum (SP368) 0
Eubacterium ramulus (SP363) 0
Coprococcus catus (SP350) 0
Phascolarctobacterium faecium (SP341) 0
Catenibacterium mitsuokai (SP309) 0
Roseburia inulinivorans (SP307) 0
Ruminococcus bromii (SP301) 0
Lacnoclostridium sp._SS3/4 (SP295) 0
Lachnospira eligens (SP29) 0
Alistipes shahii (SP288) 0
Blautia luti (SP28) 0
Dorea formicigenerans (SP273) 0
Bilophila wadsworthia (SP270) 0
Coprococcus eutactus (SP266) 0
Romboutsia timonensis (SP263) 0
Lactobacillus rogosae (SP259) 0
Mediterraneibacter faecis (SP254) 0
Parabacteroides merdae (SP240) 0
Ruminococcus callidus (SP24) 0
Methanobrevibacter smithii (SP225) 0
Odoribacter splanchnicus (SP224) 0
Megasphaera elsdenii (SP208) 0
Blautia obeum (SP175) 0
Bacteroides caccae (SP164) 0
Holdemanella biformis (SP160) 0
Bacteroides fragilis (SP119) 0
Eubacterium ventriosum (SP386) 0
Massiliprevotella massiliensis (SP40) 0
Sporobacter termitidis_nov_90.562% (SPN249) 0
Alistipes finegoldii (SP400) 0
Butyrivibrio sp. HMT090 nov_92.795% (SPN246) 0
Eubacterium ruminantium_nov_97.279% (SPN236) 0
unclassified_Ruminococcaceae sp._str._D16_nov_93.243% (SPN23) 0
Lachnospira eligens_nov_94.785% (SPN226) 0
Prevotella copri_nov_97.397% (SPN216) 0
Haemophilus parainfluenzae (SP108) 0
Alloprevotella rava_nov_92.857% (SPN2) 0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_89.038% (SPN193) 0
Faecalibacterium prausnitzii_nov_97.964% (SPN182) 0
Kineothrix alysoides_nov_96.825% (SPN170) 0
Eubacterium coprostanoligenes_nov_97.059% (SPN149) 0
Ruminococcus callidus_nov_94.369% (SPN144) 0
Prevotella stercorea_nov_97.403% (SPN140) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_93.946% (SPN129) 0
Oscillibacter valericigenes_nov_94.344% (SPN120) 0
Oscillibacter ruminantium_nov_94.144% (SPN119) 0
Acetanaerobacterium elongatum_nov_92.081% (SPN109) 0
Streptococcus thermophilus (SP98) 0
Bifidobacterium longum (SP93) 0
Blautia faecis (SP86) 0
Solobacterium moorei (SP81) 0
Collinsella aerofaciens (SP79) 0
Dorea longicatena (SP77) 0
Eubacterium hallii (SP439) 0
Duodenibacillus massiliensis (SP419) 0
Eubacterium siraeum (SP407) 0
Akkermansia muciniphila (SP403) 0
Lacnoclostridium multispecies_sppn68_2_nov_97.279% (SPPN68) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Feces Healthy Control Feces Healthy Control Feces Healthy Control Feces Healthy Control Feces Healthy Control Feces Periodontitis Feces Periodontitis Feces Periodontitis Feces Periodontitis Feces Periodontitis
Dialister succinatiphilus_nov_96.360% (SPN436) 1.0 1.00 1.0 1.00 130.0 1.0 200.25 249.0 327.50 333.0
Parabacteroides distasonis (SP238) 1.0 31.75 107.0 265.00 443.0 1.0 1.00 1.0 1.00 79.0
Butyrivibrio crossotus (SP126) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 23.0 155.00 259.0
Oscillibacter ruminantium_nov_95.701% (SPN444) 1.0 1.00 35.5 146.50 287.0 1.0 1.00 1.0 1.00 1.0
Blautia multispecies_spp29_2 (SPP29) 1.0 1.00 152.0 263.25 355.0 1.0 70.75 121.0 184.75 274.0
Fusicatenibacter saccharivorans (SP185) 64.0 126.25 176.5 192.00 369.0 1.0 1.00 74.5 112.75 261.0
Granulicatella multispecies_spp134_2 (SPP134) 1.0 1.00 1.0 1.00 13.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_spp26_5 (SPP26) 1.0 1.00 1.0 19.50 186.0 1.0 33.50 72.0 156.25 238.0
Dialister succinatiphilus_nov_96.567% (SPN377) 1.0 1.00 1.0 193.00 318.0 1.0 1.00 1.0 1.00 1.0
Coprococcus comes (SP297) 1.0 18.75 164.0 189.50 286.0 102.0 151.75 221.0 284.75 364.0
Prevotella copri (SP27) 1.0 1.00 1.0 1.00 1430.0 1.0 630.25 673.5 909.25 1285.0
Ruminococcus bromii_nov_97.528% (SPN418) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 166.0
Eubacterium rectale (SP26) 1.0 40.25 238.0 292.25 510.0 1.0 1.00 66.0 138.25 252.0
Neisseria multispecies_spp109_2 (SPP109) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Agathobaculum desmolans_nov_97.738% (SPN87) 1.0 1.00 1.0 1.00 437.0 1.0 1.00 53.5 145.25 215.0
Subdoligranulum variabile (SP78) 177.0 204.00 236.0 326.50 395.0 1.0 44.75 230.0 248.25 485.0
Phocaeicola vulgatus (SP41) 1.0 162.00 196.5 358.00 729.0 1.0 1.00 1.0 243.25 382.0
Veillonella multispecies_spp60_2 (SPP60) 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 1.0
Faecalibacterium prausnitzii (SP53) 402.0 673.75 839.5 981.75 1249.0 58.0 535.50 596.0 851.50 1109.0
Prevotellamassilia timonensis_nov_97.397% (SPN322) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 708.0
Succinivibrio dextrinosolvens_nov_97.079% (SPN35) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 205.25 381.0
Agathobaculum butyriciproducens (SP193) 1.0 19.75 93.5 162.25 271.0 1.0 1.00 1.0 1.00 70.0
Barnesiella intestinihominis (SP207) 1.0 1.00 21.0 125.00 246.0 1.0 1.00 1.0 1.00 30.0
Oscillibacter ruminantium_nov_93.919% (SPN194) 1.0 1.00 1.0 133.50 272.0 1.0 1.00 1.0 1.00 162.0
Kineothrix alysoides_nov_96.614% (SPN335) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 102.50 137.0
Acutalibacter muris_nov_96.599% (SPN301) 1.0 1.00 1.0 1.00 90.0 1.0 1.00 11.5 66.75 212.0
Christensenella multispecies_sppn2_2_nov_91.216% (SPPN2) 1.0 1.00 1.0 1.00 34.0 1.0 1.00 1.0 111.25 442.0
Veillonella multispecies_spp70_2 (SPP70) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 98.0
Alistipes putredinis (SP243) 1.0 1.00 90.5 247.25 390.0 1.0 1.00 1.0 1.00 5.0
Rothia mucilaginosa (SP25) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0
Fusicatenibacter saccharivorans_nov_97.279% (SPN462) 1.0 1.00 88.5 265.50 546.0 1.0 1.00 1.0 60.50 240.0
Monoglobus pectinilyticus_nov_90.112% (SPN567) 1.0 59.25 105.5 220.50 272.0 1.0 1.00 1.0 64.75 328.0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_91.011% (SPN55) 1.0 1.00 1.0 1.00 213.0 1.0 1.00 1.0 40.75 294.0
Lacrimispora xylanolytica_nov_97.285% (SPN536) 1.0 11.75 92.5 156.00 549.0 1.0 14.00 138.5 279.50 444.0
Erysipelatoclostridium [Clostridium] spiroforme_nov_93.333% (SPN610) 1.0 41.50 194.5 287.00 591.0 1.0 1.00 1.0 25.50 589.0
Christensenella massiliensis_nov_90.766% (SPN289) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 25.00 431.0
Eubacterium coprostanoligenes_nov_95.711% (SPN358) 1.0 1.00 67.5 175.75 311.0 1.0 1.00 33.5 194.50 238.0
Eubacterium coprostanoligenes_nov_92.777% (SPN334) 1.0 1.00 1.0 59.50 379.0 1.0 26.75 125.5 202.00 392.0
Prevotella copri_nov_96.963% (SPN455) 1.0 1.00 1.0 1.00 81.0 1.0 1.00 1.0 1.00 260.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.422% (SPN409) 1.0 1.00 1.0 1.00 179.0 1.0 1.00 37.5 141.75 213.0
Asteroleplasma anaerobium_nov_80.300% (SPN346) 1.0 1.00 1.0 1.00 193.0 1.0 1.00 1.0 103.75 209.0
Oscillibacter ruminantium_nov_93.049% (SPN399) 1.0 1.00 1.0 1.00 102.0 1.0 1.00 1.0 58.00 204.0
Prevotella copri_nov_96.537% (SPN390) 1.0 1.00 1.0 1.00 320.0 1.0 1.00 1.0 1.00 165.0
Duncaniella freteri_nov_87.069% (SPN39) 1.0 1.00 1.0 1.00 416.0 1.0 1.00 28.5 87.75 340.0
Lachnoclostridium pacaense_nov_96.145% (SPN621) 1.0 89.50 152.0 243.00 316.0 1.0 1.00 39.5 107.00 202.0
Prevotella oralis_nov_92.641% (SPN366) 1.0 1.00 1.0 1.00 73.0 1.0 1.00 1.0 91.75 407.0
Roseburia intestinalis (SP103) 1.0 1.00 62.5 220.25 372.0 1.0 1.00 1.0 101.50 332.0
Ligilactobacillus ruminis (SPP105) 1.0 1.00 1.0 1.00 192.0 1.0 1.00 10.5 92.75 502.0
Sporobacter termitidis_nov_92.584% (SPN635) 1.0 1.00 1.0 1.00 307.0 1.0 1.00 1.0 127.00 342.0
multigenus multispecies_spp15_5 (SPP15) 1.0 1.00 1.0 91.00 223.0 1.0 1.00 1.0 1.00 420.0
Roseburia multispecies_sppn52_2_nov_97.072% (SPPN52) 1.0 1.00 1.0 1.00 258.0 1.0 1.00 1.0 1.00 131.0
multigenus multispecies_sppn46_2_nov_92.568% (SPPN46) 1.0 1.00 1.0 1.00 168.0 1.0 1.00 1.0 1.00 338.0
Clostridium multispecies_sppn27_2_nov_97.959% (SPPN27) 1.0 1.00 1.0 1.00 334.0 1.0 1.00 1.0 163.50 473.0
Roseburia multispecies_sppn106_3_nov_96.833% (SPPN106) 1.0 1.00 1.0 99.25 991.0 1.0 1.00 1.0 1.00 377.0
Ruminococcus multispecies_sppn1_2_nov_95.023% (SPPN1) 1.0 127.25 301.0 400.75 433.0 1.0 1.00 79.5 267.50 328.0
Bacteroides plebeius (SPP74) 1.0 1.00 1.0 171.00 643.0 1.0 1.00 1.0 1.00 219.0
Veillonella multispecies_spp71_2 (SPP71) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 259.0
Bacteroides multispecies_spp68_2 (SPP68) 1.0 1.00 1.0 145.00 484.0 1.0 1.00 1.0 1.00 52.0
Bifidobacterium multispecies_spp67_2 (SPP67) 1.0 1.00 1.0 1.00 400.0 1.0 1.00 1.0 1.00 86.0
multigenus multispecies_spp54_2 (SPP54) 1.0 1.00 26.0 150.75 304.0 1.0 1.00 1.0 1.00 98.0
Bifidobacterium multispecies_spp19_2 (SPP19) 1.0 1.00 1.0 55.00 132.0 1.0 1.00 29.5 242.75 396.0
Lacnoclostridium multispecies_spp14_2 (SPP14) 1.0 21.00 99.0 354.00 574.0 1.0 1.00 1.0 90.25 269.0
Ruminoclostridium methylpentosum_nov_89.462% (SPN64) 1.0 1.00 1.0 59.50 229.0 1.0 1.00 60.5 121.50 197.0
multigenus multispecies_spp138_2 (SPP138) 1.0 1.00 43.0 222.50 392.0 1.0 1.00 1.0 1.00 386.0
multigenus multispecies_spp137_2 (SPP137) 1.0 1.00 1.0 74.50 501.0 1.0 1.00 1.0 1.00 361.0
Roseburia multispecies_spp12_2 (SPP12) 1.0 49.00 218.5 286.75 385.0 1.0 1.00 116.0 204.00 244.0
multigenus multispecies_spp117_2 (SPP117) 1.0 1.00 1.0 48.25 286.0 1.0 1.00 1.0 1.00 221.0
Streptococcus multispecies_spp11_20 (SPP11) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 478.0
Prevotella colorans_nov_93.492% (SPN264) 1.0 1.00 1.0 1.00 447.0 1.0 1.00 1.0 1.00 413.0
multigenus multispecies_spp104_3 (SPP104) 1.0 1.00 1.0 37.00 403.0 1.0 1.00 1.0 1.00 383.0
Bacteroides multispecies_spp1_2 (SPP1) 1.0 138.75 220.5 237.00 372.0 1.0 1.00 1.0 61.50 153.0
Holdemanella biformis_nov_97.854% (SPN98) 1.0 1.00 1.0 1.00 206.0 1.0 1.00 1.0 118.00 429.0
Oscillibacter ruminantium_nov_92.601% (SPN96) 1.0 1.00 64.5 170.00 432.0 1.0 23.00 190.5 222.50 465.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_92.809% (SPN75) 1.0 1.00 1.0 1.00 80.0 1.0 1.00 1.0 82.00 371.0
Sporobacter termitidis_nov_93.243% (SPN275) 1.0 1.00 1.0 1.00 492.0 1.0 1.00 1.0 1.00 1.0
Lachnospira pectinoschiza_nov_96.372% (SPN205) 1.0 1.00 39.0 195.25 299.0 1.0 1.00 1.0 1.00 225.0
Paraprevotella clara_nov_97.609% (SPN255) 1.0 1.00 1.0 55.75 325.0 1.0 1.00 1.0 1.00 301.0
Lacnoclostridium sp._str._L2_50 (SP388) 1.0 1.00 1.0 163.00 288.0 1.0 1.00 1.0 1.00 264.0
Prevotella stercorea (SP38) 1.0 1.00 1.0 1.00 584.0 1.0 1.00 1.0 187.00 673.0
Bifidobacterium bifidum (SP368) 1.0 1.00 1.0 1.00 249.0 1.0 1.00 1.0 1.00 320.0
Eubacterium ramulus (SP363) 1.0 1.00 22.0 75.00 366.0 1.0 1.00 1.0 1.00 118.0
Coprococcus catus (SP350) 1.0 10.00 44.5 124.25 160.0 1.0 1.00 14.0 52.75 298.0
Phascolarctobacterium faecium (SP341) 1.0 1.00 1.0 103.00 316.0 1.0 1.00 1.0 1.00 16.0
Catenibacterium mitsuokai (SP309) 1.0 1.00 1.0 1.00 450.0 1.0 1.00 216.0 283.50 780.0
Roseburia inulinivorans (SP307) 1.0 1.00 1.0 64.00 198.0 1.0 1.00 1.0 127.75 409.0
Ruminococcus bromii (SP301) 1.0 1.00 119.0 173.25 263.0 1.0 1.00 1.0 151.75 538.0
Lacnoclostridium sp._SS3/4 (SP295) 1.0 1.00 98.5 182.00 395.0 1.0 1.00 68.0 118.50 781.0
Lachnospira eligens (SP29) 1.0 1.00 204.5 340.50 586.0 1.0 1.00 80.5 252.50 508.0
Alistipes shahii (SP288) 1.0 1.00 1.0 1.00 121.0 1.0 1.00 1.0 50.50 116.0
Blautia luti (SP28) 1.0 31.00 142.0 254.25 499.0 1.0 1.00 1.0 128.00 252.0
Dorea formicigenerans (SP273) 1.0 1.00 72.5 117.75 169.0 1.0 1.00 19.5 54.00 167.0
Bilophila wadsworthia (SP270) 1.0 12.50 40.0 70.00 220.0 1.0 1.00 5.0 40.75 158.0
Coprococcus eutactus (SP266) 1.0 1.00 1.0 73.00 253.0 1.0 35.50 197.5 323.50 369.0
Romboutsia timonensis (SP263) 1.0 1.00 17.0 82.00 222.0 1.0 26.00 58.0 86.75 310.0
Lactobacillus rogosae (SP259) 1.0 100.00 172.0 255.75 334.0 1.0 22.75 169.0 251.50 274.0
Mediterraneibacter faecis (SP254) 1.0 1.00 1.0 1.00 139.0 1.0 1.00 1.0 60.25 104.0
Parabacteroides merdae (SP240) 1.0 1.00 1.0 110.75 219.0 1.0 1.00 1.0 19.50 333.0
Ruminococcus callidus (SP24) 1.0 1.00 1.0 26.50 352.0 1.0 1.00 1.0 136.00 186.0
Methanobrevibacter smithii (SP225) 1.0 1.00 1.0 1.00 104.0 1.0 1.00 108.5 238.25 339.0
Odoribacter splanchnicus (SP224) 1.0 1.00 48.5 84.00 112.0 1.0 1.00 14.0 45.25 121.0
Megasphaera elsdenii (SP208) 1.0 1.00 1.0 1.00 372.0 1.0 1.00 1.0 1.00 234.0
Blautia obeum (SP175) 1.0 1.00 52.0 172.75 311.0 1.0 1.00 1.0 1.00 121.0
Bacteroides caccae (SP164) 1.0 1.00 40.0 163.75 247.0 1.0 1.00 1.0 49.25 258.0
Holdemanella biformis (SP160) 1.0 1.00 1.0 1.00 275.0 1.0 1.00 1.0 38.75 256.0
Bacteroides fragilis (SP119) 1.0 1.00 1.0 1.00 160.0 1.0 1.00 1.0 15.25 282.0
Eubacterium ventriosum (SP386) 1.0 1.00 15.0 173.50 347.0 1.0 1.00 1.0 1.00 113.0
Massiliprevotella massiliensis (SP40) 1.0 1.00 1.0 1.00 89.0 1.0 1.00 1.0 42.00 99.0
Sporobacter termitidis_nov_90.562% (SPN249) 1.0 1.00 1.0 1.00 407.0 1.0 1.00 1.0 97.00 306.0
Alistipes finegoldii (SP400) 1.0 1.00 1.0 138.25 222.0 1.0 1.00 1.0 1.00 329.0
Butyrivibrio sp. HMT090 nov_92.795% (SPN246) 1.0 1.00 1.0 1.00 126.0 1.0 1.00 1.0 220.50 354.0
Eubacterium ruminantium_nov_97.279% (SPN236) 1.0 1.00 1.0 1.00 153.0 1.0 1.00 1.0 95.50 142.0
unclassified_Ruminococcaceae sp._str._D16_nov_93.243% (SPN23) 1.0 1.00 35.0 115.00 188.0 1.0 1.00 15.5 69.75 392.0
Lachnospira eligens_nov_94.785% (SPN226) 1.0 29.75 186.0 291.50 493.0 1.0 10.50 133.5 161.50 255.0
Prevotella copri_nov_97.397% (SPN216) 1.0 1.00 1.0 1.00 175.0 1.0 1.00 1.0 66.50 299.0
Haemophilus parainfluenzae (SP108) 1.0 1.00 1.0 1.00 147.0 1.0 1.00 1.0 4.75 210.0
Alloprevotella rava_nov_92.857% (SPN2) 1.0 1.00 1.0 1.00 440.0 1.0 1.00 1.0 146.75 233.0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_89.038% (SPN193) 1.0 1.00 29.5 55.75 313.0 1.0 40.25 56.5 115.50 525.0
Faecalibacterium prausnitzii_nov_97.964% (SPN182) 1.0 1.00 31.0 119.50 265.0 1.0 1.00 62.0 81.00 139.0
Kineothrix alysoides_nov_96.825% (SPN170) 1.0 1.00 30.5 107.25 431.0 1.0 1.00 1.0 1.00 253.0
Eubacterium coprostanoligenes_nov_97.059% (SPN149) 1.0 1.00 1.0 1.00 144.0 1.0 1.00 1.0 118.00 356.0
Ruminococcus callidus_nov_94.369% (SPN144) 1.0 1.00 1.0 164.00 495.0 1.0 1.00 1.0 128.50 237.0
Prevotella stercorea_nov_97.403% (SPN140) 1.0 1.00 1.0 1.00 240.0 1.0 1.00 1.0 41.50 549.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_93.946% (SPN129) 1.0 1.00 1.0 1.00 268.0 1.0 1.00 1.0 95.50 476.0
Oscillibacter valericigenes_nov_94.344% (SPN120) 1.0 1.00 1.0 64.50 141.0 1.0 1.00 20.5 77.00 221.0
Oscillibacter ruminantium_nov_94.144% (SPN119) 1.0 1.00 71.5 175.75 272.0 1.0 1.00 27.0 205.00 534.0
Acetanaerobacterium elongatum_nov_92.081% (SPN109) 1.0 1.00 1.0 1.00 141.0 1.0 1.00 1.0 86.50 289.0
Streptococcus thermophilus (SP98) 1.0 4.25 31.5 66.50 194.0 1.0 1.00 1.0 40.75 180.0
Bifidobacterium longum (SP93) 1.0 1.00 1.0 235.25 311.0 1.0 1.00 1.0 106.25 248.0
Blautia faecis (SP86) 1.0 90.50 186.5 297.00 694.0 1.0 1.00 34.0 182.25 435.0
Solobacterium moorei (SP81) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 194.0
Collinsella aerofaciens (SP79) 1.0 1.00 44.5 142.50 355.0 1.0 56.00 129.0 229.25 409.0
Dorea longicatena (SP77) 1.0 85.75 122.0 178.00 311.0 1.0 66.50 159.0 271.50 337.0
Eubacterium hallii (SP439) 1.0 12.25 56.0 172.75 202.0 1.0 1.00 50.5 78.00 114.0
Duodenibacillus massiliensis (SP419) 1.0 1.00 1.0 1.00 147.0 1.0 1.00 25.5 72.50 185.0
Eubacterium siraeum (SP407) 1.0 1.00 1.0 1.00 93.0 1.0 1.00 1.0 54.25 256.0
Akkermansia muciniphila (SP403) 1.0 1.00 1.0 121.50 174.0 1.0 1.00 1.0 229.50 409.0
Lacnoclostridium multispecies_sppn68_2_nov_97.279% (SPPN68) 1.0 1.00 1.0 49.00 301.0 1.0 1.00 1.0 1.00 64.0
Download table as TSV