ANCOM Volcano Plot


ANCOM statistical results

W
Faecalibacterium prausnitzii (SP53) 1328
Streptococcus multispecies_spp11_20 (SPP11) 1328
Granulicatella multispecies_spp134_2 (SPP134) 1326
Rothia mucilaginosa (SP25) 1321
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP70) 1318
Subdoligranulum variabile (SP78) 1313
Peptostreptococcus stomatis (SP155) 1308
Coprococcus comes (SP297) 1308
Solobacterium moorei (SP81) 1308
Ruminococcaceae_[G-1] bacterium HMT075 (SP60) 1307
Dorea longicatena (SP77) 1307
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP171) 1304
multigenus multispecies_spp118_2 (SPP118) 1301
Prevotella copri (SP27) 1289
Lactobacillus rogosae (SP259) 1288
Fusicatenibacter saccharivorans (SP185) 1286
Oscillibacter ruminantium_nov_92.601% (SPN96) 1283
Porphyromonas pasteri (SP43) 1281
Collinsella aerofaciens (SP79) 1280
Gemella haemolysans (SP275) 1280
Blautia multispecies_spp29_2 (SPP29) 1273
multigenus multispecies_spp5_2 (SPP5) 1272
Blautia faecis (SP86) 1271
Oscillibacter ruminantium_nov_94.144% (SPN119) 1269
Clostridiales_[F-1][G-2] bacterium HMT402 nov_89.038% (SPN193) 1269
Lachnospira eligens_nov_94.785% (SPN226) 1269
Lacrimispora xylanolytica_nov_97.285% (SPN536) 1265
Eubacterium rectale (SP26) 1264
Ruminococcus multispecies_sppn1_2_nov_95.023% (SPPN1) 1263
Eubacterium coprostanoligenes_nov_92.777% (SPN334) 1261
Phocaeicola vulgatus (SP41) 1259
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP186) 1255
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP137) 1253
Parvimonas multispecies_spp18_3 (SPP18) 1251
Lachnospira eligens (SP29) 1243
Lacnoclostridium sp._SS3/4 (SP295) 1242
Roseburia multispecies_spp12_2 (SPP12) 1234
Streptococcus multispecies_spp17_4 (SPP17) 1231
Lachnoclostridium pacaense_nov_96.145% (SPN621) 1230
Streptococcus multispecies_spp7_2 (SPP7) 1229
Erysipelatoclostridium [Clostridium] spiroforme_nov_93.333% (SPN610) 1223
Blautia luti (SP28) 1221
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP104) 1221
Ruminococcaceae_[G-2] bacterium HMT085 (SP223) 1216
Monoglobus pectinilyticus_nov_90.112% (SPN567) 1213
Coprococcus catus (SP350) 1211
Eubacterium coprostanoligenes_nov_95.711% (SPN358) 1209
unclassified_Ruminococcaceae sp._str._D16_nov_93.243% (SPN23) 1205
Coprococcus eutactus (SP266) 1202
Gemella multispecies_spp27_2 (SPP27) 1202
Oscillibacter valericigenes_nov_94.344% (SPN120) 1198
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Feces Feces Feces Feces Feces Saliva Saliva Saliva Saliva Saliva
Faecalibacterium prausnitzii (SP53) 58.0 553.0 745.0 908.0 1249.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp11_20 (SPP11) 1.0 1.0 1.0 1.0 478.0 391.0 1169.5 2990.0 4165.5 6983.0
Granulicatella multispecies_spp134_2 (SPP134) 1.0 1.0 1.0 1.0 13.0 1.0 212.0 291.0 372.5 575.0
Rothia mucilaginosa (SP25) 1.0 1.0 1.0 1.0 5.0 1.0 178.5 287.0 455.0 852.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP70) 1.0 1.0 1.0 1.0 1.0 1.0 178.5 276.0 362.0 832.0
Subdoligranulum variabile (SP78) 1.0 176.5 225.0 263.0 485.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcus stomatis (SP155) 1.0 1.0 1.0 1.0 1.0 1.0 38.5 128.0 249.0 502.0
Coprococcus comes (SP297) 1.0 107.0 175.0 257.5 401.0 1.0 1.0 1.0 1.0 1.0
Solobacterium moorei (SP81) 1.0 1.0 1.0 1.0 194.0 1.0 49.5 170.0 318.0 587.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP60) 1.0 1.0 1.0 1.0 1.0 1.0 27.5 113.0 209.5 419.0
Dorea longicatena (SP77) 1.0 86.5 148.0 239.0 337.0 1.0 1.0 1.0 1.0 1.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP171) 1.0 1.0 1.0 1.0 1.0 1.0 13.0 120.0 270.5 706.0
multigenus multispecies_spp118_2 (SPP118) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 123.0 249.0 497.0
Prevotella copri (SP27) 1.0 1.0 623.0 895.0 1973.0 1.0 1.0 1.0 1.0 1.0
Lactobacillus rogosae (SP259) 1.0 25.5 162.0 251.0 334.0 1.0 1.0 1.0 1.0 1.0
Fusicatenibacter saccharivorans (SP185) 1.0 32.5 116.0 185.0 369.0 1.0 1.0 1.0 1.0 1.0
Oscillibacter ruminantium_nov_92.601% (SPN96) 1.0 1.0 185.0 284.0 465.0 1.0 1.0 1.0 1.0 1.0
Porphyromonas pasteri (SP43) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 50.0 200.0 715.0
Collinsella aerofaciens (SP79) 1.0 20.0 122.0 147.5 409.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans (SP275) 1.0 1.0 1.0 1.0 3.0 1.0 1.0 70.0 195.0 380.0
Blautia multispecies_spp29_2 (SPP29) 1.0 1.0 117.0 193.0 437.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp5_2 (SPP5) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 124.0 348.5 538.0
Blautia faecis (SP86) 1.0 1.0 120.0 248.0 694.0 1.0 1.0 1.0 1.0 1.0
Oscillibacter ruminantium_nov_94.144% (SPN119) 1.0 1.0 153.0 222.0 738.0 1.0 1.0 1.0 1.0 1.0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_89.038% (SPN193) 1.0 1.0 53.0 124.5 525.0 1.0 1.0 1.0 1.0 1.0
Lachnospira eligens_nov_94.785% (SPN226) 1.0 1.0 131.0 232.5 493.0 1.0 1.0 1.0 1.0 1.0
Lacrimispora xylanolytica_nov_97.285% (SPN536) 1.0 1.0 103.0 182.0 549.0 1.0 1.0 1.0 1.0 1.0
Eubacterium rectale (SP26) 1.0 1.0 124.0 238.0 510.0 1.0 1.0 1.0 1.0 1.0
Ruminococcus multispecies_sppn1_2_nov_95.023% (SPPN1) 1.0 1.0 158.0 301.0 433.0 1.0 1.0 1.0 1.0 1.0
Eubacterium coprostanoligenes_nov_92.777% (SPN334) 1.0 1.0 109.0 229.0 392.0 1.0 1.0 1.0 1.0 1.0
Phocaeicola vulgatus (SP41) 1.0 1.0 159.0 241.0 729.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP186) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 27.0 105.0 552.0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP137) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 61.5 455.0
Parvimonas multispecies_spp18_3 (SPP18) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 164.5 515.0
Lachnospira eligens (SP29) 1.0 1.0 142.0 274.0 586.0 1.0 1.0 1.0 1.0 1.0
Lacnoclostridium sp._SS3/4 (SP295) 1.0 1.0 76.0 123.5 781.0 1.0 1.0 1.0 1.0 1.0
Roseburia multispecies_spp12_2 (SPP12) 1.0 1.0 92.0 217.5 385.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp17_4 (SPP17) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0 222.5 369.0
Lachnoclostridium pacaense_nov_96.145% (SPN621) 1.0 1.0 80.0 158.0 417.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp7_2 (SPP7) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 17.5 106.0
Erysipelatoclostridium [Clostridium] spiroforme_nov_93.333% (SPN610) 1.0 1.0 26.0 232.5 591.0 1.0 1.0 1.0 1.0 1.0
Blautia luti (SP28) 1.0 1.0 89.0 167.5 499.0 1.0 1.0 1.0 1.0 1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP104) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 166.5 508.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP223) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 71.0 466.0
Monoglobus pectinilyticus_nov_90.112% (SPN567) 1.0 1.0 35.0 127.0 328.0 1.0 1.0 1.0 1.0 1.0
Coprococcus catus (SP350) 1.0 1.0 37.0 92.5 298.0 1.0 1.0 1.0 1.0 1.0
Eubacterium coprostanoligenes_nov_95.711% (SPN358) 1.0 1.0 66.0 152.5 311.0 1.0 1.0 1.0 1.0 1.0
unclassified_Ruminococcaceae sp._str._D16_nov_93.243% (SPN23) 1.0 1.0 51.0 113.0 392.0 1.0 1.0 1.0 1.0 1.0
Coprococcus eutactus (SP266) 1.0 1.0 26.0 208.5 369.0 1.0 1.0 1.0 1.0 1.0
Gemella multispecies_spp27_2 (SPP27) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 119.0 344.0
Oscillibacter valericigenes_nov_94.344% (SPN120) 1.0 1.0 41.0 84.0 281.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV